Swap · Pools

Pool Productivity · capital efficiency first

Every dollar of liquidity, ranked by how hard it works. Volume over TVL, slip, and a per-pool health badge — not vanity volume.

Pool Chain TVL 24h Volume Vol / TVL ▼ 7d Vol / TVL Avg Slip Swaps Depth Δ 7d Top Route Health
USDT TRON $180K $1'370'548 747.37% 1820.59% 10.1 bps 15,092 Retail flow
TRX TRON $180K $1'266'742 704.38% 837.55% 10.3 bps 14,593 Retail flow
XRP XRP Ledger $770K $1'134'697 147.57% 186.85% 10.1 bps 4,031 Growing
USDC Ethereum $5.6M $6'667'712 119.02% 266.21% 8.5 bps 20,187 Retail flow
DAI Ethereum $260K $291'092 110.25% 377.60% 5.5 bps 4,337 Growing
BCH Bitcoin Cash $1.9M $1'572'259 81.37% 581.40% 10.2 bps 2,472 Efficient
ETH Ethereum $5.9M $4'437'179 75.22% 495.98% 9.9 bps 4,836 Efficient
DOGE Dogecoin $1.4M $955'194 66.26% 92.19% 10.0 bps 1,786 Growing
LTC Litecoin $820K $271'140 33.22% 149.15% 10.1 bps 1,189 Growing
BTC Bitcoin $20M $6'015'136 29.51% 142.28% 9.9 bps 17,305 Retail flow
USDC Base Chain $71K $16'752 23.44% 219.45% 10.5 bps 512 Efficient
USDT Ethereum $4.4M $977'406 22.35% 148.24% 7.2 bps 3,404 Efficient
TCY THORChain $380K $80'856 21.20% 95.42% 8.8 bps 1,012 Growing
RUJI THORChain $360K $70'539 19.83% 201.03% 9.4 bps 773
WBTC Ethereum $2.5M $457'106 18.01% 31.74% 10.2 bps 541 Growing
USDC Avalanche $500K $70'560 14.25% 74.39% 7.7 bps 720
LINK Ethereum $19K $2'415 12.91% 77.48% 15.1 bps 170
USDT Avalanche $180K $17'264 9.79% 49.79% 7.6 bps 363
ATOM Cosmos Hub $250K $20'885 8.25% 170.39% 9.7 bps 322
ETH Base Chain $110K $8'200 7.54% 374.88% 10.7 bps 189
FOX Ethereum $11K $838 7.37% 9.56% 30.7 bps 48 Growing
AAVE Ethereum $22K $1'276 5.92% 32.24% 18.5 bps 64
VVV Base Chain $16K $923 5.63% 51.61% 15.9 bps 71
AVAX Avalanche $1.1M $56'437 5.29% 52.38% 9.9 bps 352
SOL Avalanche $65K $2'643 4.08% 15.22% 10.4 bps 88 Growing
USDP Ethereum $170K $3'608 2.17% 10.28% 10.1 bps 89
GUSD Ethereum $170K $3'562 2.14% 9.39% 9.9 bps 107 Growing
THOR Ethereum $470K $8'592 1.82% 15.92% 12.2 bps 43 Idle capital
YFI Ethereum $8.9K $86 0.97% 2.35% 97.0 bps 2 Growing
VTHOR Ethereum $14K $102 0.72% 5.27% 72.5 bps 2 Idle capital
BNB BNB Chain $2.3M $0 0.00% 0.00% 0.0 bps 0 Idle capital
BTCB BNB Chain $73K $0 0.00% 0.00% 0.0 bps 0 Idle capital
SOL Solana $79K $0 0.00% 0.00% 0.0 bps 0 Idle capital
BUSD BNB Chain $90K $0 0.00% 0.00% 0.0 bps 0 Idle capital
ETH BNB Chain $64K $0 0.00% 0.00% 0.0 bps 0 Idle capital
TWT BNB Chain $30K $0 0.00% 0.00% 0.0 bps 0 Idle capital
TGT Ethereum $23K $0 0.00% 0.00% 0.0 bps 0 Idle capital
LUSD Ethereum $190K $0 0.00% 7.21% 0.0 bps 0 Idle capital
XRUNE Ethereum $140K $0 0.00% 0.00% 0.0 bps 0 Idle capital
USDT BNB Chain $160K $0 0.00% 0.00% 0.0 bps 0 Idle capital
USDC BNB Chain $340K $0 0.00% 0.00% 0.0 bps 0 Idle capital
Metrics synced · Sources: THORChain API · Midgard /v2/pool/{asset}/stats