Swap · Pools
Pool Productivity · capital efficiency first
Every dollar of liquidity, ranked by how hard it works. Volume over TVL, slip, and a per-pool health badge — not vanity volume.
| Pool | Chain | TVL | 24h Volume | Vol / TVL ▲ | 7d Vol / TVL | Avg Slip | Swaps | Depth Δ 7d | Top Route | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| TGT | Ethereum | $12K | $0 | 0.00% | 1.83% | 0.0 bps | 0 | — | — | Idle capital |
| XRUNE | Ethereum | $58K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| THOR | Ethereum | $510K | $7'027 | 1.38% | 10.81% | 10.4 bps | 49 | — | — | Idle capital |
| TCY | THORChain | $520K | $7'776 | 1.49% | 50.46% | 10.9 bps | 49 | — | — | Idle capital |
| RUJI | THORChain | $280K | $5'023 | 1.78% | 27.68% | 10.4 bps | 88 | — | — | Idle capital |
| GUSD | Ethereum | $63K | $4'861 | 7.77% | 81.51% | 10.6 bps | 182 | — | — | — |
| USDP | Ethereum | $110K | $8'970 | 8.20% | 74.89% | 11.4 bps | 256 | — | — | — |
| BUSD | BNB Chain | $110K | $14'384 | 13.63% | 26.54% | 11.8 bps | 238 | — | — | Growing |
| BCH | Bitcoin Cash | $2.1M | $313'702 | 14.88% | 155.62% | 10.0 bps | 1,348 | — | — | — |
| BNB | BNB Chain | $2.6M | $511'088 | 19.65% | 121.91% | 10.0 bps | 4,393 | — | — | — |
| AVAX | Avalanche | $1.2M | $277'183 | 22.27% | 267.36% | 10.1 bps | 1,701 | — | — | Efficient |
| USDT | Avalanche | $110K | $32'433 | 28.67% | 370.41% | 10.8 bps | 679 | — | — | Efficient |
| ETH | BNB Chain | $76K | $29'966 | 39.47% | 104.06% | 10.8 bps | 779 | — | — | Growing |
| TRX | TRON | $460K | $210'696 | 45.66% | 1580.61% | 10.1 bps | 3,163 | — | — | Efficient |
| LTC | Litecoin | $950K | $444'963 | 46.90% | 887.32% | 10.1 bps | 1,935 | — | — | Efficient |
| USDC | Avalanche | $150K | $82'751 | 53.46% | 375.94% | 10.5 bps | 1,282 | — | — | Efficient |
| DOGE | Dogecoin | $1.2M | $661'596 | 56.51% | 145.87% | 10.3 bps | 2,707 | — | — | Growing |
| LUSD | Ethereum | $75K | $42'904 | 57.53% | 165.90% | 10.5 bps | 1,201 | — | — | Growing |
| ETH | Base Chain | $39K | $26'332 | 67.20% | 158.45% | 11.1 bps | 1,337 | — | — | Growing |
| BTC | Bitcoin | $24M | $16'186'520 | 67.93% | 1705.08% | 10.0 bps | 49,611 | — | — | Retail flow |
| ATOM | Cosmos Hub | $210K | $144'763 | 68.40% | 214.17% | 10.8 bps | 1,499 | — | — | Growing |
| USDC | Ethereum | $4.2M | $3'122'714 | 74.47% | 1077.86% | 10.0 bps | 10,504 | — | — | Retail flow |
| WBTC | Ethereum | $2.2M | $2'180'726 | 99.64% | 360.92% | 10.2 bps | 2,979 | — | — | Growing |
| XRP | XRP Ledger | $1.3M | $1'341'582 | 100.83% | 19035.95% | 10.2 bps | 5,629 | — | — | Retail flow |
| ETH | Ethereum | $6.9M | $7'267'066 | 105.18% | 1105.60% | 10.0 bps | 24,807 | — | — | Retail flow |
| VVV | Base Chain | $21K | $22'300 | 105.20% | 148.28% | 10.8 bps | 2,012 | — | — | Growing |
| USDT | Ethereum | $2.1M | $2'907'196 | 137.00% | 1683.62% | 10.0 bps | 13,994 | — | — | Retail flow |
| USDC | Base Chain | $180K | $267'498 | 150.23% | 514.45% | 10.4 bps | 4,448 | — | — | Growing |
| BTCB | BNB Chain | $85K | $135'020 | 158.75% | 359.95% | 10.4 bps | 3,139 | — | — | Growing |
| DAI | Ethereum | $300K | $798'120 | 268.47% | 2148.53% | 10.5 bps | 6,945 | — | — | Retail flow |
| AAVE | Ethereum | $20K | $57'552 | 282.10% | 477.30% | 10.5 bps | 5,456 | — | — | Retail flow |
| SOL | Solana | $92K | $274'930 | 300.79% | 707.42% | 11.0 bps | 5,989 | — | — | Retail flow |
| USDC | BNB Chain | $60K | $180'860 | 303.66% | 850.09% | 10.9 bps | 5,756 | — | — | Retail flow |
| USDT | BNB Chain | $140K | $1'340'793 | 968.88% | 2470.03% | 10.3 bps | 21,175 | — | — | Retail flow |
| USDT | TRON | $480K | $15'526'194 | 3231.40% | 24449.29% | 10.1 bps | 78,697 | — | — | Retail flow |
Metrics synced
·
Sources:
THORChain API
·
Midgard /v2/pool/{asset}/stats