Swap · Pools
Pool Productivity · capital efficiency first
Every dollar of liquidity, ranked by how hard it works. Volume over TVL, slip, and a per-pool health badge — not vanity volume.
| Pool | Chain | TVL | 24h Volume | Vol / TVL ▲ | 7d Vol / TVL | Avg Slip | Swaps | Depth Δ 7d | Top Route | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| USDT | BNB Chain | $170K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| YFI | Ethereum | $9.8K | $0 | 0.00% | 2.22% | 0.0 bps | 0 | — | — | Idle capital |
| BTCB | BNB Chain | $77K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| BUSD | BNB Chain | $96K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| ETH | BNB Chain | $68K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| XRUNE | Ethereum | $150K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| TWT | BNB Chain | $32K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| VVV | Base Chain | $16K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| ETH | Base Chain | $120K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| TGT | Ethereum | $24K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| SOL | Solana | $92K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| BNB | BNB Chain | $2.4M | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| USDC | Base Chain | $76K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| USDC | BNB Chain | $360K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| VTHOR | Ethereum | $16K | $114 | 0.71% | 6.53% | 71.0 bps | 2 | — | — | Idle capital |
| USDP | Ethereum | $170K | $1'574 | 0.92% | 7.92% | 9.3 bps | 37 | — | — | Idle capital |
| SOL | Avalanche | $65K | $657 | 1.02% | 7.23% | 10.5 bps | 22 | — | — | Idle capital |
| LUSD | Ethereum | $190K | $1'983 | 1.06% | 7.45% | 10.1 bps | 39 | — | — | Idle capital |
| AAVE | Ethereum | $23K | $248 | 1.06% | 27.43% | 17.8 bps | 12 | — | — | Idle capital |
| GUSD | Ethereum | $170K | $1'876 | 1.10% | 9.57% | 9.9 bps | 50 | — | — | Idle capital |
| RUJI | THORChain | $340K | $11'683 | 3.39% | 144.51% | 8.0 bps | 197 | — | — | — |
| BCH | Bitcoin Cash | $1.9M | $74'188 | 3.83% | 354.34% | 9.9 bps | 344 | — | — | — |
| XRP | XRP Ledger | $800K | $37'251 | 4.66% | 191.59% | 9.8 bps | 285 | — | — | — |
| USDT | Avalanche | $180K | $8'563 | 4.71% | 38.03% | 7.4 bps | 202 | — | — | — |
| FOX | Ethereum | $11K | $544 | 4.74% | 20.04% | 13.8 bps | 69 | — | — | Growing |
| THOR | Ethereum | $530K | $26'469 | 4.95% | 19.44% | 13.2 bps | 79 | — | — | Growing |
| AVAX | Avalanche | $1.1M | $53'241 | 5.04% | 31.54% | 9.9 bps | 334 | — | — | — |
| DOGE | Dogecoin | $1.4M | $84'233 | 5.87% | 27.20% | 10.0 bps | 593 | — | — | Growing |
| TCY | THORChain | $430K | $26'522 | 6.13% | 106.52% | 7.3 bps | 1,032 | — | — | — |
| USDC | Avalanche | $510K | $41'620 | 8.15% | 46.52% | 8.4 bps | 464 | — | — | — |
| USDC | Ethereum | $5.8M | $566'890 | 9.82% | 117.69% | 7.6 bps | 3,112 | — | — | — |
| WBTC | Ethereum | $2.7M | $288'407 | 10.73% | 33.38% | 10.4 bps | 342 | — | — | Growing |
| ATOM | Cosmos Hub | $250K | $30'953 | 12.43% | 56.79% | 9.9 bps | 346 | — | — | Growing |
| USDT | Ethereum | $4.5M | $924'424 | 20.51% | 93.38% | 9.0 bps | 2,410 | — | — | Growing |
| BTC | Bitcoin | $22M | $9'882'834 | 45.79% | 255.55% | 10.0 bps | 25,814 | — | — | Retail flow |
| DAI | Ethereum | $270K | $170'272 | 62.65% | 1460.91% | 8.6 bps | 1,553 | — | — | Efficient |
| ETH | Ethereum | $6.4M | $5'671'588 | 88.86% | 712.81% | 10.0 bps | 4,683 | — | — | Efficient |
| LINK | Ethereum | $20K | $21'683 | 107.95% | 901.20% | 15.7 bps | 1,376 | — | — | Productive |
| TRX | TRON | $190K | $289'541 | 153.71% | 463.67% | 10.2 bps | 3,268 | — | — | Growing |
| LTC | Litecoin | $870K | $2'318'406 | 265.13% | 946.05% | 10.8 bps | 5,253 | — | — | Retail flow |
| USDT | TRON | $190K | $1'833'091 | 970.00% | 3307.36% | 10.1 bps | 19,755 | — | — | Retail flow |
Metrics synced
·
Sources:
THORChain API
·
Midgard /v2/pool/{asset}/stats