Swap · Pools
Pool Productivity · capital efficiency first
Every dollar of liquidity, ranked by how hard it works. Volume over TVL, slip, and a per-pool health badge — not vanity volume.
| Pool | Chain | TVL | 24h Volume | Vol / TVL | 7d Vol / TVL ▼ | Avg Slip | Swaps | Depth Δ 7d | Top Route | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| USDC | Ethereum | $4.2M | $13'760'260 | 331.67% | 4669.54% | 3.6 bps | 36,015 | — | — | Retail flow |
| USDT | BNB Chain | $11K | $85'539 | 757.53% | 2828.79% | 3.2 bps | 47,489 | — | — | Retail flow |
| USDT | TRON | $340K | $1'171'607 | 342.72% | 1638.52% | 3.8 bps | 25,486 | — | — | Retail flow |
| LTC | Litecoin | $1M | $190'718 | 18.59% | 1058.72% | 9.7 bps | 972 | — | — | — |
| USDT | Ethereum | $2.1M | $2'705'366 | 129.21% | 860.69% | 2.6 bps | 29,187 | — | — | Retail flow |
| BTC | Bitcoin | $26M | $18'312'571 | 70.76% | 850.22% | 9.8 bps | 15,882 | — | — | Retail flow |
| TRX | TRON | $220K | $41'358 | 19.25% | 701.82% | 9.8 bps | 1,522 | — | — | — |
| DAI | Ethereum | $290K | $50'256 | 17.19% | 619.48% | 3.6 bps | 1,794 | — | — | — |
| ETH | Ethereum | $8.1M | $6'583'999 | 81.24% | 607.26% | 9.5 bps | 4,059 | — | — | Efficient |
| ETH | Base Chain | $13K | $3'756 | 28.17% | 537.90% | 8.8 bps | 682 | — | — | Efficient |
| USDC | Base Chain | $66K | $19'962 | 30.48% | 367.59% | 3.5 bps | 2,395 | — | — | Efficient |
| USDC | BNB Chain | $11K | $9'489 | 84.06% | 361.55% | 3.1 bps | 5,419 | — | — | Retail flow |
| USDC | Avalanche | $150K | $24'916 | 16.22% | 354.92% | 3.8 bps | 1,422 | — | — | — |
| THOR | Ethereum | $110K | $505 | 0.47% | 225.26% | 15.0 bps | 7 | — | — | Idle capital |
| XRP | XRP Ledger | $970K | $57'516 | 5.93% | 211.91% | 10.2 bps | 381 | — | — | — |
| AVAX | Avalanche | $1.3M | $123'068 | 9.75% | 179.28% | 9.4 bps | 558 | — | — | — |
| VVV | Base Chain | $23K | $3'569 | 15.30% | 161.21% | 14.6 bps | 205 | — | — | — |
| BNB | BNB Chain | $2.9M | $261'032 | 9.05% | 161.02% | 9.8 bps | 1,887 | — | — | — |
| USDT | Avalanche | $110K | $17'126 | 15.27% | 151.68% | 3.1 bps | 1,518 | — | — | — |
| WBTC | Ethereum | $2.4M | $141'068 | 5.91% | 145.06% | 9.3 bps | 305 | — | — | — |
| DOGE | Dogecoin | $1.4M | $121'627 | 8.65% | 143.76% | 9.8 bps | 628 | — | — | — |
| BCH | Bitcoin Cash | $2.2M | $227'051 | 10.23% | 137.25% | 9.4 bps | 795 | — | — | — |
| BTCB | BNB Chain | $93K | $10'110 | 10.91% | 134.62% | 10.4 bps | 219 | — | — | — |
| ETH | BNB Chain | $90K | $5'583 | 6.24% | 100.98% | 10.9 bps | 160 | — | — | — |
| USDP | Ethereum | $110K | $6'319 | 5.81% | 70.63% | 8.8 bps | 279 | — | — | — |
| RUJI | THORChain | $410K | $59'758 | 14.60% | 37.42% | 9.6 bps | 367 | — | — | Growing |
| TCY | THORChain | $580K | $21'574 | 3.75% | 18.66% | 1.7 bps | 634 | — | — | — |
| AAVE | Ethereum | $22K | $480 | 2.17% | 17.83% | 19.8 bps | 22 | — | — | — |
| LUSD | Ethereum | $74K | $6'632 | 8.93% | 16.43% | 9.0 bps | 265 | — | — | Growing |
| BUSD | BNB Chain | $110K | $3'683 | 3.51% | 15.87% | 10.2 bps | 188 | — | — | Growing |
| GUSD | Ethereum | $62K | $3'235 | 5.20% | 14.22% | 8.2 bps | 190 | — | — | Growing |
| SOL | Solana | $110K | $10'803 | 9.85% | 9.85% | 13.1 bps | 184 | — | — | Growing |
| XRUNE | Ethereum | $61K | $0 | 0.00% | 0.19% | 0.0 bps | 0 | — | — | Idle capital |
| ATOM | Cosmos Hub | $240K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| TGT | Ethereum | $14K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
Metrics synced
·
Sources:
THORChain API
·
Midgard /v2/pool/{asset}/stats