RUJIRA · FIN v3

Custom Concentrated Liquidity

Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.

Open range orders
324
Unique owners
85
Unique pairs
55
Total notional
$1'807'182
Pair Value (USD) ▼ Low High APR MOIC Owner Seen
BTC / USDC #286 $160'618.27 5'000.000000 2'500.000000 1.32% 1.075 thor1l2fys…kqydna
BTC / USDC #345 $152'784.87 5'000.000000 1'500.000000 1.77% 1.035 thor1l2fys…kqydna
RUJI / RUNE #306 $109'528.08 0.395775 0.785460 0.00% 0.848 thor1m7xw8…tkhy33
ETH / BTC #1170 $70'218.39 0.020000 0.045000 3.08% 1.010 thor1mqwwa…ns3pw5
RUJI / USDC #270 $66'213.56 0.010000 15.000000 2.17% 1.051 thor1pnad3…zc4zpn
RUJI / BTC #986 $58'453.66 0.000001 0.000018 0.61% 0.904 thor1pnad3…zc4zpn
ETH / USDC #346 $52'447.59 1'300.000000 5'000.000000 1.55% 1.053 thor1l2fys…kqydna
ETH / USDC #287 $52'178.71 2'000.000000 8'000.000000 1.27% 1.090 thor1l2fys…kqydna
ETH / USDC #681 $50'160.45 1'200.000000 6'000.000000 1.82% 1.235 thor1mqwwa…ns3pw5
BTC / USDC #669 $48'449.53 4'500.000000 1'800.000000 1.25% 1.245 thor1mqwwa…ns3pw5
RUJI / RUNE #371 $44'515.24 0.300000 1.600000 0.00% 0.675 thor1hrcm9…sskqp5
BTC / USDC #606 $39'466.45 5'500.000000 1'000.000000 0.99% 1.251 thor1l2fys…kqydna
RUJI / USDT.eth #978 $35'678.84 0.012000 10.000000 0.86% 1.049 thor1pnad3…zc4zpn
ETH / BTC #1196 $33'280.49 0.026500 0.032500 9.65% 1.031 thor1l2fys…kqydna
ETH / BTC #1195 $33'279.96 0.025000 0.033890 7.77% 1.026 thor1l2fys…kqydna
ETH / USDC #299 $31'870.12 1'000.000000 5'000.000000 1.71% 1.069 thor1mw7pp…wtc7f0
RUJI / RUNE #368 $31'630.89 0.300000 1.500000 1.00% 0.683 thor1qh0wa…stdwre
BTC / USDC #300 $31'147.63 5'000.000000 1'750.000000 1.69% 1.084 thor1mw7pp…wtc7f0
BTC / USDT.eth #953 $21'163.58 5'500.000000 1'000.000000 4.77% 1.164 thor1l2fys…kqydna
USDT.eth / USDC #1444 $20'714.13 0.995000 1.005000 9.54% 1.007 thor192wta…32pfns
LQDY / USDC #288 $19'984.07 0.001000 7.500000 0.43% 1.059 thor1l2fys…kqydna
ETH / BTC #1527 $19'884.49 0.029000 0.036000 4.05% 0.965 thor1mw7pp…wtc7f0
LQDY / USDC #289 $19'758.72 0.000500 5.000000 0.43% 1.057 thor1l2fys…kqydna
BTC / USDT.eth #717 $18'176.26 5'000.000000 1'000.000000 3.85% 1.143 thor1mqwwa…ns3pw5
TCY / USDC #1425 $17'758.33 0.170000 0.250000 26.65% 1.008 thor19yvnq…2z00ak
LQDY / BTC #290 $17'050.87 0.000000 0.000008 0.26% 1.004 thor1l2fys…kqydna
ETH / USDC #984 $16'067.56 1'800.000000 3'000.000000 6.70% 1.240 thor1l2fys…kqydna
RUJI / RUNE #1417 $15'547.89 0.350000 1.400000 1.44% 0.784 thor1qh0wa…stdwre
TCY / USDC #1497 $15'455.80 0.090000 0.170000 4.93% 1.004 thor19yvnq…2z00ak
LQDY / BTC #291 $15'438.42 0.000000 0.000006 0.23% 1.004 thor1l2fys…kqydna
RUJI / RUNE #367 $15'334.96 0.350000 1.400000 1.10% 0.733 thor1qh0wa…stdwre
RUJI / RUNE #372 $14'718.57 0.480000 1.300000 0.00% 0.560 thor1hrcm9…sskqp5
TCY / RUNE #1373 $12'305.25 0.100000 0.410000 10.56% 0.936 thor13m8mq…jgu52r
USDT.tron / USDC #1498 $12'054.27 0.996500 1.004000 9.25% 1.009 thor192wta…32pfns
WBTC.eth / BTC #1528 $10'303.10 0.990987 1.005000 7.12% 1.004 thor1pxu0x…q7g5pv
ETH / RUNE #1029 $9'688.55 2'115.260000 8'461.050000 1.38% 0.944 thor1pnad3…zc4zpn
ETH / USDT.eth #954 $8'676.72 1'800.000000 3'000.000000 8.00% 1.230 thor1l2fys…kqydna
RUNE / USDC #235 $8'476.46 0.300000 2.500000 12.11% -0.116 thor1pnad3…zc4zpn
TCY / BTC #390 $7'030.67 0.000001 0.000003 0.00% 0.846 thor1pnad3…zc4zpn
ETH / USDC #277 $6'919.99 1'500.000000 4'500.000000 2.00% 1.081 thor1pnad3…zc4zpn
ETH / USDC #278 $6'898.69 1'750.000000 3'750.000000 2.30% 1.093 thor1pnad3…zc4zpn
BTC / USDC #227 $6'752.65 5'000.000000 1'500.000000 1.82% 1.077 thor1pnad3…zc4zpn
BTC / USDC #228 $6'731.13 6'000.000000 1'350.000000 2.03% 1.145 thor1pnad3…zc4zpn
DAI / USDC #1499 $6'615.17 0.997500 1.002000 7.01% 1.006 thor192wta…32pfns
RUNE / BTC #518 $6'407.01 0.000005 0.000015 1.78% 1.024 thor1pnad3…zc4zpn
USDC.base / USDC #1500 $6'405.86 0.996500 1.005000 37.53% 1.028 thor192wta…32pfns
USDC.avax / USDC #1501 $6'214.77 0.997000 1.003000 7.30% 1.005 thor192wta…32pfns
USDT.bsc / USDC #1502 $6'056.86 0.995000 1.005000 0.08% 1.000 thor192wta…32pfns
RUNE / BTC #1334 $5'865.43 0.000004 0.000012 3.45% 1.094 thor1c3mxx…vnzcp9
USDT.eth / USDC #1490 $5'482.40 0.997000 1.003000 9.80% 1.007 thor1n6zn4…4xjlxa
RUNE / USDC #233 $5'436.30 0.250000 2.000000 0.00% -0.219 thor1pnad3…zc4zpn
ETH / BTC #1169 $5'340.48 0.020000 0.042000 2.35% 1.009 thor1c3mxx…vnzcp9
WBTC.eth / BTC #1529 $4'981.98 0.988000 1.006500 0.00% 1.002 thor1c3mxx…vnzcp9
ETH / RUNE #1021 $4'086.01 3'650.000000 6'000.000000 0.00% 0.915 thor1pnad3…zc4zpn
USDP.eth / USDC #791 $4'060.10 0.989000 1.011000 6.05% 1.011 thor1c3mxx…vnzcp9
RUNE / USDT.eth #994 $3'784.77 0.200000 2.100000 1.80% 1.259 thor1pnad3…zc4zpn
DOGE / USDC #1124 $3'572.47 0.050000 0.200000 5.27% 1.156 thor1pnad3…zc4zpn
bRUNE / RUNE #519 $3'497.53 0.990000 1.030000 0.40% 1.012 thor1gm6rk…9j46uc
ETH / BTC #1184 $3'455.01 0.026628 0.033994 7.63% 1.026 thor1cjfvg…ysrj6q
ETH / BTC #231 $3'365.84 0.020000 0.045000 2.04% 0.967 thor1pnad3…zc4zpn
TCY / RUNE #903 $3'365.75 0.204283 0.334974 21.81% 1.011 thor1cups3…hlk7w5
BTC / USDC #358 $3'303.74 5'972.400000 9'740.000000 0.00% 1.165 thor19df9c…9y5xyf
LTC / USDT.eth #654 $3'269.50 30.000000 60.000000 9.58% 1.094 thor1pnad3…zc4zpn
BTC / USDT.eth #384 $3'265.42 6'000.000000 1'300.000000 2.82% 1.050 thor1pnad3…zc4zpn
ETH / USDT.eth #1474 $3'181.74 2'525.000000 2'782.630000 — — thor1pxu0x…q7g5pv
USDC.bsc / USDC #1458 $3'172.80 0.995000 1.005000 — — thor192wta…32pfns
ETH / USDT.eth #385 $3'166.97 1'500.000000 4'500.000000 — — thor1pnad3…zc4zpn
RUNE / BTC #520 $3'101.61 0.000005 0.000015 — — thor1pnad3…zc4zpn
LTC / USDC #1082 $3'099.86 30.000000 130.000000 — — thor1pnad3…zc4zpn
RUJI / RUNE #1544 $3'077.82 0.162729 0.325458 — — thor1xk5hh…sw9rtd
XRP / RUNE #1072 $3'075.23 1.300000 4.000000 — — thor1pnad3…zc4zpn
TCY / RUNE #5 $3'066.39 0.100000 0.350000 — — thor1pnad3…zc4zpn
LTC / RUNE #1075 $3'065.86 40.000000 150.000000 — — thor1pnad3…zc4zpn
RUNE / USDC #1475 $3'057.41 0.450000 0.691500 — — thor1nl757…mhancf
LTC / RUNE #1074 $3'056.44 45.000000 145.000000 — — thor1pnad3…zc4zpn
LTC / USDC #1083 $3'014.27 30.000000 130.000000 — — thor1pnad3…zc4zpn
WBTC.eth / BTC #1252 $3'006.23 0.994000 1.005000 — — thor1c3mxx…vnzcp9
XRP / RUNE #1073 $3'004.64 1.350000 3.950000 — — thor1pnad3…zc4zpn
ETH / BTC #1413 $2'996.97 0.026675 0.032899 — — thor1qkzqd…d0dcg8
LQDY / USDC #1246 $2'949.87 0.070000 0.150000 — — thor1c3mxx…vnzcp9
ATOM / RUNE #1081 $2'917.20 1.250000 5.200000 — — thor1pnad3…zc4zpn
ETH / BTC #1473 $2'910.11 0.025000 0.039000 — — thor1cups3…hlk7w5
WBTC.eth / RUNE #1084 $2'894.67 1'000.000000 2'000.000000 — — thor1pnad3…zc4zpn
LTC / USDT.eth #1126 $2'868.83 30.000000 130.000000 — — thor1pnad3…zc4zpn
AVAX / USDC #1127 $2'834.09 4.000000 20.000000 — — thor1pnad3…zc4zpn
BCH / RUNE #1131 $2'825.86 300.000000 1'200.000000 — — thor1pnad3…zc4zpn
WBTC.eth / RUNE #1086 $2'761.47 1'200.000000 1'850.000000 — — thor1pnad3…zc4zpn
TCY / USDC #652 $2'740.85 0.045000 0.400000 — — thor1pnad3…zc4zpn
AVAX / USDC #1130 $2'731.72 4.000000 27.000000 — — thor1pnad3…zc4zpn
RUNE / USDT.eth #995 $2'700.20 0.200000 2.100000 — — thor1pnad3…zc4zpn
LUSD / USDC #1023 $2'674.03 0.995000 1.010000 — — thor1pnad3…zc4zpn
BNB / RUNE #1300 $2'566.86 1'000.000000 2'000.000000 — — thor1pnad3…zc4zpn
WBTC.eth / BTC #1149 $2'526.40 0.999000 1.001000 — — thor1rgecc…6p9yt7
USDT.eth / USDC #1000 $2'515.54 0.995000 1.005000 — — thor1c3mxx…vnzcp9
AVAX / RUNE #1133 $2'513.07 4.000000 26.000000 — — thor1pnad3…zc4zpn
AVAX / RUNE #1135 $2'481.48 4.000000 26.000000 — — thor1pnad3…zc4zpn
DOGE / USDC #1128 $2'457.76 0.050000 0.175000 — — thor1pnad3…zc4zpn
BNB / RUNE #1301 $2'440.84 1'000.000000 2'500.000000 — — thor1pnad3…zc4zpn
BTC / USDC #1266 $2'415.21 6'100.000000 9'900.000000 — — thor1n4eul…nwk57q
USDT.tron / USDT.eth #1125 $2'389.39 0.992500 1.009500 — — thor1pnad3…zc4zpn
BTC / USDC #586 $2'366.10 5'500.000000 9'000.000000 2.58% 1.186 thor17sqgk…rwm7zr
ETH / BTC #1273 $2'342.70 0.026935 0.035705 7.79% 0.993 thor1cups3…hlk7w5
BCH / USDC #1085 $2'338.00 90.000000 650.000000 5.22% 1.171 thor1pnad3…zc4zpn
TCY / USDC #230 $2'306.62 0.050000 0.350000 0.00% 0.661 thor1pnad3…zc4zpn
WBTC.eth / BTC #1427 $2'271.67 0.998000 1.002000 0.00% 0.999 thor1ha4tr…55mvcd
DOGE / RUNE #1132 $2'245.32 0.080000 0.270000 2.54% 0.883 thor1pnad3…zc4zpn
LTC / RUNE #1274 $2'239.57 98.583300 114.149000 20.16% 0.959 thor1rkpme…h4wxu2
ETH / BTC #1302 $2'237.74 0.028553 0.034898 7.81% 0.999 thor15afzn…nnlx06
ETH / BTC #232 $2'225.71 0.018000 0.050000 0.00% 0.964 thor1pnad3…zc4zpn
TCY / RUNE #1476 $2'223.41 0.204283 0.334974 29.19% 0.958 thor1cjfvg…ysrj6q
BNB / USDC #373 $2'217.51 520.000000 1'400.000000 0.00% 1.199 thor1pnad3…zc4zpn
DOGE / RUNE #1134 $2'190.76 0.080000 0.270000 0.00% 0.879 thor1pnad3…zc4zpn
BTC / USDT.eth #386 $2'166.27 6'000.000000 1'300.000000 0.00% 1.018 thor1pnad3…zc4zpn
ETH / USDT.eth #388 $2'144.96 1'500.000000 4'500.000000 0.00% 0.941 thor1pnad3…zc4zpn
BCH / USDC #1087 $2'127.85 130.000000 680.000000 0.00% 1.196 thor1pnad3…zc4zpn
TRON / USDT.eth #996 $2'118.71 0.200000 0.500000 0.00% 1.006 thor1pnad3…zc4zpn
ETH / USDC #283 $2'116.08 1'500.000000 4'500.000000 0.00% 1.003 thor1pnad3…zc4zpn
TCY / BTC #1271 $2'108.78 0.000001 0.000003 6.38% 1.071 thor1c3mxx…vnzcp9
BNB / USDC #374 $2'099.57 220.000000 1'100.000000 0.00% 1.112 thor1pnad3…zc4zpn
RUJI / USDC #1368 $2'098.78 0.170000 0.300000 0.00% 1.002 thor19evez…s98uwh
XRP / USDC #387 $2'096.51 0.450000 2.250000 3.66% 0.976 thor1pnad3…zc4zpn
USDT.avax / USDT.eth #1016 $2'086.26 0.995000 1.005000 0.00% 1.004 thor1pnad3…zc4zpn
USDT.tron / USDC #1129 $2'083.36 0.991500 1.008500 0.00% 1.005 thor1pnad3…zc4zpn
RUJI / RUNE #225 $2'056.62 0.350000 0.800000 0.00% 0.897 thor1pnad3…zc4zpn
BTC / USDC #226 $2'047.72 5'000.000000 1'500.000000 0.00% 1.062 thor1pnad3…zc4zpn
TRON / USDC #997 $2'040.65 0.200000 0.450000 0.00% 1.005 thor1pnad3…zc4zpn
XRP / USDC #1223 $2'037.21 0.450000 2.250000 0.00% 0.951 thor1pnad3…zc4zpn
USDT.eth / USDC #1410 $2'018.02 0.997000 1.003000 9.81% 1.009 thor1uc4ra…0cz0pd
USDT.eth / USDC #285 $2'017.69 0.990000 1.010000 0.00% 1.007 thor1pnad3…zc4zpn
ETH / BTC #1461 $2'000.73 0.028000 0.038000 4.99% 0.953 thor1jpv65…9xec0l
LQDY / BTC #1003 $1'999.60 0.000001 0.000001 2.89% 0.961 thor17sqgk…rwm7zr
ATOM / USDC #247 $1'975.83 0.750000 3.500000 0.00% 0.936 thor1pnad3…zc4zpn
ETH / RUNE #1488 $1'937.71 3'000.000000 5'500.000000 2.44% 0.947 thor1c3mxx…vnzcp9
TRON / RUNE #1150 $1'891.96 0.500000 1.100000 3.62% 0.724 thor1pnad3…zc4zpn
bRUNE / RUNE #451 $1'877.86 0.998000 1.002000 0.00% 1.004 thor1unrtm…9tfdmg
TRON / RUNE #1151 $1'831.70 0.500000 1.100000 0.00% 0.721 thor1pnad3…zc4zpn
GUSD.eth / USDC #1479 $1'825.11 0.985000 1.015000 10.28% 1.008 thor1c3mxx…vnzcp9
BTC / USDC #1462 $1'796.44 6'700.000000 9'700.000000 5.75% 1.014 thor1jpv65…9xec0l
TCY / RUNE #1238 $1'665.30 0.304200 0.330000 18.96% 0.865 thor1nl757…mhancf
ETH / BTC #1270 $1'609.06 0.028218 0.035768 8.15% 0.991 thor17sqgk…rwm7zr
DAI / USDC #538 $1'541.67 0.995000 1.005000 0.00% 1.008 thor1pnad3…zc4zpn
TCY / RUNE #1078 $1'530.70 0.214885 0.358142 25.67% 1.006 thor1q5ycj…aw7p6n
TCY / RUNE #959 $1'505.44 0.190000 0.310000 35.82% 1.102 thor1uc4ra…0cz0pd
ATOM / USDC #1409 $1'474.38 1.543120 1.999000 13.08% 1.129 thor1pxu0x…q7g5pv
LTC / USDT.eth #1136 $1'449.18 30.000000 130.000000 4.36% 1.247 thor1pnad3…zc4zpn
ATOM / USDC #1349 $1'438.74 1.541870 1.888000 16.78% 1.117 thor1pxu0x…q7g5pv
ATOM / RUNE #1088 $1'437.75 1.750000 6.000000 4.05% 0.915 thor1pnad3…zc4zpn
BCH / RUNE #1137 $1'422.18 300.000000 1'200.000000 3.85% 0.918 thor1pnad3…zc4zpn
WBTC.eth / BTC #469 $1'397.92 0.990000 1.005000 0.00% 1.008 thor1pnad3…zc4zpn
ETH / BTC #1007 $1'381.58 0.026675 0.032899 10.89% 1.037 thor17sqgk…rwm7zr
ETH / BTC #1530 $1'322.04 0.030000 0.033000 0.00% 0.981 thor1dg2k7…m5w2q6
ETH / BTC #1198 $1'295.50 0.026500 0.032500 9.84% 1.032 thor1j95vm…npnhj2
ETH / BTC #1199 $1'295.46 0.026500 0.032500 9.92% 1.032 thor1j95vm…npnhj2
ETH / BTC #1200 $1'295.07 0.026500 0.032500 9.83% 1.031 thor1j95vm…npnhj2
ETH / BTC #1201 $1'294.96 0.026500 0.032500 9.87% 1.031 thor1j95vm…npnhj2
ETH / BTC #1202 $1'294.60 0.026500 0.032500 9.79% 1.031 thor1j95vm…npnhj2
LQDY / ETH #944 $1'270.84 0.000036 0.000045 0.96% 0.936 thor1j95vm…npnhj2
LQDY / BTC #945 $1'247.97 0.000001 0.000001 0.75% 0.953 thor1j95vm…npnhj2
ETH.base / ETH #474 $1'160.60 0.995000 1.003500 0.00% 1.003 thor1pnad3…zc4zpn
ATOM / USDC #1364 $1'136.16 1.377000 1.777000 11.92% 1.036 thor1pxu0x…q7g5pv
ETH / BTC #948 $1'113.66 0.026543 0.032520 4.74% 1.032 thor1j95vm…npnhj2
ATOM / USDC #1365 $1'080.07 1.345000 1.888000 12.99% 1.057 thor1pxu0x…q7g5pv
USDT.bsc / USDC #375 $1'060.65 0.990000 1.010000 0.00% 1.003 thor1pnad3…zc4zpn
LQDY / ETH #1272 $1'041.74 0.000034 0.000041 — — thor17sqgk…rwm7zr
USDT.avax / USDC #477 $1'036.50 0.997500 1.001500 — — thor1pnad3…zc4zpn
USDC.avax / USDC #236 $1'025.77 0.990000 1.007500 — — thor1pnad3…zc4zpn
USDC.bsc / USDC #475 $1'020.92 0.996500 1.002000 — — thor1pnad3…zc4zpn
USDC.base / USDC #391 $1'014.87 0.992500 1.006000 — — thor1pnad3…zc4zpn
USDT.tron / USDT.eth #985 $1'014.32 0.997000 1.003000 — — thor1uc4ra…0cz0pd
ETH / USDC #9 $1'004.78 1'500.000000 3'000.000000 — — thor1j95vm…npnhj2
ETH / USDC #10 $1'004.18 1'500.000000 3'000.000000 — — thor1j95vm…npnhj2
ETH / USDC #11 $1'003.45 1'500.000000 3'000.000000 — — thor1j95vm…npnhj2
ETH / USDC #12 $1'002.51 1'500.000000 3'000.000000 — — thor1j95vm…npnhj2
LQDY / BTC #1531 $1'001.17 0.000001 0.000001 — — thor1c3mxx…vnzcp9
WBTC.eth / BTC #1514 $996.01 0.999300 1.000700 — — thor1rkpme…h4wxu2
RUJI / USDC #1277 $995.09 0.150000 0.270000 — — thor1cvrdv…8nev5x
LQDY / USDC #946 $994.60 0.067126 0.082860 — — thor1j95vm…npnhj2
USDT.eth / USDC #1504 $983.14 0.998000 1.002000 — — thor1n7y5j…5dc3gy
TCY / RUNE #902 $968.33 0.204283 0.334974 — — thor1cups3…hlk7w5
WBTC.eth / BTC #1280 $960.34 0.986700 1.012560 — — thor1kx3xx…v5u6vj
RUJI / USDT.eth #1187 $948.24 0.140000 0.350000 — — thor1c3mxx…vnzcp9
ETH / BTC #1226 $923.50 0.025000 0.045000 — — thor1cvrdv…8nev5x
ETH / USDC #947 $876.10 1'752.000000 2'150.000000 — — thor1j95vm…npnhj2
RUJI / BTC #866 $822.03 0.000002 0.000005 — — thor1gm6rk…9j46uc
TCY / RUNE #1421 $776.06 0.190000 0.310000 — — thor1etf6w…ljujmv
ETH / BTC #1248 $772.80 0.026675 0.032899 — — thor1q5zj6…herdxp
RUNE / USDC #1309 $716.37 0.245177 0.980708 — — thor1gmf8l…cawtu5
BTC / USDC #1524 $714.71 8'267.460000 8'604.900000 — — thor15h6y3…xfluyg
BTC / USDC #304 $713.09 6'000.000000 1'050.000000 — — thor1vshrd…t6fwu7
RUJI / USDC #773 $691.48 0.130000 1.500000 — — thor1yxrsm…5rr2py
ATOM / USDC #1493 $662.52 1.745780 2.120000 — — thor1pxu0x…q7g5pv
ETH / USDC #1525 $659.97 2'631.210000 2'738.610000 — — thor15h6y3…xfluyg
LQDY / ETH #1519 $646.91 0.000031 0.000045 — — thor1c3mxx…vnzcp9
RUJI / USDC #633 $626.34 0.160000 0.320000 — — thor1h70z0…e3eufp
RUJI / RUNE #1060 $615.02 0.383094 0.655640 — — thor1cpa94…3p43cp
GUSD.eth / USDC #539 $609.58 0.995000 1.003000 — — thor1pnad3…zc4zpn
WBTC.eth / RUNE #1543 $587.21 9'500.000000 1'650.000000 — — thor1c3mxx…vnzcp9
TCY / BTC #1517 $528.83 0.000002 0.000002 — — thor1cjfvg…ysrj6q
ETH / BTC #1532 $519.85 0.031982 0.035000 — — thor1dg2k7…m5w2q6
BTC / USDC #259 $509.19 5'000.000000 9'600.000000 3.43% 1.059 thor1c0pen…0m0wqs
USDT.eth / USDC #340 $508.00 0.999200 1.003730 0.00% 1.015 thor1ezexp…2t9e6w
USDP.eth / USDC #541 $502.22 0.990000 1.008000 0.00% 0.997 thor1pnad3…zc4zpn
USDT.eth / USDC #341 $501.94 0.998500 1.004440 0.00% 1.004 thor1ezexp…2t9e6w
TCY / USDC #1533 $494.94 0.130000 0.192029 0.00% 1.000 thor1u8w5f…qeycfe
LUSD / USDC #1491 $489.61 0.997000 1.012000 — — thor1uc4ra…0cz0pd
RUJI / USDC #293 $471.78 0.185000 0.410000 3.25% 1.238 thor1zmu3z…yl99nf
ETH / BTC #1249 $471.15 0.028553 0.034898 8.43% 0.988 thor1ezcgy…f69kcg
TCY / RUNE #1153 $462.57 0.190000 0.355001 17.09% 0.970 thor1xm08r…wkdlve
TCY / BTC #1513 $454.39 0.000002 0.000002 17.44% 1.041 thor1cups3…hlk7w5
RUNE / USDC #1370 $435.98 0.300000 0.600000 0.00% 1.025 thor199kg7…sypeza
RUJI / USDC #1311 $432.67 0.138800 0.230600 5.91% 1.012 thor199kg7…sypeza
bRUNE / RUNE #452 $423.70 0.996000 1.004000 0.00% 1.007 thor1unrtm…9tfdmg
USDT.eth / USDC #1042 $404.68 0.993380 1.005740 8.47% 1.016 thor1cpa94…3p43cp
TCY / BTC #1221 $374.80 0.000001 0.000003 10.13% 1.066 thor1zmu3z…yl99nf
BTC / USDC #587 $350.44 5'500.000000 9'000.000000 5.28% 1.121 thor1tpcel…dh0c03
RUJI / RUNE #450 $339.16 0.500000 1.000000 0.70% 0.618 thor1lynr3…ye5k3d
RUNE / USDC #1183 $335.64 0.208371 0.833486 3.08% 1.172 thor1amcq5…vwqf2r
TCY / RUNE #1312 $335.23 0.304200 0.330000 11.00% 0.837 thor1sa94t…f2mcnx
RUNE / USDC #1386 $315.25 0.489192 1.000000 9.71% 1.290 thor15jadu…zypj8n
BTC / USDC #292 $292.17 5'550.000000 8'324.470000 2.07% 1.125 thor1zmu3z…yl99nf
bRUNE / RUNE #453 $283.71 0.992000 1.008000 0.00% 1.007 thor1unrtm…9tfdmg
WBTC.eth / BTC #1422 $277.05 0.998000 1.002000 0.00% 1.000 thor1md82l…cjekgg
RUNE / USDC #631 $263.21 0.320000 1.100000 0.40% 1.553 thor1zmu3z…yl99nf
XRP / RUNE #1515 $253.12 2.236660 2.982220 0.20% 0.856 thor1rkpme…h4wxu2
ATOM / USDC #838 $239.19 1.200000 3.520000 0.00% 1.227 thor1zmu3z…yl99nf
USDT.eth / USDC #462 $235.57 0.998000 1.002000 10.62% 1.003 thor17wg07…zksaaw
TRON / RUNE #990 $217.39 0.714198 0.795190 9.28% 0.711 thor1rkpme…h4wxu2
USDT.eth / USDC #1512 $215.32 0.996000 1.003000 13.92% 1.009 thor1rkpme…h4wxu2
RUJI / USDC #21 $210.83 0.185000 0.362100 0.00% 2.036 thor1a3xfq…gztyvj
USDT.tron / USDT.eth #1204 $209.55 0.993000 1.003000 11.81% 1.019 thor1zyuuf…xrshkg
LQDY / ETH #867 $207.61 0.000035 0.000047 2.30% 0.959 thor1zqlq0…4pd49l
ETH / USDC #307 $203.50 1'425.000000 2'456.000000 0.59% 1.027 thor1zmu3z…yl99nf
BTC / USDC #656 $199.26 3'099.250000 9'097.000000 0.47% 1.132 thor1j4vrr…afqjc5
RUJI / USDC #201 $198.30 0.106200 0.424900 2.92% 1.350 thor1wppng…q09z7m
TCY / RUNE #1313 $192.67 0.303757 0.388134 19.05% 0.807 thor1n7y5j…5dc3gy
BTC / USDC #1222 $187.41 7'115.000000 8'200.000000 7.67% 1.047 thor1zmu3z…yl99nf
TRON / USDC #1228 $184.36 0.300000 0.440000 2.87% 0.979 thor1zmu3z…yl99nf
RUNE / USDC #1442 $178.93 0.400000 0.700000 6.23% 1.065 thor1h70z0…e3eufp
WBTC.eth / BTC #1516 $175.87 0.999600 1.000600 0.28% 1.000 thor1rkpme…h4wxu2
bRUNE / RUNE #454 $173.49 0.984000 1.016000 0.00% 1.008 thor1unrtm…9tfdmg
WBTC.eth / BTC #908 $162.95 0.987000 1.018000 3.24% 1.006 thor163224…ganyjj
TCY / RUNE #216 $141.82 0.100000 0.567993 4.17% 0.850 thor15u604…75umhp
RUJI / USDT.eth #1510 $139.25 0.202000 0.231800 15.22% 0.980 thor1pxu0x…q7g5pv
bRUNE / RUNE #401 $136.39 0.950000 1.050000 1.36% 1.023 thor163224…ganyjj
RUJI / RUNE #498 $132.96 0.400000 0.900000 1.33% 0.767 thor1xpaas…ksmyuk
LQDY / BTC #812 $127.47 0.000001 0.000001 1.13% 0.989 thor1tpcel…dh0c03
RUNE / USDC #214 $126.92 0.245177 0.980708 -11.68% -2.603 thor15u604…75umhp
RUJI / USDC #1154 $120.93 0.138800 0.230600 6.67% 1.063 thor1xm08r…wkdlve
DOGE / USDC #295 $116.83 0.064150 0.125000 -6.88% -6.859 thor1zmu3z…yl99nf
ETH / BTC #1390 $115.53 0.015813 0.063253 1.24% 0.975 thor1mzv5v…ufgrp3
ETH / BTC #218 $111.22 0.014779 0.059115 1.29% 0.975 thor15u604…75umhp
LQDY / USDC #26 $110.83 0.077000 0.110000 3.16% 1.071 thor1tpcel…dh0c03
TCY / BTC #733 $110.66 0.000001 0.000003 18.90% 1.264 thor1rkpme…h4wxu2
TCY / RUNE #1138 $108.66 0.259117 0.333151 34.09% 0.969 thor1q5ycj…aw7p6n
TCY / RUNE #1141 $108.20 0.259117 0.333151 31.56% 0.960 thor1q5ycj…aw7p6n
TCY / BTC #405 $107.91 0.000001 0.000002 35.26% -0.054 thor1cyglc…y00ms6
RUJI / USDC #318 $107.78 0.160000 0.500000 3.98% 1.160 thor19t2nj…9jnrz0
TCY / RUNE #1139 $107.18 0.259117 0.333151 27.67% 0.956 thor1q5ycj…aw7p6n
BTC / USDC #215 $106.17 3'924.120000 1'569.640000 1.33% 1.087 thor15u604…75umhp
ETH / USDC #217 $105.98 1'200.000000 4'619.660000 1.30% 1.047 thor15u604…75umhp
BTC / USDT.eth #402 $105.47 3'888.020000 1'555.210000 1.45% 1.033 thor15u604…75umhp
ETH / USDT.eth #403 $105.12 1'156.310000 4'625.260000 1.70% 0.965 thor15u604…75umhp
TCY / RUNE #1142 $105.07 0.273924 0.318344 33.01% 0.944 thor1q5ycj…aw7p6n
TCY / RUNE #1140 $104.93 0.259117 0.333151 16.66% 0.933 thor1q5ycj…aw7p6n
LQDY / USDC #723 $104.18 0.068000 0.080000 2.27% 1.022 thor1tpcel…dh0c03
USDC.base / USDC #1526 $102.71 0.994870 1.004870 0.00% 1.007 thor1f6kld…wus9xz
TCY / RUNE #1143 $102.50 0.273924 0.318344 20.99% 0.921 thor1q5ycj…aw7p6n
USDT.eth / USDC #210 $101.50 0.900000 1.090000 3.60% 1.020 thor15u604…75umhp
bRUNE / RUNE #455 $88.24 0.968000 1.032000 0.00% 1.012 thor1unrtm…9tfdmg
RUNE / USDC #1518 $83.50 0.489192 0.882218 7.02% 1.059 thor145g52…ccfcc5
ETH / BTC #1109 $79.47 0.028200 0.030900 3.18% 1.015 thor1egsv5…9rmjse
ETH / USDC #490 $75.29 1'166.940000 5'555.000000 1.13% 1.045 thor163224…ganyjj
