RUJIRA · FIN v3

Custom Concentrated Liquidity

Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.

Open range orders
197
Unique owners
57
Unique pairs
35
Total notional
$1'183'855
Pair Value (USD) Low High APR MOIC ▼ Owner Seen
bRUNE / RUNE #451 $1'132.41 0.998000 1.002000 thor1unrtm…9tfdmg
ETH / BTC #641 $1'028.52 0.025000 0.028860 thor1tmqw3…4wsp9c
ETH / USDC #13 $810.46 1'500.000000 3'000.000000 thor1j95vm…npnhj2
ETH / USDC #12 $812.07 1'500.000000 3'000.000000 thor1j95vm…npnhj2
USDC.bsc / USDC #475 $1'019.92 0.996500 1.002000 thor1gm6rk…9j46uc
RUNE / BTC #520 $1'498.98 0.000005 0.000015 thor1gm6rk…9j46uc
WBTC.eth / BTC #469 $1'020.37 0.990000 1.005000 thor1gm6rk…9j46uc
ETH / USDC #583 $1'359.21 1'300.000000 2'500.000000 thor1c3mxx…vnzcp9
AVAX / USDC #248 $1'552.68 7.000000 27.000000 thor1gm6rk…9j46uc
ETH.base / ETH #474 $787.23 0.995000 1.003500 thor1gm6rk…9j46uc
LTC / USDC #281 $1'637.77 48.000000 130.000000 thor1gm6rk…9j46uc
AVAX / USDC #249 $1'546.89 7.000000 27.000000 thor1gm6rk…9j46uc
BCH / USDC #280 $1'149.78 300.000000 650.000000 thor1gm6rk…9j46uc
DAI / USDC #538 $1'006.65 0.995000 1.005000 thor1gm6rk…9j46uc
RUNE / USDC #604 $1'003.97 0.350000 0.401855 thor1h70z0…e3eufp
RUNE / USDC #576 $987.07 0.320000 0.412660 thor1h70z0…e3eufp
USDT.bsc / USDC #375 $1'056.91 0.990000 1.010000 thor1gm6rk…9j46uc
ETH / USDC #10 $813.72 1'500.000000 3'000.000000 thor1j95vm…npnhj2
BTC / USDC #496 $1'216.03 7'664.640000 8'555.050000 thor1jpv65…9xec0l
USDT.avax / USDC #477 $1'027.83 0.997500 1.001500 thor1gm6rk…9j46uc
RUJI / USDC #611 $1'459.02 0.100000 0.600000 thor1c3mxx…vnzcp9
LQDY / USDC #543 $1'454.25 0.080000 0.450000 thor17sqgk…rwm7zr
ETH / USDC #11 $812.94 1'500.000000 3'000.000000 thor1j95vm…npnhj2
ETH / BTC #497 $1'609.36 0.027939 0.029417 thor1jpv65…9xec0l
LTC / USDT.eth #515 $789.74 48.000000 130.000000 thor1gm6rk…9j46uc
USDC.base / USDC #391 $1'005.07 0.992500 1.006000 thor1gm6rk…9j46uc
LTC / USDT.eth #514 $1'572.85 48.000000 130.000000 thor1gm6rk…9j46uc
USDC.avax / USDC #236 $1'024.06 0.990000 1.007500 thor1gm6rk…9j46uc
RUNE / USDC #584 $1'250.56 0.300000 0.650000 thor1c3mxx…vnzcp9
ETH / BTC #232 $1'564.14 0.018000 0.050000 thor1gm6rk…9j46uc
ETH / USDC #283 $1'617.90 1'500.000000 4'500.000000 thor1gm6rk…9j46uc
RUNE / BTC #596 $1'632.34 0.000003 0.000013 thor1c3mxx…vnzcp9
TCY / BTC #390 $1'410.69 0.000001 0.000003 thor1gm6rk…9j46uc
BCH / USDC #282 $1'122.09 290.000000 680.000000 thor1gm6rk…9j46uc
ETH / USDC #9 $814.42 1'500.000000 3'000.000000 thor1j95vm…npnhj2
DOGE / USDC #246 $1'612.32 0.080000 0.200000 thor1gm6rk…9j46uc
RUNE / USDC #577 $17.02 0.350000 0.500000 62.69% 2.520 thor1h70z0…e3eufp
RUNE / USDC #563 $8.83 0.319131 0.450000 67.22% 2.338 thor1h70z0…e3eufp
RUJI / USDC #21 $210.20 0.185000 0.362100 0.00% 1.965 thor1a3xfq…gztyvj
RUNE / USDC #20 $226.37 0.300000 0.600000 14.76% 1.913 thor1tmqw3…4wsp9c
RUJI / USDC #19 $255.40 0.150000 0.499800 6.99% 1.584 thor1nl757…mhancf
RUNE / USDC #214 $98.90 0.245177 0.980708 13.13% 1.427 thor15u604…75umhp
RUJI / USDC #201 $200.36 0.106200 0.424900 4.92% 1.380 thor1wppng…q09z7m
RUNE / USDC #235 $2'976.20 0.300000 2.500000 12.82% 1.325 thor1gm6rk…9j46uc
RUNE / USDC #254 $23.09 0.247459 0.989836 14.40% 1.303 thor1amcq5…vwqf2r
RUNE / USDC #233 $1'935.03 0.250000 2.000000 0.00% 1.299 thor1gm6rk…9j46uc
RUNE / USDC #369 $6.34 0.281524 1.126090 14.20% 1.219 thor1re8p2…f5a08p
RUJI / USDC #293 $466.31 0.185000 0.410000 7.06% 1.213 thor1zmu3z…yl99nf
RUNE / USDC #592 $498.66 0.375000 0.417874 45.24% 1.200 thor1u8w5f…qeycfe
RUNE / USDC #522 $8.75 0.294157 1.176620 0.00% 1.184 thor1z6ful…0ds8uu
RUJI / USDC #318 $107.66 0.160000 0.500000 7.04% 1.162 thor19t2nj…9jnrz0
RUJI / RUNE #4 $2'064.14 0.002014 8.054000 0.76% 1.088 thor1nl757…mhancf
RUJI / USDC #271 $97'674.82 0.005000 10.000000 0.00% 1.084 thor1zspr6…ey34wa
RUJI / USDC #270 $103'127.35 0.010000 15.000000 3.02% 1.076 thor1pnad3…zc4zpn
RUNE / USDC #559 $13.69 0.319131 0.400000 48.34% 1.064 thor1h70z0…e3eufp
TCY / RUNE #589 $245.01 0.100000 0.400000 294.60% 1.062 thor13m8mq…jgu52r
RUJI / RUNE #612 $556.07 0.400000 0.750000 3.71% 1.058 thor1c3mxx…vnzcp9
TCY / RUNE #588 $244.09 0.100000 0.400000 178.69% 1.053 thor13m8mq…jgu52r
RUNE / USDC #631 $192.34 0.320000 1.100000 0.55% 1.052 thor1zmu3z…yl99nf
RUJI / USDC #633 $626.25 0.160000 0.320000 34.44% 1.043 thor1h70z0…e3eufp
RUNE / USDC #624 $6.62 0.250000 0.980000 3.62% 1.040 thor183cda…tzrq7p
RUJI / USDC #632 $34.20 0.145000 0.310000 6.30% 1.035 thor1zmu3z…yl99nf
LQDY / BTC #291 $11'618.77 0.000000 0.000006 0.26% 1.028 thor1l2fys…kqydna
LQDY / BTC #290 $12'830.26 0.000000 0.000008 0.29% 1.028 thor1l2fys…kqydna
ETH / BTC #595 $1'670.73 0.013298 0.053193 0.71% 1.019 thor1c3mxx…vnzcp9
AVAX / USDC #625 $24.85 5.900000 7.900000 9.08% 1.017 thor1t7xnw…v3vxdp
TCY / RUNE #601 $1'796.69 0.120000 0.400000 164.99% 1.013 thor13m8mq…jgu52r
USDT.eth / USDC #210 $100.71 0.900000 1.090000 4.87% 1.012 thor15u604…75umhp
bRUNE / RUNE #401 $81.40 0.950000 1.050000 2.85% 1.010 thor163224…ganyjj
RUJI / RUNE #622 $2'670.89 0.450000 0.700000 14.26% 1.010 thor1t7xnw…v3vxdp
bRUNE / RUNE #398 $156.27 0.994000 1.094000 5.16% 1.009 thor18p4kj…jxvdwz
BTC / USDC #606 $50'970.26 5'500.000000 1'000.000000 1.93% 1.009 thor1l2fys…kqydna
TCY / RUNE #600 $1'789.97 0.120000 0.400000 105.83% 1.008 thor13m8mq…jgu52r
DOGE / USDC #603 $66.33 0.065000 0.112000 1.07% 1.005 thor1zmu3z…yl99nf
TCY / RUNE #646 $2'438.85 0.230000 0.300000 7.04% 1.005 thor1wz5sm…l652xs
RUNE / USDC #647 $17.32 0.240000 0.800000 0.62% 1.004 thor183cda…tzrq7p
bRUNE / RUNE #455 $52.90 0.968000 1.032000 0.00% 1.004 thor1unrtm…9tfdmg
bRUNE / RUNE #454 $104.40 0.984000 1.016000 0.00% 1.003 thor1unrtm…9tfdmg
bRUNE / RUNE #453 $170.93 0.992000 1.008000 0.00% 1.003 thor1unrtm…9tfdmg
RUNE / BTC #610 $1'783.55 0.000005 0.000008 0.87% 1.003 thor1c3mxx…vnzcp9
bRUNE / RUNE #411 $6.15 0.500000 2.000000 1.37% 1.003 thor183cda…tzrq7p
bRUNE / RUNE #456 $29.17 0.900000 1.100000 0.00% 1.003 thor1unrtm…9tfdmg
bRUNE / RUNE #452 $255.19 0.996000 1.004000 0.00% 1.002 thor1unrtm…9tfdmg
USDT.eth / USDC #285 $2'009.95 0.990000 1.010000 0.00% 1.002 thor1gm6rk…9j46uc
USDT.eth / USDC #508 $511.87 0.997000 1.003000 0.00% 1.000 thor1dwx88…kzwa6e
TCY / RUNE #644 $17'077.39 0.180000 0.234296 0.62% 1.000 thor1n03ut…mdd9u2
USDC.avax / USDC #352 $63.03 0.998000 1.002000 1.09% 1.000 thor17wg07…zksaaw
USDT.eth / USDC #464 $9.23 0.998000 1.002000 0.75% 1.000 thor17wg07…zksaaw
USDT.eth / USDC #463 $9.23 0.998000 1.002000 0.80% 1.000 thor17wg07…zksaaw
USDC.bsc / USDC #354 $138.79 0.998000 1.002000 0.11% 1.000 thor17wg07…zksaaw
USDT.eth / USDC #462 $18.28 0.998000 1.002000 1.66% 1.000 thor17wg07…zksaaw
USDC.bsc / USDC #353 $43.19 0.998000 1.002000 0.45% 1.000 thor17wg07…zksaaw
bRUNE / RUNE #519 $2'088.83 0.990000 1.030000 0.55% 1.000 thor1gm6rk…9j46uc
RUJI / USDC #645 $9'826.91 0.170000 0.218400 9.53% 0.998 thor1v3l4h…fgjqrl
BTC / USDC #597 $651.64 3'150.100000 1'260.040000 1.30% 0.996 thor1c3mxx…vnzcp9
USDT.eth / USDC #341 $498.91 0.998500 1.004440 0.00% 0.996 thor1ezexp…2t9e6w
USDT.eth / USDC #340 $499.66 0.999200 1.003730 0.00% 0.996 thor1ezexp…2t9e6w
RUJI / USDC #648 $13.38 0.150000 0.490000 0.68% 0.995 thor183cda…tzrq7p
BTC / USDC #586 $2'014.76 5'500.000000 9'000.000000 6.38% 0.991 thor17sqgk…rwm7zr
BTC / USDC #587 $298.41 5'500.000000 9'000.000000 11.64% 0.990 thor1tpcel…dh0c03
RUJI / RUNE #225 $1'903.73 0.350000 0.800000 0.00% 0.987 thor1gm6rk…9j46uc
GUSD.eth / USDC #539 $599.75 0.995000 1.003000 0.00% 0.987 thor1gm6rk…9j46uc
WBTC.eth / BTC #447 $5.79 0.985000 1.005000 0.07% 0.985 thor1cyglc…y00ms6
ATOM / USDC #602 $174.88 1.485000 3.520000 7.70% 0.979 thor1zmu3z…yl99nf
USDP.eth / USDC #541 $496.08 0.990000 1.008000 0.00% 0.979 thor1gm6rk…9j46uc
RUJI / RUNE #306 $104'914.77 0.395775 0.785460 0.00% 0.979 thor1m7xw8…tkhy33
RUJI / USDC #639 $158.38 0.107400 0.421400 0.00% 0.979 thor1xm08r…wkdlve
ETH / BTC #526 $12'295.88 0.026000 0.031500 3.76% 0.977 thor1mw7pp…wtc7f0
BTC / USDC #34 $16.10 5'000.000000 1'000.000000 3.74% 0.975 thor1882gd…pmfudf
TCY / RUNE #643 $2'909.70 0.237600 0.270000 50.26% 0.971 thor14es8z…qfqxmk
TCY / RUNE #608 $1'683.79 0.150000 0.400000 143.61% 0.950 thor13m8mq…jgu52r
TCY / RUNE #637 $3'638.23 0.230000 0.290000 71.64% 0.949 thor14es8z…qfqxmk
RUNE / BTC #507 $185.19 0.000004 0.000015 0.99% 0.949 thor1dnqf4…02jg4a
ETH / BTC #218 $78.03 0.014779 0.059115 0.61% 0.944 thor15u604…75umhp
ETH / BTC #264 $775.12 0.018000 0.050000 1.22% 0.942 thor1j95vm…npnhj2
ETH / BTC #263 $774.96 0.018000 0.050000 1.03% 0.942 thor1j95vm…npnhj2
ETH / BTC #262 $774.77 0.018000 0.050000 0.82% 0.941 thor1j95vm…npnhj2
ETH / BTC #261 $774.67 0.018000 0.050000 0.70% 0.941 thor1j95vm…npnhj2
ETH / BTC #260 $774.57 0.018000 0.050000 0.59% 0.941 thor1j95vm…npnhj2
TCY / RUNE #607 $1'672.43 0.150000 0.400000 30.37% 0.940 thor13m8mq…jgu52r
ETH / BTC #231 $2'357.64 0.020000 0.045000 0.97% 0.938 thor1gm6rk…9j46uc
RUJI / RUNE #498 $128.70 0.400000 0.900000 2.72% 0.927 thor1xpaas…ksmyuk
RUNE / BTC #518 $2'186.17 0.000005 0.000015 2.67% 0.926 thor1gm6rk…9j46uc
LQDY / USDC #289 $17'385.78 0.000500 5.000000 0.35% 0.922 thor1l2fys…kqydna
LQDY / USDC #288 $17'512.48 0.001000 7.500000 0.35% 0.920 thor1l2fys…kqydna
BNB / USDC #374 $1'892.63 220.000000 1'100.000000 0.00% 0.907 thor1gm6rk…9j46uc
TCY / RUNE #619 $12'492.59 0.145776 0.291553 41.81% 0.905 thor15pp6n…rxa7el
XRP / USDC #387 $1'873.99 0.450000 2.250000 0.99% 0.904 thor1gm6rk…9j46uc
XRP / USDC #389 $1'841.14 0.450000 2.250000 0.00% 0.902 thor1gm6rk…9j46uc
RUJI / RUNE #450 $345.77 0.500000 1.000000 2.02% 0.900 thor1lynr3…ye5k3d
BTC / USDC #259 $436.99 5'000.000000 9'600.000000 3.35% 0.889 thor1c0pen…0m0wqs
BTC / USDT.eth #402 $88.55 3'888.020000 1'555.210000 0.73% 0.886 thor15u604…75umhp
BTC / USDC #292 $208.52 5'550.000000 8'324.470000 2.40% 0.886 thor1zmu3z…yl99nf
BTC / USDC #33 $16.74 6'500.000000 7'500.000000 6.35% 0.884 thor1882gd…pmfudf
BTC / USDC #215 $88.99 3'924.120000 1'569.640000 1.25% 0.883 thor15u604…75umhp
LTC / USDC #574 $9.94 24.030800 48.061600 4.18% 0.880 thor1cyglc…y00ms6
RUNE / USDC #313 $71.72 0.480000 0.530389 1.35% 0.880 thor1rl8xf…xmuy7h
ETH / USDC #307 $97.72 1'425.000000 2'456.000000 0.67% 0.878 thor1zmu3z…yl99nf
TCY / USDC #230 $1'699.01 0.050000 0.350000 0.00% 0.876 thor1gm6rk…9j46uc
LQDY / USDC #267 $45.96 0.050000 0.500000 0.57% 0.876 thor1rgecc…6p9yt7
TCY / BTC #410 $21.42 0.000001 0.000002 28.20% 0.874 thor1cyglc…y00ms6
TCY / USDC #308 $41.25 0.087500 0.245000 2.19% 0.872 thor1zmu3z…yl99nf
BTC / USDC #226 $1'671.61 5'000.000000 1'500.000000 0.00% 0.869 thor1gm6rk…9j46uc
TCY / RUNE #5 $1'808.86 0.100000 0.350000 0.00% 0.869 thor1gm6rk…9j46uc
RUJI / RUNE #368 $29'042.95 0.300000 1.500000 1.33% 0.863 thor1qh0wa…stdwre
BTC / USDC #227 $5'520.34 5'000.000000 1'500.000000 2.03% 0.862 thor1gm6rk…9j46uc
RUJI / RUNE #371 $40'724.52 0.300000 1.600000 0.00% 0.859 thor1hrcm9…sskqp5
LQDY / USDC #26 $88.50 0.077000 0.110000 2.35% 0.855 thor1tpcel…dh0c03
BTC / USDC #36 $7.48 5'972.400000 9'307.710000 3.89% 0.854 thor12lrdf…9gldrk
BTC / USDC #441 $13.72 4'027.940000 1'611.170000 1.28% 0.852 thor1uu48r…h0hlgr
BTC / USDC #300 $25'232.68 5'000.000000 1'750.000000 1.71% 0.852 thor1mw7pp…wtc7f0
BTC / USDC #31 $35.49 6'250.000000 9'500.000000 5.12% 0.852 thor1cyglc…y00ms6
RUJI / RUNE #367 $29'421.67 0.350000 1.400000 1.25% 0.850 thor1qh0wa…stdwre
ETH / USDC #299 $25'868.12 1'000.000000 5'000.000000 1.04% 0.848 thor1mw7pp…wtc7f0
BTC / USDC #286 $127'621.74 5'000.000000 2'500.000000 1.61% 0.842 thor1l2fys…kqydna
BTC / USDC #228 $5'309.61 6'000.000000 1'350.000000 2.10% 0.841 thor1gm6rk…9j46uc
ETH / USDC #29 $35.14 1'922.960000 2'377.650000 4.48% 0.840 thor1cyglc…y00ms6
BTC / USDT.eth #384 $2'576.32 6'000.000000 1'300.000000 1.54% 0.836 thor1gm6rk…9j46uc
BTC / USDC #304 $571.21 6'000.000000 1'050.000000 2.24% 0.836 thor1vshrd…t6fwu7
BTC / USDC #315 $48.71 6'256.900000 9'506.900000 3.19% 0.835 thor1cyglc…y00ms6
RUJI / USDC #317 $226.59 0.290000 0.500000 3.13% 0.834 thor19t2nj…9jnrz0
TCY / BTC #405 $69.86 0.000001 0.000002 19.57% 0.832 thor1cyglc…y00ms6
BTC / USDT.eth #386 $1'714.09 6'000.000000 1'300.000000 0.00% 0.831 thor1gm6rk…9j46uc
BTC / USDC #358 $2'692.88 5'972.400000 9'740.000000 0.00% 0.831 thor19df9c…9y5xyf
BTC / USDC #345 $124'596.28 5'000.000000 1'500.000000 2.17% 0.830 thor1l2fys…kqydna
ETH / USDC #217 $84.00 1'200.000000 4'619.660000 0.92% 0.828 thor15u604…75umhp
ETH / USDT.eth #403 $83.80 1'156.310000 4'625.260000 1.10% 0.828 thor15u604…75umhp
ATOM / USDC #247 $1'834.89 0.750000 3.500000 0.00% 0.827 thor1gm6rk…9j46uc
TCY / USDC #493 $11'287.38 0.098500 0.170000 34.60% 0.827 thor19yvnq…2z00ak
BNB / USDC #373 $1'781.85 520.000000 1'400.000000 0.00% 0.827 thor1gm6rk…9j46uc
ATOM / USDC #491 $62.29 0.970922 3.883690 1.12% 0.822 thor163224…ganyjj
RUJI / RUNE #372 $14'986.28 0.480000 1.300000 0.00% 0.820 thor1hrcm9…sskqp5
ETH / USDC #490 $59.05 1'166.940000 5'555.000000 0.71% 0.818 thor163224…ganyjj
TCY / RUNE #620 $368.14 0.291890 0.330000 0.08% 0.818 thor1cvnd0…n9gr8j
TCY / RUNE #216 $82.04 0.100000 0.567993 4.57% 0.816 thor15u604…75umhp
BTC / USDC #525 $7.05 7'000.000000 9'000.000000 0.97% 0.815 thor1cyglc…y00ms6
RUNE / USDC #331 $114.63 0.508473 1.016940 0.72% 0.814 thor1rl8xf…xmuy7h
RUNE / USDC #329 $550.52 0.508473 1.016940 0.74% 0.814 thor1rl8xf…xmuy7h
ETH / USDC #523 $19'626.30 1'900.000000 3'000.000000 0.66% 0.813 thor1l2fys…kqydna
RUNE / USDC #328 $553.49 0.508473 1.016940 1.06% 0.813 thor1rl8xf…xmuy7h
ETH / USDC #35 $7.47 1'200.000000 4'500.000000 1.27% 0.810 thor1cyglc…y00ms6
ETH / USDC #346 $40'864.52 1'300.000000 5'000.000000 1.09% 0.805 thor1l2fys…kqydna
ETH / USDC #277 $5'282.86 1'500.000000 4'500.000000 1.61% 0.803 thor1gm6rk…9j46uc
ETH / USDT.eth #385 $2'416.77 1'500.000000 4'500.000000 2.02% 0.800 thor1gm6rk…9j46uc
LTC / USDC #279 $1'671.50 48.000000 130.000000 2.00% 0.795 thor1gm6rk…9j46uc
ETH / USDT.eth #388 $1'640.28 1'500.000000 4'500.000000 0.00% 0.795 thor1gm6rk…9j46uc
BTC / USDC #492 $11.22 6'500.000000 1'200.000000 1.23% 0.783 thor19hp28…lphga7
ETH / USDC #278 $5'079.69 1'750.000000 3'750.000000 1.21% 0.778 thor1gm6rk…9j46uc
ETH / USDC #287 $36'117.44 2'000.000000 8'000.000000 0.72% 0.748 thor1l2fys…kqydna
BTC / USDC #501 $713.95 7'950.000000 8'200.000000 0.96% 0.734 thor1rgve4…0nq634
AUTO / USDC #536 $15'895.98 0.000100 1.000000 0.25% 0.697 thor1eewqx…dcng2a
AUTO / USDC #535 $20'722.11 0.000250 0.750000 0.20% 0.684 thor1eewqx…dcng2a
RUJI / USDC #459 $88.43 0.270000 0.480000 0.40% 0.632 thor19t2nj…9jnrz0
RUJI / USDC #458 $209.65 0.384000 0.768000 0.00% 0.561 thor19t2nj…9jnrz0
DOGE / USDC #245 $1'757.15 0.078000 0.250000 -10.64% -10.421 thor1gm6rk…9j46uc
DOGE / USDC #295 $84.24 0.064150 0.125000 -5.65% -16.366 thor1zmu3z…yl99nf
DOGE / USDC #444 $8.34 0.085757 0.150000 -10.65% -17.693 thor1cyglc…y00ms6
Last sync · Source: Rujira GraphQL API