RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
324
Unique owners
85
Unique pairs
55
Total notional
$1'793'358
All
324
Profitable
109
Underwater
72
<$1k
154
$1k–10k
135
$10k–50k
27
$50k–100k
5
$100k+
3
Include dust (<$5)
| Pair | Value (USD) | Low | High ▼ | APR | MOIC | Owner | Seen |
|---|---|---|---|---|---|---|---|
| BTC / USDC #1266 | $2'405.99 | 6'100.000000 | 9'900.000000 | — | — | thor1n4eul…nwk57q | |
| BTC / USDC #358 | $3'292.43 | 5'972.400000 | 9'740.000000 | 0.00% | 1.154 | thor19df9c…9y5xyf | |
| BTC / USDC #1462 | $1'788.78 | 6'700.000000 | 9'700.000000 | — | — | thor1jpv65…9xec0l | |
| BTC / USDC #259 | $507.97 | 5'000.000000 | 9'600.000000 | 3.28% | 1.055 | thor1c0pen…0m0wqs | |
| BTC / USDC #315 | $60.74 | 6'256.900000 | 9'506.900000 | — | — | thor1cyglc…y00ms6 | |
| BTC / USDC #888 | $44.20 | 6'250.000000 | 9'500.000000 | — | — | thor1cyglc…y00ms6 | |
| BTC / USDC #656 | $199.06 | 3'099.250000 | 9'097.000000 | 0.43% | 1.127 | thor1j4vrr…afqjc5 | |
| BTC / USDC #586 | $2'362.12 | 5'500.000000 | 9'000.000000 | 2.43% | 1.180 | thor17sqgk…rwm7zr | |
| BTC / USDC #587 | $349.86 | 5'500.000000 | 9'000.000000 | 4.95% | 1.120 | thor1tpcel…dh0c03 | |
| BTC / USDC #1511 | $6.71 | 8'000.000000 | 8'900.000000 | 9.32% | 0.991 | thor1l4467…5k9ru4 | |
| BTC / USDC #1524 | $710.13 | 8'267.460000 | 8'604.900000 | — | — | thor15h6y3…xfluyg | |
| ETH / RUNE #1029 | $9'578.57 | 2'115.260000 | 8'461.050000 | 1.24% | 0.923 | thor1pnad3…zc4zpn | |
| BTC / USDC #292 | $292.14 | 5'550.000000 | 8'324.470000 | 1.98% | 1.119 | thor1zmu3z…yl99nf | |
| BTC / USDC #1222 | $187.37 | 7'115.000000 | 8'200.000000 | 6.77% | 1.043 | thor1zmu3z…yl99nf | |
| BTC / USDT.eth #886 | $38.93 | 5'800.000000 | 8'200.000000 | — | — | thor1cyglc…y00ms6 | |
| ETH / USDC #287 | $51'144.21 | 2'000.000000 | 8'000.000000 | 1.22% | 1.068 | thor1l2fys…kqydna | |
| BTC / USDT.eth #1340 | $50.22 | 4'817.760000 | 7'754.670000 | — | — | thor1946e5…wq2ff4 | |
| BTC / USDC #33 | $19.12 | 6'500.000000 | 7'500.000000 | 3.40% | 1.240 | thor1882gd…pmfudf | |
| BTC / USDC #1216 | $59.52 | 5'770.990000 | 7'200.000000 | — | — | thor1n6ufr…geyc6v | |
| BTC / USDC #1215 | $8.78 | 6'373.500000 | 6'535.900000 | 0.92% | 1.028 | thor1tfqtw…gvm22l | |
| ETH / RUNE #1021 | $3'976.55 | 3'650.000000 | 6'000.000000 | 0.00% | 0.880 | thor1pnad3…zc4zpn | |
| ETH / USDC #681 | $49'513.20 | 1'200.000000 | 6'000.000000 | 1.72% | 1.219 | thor1mqwwa…ns3pw5 | |
| ETH / USDC #490 | $74.39 | 1'166.940000 | 5'555.000000 | — | — | thor163224…ganyjj | |
| ETH / RUNE #1488 | $1'909.85 | 3'000.000000 | 5'500.000000 | — | — | thor1c3mxx…vnzcp9 | |
| ETH / USDC #299 | $31'537.55 | 1'000.000000 | 5'000.000000 | 1.67% | 1.057 | thor1mw7pp…wtc7f0 | |
| ETH / USDC #346 | $51'815.42 | 1'300.000000 | 5'000.000000 | 1.52% | 1.040 | thor1l2fys…kqydna | |
| ETH / USDT.eth #403 | $104.03 | 1'156.310000 | 4'625.260000 | 1.62% | 0.961 | thor15u604…75umhp | |
| ETH / USDC #217 | $104.86 | 1'200.000000 | 4'619.660000 | 1.24% | 1.036 | thor15u604…75umhp | |
| ETH / USDC #277 | $6'835.49 | 1'500.000000 | 4'500.000000 | 1.94% | 1.066 | thor1pnad3…zc4zpn | |
| ETH / USDC #283 | $2'090.15 | 1'500.000000 | 4'500.000000 | 0.00% | 0.994 | thor1pnad3…zc4zpn | |
| ETH / USDC #35 | $9.32 | 1'200.000000 | 4'500.000000 | 1.54% | 1.018 | thor1cyglc…y00ms6 | |
| ETH / USDT.eth #385 | $3'128.36 | 1'500.000000 | 4'500.000000 | 2.69% | 0.961 | thor1pnad3…zc4zpn | |
| ETH / USDT.eth #388 | $2'118.70 | 1'500.000000 | 4'500.000000 | 0.00% | 0.937 | thor1pnad3…zc4zpn | |
| ETH / USDC #278 | $6'820.09 | 1'750.000000 | 3'750.000000 | 2.23% | 1.078 | thor1pnad3…zc4zpn | |
| ETH / USDC #9 | $1'000.29 | 1'500.000000 | 3'000.000000 | — | — | thor1j95vm…npnhj2 | |
| ETH / USDC #1341 | $29.01 | 1'800.000000 | 3'000.000000 | — | — | thor183cda…tzrq7p | |
| ETH / USDC #984 | $15'974.31 | 1'800.000000 | 3'000.000000 | 6.10% | 1.232 | thor1l2fys…kqydna | |
| ETH / USDC #11 | $999.01 | 1'500.000000 | 3'000.000000 | — | — | thor1j95vm…npnhj2 | |
| ETH / USDT.eth #954 | $8'626.66 | 1'800.000000 | 3'000.000000 | 7.27% | 1.223 | thor1l2fys…kqydna | |
| ETH / USDC #12 | $998.09 | 1'500.000000 | 3'000.000000 | — | — | thor1j95vm…npnhj2 | |
| ETH / USDC #10 | $999.72 | 1'500.000000 | 3'000.000000 | — | — | thor1j95vm…npnhj2 | |
| ETH / USDT.eth #1474 | $3'153.65 | 2'525.000000 | 2'782.630000 | 14.72% | 0.975 | thor1pxu0x…q7g5pv | |
| ETH / USDC #1525 | $652.14 | 2'631.210000 | 2'738.610000 | — | — | thor15h6y3…xfluyg | |
| BNB / RUNE #1301 | $2'432.47 | 1'000.000000 | 2'500.000000 | — | — | thor1pnad3…zc4zpn | |
| BTC / USDC #286 | $159'471.08 | 5'000.000000 | 2'500.000000 | 1.28% | 1.067 | thor1l2fys…kqydna | |
| ETH / USDC #307 | $203.45 | 1'425.000000 | 2'456.000000 | 0.56% | 1.027 | thor1zmu3z…yl99nf | |
| ETH / USDC #29 | $44.13 | 1'922.960000 | 2'377.650000 | — | — | thor1cyglc…y00ms6 | |
| ETH / USDC #947 | $876.00 | 1'752.000000 | 2'150.000000 | — | — | thor1j95vm…npnhj2 | |
| BNB / RUNE #1300 | $2'558.97 | 1'000.000000 | 2'000.000000 | — | — | thor1pnad3…zc4zpn | |
| WBTC.eth / RUNE #1084 | $2'875.94 | 1'000.000000 | 2'000.000000 | — | — | thor1pnad3…zc4zpn | |
| WBTC.eth / RUNE #1086 | $2'732.68 | 1'200.000000 | 1'850.000000 | — | — | thor1pnad3…zc4zpn | |
| BTC / USDC #669 | $48'160.17 | 4'500.000000 | 1'800.000000 | 1.18% | 1.235 | thor1mqwwa…ns3pw5 | |
| BTC / USDC #300 | $30'950.75 | 5'000.000000 | 1'750.000000 | 1.63% | 1.076 | thor1mw7pp…wtc7f0 | |
| WBTC.eth / RUNE #1543 | $585.12 | 9'500.000000 | 1'650.000000 | — | — | thor1c3mxx…vnzcp9 | |
| BTC / USDC #1447 | $10.55 | 4'014.750000 | 1'605.900000 | 1.14% | 1.016 | thor12lrdf…9gldrk | |
| BTC / USDC #215 | $105.65 | 3'924.120000 | 1'569.640000 | 1.27% | 1.080 | thor15u604…75umhp | |
| BTC / USDT.eth #402 | $104.96 | 3'888.020000 | 1'555.210000 | 1.39% | 1.029 | thor15u604…75umhp | |
| BTC / USDC #226 | $2'035.88 | 5'000.000000 | 1'500.000000 | — | — | thor1pnad3…zc4zpn | |
| BTC / USDC #227 | $6'713.74 | 5'000.000000 | 1'500.000000 | 1.76% | 1.070 | thor1pnad3…zc4zpn | |
| BTC / USDC #345 | $151'904.18 | 5'000.000000 | 1'500.000000 | 1.71% | 1.028 | thor1l2fys…kqydna | |
| BNB / USDC #373 | $2'211.39 | 520.000000 | 1'400.000000 | 0.00% | 1.192 | thor1pnad3…zc4zpn | |
| BTC / USDC #228 | $6'688.43 | 6'000.000000 | 1'350.000000 | 1.96% | 1.135 | thor1pnad3…zc4zpn | |
| BTC / USDT.eth #386 | $2'152.94 | 6'000.000000 | 1'300.000000 | 0.00% | 1.013 | thor1pnad3…zc4zpn | |
| BTC / USDT.eth #384 | $3'245.41 | 6'000.000000 | 1'300.000000 | 2.71% | 1.044 | thor1pnad3…zc4zpn | |
| BCH / RUNE #1131 | $2'871.99 | 300.000000 | 1'200.000000 | — | — | thor1pnad3…zc4zpn | |
| BTC / USDC #492 | $14.46 | 6'500.000000 | 1'200.000000 | 1.61% | 1.067 | thor19hp28…lphga7 | |
| BCH / RUNE #1137 | $1'445.61 | 300.000000 | 1'200.000000 | — | — | thor1pnad3…zc4zpn | |
| BNB / USDC #374 | $2'097.16 | 220.000000 | 1'100.000000 | 0.00% | 1.109 | thor1pnad3…zc4zpn | |
| BTC / USDC #1230 | $8.71 | 6'898.760000 | 1'073.140000 | 4.94% | 1.065 | thor12lrdf…9gldrk | |
| BTC / USDC #304 | $709.92 | 6'000.000000 | 1'050.000000 | — | — | thor1vshrd…t6fwu7 | |
| BTC / USDC #34 | $18.86 | 5'000.000000 | 1'000.000000 | 2.92% | 1.086 | thor1882gd…pmfudf | |
| BTC / USDT.eth #717 | $18'122.95 | 5'000.000000 | 1'000.000000 | 3.50% | 1.140 | thor1mqwwa…ns3pw5 | |
| BTC / USDT.eth #953 | $21'093.40 | 5'500.000000 | 1'000.000000 | 4.34% | 1.161 | thor1l2fys…kqydna | |
| BTC / USDC #606 | $39'335.48 | 5'500.000000 | 1'000.000000 | 0.94% | 1.242 | thor1l2fys…kqydna | |
| BCH / USDC #1087 | $2'142.93 | 130.000000 | 680.000000 | 0.00% | 1.204 | thor1pnad3…zc4zpn | |
| BCH / USDC #1085 | $2'351.76 | 90.000000 | 650.000000 | 4.75% | 1.178 | thor1pnad3…zc4zpn | |
| BCH / USDC #1229 | $14.25 | 240.788000 | 321.051000 | 11.04% | 1.062 | thor12lrdf…9gldrk | |
| LTC / RUNE #1075 | $3'085.65 | 40.000000 | 150.000000 | 1.97% | 0.964 | thor1pnad3…zc4zpn | |
| LTC / RUNE #1074 | $3'075.95 | 45.000000 | 145.000000 | 0.00% | 0.960 | thor1pnad3…zc4zpn | |
| LTC / USDT.eth #1136 | $1'445.85 | 30.000000 | 130.000000 | — | — | thor1pnad3…zc4zpn | |
| LTC / USDT.eth #1126 | $2'861.85 | 30.000000 | 130.000000 | — | — | thor1pnad3…zc4zpn | |
| LTC / USDC #1082 | $3'092.33 | 30.000000 | 130.000000 | 3.95% | 1.237 | thor1pnad3…zc4zpn | |
| LTC / USDC #1083 | $3'007.00 | 30.000000 | 130.000000 | — | — | thor1pnad3…zc4zpn | |
| LTC / RUNE #1274 | $2'240.97 | 98.583300 | 114.149000 | 17.23% | 0.948 | thor1rkpme…h4wxu2 | |
| LTC / USDT.eth #654 | $3'269.26 | 30.000000 | 60.000000 | 8.97% | 1.095 | thor1pnad3…zc4zpn | |
| LTC / USDC #574 | $10.14 | 24.030800 | 48.061600 | 4.96% | 0.515 | thor1cyglc…y00ms6 | |
| AVAX / USDC #1130 | $2'665.24 | 4.000000 | 27.000000 | — | — | thor1pnad3…zc4zpn | |
| AVAX / RUNE #1133 | $2'487.39 | 4.000000 | 26.000000 | — | — | thor1pnad3…zc4zpn | |
| AVAX / RUNE #1135 | $2'456.20 | 4.000000 | 26.000000 | — | — | thor1pnad3…zc4zpn | |
| AVAX / USDC #1127 | $2'776.85 | 4.000000 | 20.000000 | — | — | thor1pnad3…zc4zpn | |
| RUJI / USDC #270 | $65'951.23 | 0.010000 | 15.000000 | 2.10% | 1.054 | thor1pnad3…zc4zpn | |
| RUJI / RUNE #757 | $5.62 | 0.002534 | 10.642700 | 0.19% | 0.804 | thor18n7d4…8lnhtc | |
| RUJI / USDT.eth #978 | $35'537.21 | 0.012000 | 10.000000 | 0.78% | 1.044 | thor1pnad3…zc4zpn | |
| LQDY / USDC #288 | $19'984.19 | 0.001000 | 7.500000 | 0.41% | 1.059 | thor1l2fys…kqydna | |
| ATOM / RUNE #1088 | $1'392.86 | 1.750000 | 6.000000 | — | — | thor1pnad3…zc4zpn | |
| ATOM / RUNE #1081 | $2'856.07 | 1.250000 | 5.200000 | — | — | thor1pnad3…zc4zpn | |
| LQDY / USDC #289 | $19'758.85 | 0.000500 | 5.000000 | 0.41% | 1.057 | thor1l2fys…kqydna | |
| XRP / RUNE #1072 | $3'047.73 | 1.300000 | 4.000000 | — | — | thor1pnad3…zc4zpn | |
| XRP / RUNE #1073 | $2'975.96 | 1.350000 | 3.950000 | — | — | thor1pnad3…zc4zpn | |
| ATOM / USDC #491 | $67.05 | 0.970922 | 3.883690 | — | — | thor163224…ganyjj | |
| ATOM / USDC #838 | $232.18 | 1.200000 | 3.520000 | 0.00% | 1.191 | thor1zmu3z…yl99nf | |
| ATOM / USDC #247 | $1'933.71 | 0.750000 | 3.500000 | — | — | thor1pnad3…zc4zpn | |
| XRP / RUNE #1515 | $246.36 | 2.236660 | 2.982220 | 0.15% | 0.822 | thor1rkpme…h4wxu2 | |
| RUNE / USDC #235 | $8'529.97 | 0.300000 | 2.500000 | 12.13% | -0.158 | thor1pnad3…zc4zpn | |
| XRP / USDC #387 | $2'083.52 | 0.450000 | 2.250000 | 3.49% | 0.975 | thor1pnad3…zc4zpn | |
| XRP / USDC #1223 | $2'024.83 | 0.450000 | 2.250000 | — | — | thor1pnad3…zc4zpn | |
| ATOM / USDC #1493 | $639.29 | 1.745780 | 2.120000 | — | — | thor1pxu0x…q7g5pv | |
| RUNE / USDT.eth #994 | $3'804.18 | 0.200000 | 2.100000 | 1.64% | 1.266 | thor1pnad3…zc4zpn | |
| RUNE / USDT.eth #995 | $2'714.02 | 0.200000 | 2.100000 | — | — | thor1pnad3…zc4zpn | |
| RUNE / USDC #233 | $5'465.82 | 0.250000 | 2.000000 | 0.00% | -0.263 | thor1pnad3…zc4zpn | |
| ATOM / USDC #1409 | $1'451.78 | 1.543120 | 1.999000 | — | — | thor1pxu0x…q7g5pv | |
| ATOM / USDC #1365 | $1'076.42 | 1.345000 | 1.888000 | — | — | thor1pxu0x…q7g5pv | |
| ATOM / USDC #1349 | $1'430.93 | 1.541870 | 1.888000 | — | — | thor1pxu0x…q7g5pv | |
| ATOM / USDC #1364 | $1'135.87 | 1.377000 | 1.777000 | — | — | thor1pxu0x…q7g5pv | |
| RUJI / RUNE #371 | $44'167.52 | 0.300000 | 1.600000 | 0.00% | 0.669 | thor1hrcm9…sskqp5 | |
| RUJI / RUNE #368 | $31'383.82 | 0.300000 | 1.500000 | 0.96% | 0.677 | thor1qh0wa…stdwre | |
| RUJI / USDC #773 | $687.62 | 0.130000 | 1.500000 | — | — | thor1yxrsm…5rr2py | |
| RUJI / RUNE #367 | $15'215.17 | 0.350000 | 1.400000 | 1.07% | 0.733 | thor1qh0wa…stdwre | |
| RUJI / RUNE #1417 | $15'428.15 | 0.350000 | 1.400000 | 1.14% | 0.769 | thor1qh0wa…stdwre | |
| RUJI / RUNE #372 | $14'603.99 | 0.480000 | 1.300000 | 0.00% | 0.553 | thor1hrcm9…sskqp5 | |
| XUSK / USDC #1106 | $61.81 | 1.000000 | 1.204000 | — | — | thor1cyglc…y00ms6 | |
| RUNE / USDC #369 | $8.53 | 0.281524 | 1.126090 | -11.85% | -2.349 | thor1re8p2…f5a08p | |
| TRON / RUNE #1151 | $1'831.72 | 0.500000 | 1.100000 | — | — | thor1pnad3…zc4zpn | |
| TRON / RUNE #1150 | $1'892.11 | 0.500000 | 1.100000 | — | — | thor1pnad3…zc4zpn | |
| RUNE / USDC #631 | $264.27 | 0.320000 | 1.100000 | 0.38% | 1.564 | thor1zmu3z…yl99nf | |
| bRUNE / RUNE #456 | $49.22 | 0.900000 | 1.100000 | — | — | thor1unrtm…9tfdmg | |
| USDT.eth / USDC #210 | $101.50 | 0.900000 | 1.090000 | — | — | thor15u604…75umhp | |
| bRUNE / RUNE #401 | $138.09 | 0.950000 | 1.050000 | 1.31% | 1.023 | thor163224…ganyjj | |
| GUSD.eth / USDC #1545 | $19.99 | 1.010000 | 1.040000 | — | — | thor1c3mxx…vnzcp9 | |
| USDP.eth / USDC #1546 | $19.67 | 1.010000 | 1.040000 | — | — | thor1c3mxx…vnzcp9 | |
| bRUNE / RUNE #455 | $89.34 | 0.968000 | 1.032000 | — | — | thor1unrtm…9tfdmg | |
| bRUNE / RUNE #519 | $3'539.10 | 0.990000 | 1.030000 | 0.38% | 1.012 | thor1gm6rk…9j46uc | |
| WBTC.eth / BTC #908 | $161.21 | 0.987000 | 1.018000 | 2.97% | 1.006 | thor163224…ganyjj | |
| bRUNE / RUNE #454 | $175.66 | 0.984000 | 1.016000 | 0.00% | 1.008 | thor1unrtm…9tfdmg | |
| GUSD.eth / USDC #1479 | $1'825.00 | 0.985000 | 1.015000 | — | — | thor1c3mxx…vnzcp9 | |
| WBTC.eth / BTC #1280 | $949.98 | 0.986700 | 1.012560 | — | — | thor1kx3xx…v5u6vj | |
| LUSD / USDC #1491 | $489.62 | 0.997000 | 1.012000 | — | — | thor1uc4ra…0cz0pd | |
| USDP.eth / USDC #791 | $4'060.52 | 0.989000 | 1.011000 | 5.65% | 1.011 | thor1c3mxx…vnzcp9 | |
| LUSD / USDC #1023 | $2'674.06 | 0.995000 | 1.010000 | — | — | thor1pnad3…zc4zpn | |
| USDT.eth / USDC #285 | $2'017.68 | 0.990000 | 1.010000 | — | — | thor1pnad3…zc4zpn | |
| USDT.bsc / USDC #375 | $1'060.65 | 0.990000 | 1.010000 | — | — | thor1pnad3…zc4zpn | |
| USDT.tron / USDT.eth #1125 | $2'389.34 | 0.992500 | 1.009500 | — | — | thor1pnad3…zc4zpn | |
| USDT.tron / USDC #1129 | $2'083.35 | 0.991500 | 1.008500 | 0.00% | 1.005 | thor1pnad3…zc4zpn | |
| USDP.eth / USDC #541 | $502.23 | 0.990000 | 1.008000 | 0.00% | 0.997 | thor1pnad3…zc4zpn | |
| bRUNE / RUNE #453 | $287.25 | 0.992000 | 1.008000 | 0.00% | 1.007 | thor1unrtm…9tfdmg | |
| USDC.avax / USDC #236 | $1'025.78 | 0.990000 | 1.007500 | — | — | thor1pnad3…zc4zpn | |
| WBTC.eth / BTC #1529 | $4'928.37 | 0.988000 | 1.006500 | 0.00% | 1.002 | thor1c3mxx…vnzcp9 | |
| USDC.base / USDC #391 | $1'014.88 | 0.992500 | 1.006000 | — | — | thor1pnad3…zc4zpn | |
| USDT.eth / USDC #1042 | $404.67 | 0.993380 | 1.005740 | 7.67% | 1.016 | thor1cpa94…3p43cp | |
| WBTC.eth / BTC #469 | $1'382.82 | 0.990000 | 1.005000 | — | — | thor1pnad3…zc4zpn | |
| USDT.eth / USDC #1000 | $2'515.51 | 0.995000 | 1.005000 | — | — | thor1c3mxx…vnzcp9 | |
| WBTC.eth / BTC #1528 | $10'192.68 | 0.990987 | 1.005000 | 5.20% | 1.004 | thor1pxu0x…q7g5pv | |
| USDT.eth / USDC #1076 | $10.11 | 0.995000 | 1.005000 | 8.44% | 1.018 | thor163224…ganyjj | |
| WBTC.eth / BTC #447 | $7.95 | 0.985000 | 1.005000 | 1.73% | 0.995 | thor1cyglc…y00ms6 | |
| USDC.bsc / USDC #1458 | $3'172.84 | 0.995000 | 1.005000 | 0.56% | 1.001 | thor192wta…32pfns | |
| USDC.base / USDC #1500 | $6'405.93 | 0.996500 | 1.005000 | 28.47% | 1.028 | thor192wta…32pfns | |
| USDT.avax / USDT.eth #1016 | $2'086.24 | 0.995000 | 1.005000 | 0.00% | 1.004 | thor1pnad3…zc4zpn | |
| USDT.eth / USDC #1444 | $20'713.91 | 0.995000 | 1.005000 | 7.52% | 1.007 | thor192wta…32pfns | |
| USDT.bsc / USDC #1502 | $6'056.86 | 0.995000 | 1.005000 | 0.06% | 1.000 | thor192wta…32pfns | |
| DAI / USDC #538 | $1'541.68 | 0.995000 | 1.005000 | — | — | thor1pnad3…zc4zpn | |
| WBTC.eth / BTC #1252 | $2'974.31 | 0.994000 | 1.005000 | — | — | thor1c3mxx…vnzcp9 | |
| USDC.base / USDC #1526 | $102.71 | 0.994870 | 1.004870 | — | — | thor1f6kld…wus9xz | |
| USDT.eth / USDC #341 | $501.93 | 0.998500 | 1.004440 | 0.00% | 1.004 | thor1ezexp…2t9e6w | |
| bRUNE / RUNE #452 | $428.99 | 0.996000 | 1.004000 | 0.00% | 1.007 | thor1unrtm…9tfdmg | |
| USDT.tron / USDC #1498 | $12'054.21 | 0.996500 | 1.004000 | 7.09% | 1.009 | thor192wta…32pfns | |
| USDT.eth / USDC #340 | $508.00 | 0.999200 | 1.003730 | — | — | thor1ezexp…2t9e6w | |
| ETH.base / ETH #474 | $1'129.44 | 0.995000 | 1.003500 | — | — | thor1pnad3…zc4zpn | |
| USDT.eth / USDC #1490 | $5'482.32 | 0.997000 | 1.003000 | 7.44% | 1.007 | thor1n6zn4…4xjlxa | |
| USDC.avax / USDC #1501 | $6'214.84 | 0.997000 | 1.003000 | 5.54% | 1.005 | thor192wta…32pfns | |
| USDT.eth / USDC #1410 | $2'018.00 | 0.997000 | 1.003000 | — | — | thor1uc4ra…0cz0pd | |
| USDT.tron / USDT.eth #1204 | $209.55 | 0.993000 | 1.003000 | 10.52% | 1.019 | thor1zyuuf…xrshkg | |
| GUSD.eth / USDC #539 | $609.56 | 0.995000 | 1.003000 | — | — | thor1pnad3…zc4zpn | |
| USDT.tron / USDT.eth #985 | $1'014.31 | 0.997000 | 1.003000 | — | — | thor1uc4ra…0cz0pd | |
| USDT.eth / USDC #1512 | $215.32 | 0.996000 | 1.003000 | 10.44% | 1.009 | thor1rkpme…h4wxu2 | |
| WBTC.eth / BTC #1427 | $2'247.41 | 0.998000 | 1.002000 | 0.00% | 1.000 | thor1ha4tr…55mvcd | |
| USDC.avax / USDC #352 | $63.57 | 0.998000 | 1.002000 | — | — | thor17wg07…zksaaw | |
| USDT.eth / USDC #462 | $235.57 | 0.998000 | 1.002000 | 9.92% | 1.003 | thor17wg07…zksaaw | |
| WBTC.eth / BTC #1422 | $274.09 | 0.998000 | 1.002000 | 0.00% | 1.000 | thor1md82l…cjekgg | |
| bRUNE / RUNE #451 | $1'900.19 | 0.998000 | 1.002000 | — | — | thor1unrtm…9tfdmg | |
| USDT.eth / USDC #1504 | $983.13 | 0.998000 | 1.002000 | — | — | thor1n7y5j…5dc3gy | |
| DAI / USDC #1499 | $6'615.23 | 0.997500 | 1.002000 | 5.31% | 1.006 | thor192wta…32pfns | |
| USDC.bsc / USDC #475 | $1'020.93 | 0.996500 | 1.002000 | — | — | thor1pnad3…zc4zpn | |
| USDT.avax / USDC #477 | $1'036.51 | 0.997500 | 1.001500 | — | — | thor1pnad3…zc4zpn | |
| WBTC.eth / BTC #1149 | $2'499.55 | 0.999000 | 1.001000 | — | — | thor1rgecc…6p9yt7 | |
| WBTC.eth / BTC #1514 | $985.30 | 0.999300 | 1.000700 | — | — | thor1rkpme…h4wxu2 | |
| WBTC.eth / BTC #1516 | $173.98 | 0.999600 | 1.000600 | 0.22% | 1.000 | thor1rkpme…h4wxu2 | |
| RUJI / RUNE #450 | $336.54 | 0.500000 | 1.000000 | 0.67% | 0.610 | thor1lynr3…ye5k3d | |
| RUNE / USDC #1386 | $316.85 | 0.489192 | 1.000000 | 7.78% | 1.297 | thor15jadu…zypj8n | |
| RUNE / USDC #1309 | $718.24 | 0.245177 | 0.980708 | — | — | thor1gmf8l…cawtu5 | |
| RUNE / USDC #214 | $127.29 | 0.245177 | 0.980708 | -10.43% | -2.736 | thor15u604…75umhp | |
| RUJI / RUNE #498 | $131.95 | 0.400000 | 0.900000 | 1.26% | 0.762 | thor1xpaas…ksmyuk | |
| RUNE / USDC #1518 | $83.81 | 0.489192 | 0.882218 | — | — | thor145g52…ccfcc5 | |
| RUNE / USDC #1183 | $336.08 | 0.208371 | 0.833486 | 2.76% | 1.173 | thor1amcq5…vwqf2r | |
| RUJI / RUNE #225 | $2'040.49 | 0.350000 | 0.800000 | 0.00% | 0.894 | thor1pnad3…zc4zpn | |
| TRON / RUNE #990 | $217.61 | 0.714198 | 0.795190 | 8.44% | 0.703 | thor1rkpme…h4wxu2 | |
| RUJI / RUNE #306 | $108'681.08 | 0.395775 | 0.785460 | 0.00% | 0.844 | thor1m7xw8…tkhy33 | |
| RUJI / RUNE #983 | $28.44 | 0.280000 | 0.720000 | — | — | thor1cpa94…3p43cp | |
| RUNE / USDC #1442 | $178.94 | 0.400000 | 0.700000 | 4.89% | 1.066 | thor1h70z0…e3eufp | |
| RUNE / USDC #1475 | $3'057.67 | 0.450000 | 0.691500 | 4.90% | 1.021 | thor1nl757…mhancf | |
| RUJI / RUNE #1060 | $610.26 | 0.383094 | 0.655640 | — | — | thor1cpa94…3p43cp | |
| TCY / RUNE #1289 | $29.46 | 0.250000 | 0.640851 | — | — | thor1rdr5a…npyd7e | |
| RUNE / USDC #881 | $8.70 | 0.302724 | 0.636641 | 2.12% | 1.038 | thor1dg2mk…nsgfkl | |
| RUNE / USDC #1108 | $11.47 | 0.300000 | 0.600000 | 2.33% | 1.052 | thor1egsv5…9rmjse | |
| RUNE / USDC #1370 | $436.01 | 0.300000 | 0.600000 | 0.00% | 1.025 | thor199kg7…sypeza | |
| TCY / RUNE #216 | $140.78 | 0.100000 | 0.567993 | 3.94% | 0.839 | thor15u604…75umhp | |
| TCY / RUNE #1506 | $8.85 | 0.139081 | 0.556326 | 0.00% | 0.934 | thor1y3vxf…437l4r | |
| TRON / USDT.eth #996 | $2'118.69 | 0.200000 | 0.500000 | 0.00% | 1.006 | thor1pnad3…zc4zpn | |
| RUNE / USDC #859 | $7.63 | 0.370000 | 0.500000 | 0.00% | 0.882 | thor183cda…tzrq7p | |
| RUJI / USDC #318 | $107.22 | 0.160000 | 0.500000 | 3.79% | 1.174 | thor19t2nj…9jnrz0 | |
| RUJI / USDC #648 | $19.41 | 0.150000 | 0.490000 | 2.81% | 0.955 | thor183cda…tzrq7p | |
| RUNE / USDC #743 | $17.91 | 0.340000 | 0.480000 | 0.00% | 0.898 | thor1yxrsm…5rr2py | |
| RUNE / USDC #1210 | $5.95 | 0.380000 | 0.450990 | 0.51% | 0.854 | thor183cda…tzrq7p | |
| RUJI / RUNE #1181 | $41.52 | 0.380000 | 0.450000 | — | — | thor183cda…tzrq7p | |
| TRON / USDC #997 | $2'040.67 | 0.200000 | 0.450000 | 0.00% | 1.005 | thor1pnad3…zc4zpn | |
| TRON / USDC #1228 | $184.36 | 0.300000 | 0.440000 | 2.53% | 0.979 | thor1zmu3z…yl99nf | |
| RUJI / USDC #201 | $197.60 | 0.106200 | 0.424900 | 2.78% | 1.368 | thor1wppng…q09z7m | |
| RUJI / USDC #293 | $469.08 | 0.185000 | 0.410000 | 3.09% | 1.248 | thor1zmu3z…yl99nf | |
| TCY / RUNE #1373 | $12'287.99 | 0.100000 | 0.410000 | 8.30% | 0.924 | thor13m8mq…jgu52r | |
| TCY / RUNE #1144 | $44.18 | 0.200000 | 0.400000 | — | — | thor1q5ycj…aw7p6n | |
| TCY / USDC #652 | $2'710.39 | 0.045000 | 0.400000 | — | — | thor1pnad3…zc4zpn | |
