RUJIRA · FIN v3

Custom Concentrated Liquidity

Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.

Open range orders
199
Unique owners
57
Unique pairs
35
Total notional
$1'188'491
Pair Value (USD) Low High ▲ APR MOIC Owner Seen
TCY / BTC #410 $21.73 0.000001 0.000002 thor1cyglc…y00ms6
TCY / BTC #405 $71.06 0.000001 0.000002 20.51% 0.784 thor1cyglc…y00ms6
TCY / BTC #390 $1'426.06 0.000001 0.000003 0.00% 0.655 thor1gm6rk…9j46uc
LQDY / BTC #291 $11'647.01 0.000000 0.000006 0.26% 1.027 thor1l2fys…kqydna
LQDY / BTC #290 $12'861.52 0.000000 0.000008 0.29% 1.027 thor1l2fys…kqydna
RUNE / BTC #610 $1'798.54 0.000005 0.000008 1.06% 1.007 thor1c3mxx…vnzcp9
RUNE / BTC #596 $1'647.59 0.000003 0.000013 0.74% 0.993 thor1c3mxx…vnzcp9
RUNE / BTC #507 $187.04 0.000004 0.000015 0.99% 0.952 thor1dnqf4…02jg4a
RUNE / BTC #518 $2'210.22 0.000005 0.000015 2.70% 0.926 thor1gm6rk…9j46uc
RUNE / BTC #520 $1'515.44 0.000005 0.000015 0.00% 0.921 thor1gm6rk…9j46uc
ETH / BTC #641 $1'033.02 0.025000 0.028860 thor1tmqw3…4wsp9c
ETH / BTC #497 $1'618.56 0.027939 0.029417 0.00% 0.975 thor1jpv65…9xec0l
ETH / BTC #526 $12'358.67 0.026000 0.031500 3.76% 0.977 thor1mw7pp…wtc7f0
ETH / BTC #231 $2'369.29 0.020000 0.045000 0.97% 0.939 thor1gm6rk…9j46uc
ETH / BTC #260 $778.36 0.018000 0.050000 0.59% 0.942 thor1j95vm…npnhj2
ETH / BTC #232 $1'571.80 0.018000 0.050000 0.00% 0.941 thor1gm6rk…9j46uc
ETH / BTC #264 $778.92 0.018000 0.050000 1.22% 0.943 thor1j95vm…npnhj2
ETH / BTC #262 $778.57 0.018000 0.050000 0.82% 0.942 thor1j95vm…npnhj2
ETH / BTC #261 $778.47 0.018000 0.050000 0.70% 0.942 thor1j95vm…npnhj2
ETH / BTC #263 $778.76 0.018000 0.050000 1.03% 0.942 thor1j95vm…npnhj2
ETH / BTC #595 $1'678.60 0.013298 0.053193 0.71% 1.020 thor1c3mxx…vnzcp9
ETH / BTC #218 $78.41 0.014779 0.059115 0.61% 0.945 thor15u604…75umhp
LQDY / USDC #26 $88.60 0.077000 0.110000 2.35% 0.856 thor1tpcel…dh0c03
DOGE / USDC #603 $66.66 0.065000 0.112000 1.12% 1.008 thor1zmu3z…yl99nf
DOGE / USDC #295 $84.67 0.064150 0.125000 -5.83% -15.980 thor1zmu3z…yl99nf
DOGE / USDC #444 $8.40 0.085757 0.150000 thor1cyglc…y00ms6
TCY / USDC #493 $11'503.54 0.098500 0.170000 34.41% 0.844 thor19yvnq…2z00ak
DOGE / USDC #246 $1'623.78 0.080000 0.200000 0.00% -12.506 thor1gm6rk…9j46uc
RUJI / USDC #645 $9'807.45 0.170000 0.218400 10.04% 0.998 thor1v3l4h…fgjqrl
TCY / RUNE #644 $17'335.97 0.180000 0.234296 10.27% 1.001 thor1n03ut…mdd9u2
TCY / USDC #308 $41.98 0.087500 0.245000 thor1zmu3z…yl99nf
DOGE / USDC #245 $1'769.60 0.078000 0.250000 -11.04% -10.151 thor1gm6rk…9j46uc
TCY / RUNE #643 $2'968.66 0.237600 0.270000 51.33% 0.977 thor14es8z…qfqxmk
TCY / RUNE #649 $493.22 0.200000 0.280000 6.72% 1.002 thor1tmqw3…4wsp9c
TCY / RUNE #637 $3'707.10 0.230000 0.290000 78.86% 0.957 thor14es8z…qfqxmk
TCY / RUNE #619 $12'695.43 0.145776 0.291553 43.11% 0.914 thor15pp6n…rxa7el
TCY / RUNE #646 $2'485.66 0.230000 0.300000 16.33% 1.011 thor1wz5sm…l652xs
RUJI / USDC #632 $34.16 0.145000 0.310000 thor1zmu3z…yl99nf
RUJI / USDC #633 $625.45 0.160000 0.320000 34.54% 1.042 thor1h70z0…e3eufp
TCY / RUNE #620 $375.59 0.291890 0.330000 0.08% 0.822 thor1cvnd0…n9gr8j
TCY / RUNE #5 $1'838.52 0.100000 0.350000 0.00% 0.869 thor1gm6rk…9j46uc
TCY / USDC #230 $1'720.51 0.050000 0.350000 0.00% 0.875 thor1gm6rk…9j46uc
RUJI / USDC #21 $209.86 0.185000 0.362100 0.00% 1.970 thor1a3xfq…gztyvj
TCY / RUNE #589 $249.20 0.100000 0.400000 296.03% 1.060 thor13m8mq…jgu52r
TCY / RUNE #607 $1'701.87 0.150000 0.400000 31.18% 0.946 thor13m8mq…jgu52r
TCY / RUNE #608 $1'713.62 0.150000 0.400000 145.40% 0.954 thor13m8mq…jgu52r
TCY / RUNE #600 $1'821.18 0.120000 0.400000 106.64% 1.012 thor13m8mq…jgu52r
RUNE / USDC #559 $13.70 0.319131 0.400000 thor1h70z0…e3eufp
TCY / RUNE #601 $1'827.76 0.120000 0.400000 166.34% 1.017 thor13m8mq…jgu52r
TCY / RUNE #588 $248.28 0.100000 0.400000 180.24% 1.051 thor13m8mq…jgu52r
RUNE / USDC #604 $1'004.28 0.350000 0.401855 thor1h70z0…e3eufp
RUJI / USDC #293 $465.63 0.185000 0.410000 7.06% 1.214 thor1zmu3z…yl99nf
RUNE / USDC #576 $988.47 0.320000 0.412660 thor1h70z0…e3eufp
RUNE / USDC #592 $500.94 0.375000 0.417874 48.05% 1.090 thor1u8w5f…qeycfe
RUJI / USDC #639 $158.24 0.107400 0.421400 0.00% 0.978 thor1xm08r…wkdlve
RUJI / USDC #201 $200.18 0.106200 0.424900 4.92% 1.382 thor1wppng…q09z7m
RUNE / USDC #563 $8.87 0.319131 0.450000 thor1h70z0…e3eufp
LQDY / USDC #543 $1'455.93 0.080000 0.450000 0.01% 0.912 thor17sqgk…rwm7zr
RUJI / USDC #459 $88.32 0.270000 0.480000 0.40% 0.632 thor19t2nj…9jnrz0
RUJI / USDC #648 $13.36 0.150000 0.490000 thor183cda…tzrq7p
RUJI / USDC #19 $255.10 0.150000 0.499800 6.98% 1.587 thor1nl757…mhancf
RUJI / USDC #317 $226.31 0.290000 0.500000 3.13% 0.833 thor19t2nj…9jnrz0
RUJI / USDC #318 $107.52 0.160000 0.500000 7.03% 1.164 thor19t2nj…9jnrz0
LQDY / USDC #267 $46.01 0.050000 0.500000 thor1rgecc…6p9yt7
RUNE / USDC #577 $17.16 0.350000 0.500000 thor1h70z0…e3eufp
RUNE / USDC #313 $72.75 0.480000 0.530389 1.36% 0.888 thor1rl8xf…xmuy7h
TCY / RUNE #216 $83.47 0.100000 0.567993 4.63% 0.817 thor15u604…75umhp
RUNE / USDC #20 $222.31 0.300000 0.600000 15.87% 1.736 thor1tmqw3…4wsp9c
RUJI / USDC #611 $1'457.72 0.100000 0.600000 10.48% 1.050 thor1c3mxx…vnzcp9
RUNE / USDC #584 $1'261.70 0.300000 0.650000 thor1c3mxx…vnzcp9
RUJI / RUNE #622 $2'679.93 0.450000 0.700000 14.32% 0.994 thor1t7xnw…v3vxdp
AUTO / USDC #535 $20'723.39 0.000250 0.750000 0.20% 0.684 thor1eewqx…dcng2a
RUJI / RUNE #612 $558.82 0.400000 0.750000 3.72% 1.047 thor1c3mxx…vnzcp9
RUJI / USDC #458 $209.39 0.384000 0.768000 0.00% 0.560 thor19t2nj…9jnrz0
RUJI / RUNE #306 $105'413.69 0.395775 0.785460 0.00% 0.977 thor1m7xw8…tkhy33
RUJI / RUNE #225 $1'915.09 0.350000 0.800000 0.00% 0.987 thor1gm6rk…9j46uc
RUNE / USDC #647 $17.47 0.240000 0.800000 thor183cda…tzrq7p
RUJI / RUNE #498 $129.19 0.400000 0.900000 2.72% 0.923 thor1xpaas…ksmyuk
RUNE / USDC #624 $6.68 0.250000 0.980000 thor183cda…tzrq7p
RUNE / USDC #214 $99.80 0.245177 0.980708 13.69% 1.341 thor15u604…75umhp
RUNE / USDC #254 $23.30 0.247459 0.989836 thor1amcq5…vwqf2r
RUJI / RUNE #450 $345.52 0.500000 1.000000 2.02% 0.889 thor1lynr3…ye5k3d
AUTO / USDC #536 $15'897.04 0.000100 1.000000 0.25% 0.697 thor1eewqx…dcng2a
USDT.eth / USDC #650 $41.45 0.996000 1.001000 thor1tmqw3…4wsp9c
USDT.avax / USDC #477 $1'027.95 0.997500 1.001500 thor1gm6rk…9j46uc
USDT.eth / USDC #464 $9.23 0.998000 1.002000 thor17wg07…zksaaw
USDC.bsc / USDC #475 $1'020.07 0.996500 1.002000 thor1gm6rk…9j46uc
bRUNE / RUNE #451 $1'149.51 0.998000 1.002000 thor1unrtm…9tfdmg
USDC.bsc / USDC #353 $43.19 0.998000 1.002000 thor17wg07…zksaaw
USDT.eth / USDC #463 $9.23 0.998000 1.002000 thor17wg07…zksaaw
USDC.bsc / USDC #354 $138.81 0.998000 1.002000 0.11% 1.000 thor17wg07…zksaaw
USDC.avax / USDC #352 $63.04 0.998000 1.002000 1.09% 1.000 thor17wg07…zksaaw
USDT.eth / USDC #462 $18.28 0.998000 1.002000 thor17wg07…zksaaw
GUSD.eth / USDC #539 $599.80 0.995000 1.003000 0.00% 0.988 thor1gm6rk…9j46uc
USDT.eth / USDC #508 $511.92 0.997000 1.003000 0.00% 1.000 thor1dwx88…kzwa6e
ETH.base / ETH #474 $791.76 0.995000 1.003500 thor1gm6rk…9j46uc
USDT.eth / USDC #340 $499.71 0.999200 1.003730 0.00% 0.996 thor1ezexp…2t9e6w
bRUNE / RUNE #452 $258.97 0.996000 1.004000 0.00% 1.003 thor1unrtm…9tfdmg
USDT.eth / USDC #341 $498.97 0.998500 1.004440 0.00% 0.996 thor1ezexp…2t9e6w
DAI / USDC #538 $1'006.75 0.995000 1.005000 thor1gm6rk…9j46uc
WBTC.eth / BTC #469 $1'023.73 0.990000 1.005000 thor1gm6rk…9j46uc
WBTC.eth / BTC #447 $5.81 0.985000 1.005000 thor1cyglc…y00ms6
USDC.base / USDC #391 $1'005.22 0.992500 1.006000 thor1gm6rk…9j46uc
USDC.avax / USDC #236 $1'024.21 0.990000 1.007500 thor1gm6rk…9j46uc
USDP.eth / USDC #541 $496.16 0.990000 1.008000 0.00% 0.979 thor1gm6rk…9j46uc
bRUNE / RUNE #453 $173.45 0.992000 1.008000 0.00% 1.003 thor1unrtm…9tfdmg
USDT.eth / USDC #285 $2'010.21 0.990000 1.010000 0.00% 1.002 thor1gm6rk…9j46uc
USDT.bsc / USDC #375 $1'057.06 0.990000 1.010000 thor1gm6rk…9j46uc
bRUNE / RUNE #454 $105.93 0.984000 1.016000 0.00% 1.003 thor1unrtm…9tfdmg
RUNE / USDC #331 $116.31 0.508473 1.016940 0.72% 0.826 thor1rl8xf…xmuy7h
RUNE / USDC #328 $561.57 0.508473 1.016940 1.06% 0.825 thor1rl8xf…xmuy7h
RUNE / USDC #329 $558.57 0.508473 1.016940 0.73% 0.826 thor1rl8xf…xmuy7h
bRUNE / RUNE #519 $2'120.34 0.990000 1.030000 0.57% 1.000 thor1gm6rk…9j46uc
bRUNE / RUNE #455 $53.68 0.968000 1.032000 thor1unrtm…9tfdmg
bRUNE / RUNE #401 $82.60 0.950000 1.050000 2.85% 1.010 thor163224…ganyjj
USDT.eth / USDC #210 $100.73 0.900000 1.090000 4.87% 1.012 thor15u604…75umhp
bRUNE / RUNE #398 $158.56 0.994000 1.094000 5.16% 1.009 thor18p4kj…jxvdwz
bRUNE / RUNE #456 $29.60 0.900000 1.100000 thor1unrtm…9tfdmg
RUNE / USDC #631 $194.55 0.320000 1.100000 0.58% 1.067 thor1zmu3z…yl99nf
RUNE / USDC #369 $6.41 0.281524 1.126090 thor1re8p2…f5a08p
RUNE / USDC #522 $8.85 0.294157 1.176620 thor1z6ful…0ds8uu
RUJI / RUNE #372 $14'985.18 0.480000 1.300000 0.00% 0.811 thor1hrcm9…sskqp5
RUJI / RUNE #367 $29'525.15 0.350000 1.400000 1.25% 0.844 thor1qh0wa…stdwre
RUJI / RUNE #368 $29'171.13 0.300000 1.500000 1.33% 0.857 thor1qh0wa…stdwre
RUJI / RUNE #371 $40'897.91 0.300000 1.600000 0.00% 0.853 thor1hrcm9…sskqp5
RUNE / USDC #233 $1'955.52 0.250000 2.000000 0.00% 1.236 thor1gm6rk…9j46uc
bRUNE / RUNE #411 $6.24 0.500000 2.000000 thor183cda…tzrq7p
XRP / USDC #387 $1'881.37 0.450000 2.250000 1.01% 0.906 thor1gm6rk…9j46uc
XRP / USDC #389 $1'848.35 0.450000 2.250000 0.00% 0.904 thor1gm6rk…9j46uc
RUNE / USDC #235 $3'011.50 0.300000 2.500000 13.25% 1.262 thor1gm6rk…9j46uc
ATOM / USDC #247 $1'841.83 0.750000 3.500000 0.00% 0.832 thor1gm6rk…9j46uc
ATOM / USDC #602 $176.02 1.485000 3.520000 8.08% 0.985 thor1zmu3z…yl99nf
ATOM / USDC #491 $62.57 0.970922 3.883690 1.15% 0.828 thor163224…ganyjj
LQDY / USDC #289 $17'396.94 0.000500 5.000000 0.35% 0.923 thor1l2fys…kqydna
LQDY / USDC #288 $17'523.99 0.001000 7.500000 0.35% 0.920 thor1l2fys…kqydna
AVAX / USDC #625 $24.84 5.900000 7.900000 thor1t7xnw…v3vxdp
RUJI / RUNE #4 $2'079.72 0.002014 8.054000 0.77% 1.082 thor1nl757…mhancf
RUJI / USDC #271 $97'612.27 0.005000 10.000000 0.00% 1.084 thor1zspr6…ey34wa
RUJI / USDC #270 $103'058.54 0.010000 15.000000 3.02% 1.076 thor1pnad3…zc4zpn
AVAX / USDC #248 $1'551.68 7.000000 27.000000 3.03% 0.462 thor1gm6rk…9j46uc
AVAX / USDC #249 $1'545.90 7.000000 27.000000 0.00% 0.463 thor1gm6rk…9j46uc
LTC / USDC #574 $9.93 24.030800 48.061600 thor1cyglc…y00ms6
LTC / USDC #281 $1'621.59 48.000000 130.000000 0.00% 0.780 thor1gm6rk…9j46uc
LTC / USDT.eth #515 $781.97 48.000000 130.000000 thor1gm6rk…9j46uc
LTC / USDT.eth #514 $1'557.31 48.000000 130.000000 0.00% 0.768 thor1gm6rk…9j46uc
LTC / USDC #279 $1'655.08 48.000000 130.000000 2.00% 0.787 thor1gm6rk…9j46uc
BCH / USDC #280 $1'158.65 300.000000 650.000000 thor1gm6rk…9j46uc
BCH / USDC #282 $1'130.80 290.000000 680.000000 thor1gm6rk…9j46uc
BTC / USDC #34 $16.14 5'000.000000 1'000.000000 thor1882gd…pmfudf
BTC / USDC #606 $51'124.90 5'500.000000 1'000.000000 1.93% 1.011 thor1l2fys…kqydna
BTC / USDC #304 $573.25 6'000.000000 1'050.000000 2.24% 0.839 thor1vshrd…t6fwu7
BNB / USDC #374 $1'894.87 220.000000 1'100.000000 0.00% 0.909 thor1gm6rk…9j46uc
BTC / USDC #492 $11.26 6'500.000000 1'200.000000 thor19hp28…lphga7
BTC / USDC #597 $652.95 3'150.100000 1'260.040000 1.30% 0.998 thor1c3mxx…vnzcp9
BTC / USDT.eth #386 $1'720.29 6'000.000000 1'300.000000 0.00% 0.833 thor1gm6rk…9j46uc
BTC / USDT.eth #384 $2'585.63 6'000.000000 1'300.000000 1.54% 0.839 thor1gm6rk…9j46uc
BTC / USDC #228 $5'328.87 6'000.000000 1'350.000000 2.10% 0.844 thor1gm6rk…9j46uc
BNB / USDC #373 $1'786.03 520.000000 1'400.000000 0.00% 0.830 thor1gm6rk…9j46uc
BTC / USDC #226 $1'676.59 5'000.000000 1'500.000000 0.00% 0.871 thor1gm6rk…9j46uc
BTC / USDC #345 $124'968.25 5'000.000000 1'500.000000 2.17% 0.832 thor1l2fys…kqydna
BTC / USDC #227 $5'536.80 5'000.000000 1'500.000000 2.04% 0.864 thor1gm6rk…9j46uc
BTC / USDT.eth #402 $88.77 3'888.020000 1'555.210000 0.73% 0.888 thor15u604…75umhp
BTC / USDC #215 $89.22 3'924.120000 1'569.640000 1.25% 0.885 thor15u604…75umhp
BTC / USDC #441 $13.76 4'027.940000 1'611.170000 thor1uu48r…h0hlgr
BTC / USDC #300 $25'309.84 5'000.000000 1'750.000000 1.71% 0.854 thor1mw7pp…wtc7f0
ETH / USDC #29 $35.33 1'922.960000 2'377.650000 thor1cyglc…y00ms6
ETH / USDC #307 $98.10 1'425.000000 2'456.000000 0.68% 0.881 thor1zmu3z…yl99nf
ETH / USDC #583 $1'363.79 1'300.000000 2'500.000000 0.95% 1.018 thor1c3mxx…vnzcp9
BTC / USDC #286 $128'026.52 5'000.000000 2'500.000000 1.60% 0.845 thor1l2fys…kqydna
ETH / USDC #13 $814.19 1'500.000000 3'000.000000 thor1j95vm…npnhj2
ETH / USDC #9 $818.17 1'500.000000 3'000.000000 thor1j95vm…npnhj2
ETH / USDC #11 $816.68 1'500.000000 3'000.000000 thor1j95vm…npnhj2
ETH / USDC #10 $817.47 1'500.000000 3'000.000000 thor1j95vm…npnhj2
ETH / USDC #523 $19'738.42 1'900.000000 3'000.000000 0.65% 0.818 thor1l2fys…kqydna
ETH / USDC #12 $815.81 1'500.000000 3'000.000000 thor1j95vm…npnhj2
ETH / USDC #278 $5'108.77 1'750.000000 3'750.000000 1.21% 0.783 thor1gm6rk…9j46uc
ETH / USDC #283 $1'625.91 1'500.000000 4'500.000000 0.00% 0.806 thor1gm6rk…9j46uc
ETH / USDT.eth #385 $2'428.76 1'500.000000 4'500.000000 2.04% 0.803 thor1gm6rk…9j46uc
ETH / USDT.eth #388 $1'648.40 1'500.000000 4'500.000000 0.00% 0.797 thor1gm6rk…9j46uc
ETH / USDC #277 $5'309.07 1'500.000000 4'500.000000 1.61% 0.807 thor1gm6rk…9j46uc
ETH / USDC #35 $7.50 1'200.000000 4'500.000000 thor1cyglc…y00ms6
ETH / USDC #217 $84.35 1'200.000000 4'619.660000 0.92% 0.832 thor15u604…75umhp
ETH / USDT.eth #403 $84.14 1'156.310000 4'625.260000 1.11% 0.831 thor15u604…75umhp
ETH / USDC #299 $25'964.61 1'000.000000 5'000.000000 1.05% 0.852 thor1mw7pp…wtc7f0
ETH / USDC #346 $41'045.88 1'300.000000 5'000.000000 1.09% 0.808 thor1l2fys…kqydna
ETH / USDC #490 $59.30 1'166.940000 5'555.000000 0.71% 0.822 thor163224…ganyjj
BTC / USDC #33 $16.80 6'500.000000 7'500.000000 thor1882gd…pmfudf
ETH / USDC #287 $36'324.64 2'000.000000 8'000.000000 0.71% 0.752 thor1l2fys…kqydna
BTC / USDC #501 $716.39 7'950.000000 8'200.000000 0.96% 0.737 thor1rgve4…0nq634
BTC / USDC #292 $209.10 5'550.000000 8'324.470000 2.41% 0.888 thor1zmu3z…yl99nf
BTC / USDC #496 $1'220.53 7'664.640000 8'555.050000 thor1jpv65…9xec0l
BTC / USDC #586 $2'020.59 5'500.000000 9'000.000000 6.39% 0.993 thor17sqgk…rwm7zr
BTC / USDC #525 $7.07 7'000.000000 9'000.000000 thor1cyglc…y00ms6
BTC / USDC #587 $299.27 5'500.000000 9'000.000000 11.64% 0.992 thor1tpcel…dh0c03
BTC / USDC #36 $7.50 5'972.400000 9'307.710000 thor12lrdf…9gldrk
BTC / USDC #31 $35.62 6'250.000000 9'500.000000 thor1cyglc…y00ms6
BTC / USDC #315 $48.90 6'256.900000 9'506.900000 thor1cyglc…y00ms6
BTC / USDC #259 $438.11 5'000.000000 9'600.000000 3.35% 0.891 thor1c0pen…0m0wqs
BTC / USDC #358 $2'702.36 5'972.400000 9'740.000000 0.00% 0.834 thor19df9c…9y5xyf
Last sync · Source: Rujira GraphQL API