Swap · Pools

Pool Productivity · capital efficiency first

Every dollar of liquidity, ranked by how hard it works. Volume over TVL, slip, and a per-pool health badge — not vanity volume.

Pool ▲ Chain TVL 24h Volume Vol / TVL 7d Vol / TVL Avg Slip Swaps Depth Δ 7d Top Route Health
AVAX Avalanche $1.1M $85'533 7.91% 47.92% 9.9 bps 525
SOL Avalanche $66K $1'656 2.50% 15.58% 10.7 bps 54
USDC Avalanche $500K $57'262 11.47% 76.52% 8.0 bps 521
USDT Avalanche $180K $9'283 5.22% 45.83% 7.7 bps 205
ETH Base Chain $110K $4'868 4.38% 345.46% 10.5 bps 133
USDC Base Chain $72K $8'029 11.15% 215.84% 10.7 bps 254
VVV Base Chain $16K $1'253 7.84% 54.15% 16.1 bps 96
BCH Bitcoin Cash $2M $2'004'991 102.08% 601.36% 10.3 bps 3,265 Efficient
BNB BNB Chain $2.3M $0 0.00% 0.00% 0.0 bps 0 Idle capital
BTCB BNB Chain $74K $0 0.00% 0.00% 0.0 bps 0 Idle capital
BUSD BNB Chain $92K $0 0.00% 0.00% 0.0 bps 0 Idle capital
ETH BNB Chain $65K $0 0.00% 0.00% 0.0 bps 0 Idle capital
TWT BNB Chain $30K $0 0.00% 0.00% 0.0 bps 0 Idle capital
USDC BNB Chain $350K $0 0.00% 0.00% 0.0 bps 0 Idle capital
USDT BNB Chain $160K $0 0.00% 0.00% 0.0 bps 0 Idle capital
BTC Bitcoin $21M $6'675'646 32.23% 167.05% 9.9 bps 12,935 Retail flow
DOGE Dogecoin $1.5M $89'466 6.03% 92.16% 9.8 bps 520
AAVE Ethereum $22K $633 2.88% 24.15% 20.5 bps 28
DAI Ethereum $270K $9'891 3.72% 208.78% 7.7 bps 149
ETH Ethereum $6M $3'164'938 52.49% 508.57% 10.0 bps 4,426 Efficient
FOX Ethereum $12K $324 2.80% 12.38% 26.5 bps 21 Growing
GUSD Ethereum $170K $2'001 1.20% 9.74% 9.9 bps 72 Idle capital
LINK Ethereum $19K $23'713 124.74% 193.15% 12.4 bps 2,023 Growing
LUSD Ethereum $190K $1'803 0.97% 7.23% 10.6 bps 18 Idle capital
TGT Ethereum $23K $0 0.00% 0.00% 0.0 bps 0 Idle capital
THOR Ethereum $480K $12'349 2.58% 16.33% 13.2 bps 45
USDC Ethereum $5.6M $1'323'261 23.43% 276.53% 9.0 bps 4,987 Efficient
USDP Ethereum $170K $2'757 1.64% 10.87% 9.9 bps 99 Idle capital
USDT Ethereum $4.4M $1'457'080 33.04% 167.63% 8.6 bps 1,945 Efficient
VTHOR Ethereum $15K $122 0.84% 4.09% 84.5 bps 2 Idle capital
WBTC Ethereum $2.6M $1'357'825 52.61% 82.22% 10.2 bps 1,228 Growing
XRUNE Ethereum $140K $0 0.00% 0.00% 0.0 bps 0 Idle capital
YFI Ethereum $9K $0 0.00% 2.35% 0.0 bps 0 Idle capital
ATOM Cosmos Hub $260K $11'281 4.38% 152.02% 9.6 bps 212
LTC Litecoin $830K $112'996 13.63% 161.50% 9.9 bps 580
SOL Solana $88K $15'986 18.24% 18.24% 12.8 bps 292 Growing
RUJI THORChain $360K $6'946 1.92% 195.47% 8.4 bps 176 Idle capital
TCY THORChain $380K $79'574 20.91% 113.24% 8.4 bps 1,016 Efficient
TRX TRON $180K $236'625 129.36% 954.59% 10.1 bps 3,477 Efficient
USDT TRON $180K $641'204 347.07% 2037.09% 10.1 bps 7,072 Retail flow
XRP XRP Ledger $790K $1'987'513 250.71% 428.47% 10.1 bps 5,689 Retail flow
Metrics synced · Sources: THORChain API · Midgard /v2/pool/{asset}/stats