Swap · Pools
Pool Productivity · capital efficiency first
Every dollar of liquidity, ranked by how hard it works. Volume over TVL, slip, and a per-pool health badge — not vanity volume.
| Pool | Chain | TVL | 30d Volume | Vol / TVL | 7d Vol / TVL | Avg Slip | Swaps | Depth Δ 7d | Top Route | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| USDT | BNB Chain | $11K | — | — | 2823.59% | — | — | — | — | Retail flow |
| USDT | TRON | $340K | — | — | 1638.52% | — | — | — | — | Retail flow |
| USDC | Ethereum | $4.1M | — | — | 4666.11% | — | — | — | — | Retail flow |
| USDT | Ethereum | $2.1M | — | — | 860.05% | — | — | — | — | Retail flow |
| USDC | BNB Chain | $11K | — | — | 361.23% | — | — | — | — | Retail flow |
| ETH | Ethereum | $8.1M | — | — | 606.64% | — | — | — | — | Efficient |
| BTC | Bitcoin | $26M | — | — | 849.19% | — | — | — | — | Retail flow |
| USDC | Base Chain | $65K | — | — | 370.02% | — | — | — | — | Efficient |
| ETH | Base Chain | $13K | — | — | 537.63% | — | — | — | — | Efficient |
| TRX | TRON | $210K | — | — | 701.36% | — | — | — | — | — |
| LTC | Litecoin | $1M | — | — | 1057.97% | — | — | — | — | — |
| DAI | Ethereum | $290K | — | — | 619.04% | — | — | — | — | — |
| USDC | Avalanche | $150K | — | — | 354.67% | — | — | — | — | — |
| USDT | Avalanche | $110K | — | — | 151.58% | — | — | — | — | — |
| VVV | Base Chain | $23K | — | — | 179.59% | — | — | — | — | — |
| RUJI | THORChain | $410K | — | — | 37.70% | — | — | — | — | Growing |
| BTCB | BNB Chain | $93K | — | — | 134.48% | — | — | — | — | — |
| BCH | Bitcoin Cash | $2.2M | — | — | 137.02% | — | — | — | — | — |
| AVAX | Avalanche | $1.3M | — | — | 178.96% | — | — | — | — | — |
| SOL | Solana | $110K | — | — | 9.84% | — | — | — | — | Growing |
| LUSD | Ethereum | $74K | — | — | 16.40% | — | — | — | — | Growing |
| BNB | BNB Chain | $2.9M | — | — | 160.81% | — | — | — | — | — |
| DOGE | Dogecoin | $1.4M | — | — | 143.64% | — | — | — | — | — |
| GUSD | Ethereum | $62K | — | — | 14.20% | — | — | — | — | Growing |
| ETH | BNB Chain | $89K | — | — | 100.87% | — | — | — | — | — |
| WBTC | Ethereum | $2.4M | — | — | 144.93% | — | — | — | — | — |
| USDP | Ethereum | $110K | — | — | 70.59% | — | — | — | — | — |
| XRP | XRP Ledger | $970K | — | — | 211.91% | — | — | — | — | — |
| TCY | THORChain | $580K | — | — | 18.66% | — | — | — | — | — |
| BUSD | BNB Chain | $110K | — | — | 15.87% | — | — | — | — | Growing |
| AAVE | Ethereum | $22K | — | — | 17.83% | — | — | — | — | — |
| THOR | Ethereum | $110K | — | — | 225.26% | — | — | — | — | Idle capital |
| XRUNE | Ethereum | $61K | — | — | 0.19% | — | — | — | — | Idle capital |
| TGT | Ethereum | $14K | — | — | 0.00% | — | — | — | — | Idle capital |
| ATOM | Cosmos Hub | $230K | — | — | 0.00% | — | — | — | — | Idle capital |
Metrics synced
·
Sources:
THORChain API
·
Midgard /v2/pool/{asset}/stats