Swap · Pools
Pool Productivity · capital efficiency first
Every dollar of liquidity, ranked by how hard it works. Volume over TVL, slip, and a per-pool health badge — not vanity volume.
| Pool | Chain | TVL | 7d Volume | Vol / TVL | 7d Vol / TVL | Avg Slip | Swaps | Depth Δ 7d | Top Route | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| USDT | TRON | $190K | $6'255'422 | 3311.37% | 3311.37% | 10.1 bps | 75,609 | — | — | Retail flow |
| LTC | Litecoin | $870K | $8'268'571 | 945.28% | 945.28% | 10.4 bps | 21,872 | — | — | Retail flow |
| TRX | TRON | $190K | $873'059 | 463.54% | 463.54% | 10.2 bps | 9,900 | — | — | Growing |
| LINK | Ethereum | $20K | $180'947 | 901.20% | 901.20% | 14.6 bps | 12,514 | — | — | Productive |
| ETH | Ethereum | $6.4M | $45'506'310 | 713.28% | 713.28% | 10.0 bps | 38,098 | — | — | Efficient |
| DAI | Ethereum | $270K | $3'968'816 | 1460.58% | 1460.58% | 9.3 bps | 32,991 | — | — | Efficient |
| BTC | Bitcoin | $22M | $55'090'330 | 255.37% | 255.37% | 9.9 bps | 104,945 | — | — | Retail flow |
| USDT | Ethereum | $4.5M | $4'205'580 | 93.32% | 93.32% | 7.9 bps | 14,634 | — | — | Growing |
| ATOM | Cosmos Hub | $250K | $141'298 | 56.77% | 56.77% | 9.8 bps | 1,791 | — | — | Growing |
| USDC | Ethereum | $5.8M | $6'790'933 | 117.67% | 117.67% | 7.1 bps | 24,306 | — | — | — |
| WBTC | Ethereum | $2.7M | $856'086 | 31.85% | 31.85% | 10.4 bps | 1,291 | — | — | Growing |
| USDC | Avalanche | $510K | $237'427 | 46.52% | 46.52% | 7.0 bps | 2,696 | — | — | — |
| TCY | THORChain | $430K | $461'049 | 106.62% | 106.62% | 7.5 bps | 9,505 | — | — | — |
| DOGE | Dogecoin | $1.4M | $390'031 | 27.18% | 27.18% | 9.9 bps | 2,059 | — | — | Growing |
| AVAX | Avalanche | $1.1M | $333'158 | 31.55% | 31.55% | 9.9 bps | 1,971 | — | — | — |
| FOX | Ethereum | $11K | $2'298 | 20.04% | 20.04% | 15.9 bps | 254 | — | — | Growing |
| USDT | Avalanche | $180K | $69'130 | 38.02% | 38.02% | 6.8 bps | 1,564 | — | — | — |
| XRP | XRP Ledger | $800K | $1'530'317 | 191.51% | 191.51% | 10.0 bps | 5,258 | — | — | — |
| THOR | Ethereum | $530K | $102'028 | 19.15% | 19.15% | 13.3 bps | 342 | — | — | Growing |
| BCH | Bitcoin Cash | $1.9M | $6'891'951 | 355.78% | 355.78% | 10.2 bps | 9,250 | — | — | — |
| RUJI | THORChain | $340K | $497'251 | 144.51% | 144.51% | 9.7 bps | 4,312 | — | — | — |
| GUSD | Ethereum | $170K | $16'366 | 9.57% | 9.57% | 9.9 bps | 490 | — | — | Idle capital |
| AAVE | Ethereum | $23K | $6'405 | 27.43% | 27.43% | 16.7 bps | 341 | — | — | Idle capital |
| LUSD | Ethereum | $190K | $14'499 | 7.72% | 7.72% | 10.2 bps | 293 | — | — | Idle capital |
| SOL | Avalanche | $65K | $4'671 | 7.23% | 7.23% | 10.6 bps | 161 | — | — | Idle capital |
| USDP | Ethereum | $170K | $13'595 | 7.92% | 7.92% | 9.2 bps | 293 | — | — | Idle capital |
| VTHOR | Ethereum | $16K | $1'055 | 6.53% | 6.53% | 76.2 bps | 18 | — | — | Idle capital |
| TWT | BNB Chain | $32K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| ETH | BNB Chain | $68K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| ETH | Base Chain | $120K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| BUSD | BNB Chain | $96K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| BTCB | BNB Chain | $77K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| SOL | Solana | $92K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| USDC | Base Chain | $76K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| YFI | Ethereum | $9.8K | $218 | 2.22% | 2.22% | 10.0 bps | 44 | — | — | Idle capital |
| TGT | Ethereum | $24K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| VVV | Base Chain | $16K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| USDT | BNB Chain | $170K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| USDC | BNB Chain | $360K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| BNB | BNB Chain | $2.4M | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| XRUNE | Ethereum | $150K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
Metrics synced
·
Sources:
THORChain API
·
Midgard /v2/pool/{asset}/stats