Terra Liquidity Hub
Terra Liquidity Hub
Real Yield (APR)
Last 7 Days
142.4%
~88'275 WHALE/day
Last 14 Days
124.3%
~77'042 WHALE/day
Last 21 Days
116.0%
~71'858 WHALE/day
Total ~22'620'231 WHALE bonded
Bonding Yield
Epoch | Date | Total | Available WHALE | Claimed WHALE | Percent claimed |
---|---|---|---|---|---|
629 | 21 Jan 15:00 | 102'870 | 58'879 | 43'992 | 43% |
628 | 20 Jan 15:00 | 172'722 | 92'854 | 79'869 | 46% |
627 | 19 Jan 15:00 | 91'400 | 41'113 | 50'287 | 55% |
626 | 18 Jan 15:00 | 87'023 | 36'480 | 50'543 | 58% |
625 | 17 Jan 15:00 | 44'872 | 9'467 | 35'405 | 79% |
624 | 16 Jan 15:00 | 50'191 | 9'450 | 40'741 | 81% |
623 | 15 Jan 15:00 | 68'845 | 12'444 | 56'401 | 82% |
622 | 14 Jan 15:00 | 49'605 | 8'984 | 40'621 | 82% |
621 | 13 Jan 15:00 | 92'185 | 16'706 | 75'479 | 82% |
620 | 12 Jan 15:00 | 32'825 | 5'039 | 27'787 | 85% |
619 | 11 Jan 15:00 | 45'393 | 6'497 | 38'896 | 86% |
618 | 10 Jan 15:00 | 67'791 | 9'449 | 58'342 | 86% |
617 | 09 Jan 15:00 | 76'701 | 8'893 | 67'808 | 88% |
616 | 08 Jan 15:00 | 96'167 | 10'812 | 85'354 | 89% |
615 | 07 Jan 15:00 | 82'164 | 8'998 | 73'166 | 89% |
614 | 06 Jan 15:00 | 124'519 | 11'391 | 113'128 | 91% |
613 | 05 Jan 15:00 | 59'470 | 5'444 | 54'026 | 91% |
612 | 04 Jan 15:00 | 37'635 | 3'450 | 34'185 | 91% |
611 | 03 Jan 15:00 | 55'147 | 4'181 | 50'966 | 92% |
610 | 02 Jan 15:00 | 33'011 | 2'361 | 30'650 | 93% |
609 | 01 Jan 15:00 | 38'486 | 2'725 | 35'761 | 93% |
NOTE: claim at least every 21 days as unclaimed rewards are redistributed
Bond to any White Whale satellite DEX to earn a share of the swap fees of that DEX. Keeping tokens bonded increases multiplier over time, increasing share of the rewards earned, unbonding resets multiplier. 1 day cool down period after unbonding, after which tokens can be withdrawn
Bonding Stats
unbonding_period (days) | 1 |
---|
Total Bonded | Uniq Bonders | |
---|---|---|
ampWhale | 14'050'923.395317 | 207 |
bWhale | 6'949'117.796545 | 161 |
page last updated 2025-01-22 06:48:00 UTC