Migaloo Liquidity Hub
Migaloo Liquidity Hub
Real Yield (APR)
Last 7 Days
559.2%
~47'158 WHALE/day
Last 14 Days
507.8%
~42'823 WHALE/day
Last 21 Days
534.3%
~45'058 WHALE/day
Total ~3'077'898 WHALE bonded
Bonding Yield
Epoch | Date | Total | Available WHALE | Claimed WHALE | Percent claimed |
---|---|---|---|---|---|
812 | 01 Oct 15:00 | 43'798 | 43'795 | 3 | 0% |
811 | 30 Sep 15:00 | 67'317 | 67'312 | 5 | 0% |
810 | 29 Sep 15:00 | 63'792 | 63'709 | 83 | 0% |
809 | 28 Sep 15:00 | 84'674 | 83'872 | 802 | 1% |
808 | 27 Sep 15:00 | 15'325 | 15'180 | 145 | 1% |
807 | 26 Sep 15:00 | 28'865 | 28'592 | 273 | 1% |
806 | 25 Sep 15:00 | 26'338 | 26'088 | 249 | 1% |
805 | 24 Sep 15:00 | 49'274 | 48'807 | 466 | 1% |
804 | 23 Sep 15:00 | 32'305 | 31'837 | 468 | 1% |
803 | 22 Sep 15:00 | 29'944 | 29'510 | 434 | 1% |
802 | 21 Sep 15:00 | 25'720 | 25'348 | 373 | 1% |
801 | 20 Sep 15:00 | 43'655 | 43'022 | 633 | 1% |
800 | 19 Sep 15:00 | 36'655 | 36'124 | 531 | 1% |
799 | 18 Sep 15:00 | 51'864 | 51'112 | 752 | 1% |
798 | 17 Sep 15:00 | 36'650 | 36'119 | 531 | 1% |
797 | 16 Sep 15:00 | 8'376 | 8'255 | 121 | 1% |
796 | 15 Sep 15:00 | 42'761 | 42'141 | 620 | 1% |
795 | 14 Sep 15:00 | 145'685 | 143'573 | 2'111 | 1% |
794 | 13 Sep 15:00 | 58'240 | 57'396 | 844 | 1% |
793 | 12 Sep 15:00 | 34'848 | 34'343 | 505 | 1% |
792 | 11 Sep 15:00 | 20'134 | 19'842 | 292 | 1% |
NOTE: claim at least every 21 days as unclaimed rewards are redistributed
Bond to any White Whale satellite DEX to earn a share of the swap fees of that DEX. Keeping tokens bonded increases multiplier over time, increasing share of the rewards earned, unbonding resets multiplier. 1 day cool down period after unbonding, after which tokens can be withdrawn
Bonding Stats
unbonding_period (days) | 1 |
---|
Total Bonded | Uniq Bonders | |
---|---|---|
ampWhale | 1'646'729.633261 | 646 |
bWhale | 1'218'408.082351 | 607 |
page last updated 2025-10-09 08:11:43 UTC