Migaloo Liquidity Hub
Migaloo Liquidity Hub
Real Yield (APR)
Last 7 Days
91.1%
~21'278 WHALE/day
Last 14 Days
81.7%
~19'082 WHALE/day
Last 21 Days
81.0%
~18'905 WHALE/day
Total ~8'523'978 WHALE bonded
Bonding Yield
Epoch | Date | Total | Available WHALE | Claimed WHALE | Percent claimed |
---|---|---|---|---|---|
559 | 21 Jan 15:00 | 15'808 | 13'641 | 2'167 | 14% |
558 | 20 Jan 15:00 | 33'206 | 27'207 | 6'000 | 18% |
557 | 19 Jan 15:00 | 22'302 | 14'061 | 8'240 | 37% |
556 | 18 Jan 15:00 | 26'642 | 16'532 | 10'110 | 38% |
555 | 17 Jan 15:00 | 19'710 | 9'249 | 10'461 | 53% |
554 | 16 Jan 15:00 | 15'244 | 6'994 | 8'250 | 54% |
553 | 15 Jan 15:00 | 16'035 | 7'320 | 8'715 | 54% |
552 | 14 Jan 15:00 | 18'643 | 8'480 | 10'163 | 55% |
551 | 13 Jan 15:00 | 14'779 | 6'676 | 8'102 | 55% |
550 | 12 Jan 15:00 | 17'059 | 7'708 | 9'350 | 55% |
549 | 11 Jan 15:00 | 11'481 | 5'082 | 6'399 | 56% |
548 | 10 Jan 15:00 | 16'400 | 6'978 | 9'422 | 57% |
547 | 09 Jan 15:00 | 21'954 | 9'330 | 12'624 | 58% |
546 | 08 Jan 15:00 | 17'887 | 7'621 | 10'266 | 57% |
545 | 07 Jan 15:00 | 24'256 | 10'335 | 13'921 | 57% |
544 | 06 Jan 15:00 | 20'468 | 8'576 | 11'892 | 58% |
543 | 05 Jan 15:00 | 25'947 | 10'942 | 15'005 | 58% |
542 | 04 Jan 15:00 | 11'052 | 4'640 | 6'413 | 58% |
541 | 03 Jan 15:00 | 20'008 | 8'400 | 11'608 | 58% |
540 | 02 Jan 15:00 | 13'614 | 5'569 | 8'045 | 59% |
539 | 01 Jan 15:00 | 14'512 | 5'922 | 8'590 | 59% |
NOTE: claim at least every 21 days as unclaimed rewards are redistributed
Bond to any White Whale satellite DEX to earn a share of the swap fees of that DEX. Keeping tokens bonded increases multiplier over time, increasing share of the rewards earned, unbonding resets multiplier. 1 day cool down period after unbonding, after which tokens can be withdrawn
Bonding Stats
unbonding_period (days) | 1 |
---|
Total Bonded | Uniq Bonders | |
---|---|---|
ampWhale | 3'215'080.660010 | 737 |
bWhale | 4'758'722.912252 | 673 |
page last updated 2025-01-22 07:01:16 UTC