Migaloo Liquidity Hub
Migaloo Liquidity Hub
Real Yield (APR)
Last 7 Days
118.2%
~23'906 WHALE/day
Last 14 Days
96.0%
~19'428 WHALE/day
Last 21 Days
94.5%
~19'120 WHALE/day
Total ~7'384'659 WHALE bonded
Bonding Yield
Epoch | Date | Total | Available WHALE | Claimed WHALE | Percent claimed |
---|---|---|---|---|---|
528 | 21 Dec 15:00 | 15'069 | 14'243 | 826 | 5% |
527 | 20 Dec 15:00 | 27'382 | 19'968 | 7'414 | 27% |
526 | 19 Dec 15:00 | 26'347 | 18'891 | 7'456 | 28% |
525 | 18 Dec 15:00 | 29'235 | 20'214 | 9'021 | 31% |
524 | 17 Dec 15:00 | 33'709 | 22'827 | 10'882 | 32% |
523 | 16 Dec 15:00 | 15'344 | 7'446 | 7'898 | 51% |
522 | 15 Dec 15:00 | 20'258 | 9'824 | 10'433 | 52% |
521 | 14 Dec 15:00 | 13'971 | 6'708 | 7'263 | 52% |
520 | 13 Dec 15:00 | 12'335 | 5'808 | 6'528 | 53% |
519 | 12 Dec 15:00 | 11'493 | 5'364 | 6'129 | 53% |
518 | 11 Dec 15:00 | 20'072 | 9'354 | 10'718 | 53% |
517 | 10 Dec 15:00 | 27'718 | 12'886 | 14'832 | 54% |
516 | 09 Dec 15:00 | 12'786 | 5'929 | 6'857 | 54% |
515 | 08 Dec 15:00 | 6'277 | 2'910 | 3'367 | 54% |
514 | 07 Dec 15:00 | 8'862 | 3'843 | 5'019 | 57% |
513 | 06 Dec 15:00 | 17'852 | 7'732 | 10'120 | 57% |
512 | 05 Dec 15:00 | 9'704 | 4'204 | 5'501 | 57% |
511 | 04 Dec 15:00 | 36'513 | 15'780 | 20'733 | 57% |
510 | 03 Dec 15:00 | 21'114 | 9'042 | 12'072 | 57% |
509 | 02 Dec 15:00 | 13'177 | 5'642 | 7'535 | 57% |
508 | 01 Dec 15:00 | 22'307 | 9'300 | 13'006 | 58% |
NOTE: claim at least every 21 days as unclaimed rewards are redistributed
Bond to any White Whale satellite DEX to earn a share of the swap fees of that DEX. Keeping tokens bonded increases multiplier over time, increasing share of the rewards earned, unbonding resets multiplier. 1 day cool down period after unbonding, after which tokens can be withdrawn
Bonding Stats
unbonding_period (days) | 1 |
---|
Total Bonded | Uniq Bonders | |
---|---|---|
ampWhale | 2'978'457.971724 | 738 |
bWhale | 3'923'958.831658 | 672 |
page last updated 2024-12-22 01:31:28 UTC