Migaloo Liquidity Hub
Migaloo Liquidity Hub
Real Yield (APR)
Last 7 Days
705.6%
~59'503 WHALE/day
Last 14 Days
528.8%
~44'592 WHALE/day
Last 21 Days
559.0%
~47'140 WHALE/day
Total ~3'077'898 WHALE bonded
Bonding Yield
| Epoch | Date | Total | Available WHALE | Claimed WHALE | Percent claimed |
|---|---|---|---|---|---|
| 815 | 04 Oct 15:00 | 81'425 | 81'425 | 0 | 0% |
| 814 | 03 Oct 15:00 | 52'286 | 52'220 | 65 | 0% |
| 813 | 02 Oct 15:00 | 23'228 | 23'199 | 29 | 0% |
| 812 | 01 Oct 15:00 | 43'798 | 43'680 | 118 | 0% |
| 811 | 30 Sep 15:00 | 67'317 | 67'136 | 181 | 0% |
| 810 | 29 Sep 15:00 | 63'792 | 63'543 | 249 | 0% |
| 809 | 28 Sep 15:00 | 84'674 | 83'653 | 1'021 | 1% |
| 808 | 27 Sep 15:00 | 15'325 | 15'140 | 185 | 1% |
| 807 | 26 Sep 15:00 | 28'865 | 28'517 | 348 | 1% |
| 806 | 25 Sep 15:00 | 26'338 | 26'020 | 318 | 1% |
| 805 | 24 Sep 15:00 | 49'274 | 48'680 | 594 | 1% |
| 804 | 23 Sep 15:00 | 32'305 | 31'753 | 552 | 2% |
| 803 | 22 Sep 15:00 | 29'944 | 29'432 | 512 | 2% |
| 802 | 21 Sep 15:00 | 25'720 | 25'281 | 439 | 2% |
| 801 | 20 Sep 15:00 | 43'655 | 42'909 | 746 | 2% |
| 800 | 19 Sep 15:00 | 36'655 | 36'029 | 626 | 2% |
| 799 | 18 Sep 15:00 | 51'864 | 50'978 | 886 | 2% |
| 798 | 17 Sep 15:00 | 36'650 | 36'024 | 626 | 2% |
| 797 | 16 Sep 15:00 | 8'376 | 8'233 | 143 | 2% |
| 796 | 15 Sep 15:00 | 42'761 | 42'030 | 731 | 2% |
| 795 | 14 Sep 15:00 | 145'685 | 143'195 | 2'489 | 2% |
NOTE: claim at least every 21 days as unclaimed rewards are redistributed
Bond to any White Whale satellite DEX to earn a share of the swap fees of that DEX. Keeping tokens bonded increases multiplier over time, increasing share of the rewards earned, unbonding resets multiplier. 1 day cool down period after unbonding, after which tokens can be withdrawn
Bonding Stats
| unbonding_period (days) | 1 |
|---|
| Total Bonded | Uniq Bonders | |
|---|---|---|
| ampWhale | 1'646'729.633261 | 646 |
| bWhale | 1'218'408.082351 | 607 |
page last updated 2025-10-29 01:22:25 UTC