Migaloo Liquidity Hub
Migaloo Liquidity Hub
Real Yield (APR)
Last 7 Days
408.9%
~34'838 WHALE/day
Last 14 Days
523.5%
~44'597 WHALE/day
Last 21 Days
517.6%
~44'099 WHALE/day
Total ~3'109'575 WHALE bonded
Bonding Yield
Epoch | Date | Total | Available WHALE | Claimed WHALE | Percent claimed |
---|---|---|---|---|---|
785 | 04 Sep 15:00 | 26'764 | 26'691 | 73 | 0% |
784 | 03 Sep 15:00 | 47'943 | 47'795 | 148 | 0% |
783 | 02 Sep 15:00 | 32'450 | 32'349 | 100 | 0% |
782 | 01 Sep 15:00 | 30'106 | 29'984 | 122 | 0% |
781 | 31 Aug 15:00 | 25'860 | 25'755 | 105 | 0% |
780 | 30 Aug 15:00 | 43'892 | 43'714 | 178 | 0% |
779 | 29 Aug 15:00 | 36'854 | 36'705 | 149 | 0% |
778 | 28 Aug 15:00 | 52'146 | 51'934 | 211 | 0% |
777 | 27 Aug 15:00 | 36'849 | 36'700 | 149 | 0% |
776 | 26 Aug 15:00 | 8'422 | 8'388 | 34 | 0% |
775 | 25 Aug 15:00 | 42'993 | 42'819 | 175 | 0% |
774 | 24 Aug 15:00 | 146'477 | 145'882 | 595 | 0% |
773 | 23 Aug 15:00 | 58'557 | 58'319 | 238 | 0% |
772 | 22 Aug 15:00 | 35'037 | 34'895 | 142 | 0% |
771 | 21 Aug 15:00 | 20'243 | 20'161 | 82 | 0% |
770 | 20 Aug 15:00 | 42'364 | 42'192 | 172 | 0% |
769 | 19 Aug 15:00 | 65'242 | 64'976 | 265 | 0% |
768 | 18 Aug 15:00 | 59'457 | 59'215 | 242 | 0% |
767 | 17 Aug 15:00 | 77'182 | 76'868 | 314 | 0% |
766 | 16 Aug 15:00 | 15'576 | 15'513 | 63 | 0% |
765 | 15 Aug 15:00 | 21'671 | 21'582 | 88 | 0% |
NOTE: claim at least every 21 days as unclaimed rewards are redistributed
Bond to any White Whale satellite DEX to earn a share of the swap fees of that DEX. Keeping tokens bonded increases multiplier over time, increasing share of the rewards earned, unbonding resets multiplier. 1 day cool down period after unbonding, after which tokens can be withdrawn
Bonding Stats
unbonding_period (days) | 1 |
---|
Total Bonded | Uniq Bonders | |
---|---|---|
ampWhale | 1'648'393.250103 | 647 |
bWhale | 1'246'674.933859 | 609 |
page last updated 2025-09-16 08:51:25 UTC