Migaloo Liquidity Hub
Migaloo Liquidity Hub
Real Yield (APR)
Last 7 Days
564.8%
~48'705 WHALE/day
Last 14 Days
446.3%
~38'484 WHALE/day
Last 21 Days
421.5%
~36'349 WHALE/day
Total ~3'147'709 WHALE bonded
Bonding Yield
Epoch | Date | Total | Available WHALE | Claimed WHALE | Percent claimed |
---|---|---|---|---|---|
710 | 21 Jun 15:00 | 59'173 | 59'173 | 0 | 0% |
709 | 20 Jun 15:00 | 35'657 | 35'657 | 0 | 0% |
708 | 19 Jun 15:00 | 18'257 | 18'257 | 0 | 0% |
707 | 18 Jun 15:00 | 43'724 | 43'723 | 1 | 0% |
706 | 17 Jun 15:00 | 51'768 | 51'767 | 1 | 0% |
705 | 16 Jun 15:00 | 52'511 | 52'406 | 105 | 0% |
704 | 15 Jun 15:00 | 79'844 | 79'684 | 160 | 0% |
703 | 14 Jun 15:00 | 16'253 | 16'081 | 172 | 1% |
702 | 13 Jun 15:00 | 22'597 | 22'347 | 251 | 1% |
701 | 12 Jun 15:00 | 17'699 | 17'261 | 437 | 2% |
700 | 11 Jun 15:00 | 50'830 | 49'574 | 1'256 | 2% |
699 | 10 Jun 15:00 | 30'923 | 30'026 | 897 | 3% |
698 | 09 Jun 15:00 | 32'031 | 31'102 | 929 | 3% |
697 | 08 Jun 15:00 | 27'511 | 26'713 | 798 | 3% |
696 | 07 Jun 15:00 | 45'688 | 44'362 | 1'326 | 3% |
695 | 06 Jun 15:00 | 39'168 | 38'031 | 1'137 | 3% |
694 | 05 Jun 15:00 | 45'886 | 44'554 | 1'332 | 3% |
693 | 04 Jun 15:00 | 20'735 | 20'132 | 602 | 3% |
692 | 03 Jun 15:00 | 8'520 | 8'272 | 247 | 3% |
691 | 02 Jun 15:00 | 21'112 | 20'499 | 613 | 3% |
690 | 01 Jun 15:00 | 43'439 | 42'177 | 1'262 | 3% |
NOTE: claim at least every 21 days as unclaimed rewards are redistributed
Bond to any White Whale satellite DEX to earn a share of the swap fees of that DEX. Keeping tokens bonded increases multiplier over time, increasing share of the rewards earned, unbonding resets multiplier. 1 day cool down period after unbonding, after which tokens can be withdrawn
Bonding Stats
unbonding_period (days) | 1 |
---|
Total Bonded | Uniq Bonders | |
---|---|---|
ampWhale | 1'656'077.584284 | 650 |
bWhale | 1'274'857.750570 | 617 |
page last updated 2025-06-28 16:39:13 UTC