Migaloo Liquidity Hub
Migaloo Liquidity Hub
Real Yield (APR)
Last 7 Days
30.7%
~5'924 WHALE/day
Last 14 Days
35.4%
~6'830 WHALE/day
Last 21 Days
28.9%
~5'571 WHALE/day
Total ~7'042'408 WHALE bonded
Bonding Yield
Epoch | Date | Total | Available WHALE | Claimed WHALE | Percent claimed |
---|---|---|---|---|---|
497 | 20 Nov 15:00 | 4'507 | 4'383 | 123 | 3% |
496 | 19 Nov 15:00 | 7'017 | 5'196 | 1'820 | 26% |
495 | 18 Nov 15:00 | 5'088 | 3'232 | 1'856 | 36% |
494 | 17 Nov 15:00 | 7'521 | 4'767 | 2'755 | 37% |
493 | 16 Nov 15:00 | 8'865 | 5'564 | 3'301 | 37% |
492 | 15 Nov 15:00 | 3'711 | 2'255 | 1'455 | 39% |
491 | 14 Nov 15:00 | 4'760 | 2'808 | 1'952 | 41% |
490 | 13 Nov 15:00 | 8'844 | 5'162 | 3'683 | 42% |
489 | 12 Nov 15:00 | 4'584 | 2'673 | 1'911 | 42% |
488 | 11 Nov 15:00 | 7'139 | 3'963 | 3'176 | 44% |
487 | 10 Nov 15:00 | 10'845 | 6'093 | 4'753 | 44% |
486 | 09 Nov 15:00 | 10'365 | 4'917 | 5'448 | 53% |
485 | 08 Nov 15:00 | 8'021 | 3'846 | 4'175 | 52% |
484 | 07 Nov 15:00 | 4'352 | 2'098 | 2'254 | 52% |
483 | 06 Nov 15:00 | 7'682 | 3'613 | 4'069 | 53% |
482 | 05 Nov 15:00 | 2'446 | 1'067 | 1'379 | 56% |
481 | 04 Nov 15:00 | 3'386 | 1'476 | 1'909 | 56% |
480 | 03 Nov 15:00 | 1'868 | 815 | 1'053 | 56% |
479 | 02 Nov 15:00 | 2'089 | 911 | 1'177 | 56% |
478 | 01 Nov 15:00 | 1'792 | 782 | 1'010 | 56% |
477 | 31 Oct 15:00 | 2'119 | 950 | 1'169 | 55% |
NOTE: claim at least every 21 days as unclaimed rewards are redistributed
Bond to any White Whale satellite DEX to earn a share of the swap fees of that DEX. Keeping tokens bonded increases multiplier over time, increasing share of the rewards earned, unbonding resets multiplier. 1 day cool down period after unbonding, after which tokens can be withdrawn
Bonding Stats
unbonding_period (days) | 1 |
---|
Total Bonded | Uniq Bonders | |
---|---|---|
ampWhale | 2'805'748.224492 | 733 |
bWhale | 3'777'773.579974 | 674 |
page last updated 2024-11-21 08:52:18 UTC