Injective Liquidity Hub
Injective Liquidity Hub
Real Yield (APR)
Last 7 Days
40.1%
~765 WHALE/day
Last 14 Days
20.7%
~395 WHALE/day
Last 21 Days
20.9%
~398 WHALE/day
Total ~695'538 WHALE bonded
Bonding Yield
Epoch | Date | Total | Available WHALE | Claimed WHALE | Percent claimed |
---|---|---|---|---|---|
310 | 03 Nov 15:00 | 281 | 258 | 23 | 8% |
309 | 02 Nov 15:00 | 97 | 89 | 8 | 8% |
308 | 01 Nov 15:00 | 1'896 | 1'639 | 256 | 14% |
307 | 31 Oct 15:00 | 165 | 97 | 68 | 41% |
306 | 30 Oct 15:00 | 1'591 | 361 | 1'231 | 77% |
305 | 29 Oct 15:00 | 1'321 | 299 | 1'022 | 77% |
304 | 28 Oct 15:00 | 2 | 0 | 2 | 98% |
303 | 27 Oct 15:00 | 2 | 0 | 2 | 98% |
302 | 26 Oct 15:00 | 4 | 0 | 4 | 98% |
301 | 25 Oct 15:00 | 2 | 0 | 2 | 98% |
300 | 24 Oct 15:00 | 1 | 0 | 1 | 98% |
299 | 23 Oct 15:00 | 1 | 0 | 1 | 98% |
298 | 22 Oct 15:00 | 1 | 0 | 1 | 99% |
297 | 21 Oct 15:00 | 164 | 2 | 162 | 99% |
296 | 20 Oct 15:00 | 1'469 | 21 | 1'448 | 99% |
295 | 19 Oct 15:00 | 530 | 7 | 523 | 99% |
294 | 18 Oct 15:00 | 672 | 19 | 653 | 97% |
293 | 17 Oct 15:00 | 28 | 1 | 27 | 97% |
292 | 16 Oct 15:00 | 0 | 0 | 0 | 97% |
291 | 15 Oct 15:00 | 124 | 3 | 121 | 97% |
290 | 14 Oct 15:00 | 5 | 0 | 5 | 97% |
NOTE: claim at least every 21 days as unclaimed rewards are redistributed
Bond to any White Whale satellite DEX to earn a share of the swap fees of that DEX. Keeping tokens bonded increases multiplier over time, increasing share of the rewards earned, unbonding resets multiplier. 1 day cool down period after unbonding, after which tokens can be withdrawn
Bonding Stats
unbonding_period (days) | 1 |
---|
Total Bonded | Uniq Bonders | |
---|---|---|
ampWhale | 385'618.994324 | 54 |
bWhale | 261'447.995684 | 42 |
page last updated 2024-11-21 08:57:21 UTC