Swap · Pools
See where native liquidity flows
THORChain's native swap pools, ranked by depth.
| Blockchain | Pool | Asset Depth | RUNE Depth ▼ | 24h Volume (USD) | Price USD (Pool based) |
|---|---|---|---|---|---|
| Bitcoin | BTC | 204 | 31'419'855 | $5'766'041 | $78,004.24 |
| Ethereum | ETH | 2'669 | 12'152'373 | $942'081 | $2,301.51 |
| Ethereum | USDC | 3'165'206 | 6'262'980 | $465'238 | $1.00 |
| Ethereum | USDT | 2'649'298 | 5'240'867 | $638'548 | $1.00 |
| Ethereum | WBTC | 21 | 3'168'037 | $63'282 | $77,900.57 |
| Bitcoin Cash | BCH | 3'600 | 3'159'492 | $362'348 | $443.60 |
| BNB Chain | BNB | 2'196 | 2'674'630 | $887'478 | $615.71 |
| Litecoin | LTC | 15'946 | 1'735'642 | $150'988 | $55.02 |
| Avalanche | AVAX | 76'945 | 1'376'173 | $14'711 | $9.04 |
| XRP Ledger | XRP | 350'822 | 959'588 | $65'209 | $1.38 |
| THORChain | RUJI | 1'060'534 | 653'138 | $70'832 | $0.31 |
| Ethereum | THOR | 7'002'580 | 573'778 | $157'655 | $0.04 |
| Avalanche | USDC | 277'655 | 549'249 | $46'976 | $1.00 |
| BNB Chain | USDC | 197'245 | 390'219 | $16'434 | $1.00 |
| Cosmos Hub | ATOM | 82'920 | 306'860 | $144'512 | $1.87 |
| Ethereum | DAI | 148'218 | 293'491 | $76'980 | $1.00 |
| TRON | TRX | 314'130 | 205'009 | $19'820 | $0.33 |
| TRON | USDT | 102'717 | 203'516 | $3'897'400 | $1.00 |
| Avalanche | USDT | 98'934 | 195'825 | $100'546 | $1.00 |
| BNB Chain | USDT | 90'875 | 179'693 | $58'594 | $1.00 |
| Base Chain | USDC | 85'547 | 169'332 | $98'953 | $1.00 |
| BNB Chain | BTCB | 1 | 165'660 | $95'121 | $78,117.44 |
| Base Chain | ETH | 31 | 140'053 | $10'505 | $2,303.49 |
| Solana | SOL | 401 | 66'324 | $21'056 | $83.68 |
| THORChain | TCY | 1'859'195 | 517'322 | $5'563 | $0.14 |
| Ethereum | LUSD | 102'395 | 201'866 | $1'632 | $1.00 |
| Ethereum | USDP | 93'510 | 184'347 | $1'987 | $1.00 |
| Ethereum | GUSD | 93'196 | 183'886 | $2'053 | $1.00 |
| BNB Chain | BUSD | 81'979 | 161'650 | $5'079 | $1.00 |
| BNB Chain | ETH | 33 | 150'932 | $4'888 | $2,302.15 |
| BNB Chain | TWT | 43'383 | 35'925 | $7'976 | $0.42 |
| Ethereum | VTHOR | 54'181 | 16'972 | $1'426 | $0.16 |
| Ethereum | FOX | 1'266'719 | 15'102 | $204 | $0.01 |
| Base Chain | VVV | 821 | 14'830 | $642 | $9.13 |
| Dogecoin | DOGE | 9'506'697 | 2'543'197 | $0 | $0.14 |
| Ethereum | XRUNE | 105'010'563 | 178'385 | $0 | $0.00 |
| Avalanche | SOL | 441 | 73'007 | $56 | $83.70 |
| Ethereum | TGT | 1'535'578 | 28'685 | $0 | $0.01 |
| Ethereum | AAVE | 135 | 24'638 | $0 | $91.96 |
| Ethereum | LINK | 1'261 | 22'735 | $46 | $9.12 |
| Ethereum | YFI | 2 | 12'257 | $0 | $2,683.09 |
Flow metrics synced
·
Sources:
THORChain API
·
Midgard /v2/pools