Osmosis Liquidity Hub
Osmosis Liquidity Hub
Real Yield (APR)
Last 7 Days
45.8%
~2'462 WHALE/day
Last 14 Days
38.4%
~2'060 WHALE/day
Last 21 Days
42.0%
~2'255 WHALE/day
Total ~1'960'707 WHALE bonded
Bonding Yield
Epoch | Date | Total | Available WHALE | Claimed WHALE | Percent claimed |
---|---|---|---|---|---|
362 | 21 Jan 15:00 | 1'807 | 1'731 | 76 | 4% |
361 | 20 Jan 15:00 | 1'781 | 1'706 | 75 | 4% |
360 | 19 Jan 15:00 | 2'310 | 879 | 1'431 | 62% |
359 | 18 Jan 15:00 | 1'756 | 476 | 1'279 | 73% |
358 | 17 Jan 15:00 | 4'033 | 998 | 3'035 | 75% |
357 | 16 Jan 15:00 | 2'378 | 300 | 2'078 | 87% |
356 | 15 Jan 15:00 | 3'166 | 247 | 2'919 | 92% |
355 | 14 Jan 15:00 | 1'115 | 84 | 1'030 | 92% |
354 | 13 Jan 15:00 | 1'692 | 118 | 1'574 | 93% |
353 | 12 Jan 15:00 | 1'168 | 81 | 1'087 | 93% |
352 | 11 Jan 15:00 | 1'302 | 90 | 1'212 | 93% |
351 | 10 Jan 15:00 | 2'214 | 152 | 2'061 | 93% |
350 | 09 Jan 15:00 | 2'577 | 176 | 2'401 | 93% |
349 | 08 Jan 15:00 | 1'543 | 105 | 1'438 | 93% |
348 | 07 Jan 15:00 | 2'938 | 198 | 2'740 | 93% |
347 | 06 Jan 15:00 | 7'646 | 511 | 7'134 | 93% |
346 | 05 Jan 15:00 | 1'460 | 97 | 1'363 | 93% |
345 | 04 Jan 15:00 | 2'002 | 133 | 1'870 | 93% |
344 | 03 Jan 15:00 | 1'952 | 129 | 1'824 | 93% |
343 | 02 Jan 15:00 | 1'410 | 92 | 1'318 | 93% |
342 | 01 Jan 15:00 | 1'109 | 71 | 1'038 | 94% |
NOTE: claim at least every 21 days as unclaimed rewards are redistributed
Bond to any White Whale satellite DEX to earn a share of the swap fees of that DEX. Keeping tokens bonded increases multiplier over time, increasing share of the rewards earned, unbonding resets multiplier. 1 day cool down period after unbonding, after which tokens can be withdrawn
Bonding Stats
unbonding_period (days) | 1 |
---|
Total Bonded | Uniq Bonders | |
---|---|---|
ampWhale | 1'308'196.078122 | 48 |
bWhale | 509'454.075650 | 63 |
page last updated 2025-01-22 10:01:07 UTC