Osmosis Liquidity Hub
Osmosis Liquidity Hub
Real Yield (APR)
Last 7 Days
46.6%
~2'253 WHALE/day
Last 14 Days
35.7%
~1'729 WHALE/day
Last 21 Days
33.9%
~1'638 WHALE/day
Total ~1'765'883 WHALE bonded
Bonding Yield
Epoch | Date | Total | Available WHALE | Claimed WHALE | Percent claimed |
---|---|---|---|---|---|
393 | 21 Feb 15:00 | 2'526 | 2'449 | 77 | 3% |
392 | 20 Feb 15:00 | 631 | 551 | 80 | 13% |
391 | 19 Feb 15:00 | 908 | 793 | 115 | 13% |
390 | 18 Feb 15:00 | 5'411 | 4'617 | 794 | 15% |
389 | 17 Feb 15:00 | 464 | 395 | 69 | 15% |
388 | 16 Feb 15:00 | 1'704 | 1'439 | 265 | 16% |
387 | 15 Feb 15:00 | 4'127 | 3'485 | 642 | 16% |
386 | 14 Feb 15:00 | 162 | 134 | 28 | 17% |
385 | 13 Feb 15:00 | 1'327 | 1'099 | 228 | 17% |
384 | 12 Feb 15:00 | 1'326 | 1'006 | 319 | 24% |
383 | 11 Feb 15:00 | 953 | 698 | 255 | 27% |
382 | 10 Feb 15:00 | 1'438 | 1'054 | 384 | 27% |
381 | 09 Feb 15:00 | 1'582 | 1'153 | 430 | 27% |
380 | 08 Feb 15:00 | 1'642 | 1'196 | 446 | 27% |
379 | 07 Feb 15:00 | 1'373 | 1'000 | 373 | 27% |
378 | 06 Feb 15:00 | 1'114 | 811 | 303 | 27% |
377 | 05 Feb 15:00 | 1'943 | 1'331 | 611 | 31% |
376 | 04 Feb 15:00 | 1'676 | 1'148 | 528 | 31% |
375 | 03 Feb 15:00 | 2'419 | 1'657 | 762 | 31% |
374 | 02 Feb 15:00 | 70 | 48 | 22 | 32% |
373 | 01 Feb 15:00 | 1'607 | 1'101 | 506 | 32% |
NOTE: claim at least every 21 days as unclaimed rewards are redistributed
Bond to any White Whale satellite DEX to earn a share of the swap fees of that DEX. Keeping tokens bonded increases multiplier over time, increasing share of the rewards earned, unbonding resets multiplier. 1 day cool down period after unbonding, after which tokens can be withdrawn
Bonding Stats
unbonding_period (days) | 1 |
---|
Total Bonded | Uniq Bonders | |
---|---|---|
ampWhale | 1'253'679.514931 | 44 |
bWhale | 381'170.783623 | 61 |
page last updated 2025-02-22 13:44:25 UTC