Chihuahua Liquidity Hub
Chihuahua Liquidity Hub
Real Yield (APR)
Last 7 Days
101.2%
~2'541 WHALE/day
Last 14 Days
69.7%
~1'751 WHALE/day
Last 21 Days
55.2%
~1'387 WHALE/day
Total ~917'004 WHALE bonded
Bonding Yield
Epoch | Date | Total | Available WHALE | Claimed WHALE | Percent claimed |
---|---|---|---|---|---|
595 | 12 Feb 15:00 | 9'436 | 9'291 | 145 | 2% |
594 | 11 Feb 15:00 | 5 | 4 | 1 | 20% |
593 | 10 Feb 15:00 | 3'126 | 2'496 | 630 | 20% |
592 | 09 Feb 15:00 | 6 | 5 | 1 | 20% |
591 | 08 Feb 15:00 | 21 | 17 | 4 | 20% |
590 | 07 Feb 15:00 | 4'184 | 3'340 | 845 | 20% |
589 | 06 Feb 15:00 | 1'010 | 806 | 204 | 20% |
588 | 05 Feb 15:00 | 1'863 | 1'487 | 376 | 20% |
587 | 04 Feb 15:00 | 949 | 757 | 192 | 20% |
586 | 03 Feb 15:00 | 4 | 3 | 1 | 24% |
585 | 02 Feb 15:00 | 1'967 | 1'492 | 476 | 24% |
584 | 01 Feb 15:00 | 18 | 11 | 7 | 37% |
583 | 31 Jan 15:00 | 1'162 | 728 | 434 | 37% |
582 | 30 Jan 15:00 | 755 | 473 | 282 | 37% |
581 | 29 Jan 15:00 | 253 | 159 | 95 | 37% |
580 | 28 Jan 15:00 | 13 | 1 | 13 | 94% |
579 | 27 Jan 15:00 | 208 | 12 | 196 | 94% |
578 | 26 Jan 15:00 | 5 | 0 | 5 | 94% |
577 | 25 Jan 15:00 | 1'766 | 97 | 1'669 | 94% |
576 | 24 Jan 15:00 | 6 | 0 | 6 | 95% |
575 | 23 Jan 15:00 | 2'367 | 129 | 2'238 | 95% |
NOTE: claim at least every 21 days as unclaimed rewards are redistributed
Bond to any White Whale satellite DEX to earn a share of the swap fees of that DEX. Keeping tokens bonded increases multiplier over time, increasing share of the rewards earned, unbonding resets multiplier. 1 day cool down period after unbonding, after which tokens can be withdrawn
Bonding Stats
unbonding_period (days) | 1 |
---|
Total Bonded | Uniq Bonders | |
---|---|---|
ampWhale | 174'297.819118 | 41 |
bWhale | 688'499.119385 | 37 |
page last updated 2025-02-22 03:35:17 UTC