Chihuahua Liquidity Hub
Chihuahua Liquidity Hub
est. real yield (APR): 33.6%
avg. $whale buyback per epoch: 189
current total bonded: 205345
Bonding Yield
Epoch | Date | Total | Available WHALE | Claimed WHALE | Percent claimed |
---|---|---|---|---|---|
140 | 15 Nov 15:00 | 2 | 1 | 1 | 31% |
139 | 14 Nov 15:00 | 1 | 0 | 0 | 31% |
138 | 13 Nov 15:00 | 406 | 278 | 128 | 31% |
137 | 12 Nov 15:00 | 2 | 1 | 1 | 31% |
136 | 11 Nov 15:00 | 0 | 0 | 0 | 31% |
135 | 10 Nov 15:00 | 19 | 13 | 6 | 31% |
134 | 09 Nov 15:00 | 13 | 9 | 4 | 32% |
133 | 08 Nov 15:00 | 185 | 127 | 58 | 32% |
132 | 07 Nov 15:00 | 1'426 | 977 | 449 | 32% |
131 | 06 Nov 15:00 | 264 | 175 | 89 | 34% |
130 | 05 Nov 15:00 | 13 | 9 | 4 | 34% |
129 | 04 Nov 15:00 | 9 | 6 | 3 | 34% |
128 | 03 Nov 15:00 | 655 | 434 | 222 | 34% |
127 | 02 Nov 15:00 | 40 | 27 | 14 | 34% |
126 | 01 Nov 15:00 | 290 | 182 | 108 | 37% |
125 | 31 Oct 15:00 | 7 | 3 | 5 | 65% |
124 | 30 Oct 15:00 | 571 | 200 | 370 | 65% |
123 | 29 Oct 15:00 | 21 | 7 | 14 | 65% |
122 | 28 Oct 15:00 | 32 | 11 | 21 | 65% |
121 | 27 Oct 15:00 | 13 | 5 | 9 | 65% |
120 | 26 Oct 15:00 | 4 | 1 | 3 | 65% |
NOTE: claim at least every 21 days as unclaimed rewards are redistributed
Bonding Stats
unbonding_period (days) | 14 |
---|
Total Bonded | Uniq Bonders | |
---|---|---|
ampWhale | 102'447.560223 | 25 |
bWhale | 102'897.815807 | 23 |
page last updated 2023-12-01 00:55:29 UTC