TerraClassic Liquidity Hub
TerraClassic Liquidity Hub
est. real yield (APR): 4.4%
avg. $whale buyback per epoch: 4
current total bonded: 34064
Bonding Yield
Epoch | Date | Total | Available WHALE | Claimed WHALE | Percent claimed |
---|---|---|---|---|---|
92 | 30 Nov 15:00 | 6 | 6 | 0 | 7% |
91 | 29 Nov 15:00 | 9 | 6 | 3 | 31% |
90 | 28 Nov 15:00 | 27 | 18 | 8 | 31% |
89 | 27 Nov 15:00 | 7 | 3 | 5 | 65% |
88 | 26 Nov 15:00 | 0 | 0 | 0 | 65% |
87 | 25 Nov 15:00 | 0 | 0 | 0 | 65% |
86 | 24 Nov 15:00 | 5 | 2 | 3 | 65% |
85 | 23 Nov 15:00 | 6 | 2 | 4 | 65% |
84 | 22 Nov 15:00 | 6 | 2 | 4 | 65% |
83 | 21 Nov 15:00 | 6 | 2 | 4 | 65% |
82 | 20 Nov 15:00 | 2 | 1 | 1 | 65% |
81 | 19 Nov 15:00 | 0 | 0 | 0 | 65% |
80 | 18 Nov 15:00 | 1 | 0 | 1 | 65% |
79 | 17 Nov 15:00 | 1 | 0 | 1 | 65% |
78 | 16 Nov 15:00 | 1 | 0 | 1 | 68% |
77 | 15 Nov 15:00 | 0 | 0 | 0 | 68% |
76 | 14 Nov 15:00 | 0 | 0 | 0 | 70% |
75 | 13 Nov 15:00 | 2 | 1 | 1 | 70% |
74 | 12 Nov 15:00 | 0 | 0 | 0 | 70% |
73 | 11 Nov 15:00 | 2 | 1 | 1 | 70% |
72 | 10 Nov 15:00 | 4 | 1 | 3 | 77% |
NOTE: claim at least every 21 days as unclaimed rewards are redistributed
Bonding Stats
unbonding_period (days) | 14 |
---|
Total Bonded | Uniq Bonders | |
---|---|---|
Whale | 34'064.029349 |
Rank | Address | Whale |
---|---|---|
1 | terra193...6n7s | 11'000 |
2 | terra12p...m4eg | 8'000 |
3 | terra1yv...89s3 | 7'100 |
4 | terra1nn...052z | 2'596 |
5 | terra1ja...lcmr | 2'560 |
6 | terra1fy...8mn5 | 1'429 |
7 | terra1ru...s3hx | 898 |
8 | terra1q4...vu7r | 291 |
9 | terra1y8...su3y | 50 |
10 | terra1dm...3vve | 50 |
11 | terra12w...zh9q | 42 |
12 | terra1hh...yetk | 26 |
13 | terra1zn...3kuc | 13 |
14 | terra1wg...ujjt | 8 |
15 | terra1m5...vkhx | 2 |
16 | terra1ug...3ksv | 0 |
17 | terra1jl...rz7v | 0 |
Total | 34'064 |
page last updated 2023-11-30 23:27:44 UTC