Terra Liquidity Hub
Terra Liquidity Hub
Real Yield (APR)
Last 7 Days
64.4%
~54'579 WHALE/day
Last 14 Days
77.5%
~65'664 WHALE/day
Last 21 Days
96.7%
~81'866 WHALE/day
Total ~30'912'676 WHALE bonded
Bonding Yield
Epoch | Date | Total | Available WHALE | Claimed WHALE | Percent claimed |
---|---|---|---|---|---|
660 | 21 Feb 15:00 | 33'946 | 21'033 | 12'912 | 38% |
659 | 20 Feb 15:00 | 29'328 | 16'114 | 13'214 | 45% |
658 | 19 Feb 15:00 | 85'392 | 42'021 | 43'371 | 51% |
657 | 18 Feb 15:00 | 63'553 | 30'593 | 32'960 | 52% |
656 | 17 Feb 15:00 | 64'321 | 28'509 | 35'812 | 56% |
655 | 16 Feb 15:00 | 72'378 | 27'212 | 45'166 | 62% |
654 | 15 Feb 15:00 | 33'134 | 11'759 | 21'375 | 65% |
653 | 14 Feb 15:00 | 46'418 | 16'044 | 30'374 | 65% |
652 | 13 Feb 15:00 | 79'163 | 19'981 | 59'182 | 75% |
651 | 12 Feb 15:00 | 93'252 | 21'557 | 71'695 | 77% |
650 | 11 Feb 15:00 | 93'794 | 15'286 | 78'508 | 84% |
649 | 10 Feb 15:00 | 106'166 | 17'718 | 88'448 | 83% |
648 | 09 Feb 15:00 | 65'657 | 11'283 | 54'374 | 83% |
647 | 08 Feb 15:00 | 52'797 | 8'905 | 43'892 | 83% |
646 | 07 Feb 15:00 | 89'924 | 15'170 | 74'754 | 83% |
645 | 06 Feb 15:00 | 183'990 | 31'052 | 152'938 | 83% |
644 | 05 Feb 15:00 | 76'932 | 12'988 | 63'944 | 83% |
643 | 04 Feb 15:00 | 115'991 | 14'073 | 101'918 | 88% |
642 | 03 Feb 15:00 | 232'147 | 28'300 | 203'847 | 88% |
641 | 02 Feb 15:00 | 62'675 | 7'667 | 55'009 | 88% |
640 | 01 Feb 15:00 | 38'235 | 4'666 | 33'569 | 88% |
NOTE: claim at least every 21 days as unclaimed rewards are redistributed
Bond to any White Whale satellite DEX to earn a share of the swap fees of that DEX. Keeping tokens bonded increases multiplier over time, increasing share of the rewards earned, unbonding resets multiplier. 1 day cool down period after unbonding, after which tokens can be withdrawn
Bonding Stats
unbonding_period (days) | 1 |
---|
Total Bonded | Uniq Bonders | |
---|---|---|
ampWhale | 16'657'176.383313 | 211 |
bWhale | 12'115'214.939024 | 163 |
page last updated 2025-02-22 13:51:11 UTC