Migaloo Liquidity Hub
Migaloo Liquidity Hub
Real Yield (APR)
Last 7 Days
418.4%
~36'080 WHALE/day
Last 14 Days
450.6%
~38'862 WHALE/day
Last 21 Days
434.0%
~37'429 WHALE/day
Total ~3'147'709 WHALE bonded
Bonding Yield
Epoch | Date | Total | Available WHALE | Claimed WHALE | Percent claimed |
---|---|---|---|---|---|
713 | 24 Jun 15:00 | 8'649 | 8'649 | 0 | 0% |
712 | 23 Jun 15:00 | 20'954 | 20'954 | 0 | 0% |
711 | 22 Jun 15:00 | 66'149 | 66'122 | 26 | 0% |
710 | 21 Jun 15:00 | 59'173 | 58'705 | 468 | 1% |
709 | 20 Jun 15:00 | 35'657 | 35'375 | 282 | 1% |
708 | 19 Jun 15:00 | 18'257 | 18'112 | 145 | 1% |
707 | 18 Jun 15:00 | 43'724 | 43'377 | 347 | 1% |
706 | 17 Jun 15:00 | 51'768 | 51'357 | 411 | 1% |
705 | 16 Jun 15:00 | 52'511 | 52'011 | 500 | 1% |
704 | 15 Jun 15:00 | 79'844 | 79'083 | 761 | 1% |
703 | 14 Jun 15:00 | 16'253 | 15'960 | 293 | 2% |
702 | 13 Jun 15:00 | 22'597 | 22'178 | 419 | 2% |
701 | 12 Jun 15:00 | 17'699 | 17'130 | 569 | 3% |
700 | 11 Jun 15:00 | 50'830 | 49'195 | 1'635 | 3% |
699 | 10 Jun 15:00 | 30'923 | 29'797 | 1'127 | 4% |
698 | 09 Jun 15:00 | 32'031 | 30'864 | 1'167 | 4% |
697 | 08 Jun 15:00 | 27'511 | 26'508 | 1'003 | 4% |
696 | 07 Jun 15:00 | 45'688 | 44'022 | 1'666 | 4% |
695 | 06 Jun 15:00 | 39'168 | 37'740 | 1'428 | 4% |
694 | 05 Jun 15:00 | 45'886 | 44'212 | 1'674 | 4% |
693 | 04 Jun 15:00 | 20'735 | 19'978 | 757 | 4% |
NOTE: claim at least every 21 days as unclaimed rewards are redistributed
Bond to any White Whale satellite DEX to earn a share of the swap fees of that DEX. Keeping tokens bonded increases multiplier over time, increasing share of the rewards earned, unbonding resets multiplier. 1 day cool down period after unbonding, after which tokens can be withdrawn
Bonding Stats
unbonding_period (days) | 1 |
---|
Total Bonded | Uniq Bonders | |
---|---|---|
ampWhale | 1'656'077.584284 | 650 |
bWhale | 1'274'857.750570 | 617 |
page last updated 2025-07-05 23:04:01 UTC