Migaloo Liquidity Hub
Migaloo Liquidity Hub
Real Yield (APR)
Last 7 Days
718.9%
~61'420 WHALE/day
Last 14 Days
565.7%
~48'326 WHALE/day
Last 21 Days
504.2%
~43'076 WHALE/day
Total ~3'118'328 WHALE bonded
Bonding Yield
Epoch | Date | Total | Available WHALE | Claimed WHALE | Percent claimed |
---|---|---|---|---|---|
753 | 03 Aug 15:00 | 146'808 | 146'620 | 188 | 0% |
752 | 02 Aug 15:00 | 58'712 | 58'614 | 98 | 0% |
751 | 01 Aug 15:00 | 35'130 | 35'072 | 58 | 0% |
750 | 31 Jul 15:00 | 20'297 | 20'263 | 34 | 0% |
749 | 30 Jul 15:00 | 42'853 | 42'406 | 447 | 1% |
748 | 29 Jul 15:00 | 65'995 | 65'306 | 689 | 1% |
747 | 28 Jul 15:00 | 60'144 | 59'515 | 628 | 1% |
746 | 27 Jul 15:00 | 78'074 | 77'258 | 816 | 1% |
745 | 26 Jul 15:00 | 15'756 | 15'591 | 165 | 1% |
744 | 25 Jul 15:00 | 21'921 | 21'692 | 229 | 1% |
743 | 24 Jul 15:00 | 22'414 | 22'180 | 234 | 1% |
742 | 23 Jul 15:00 | 48'573 | 48'036 | 537 | 1% |
741 | 22 Jul 15:00 | 29'420 | 29'094 | 325 | 1% |
740 | 21 Jul 15:00 | 30'473 | 30'136 | 337 | 1% |
739 | 20 Jul 15:00 | 26'175 | 25'886 | 290 | 1% |
738 | 19 Jul 15:00 | 44'427 | 43'935 | 492 | 1% |
737 | 18 Jul 15:00 | 37'304 | 36'891 | 413 | 1% |
736 | 17 Jul 15:00 | 52'782 | 52'198 | 584 | 1% |
735 | 16 Jul 15:00 | 37'709 | 36'886 | 823 | 2% |
734 | 15 Jul 15:00 | 8'547 | 8'360 | 187 | 2% |
733 | 14 Jul 15:00 | 21'081 | 20'621 | 461 | 2% |
NOTE: claim at least every 21 days as unclaimed rewards are redistributed
Bond to any White Whale satellite DEX to earn a share of the swap fees of that DEX. Keeping tokens bonded increases multiplier over time, increasing share of the rewards earned, unbonding resets multiplier. 1 day cool down period after unbonding, after which tokens can be withdrawn
Bonding Stats
unbonding_period (days) | 1 |
---|
Total Bonded | Uniq Bonders | |
---|---|---|
ampWhale | 1'654'446.311088 | 649 |
bWhale | 1'248'729.942197 | 611 |
page last updated 2025-08-20 05:02:13 UTC