Migaloo Liquidity Hub
Migaloo Liquidity Hub
Real Yield (APR)
Last 7 Days
562.2%
~105'855 WHALE/day
Last 14 Days
392.1%
~73'825 WHALE/day
Last 21 Days
306.5%
~57'707 WHALE/day
Total ~6'872'346 WHALE bonded
Bonding Yield
Epoch | Date | Total | Available WHALE | Claimed WHALE | Percent claimed |
---|---|---|---|---|---|
605 | 08 Mar 15:00 | 147'496 | 143'380 | 4'116 | 3% |
604 | 07 Mar 15:00 | 101'829 | 76'172 | 25'657 | 25% |
603 | 06 Mar 15:00 | 94'509 | 64'591 | 29'918 | 32% |
602 | 05 Mar 15:00 | 214'782 | 136'469 | 78'312 | 36% |
601 | 04 Mar 15:00 | 117'348 | 71'666 | 45'682 | 39% |
600 | 03 Mar 15:00 | 35'401 | 20'742 | 14'659 | 41% |
599 | 02 Mar 15:00 | 29'623 | 17'406 | 12'217 | 41% |
598 | 01 Mar 15:00 | 60'641 | 34'795 | 25'846 | 43% |
597 | 28 Feb 15:00 | 58'740 | 33'566 | 25'174 | 43% |
596 | 27 Feb 15:00 | 47'510 | 26'530 | 20'980 | 44% |
595 | 26 Feb 15:00 | 24'728 | 13'809 | 10'920 | 44% |
594 | 25 Feb 15:00 | 42'107 | 23'475 | 18'632 | 44% |
593 | 24 Feb 15:00 | 35'239 | 19'644 | 15'595 | 44% |
592 | 23 Feb 15:00 | 23'589 | 13'165 | 10'424 | 44% |
591 | 22 Feb 15:00 | 25'394 | 14'139 | 11'256 | 44% |
590 | 21 Feb 15:00 | 15'770 | 8'734 | 7'037 | 45% |
589 | 20 Feb 15:00 | 8'469 | 4'694 | 3'775 | 45% |
588 | 19 Feb 15:00 | 23'703 | 13'136 | 10'567 | 45% |
587 | 18 Feb 15:00 | 30'080 | 16'569 | 13'511 | 45% |
586 | 17 Feb 15:00 | 10'386 | 5'614 | 4'772 | 46% |
585 | 16 Feb 15:00 | 64'499 | 34'854 | 29'645 | 46% |
NOTE: claim at least every 21 days as unclaimed rewards are redistributed
Bond to any White Whale satellite DEX to earn a share of the swap fees of that DEX. Keeping tokens bonded increases multiplier over time, increasing share of the rewards earned, unbonding resets multiplier. 1 day cool down period after unbonding, after which tokens can be withdrawn
Bonding Stats
unbonding_period (days) | 1 |
---|
Total Bonded | Uniq Bonders | |
---|---|---|
ampWhale | 2'645'412.308218 | 686 |
bWhale | 3'781'815.790601 | 652 |
page last updated 2025-03-09 12:13:00 UTC