Injective Liquidity Hub
Injective Liquidity Hub
Real Yield (APR)
Last 7 Days
658.6%
~8'429 WHALE/day
Last 14 Days
336.9%
~4'312 WHALE/day
Last 21 Days
234.3%
~2'999 WHALE/day
Total ~467'198 WHALE bonded
Bonding Yield
Epoch | Date | Total | Available WHALE | Claimed WHALE | Percent claimed |
---|---|---|---|---|---|
404 | 05 Feb 15:00 | 57'197 | 53'227 | 3'971 | 7% |
403 | 04 Feb 15:00 | 627 | 584 | 44 | 7% |
402 | 03 Feb 15:00 | 0 | 0 | 0 | 40% |
401 | 02 Feb 15:00 | 5 | 3 | 2 | 40% |
400 | 01 Feb 15:00 | 19 | 11 | 7 | 40% |
399 | 31 Jan 15:00 | 1'100 | 664 | 436 | 40% |
398 | 30 Jan 15:00 | 58 | 5 | 53 | 91% |
397 | 29 Jan 15:00 | 170 | 15 | 155 | 91% |
396 | 28 Jan 15:00 | 85 | 8 | 78 | 91% |
395 | 27 Jan 15:00 | 256 | 23 | 233 | 91% |
394 | 26 Jan 15:00 | 11 | 1 | 10 | 91% |
393 | 25 Jan 15:00 | 376 | 33 | 343 | 91% |
392 | 24 Jan 15:00 | 465 | 39 | 426 | 92% |
391 | 23 Jan 15:00 | 0 | 0 | 0 | 93% |
390 | 22 Jan 15:00 | 26 | 2 | 24 | 93% |
389 | 21 Jan 15:00 | 2'429 | 162 | 2'266 | 93% |
388 | 20 Jan 15:00 | 10 | 1 | 9 | 94% |
387 | 19 Jan 15:00 | 19 | 1 | 18 | 94% |
386 | 18 Jan 15:00 | 1 | 0 | 1 | 94% |
385 | 17 Jan 15:00 | 17 | 1 | 16 | 94% |
384 | 16 Jan 15:00 | 106 | 6 | 99 | 94% |
NOTE: claim at least every 21 days as unclaimed rewards are redistributed
Bond to any White Whale satellite DEX to earn a share of the swap fees of that DEX. Keeping tokens bonded increases multiplier over time, increasing share of the rewards earned, unbonding resets multiplier. 1 day cool down period after unbonding, after which tokens can be withdrawn
Bonding Stats
unbonding_period (days) | 1 |
---|
Total Bonded | Uniq Bonders | |
---|---|---|
ampWhale | 379'455.240859 | 48 |
bWhale | 51'688.721948 | 33 |
page last updated 2025-02-06 15:13:49 UTC