Chihuahua Liquidity Hub
Chihuahua Liquidity Hub
Real Yield (APR)
Last 7 Days
150.8%
~997 WHALE/day
Last 14 Days
296.5%
~1'959 WHALE/day
Last 21 Days
234.6%
~1'551 WHALE/day
Total ~241'222 WHALE bonded
Bonding Yield
Epoch | Date | Total | Available WHALE | Claimed WHALE | Percent claimed |
---|---|---|---|---|---|
624 | 13 Mar 15:00 | 68 | 28 | 40 | 58% |
623 | 12 Mar 15:00 | 43 | 18 | 25 | 58% |
622 | 11 Mar 15:00 | 1'448 | 181 | 1'267 | 88% |
621 | 10 Mar 15:00 | 8 | 1 | 7 | 88% |
620 | 09 Mar 15:00 | 6 | 1 | 5 | 88% |
619 | 08 Mar 15:00 | 5'401 | 671 | 4'730 | 88% |
618 | 07 Mar 15:00 | 2 | 0 | 2 | 93% |
617 | 06 Mar 15:00 | 671 | 47 | 624 | 93% |
616 | 05 Mar 15:00 | 7'582 | 532 | 7'051 | 93% |
615 | 04 Mar 15:00 | 565 | 39 | 525 | 93% |
614 | 03 Mar 15:00 | 2'382 | 163 | 2'219 | 93% |
613 | 02 Mar 15:00 | 4'895 | 335 | 4'560 | 93% |
612 | 01 Mar 15:00 | 19 | 1 | 18 | 94% |
611 | 28 Feb 15:00 | 4'339 | 276 | 4'063 | 94% |
610 | 27 Feb 15:00 | 766 | 49 | 718 | 94% |
609 | 26 Feb 15:00 | 1'413 | 89 | 1'323 | 94% |
608 | 25 Feb 15:00 | 720 | 45 | 674 | 94% |
607 | 24 Feb 15:00 | 3 | 0 | 3 | 94% |
606 | 23 Feb 15:00 | 1'491 | 93 | 1'398 | 94% |
605 | 22 Feb 15:00 | 11 | 1 | 10 | 94% |
604 | 21 Feb 15:00 | 728 | 45 | 683 | 94% |
NOTE: claim at least every 21 days as unclaimed rewards are redistributed
Bond to any White Whale satellite DEX to earn a share of the swap fees of that DEX. Keeping tokens bonded increases multiplier over time, increasing share of the rewards earned, unbonding resets multiplier. 1 day cool down period after unbonding, after which tokens can be withdrawn
Bonding Stats
unbonding_period (days) | 1 |
---|
Total Bonded | Uniq Bonders | |
---|---|---|
ampWhale | 136'649.273080 | 39 |
bWhale | 87'678.151156 | 33 |
page last updated 2025-03-28 16:35:21 UTC