Swap · Pools
Pool Productivity · capital efficiency first
Every dollar of liquidity, ranked by how hard it works. Volume over TVL, slip, and a per-pool health badge — not vanity volume.
| Pool | Chain | TVL ▲ | 24h Volume | Vol / TVL | 7d Vol / TVL | Avg Slip | Swaps | Depth Δ 7d | Top Route | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| YFI | Ethereum | $9.7K | $0 | 0.00% | 2.22% | 0.0 bps | 0 | — | — | Idle capital |
| FOX | Ethereum | $11K | $54 | 0.47% | 19.85% | 19.0 bps | 5 | — | — | Idle capital |
| VVV | Base Chain | $16K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| VTHOR | Ethereum | $16K | $255 | 1.62% | 4.48% | 79.8 bps | 4 | — | — | Growing |
| LINK | Ethereum | $20K | $19'071 | 94.94% | 889.63% | 10.5 bps | 1,817 | — | — | Efficient |
| AAVE | Ethereum | $23K | $107 | 0.46% | 27.31% | 22.8 bps | 4 | — | — | Idle capital |
| TGT | Ethereum | $24K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| TWT | BNB Chain | $32K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| SOL | Avalanche | $64K | $646 | 1.01% | 6.87% | 10.6 bps | 21 | — | — | Idle capital |
| ETH | BNB Chain | $67K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| USDC | Base Chain | $75K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| BTCB | BNB Chain | $76K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| SOL | Solana | $91K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| BUSD | BNB Chain | $95K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| ETH | Base Chain | $120K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| XRUNE | Ethereum | $150K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| USDT | BNB Chain | $170K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| GUSD | Ethereum | $170K | $2'206 | 1.29% | 9.51% | 9.9 bps | 54 | — | — | Idle capital |
| USDP | Ethereum | $170K | $1'987 | 1.16% | 7.83% | 9.6 bps | 50 | — | — | Idle capital |
| USDT | Avalanche | $180K | $10'386 | 5.73% | 38.07% | 6.4 bps | 256 | — | — | — |
| LUSD | Ethereum | $190K | $2'265 | 1.21% | 7.72% | 10.0 bps | 48 | — | — | Idle capital |
| USDT | TRON | $190K | $1'642'742 | 872.00% | 3594.71% | 10.1 bps | 17,755 | — | — | Retail flow |
| TRX | TRON | $190K | $296'166 | 156.91% | 459.81% | 10.0 bps | 3,483 | — | — | Growing |
| ATOM | Cosmos Hub | $250K | $20'751 | 8.46% | 57.39% | 9.6 bps | 290 | — | — | — |
| DAI | Ethereum | $270K | $24'998 | 9.23% | 1453.25% | 6.0 bps | 423 | — | — | — |
| RUJI | THORChain | $340K | $10'755 | 3.13% | 31.89% | 7.9 bps | 208 | — | — | — |
| USDC | BNB Chain | $360K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| TCY | THORChain | $440K | $20'519 | 4.70% | 100.77% | 7.2 bps | 1,060 | — | — | — |
| USDC | Avalanche | $510K | $40'735 | 8.00% | 44.75% | 8.0 bps | 442 | — | — | — |
| THOR | Ethereum | $530K | $18'879 | 3.58% | 13.62% | 13.5 bps | 57 | — | — | Growing |
| XRP | XRP Ledger | $790K | $51'274 | 6.45% | 192.16% | 10.0 bps | 350 | — | — | — |
| LTC | Litecoin | $860K | $2'285'989 | 264.54% | 867.58% | 10.7 bps | 5,280 | — | — | Retail flow |
| AVAX | Avalanche | $1M | $59'654 | 5.69% | 31.42% | 10.0 bps | 385 | — | — | — |
| DOGE | Dogecoin | $1.4M | $68'235 | 4.76% | 27.53% | 10.0 bps | 503 | — | — | — |
| BCH | Bitcoin Cash | $1.9M | $79'852 | 4.14% | 273.21% | 9.8 bps | 366 | — | — | — |
| BNB | BNB Chain | $2.4M | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| WBTC | Ethereum | $2.7M | $321'274 | 11.98% | 37.72% | 10.4 bps | 383 | — | — | Growing |
| USDT | Ethereum | $4.5M | $443'452 | 9.87% | 84.28% | 8.9 bps | 2,071 | — | — | — |
| USDC | Ethereum | $5.8M | $844'731 | 14.67% | 107.06% | 8.5 bps | 5,610 | — | — | Retail flow |
| ETH | Ethereum | $6.4M | $4'462'776 | 70.12% | 680.74% | 10.0 bps | 4,121 | — | — | Efficient |
| BTC | Bitcoin | $22M | $8'080'439 | 37.51% | 248.82% | 9.9 bps | 21,190 | — | — | Retail flow |
Metrics synced
·
Sources:
THORChain API
·
Midgard /v2/pool/{asset}/stats