Swap · Pools
Pool Productivity · capital efficiency first
Every dollar of liquidity, ranked by how hard it works. Volume over TVL, slip, and a per-pool health badge — not vanity volume.
| Pool | Chain | TVL | 24h Volume | Vol / TVL | 7d Vol / TVL | Avg Slip | Swaps ▲ | Depth Δ 7d | Top Route | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| USDT | BNB Chain | $170K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| YFI | Ethereum | $9.8K | $0 | 0.00% | 2.22% | 0.0 bps | 0 | — | — | Idle capital |
| BTCB | BNB Chain | $77K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| BUSD | BNB Chain | $96K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| ETH | BNB Chain | $68K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| SOL | Solana | $91K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| TWT | BNB Chain | $32K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| VVV | Base Chain | $16K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| TGT | Ethereum | $24K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| USDC | Base Chain | $76K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| USDC | BNB Chain | $360K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| ETH | Base Chain | $120K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| XRUNE | Ethereum | $150K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| BNB | BNB Chain | $2.4M | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| VTHOR | Ethereum | $16K | $114 | 0.71% | 6.53% | 71.0 bps | 2 | — | — | Idle capital |
| AAVE | Ethereum | $23K | $248 | 1.06% | 27.18% | 17.8 bps | 12 | — | — | Idle capital |
| SOL | Avalanche | $65K | $656 | 1.02% | 7.19% | 10.5 bps | 22 | — | — | Idle capital |
| USDP | Ethereum | $170K | $1'515 | 0.88% | 7.92% | 9.4 bps | 36 | — | — | Idle capital |
| LUSD | Ethereum | $190K | $1'915 | 1.02% | 7.45% | 10.1 bps | 38 | — | — | Idle capital |
| GUSD | Ethereum | $170K | $1'852 | 1.08% | 9.55% | 9.9 bps | 49 | — | — | Idle capital |
| THOR | Ethereum | $530K | $19'966 | 3.75% | 19.60% | 12.9 bps | 62 | — | — | — |
| FOX | Ethereum | $11K | $543 | 4.74% | 20.04% | 13.8 bps | 69 | — | — | Growing |
| RUJI | THORChain | $340K | $11'672 | 3.39% | 136.94% | 8.0 bps | 198 | — | — | — |
| USDT | Avalanche | $180K | $8'613 | 4.74% | 37.96% | 7.4 bps | 205 | — | — | — |
| XRP | XRP Ledger | $800K | $37'943 | 4.75% | 191.69% | 9.9 bps | 291 | — | — | — |
| AVAX | Avalanche | $1.1M | $52'170 | 4.95% | 31.43% | 9.9 bps | 332 | — | — | — |
| ATOM | Cosmos Hub | $250K | $30'920 | 12.45% | 56.77% | 9.9 bps | 347 | — | — | Growing |
| BCH | Bitcoin Cash | $1.9M | $74'556 | 3.85% | 351.76% | 9.9 bps | 348 | — | — | — |
| USDC | Avalanche | $510K | $41'620 | 8.16% | 46.35% | 8.4 bps | 466 | — | — | — |
| WBTC | Ethereum | $2.7M | $443'760 | 16.50% | 38.96% | 10.4 bps | 466 | — | — | Growing |
| DOGE | Dogecoin | $1.4M | $83'815 | 5.84% | 27.15% | 10.0 bps | 599 | — | — | Growing |
| TCY | THORChain | $430K | $26'861 | 6.21% | 105.82% | 7.3 bps | 1,033 | — | — | — |
| LINK | Ethereum | $20K | $21'660 | 107.95% | 901.20% | 15.7 bps | 1,376 | — | — | Productive |
| DAI | Ethereum | $270K | $170'019 | 62.62% | 1460.55% | 8.6 bps | 1,552 | — | — | Efficient |
| USDT | Ethereum | $4.5M | $924'573 | 20.53% | 92.91% | 9.0 bps | 2,414 | — | — | Growing |
| USDC | Ethereum | $5.8M | $541'616 | 9.39% | 117.35% | 7.6 bps | 3,106 | — | — | — |
| TRX | TRON | $190K | $291'953 | 155.08% | 464.82% | 10.3 bps | 3,294 | — | — | Growing |
| ETH | Ethereum | $6.4M | $5'527'040 | 86.75% | 712.55% | 10.0 bps | 4,653 | — | — | Efficient |
| LTC | Litecoin | $870K | $2'315'641 | 265.68% | 947.83% | 10.8 bps | 5,255 | — | — | Retail flow |
| USDT | TRON | $190K | $1'849'615 | 979.18% | 3313.20% | 10.1 bps | 19,950 | — | — | Retail flow |
| BTC | Bitcoin | $22M | $9'919'133 | 45.99% | 256.10% | 10.0 bps | 26,066 | — | — | Retail flow |
Metrics synced
·
Sources:
THORChain API
·
Midgard /v2/pool/{asset}/stats