Swap · Pools
Pool Productivity · capital efficiency first
Every dollar of liquidity, ranked by how hard it works. Volume over TVL, slip, and a per-pool health badge — not vanity volume.
| Pool | Chain | TVL | 24h Volume | Vol / TVL | 7d Vol / TVL | Avg Slip | Swaps | Depth Δ 7d | Top Route | Health ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
| VVV | Base Chain | $23K | $3'232 | 14.00% | 159.30% | 13.8 bps | 197 | — | — | — |
| BUSD | BNB Chain | $100K | $2'423 | 2.31% | 15.80% | 10.1 bps | 180 | — | — | — |
| ETH | BNB Chain | $90K | $4'483 | 4.99% | 100.77% | 10.7 bps | 135 | — | — | — |
| LTC | Litecoin | $1M | $166'073 | 16.14% | 1047.02% | 9.3 bps | 926 | — | — | — |
| BCH | Bitcoin Cash | $2.2M | $200'155 | 8.98% | 136.41% | 9.0 bps | 786 | — | — | — |
| AVAX | Avalanche | $1.3M | $109'858 | 8.71% | 179.60% | 9.0 bps | 552 | — | — | — |
| USDT | Avalanche | $110K | $13'774 | 12.28% | 151.66% | 3.3 bps | 1,132 | — | — | — |
| BNB | BNB Chain | $2.9M | $222'144 | 7.69% | 159.73% | 9.7 bps | 1,826 | — | — | — |
| DAI | Ethereum | $290K | $50'537 | 17.29% | 619.94% | 3.9 bps | 1,497 | — | — | — |
| USDP | Ethereum | $110K | $5'043 | 4.63% | 70.63% | 7.9 bps | 245 | — | — | — |
| DOGE | Dogecoin | $1.4M | $103'920 | 7.37% | 143.28% | 9.3 bps | 606 | — | — | — |
| WBTC | Ethereum | $2.4M | $110'442 | 4.63% | 145.04% | 8.7 bps | 274 | — | — | — |
| XRP | XRP Ledger | $970K | $43'786 | 4.50% | 212.09% | 10.1 bps | 355 | — | — | — |
| USDC | Avalanche | $150K | $21'657 | 14.11% | 354.73% | 4.0 bps | 1,162 | — | — | — |
| BTCB | BNB Chain | $93K | $8'991 | 9.69% | 134.56% | 10.2 bps | 199 | — | — | — |
| USDT | BNB Chain | $11K | $85'343 | 757.77% | 2916.53% | 3.2 bps | 47,579 | — | — | Retail flow |
| USDC | Ethereum | $4.1M | $13'375'645 | 322.44% | 4656.59% | 3.7 bps | 33,207 | — | — | Retail flow |
| BTC | Bitcoin | $26M | $18'233'186 | 70.39% | 850.79% | 9.8 bps | 19,655 | — | — | Retail flow |
| USDT | Ethereum | $2.1M | $2'366'716 | 113.07% | 859.62% | 2.6 bps | 27,162 | — | — | Retail flow |
| USDT | TRON | $340K | $1'914'986 | 558.95% | 1892.17% | 4.6 bps | 32,594 | — | — | Retail flow |
| XRUNE | Ethereum | $60K | $0 | 0.00% | 0.19% | 0.0 bps | 0 | — | — | Idle capital |
| ATOM | Cosmos Hub | $230K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| AAVE | Ethereum | $22K | $415 | 1.86% | 17.94% | 16.2 bps | 23 | — | — | Idle capital |
| TGT | Ethereum | $14K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| THOR | Ethereum | $110K | $471 | 0.44% | 225.09% | 15.8 bps | 6 | — | — | Idle capital |
| RUJI | THORChain | $410K | $60'429 | 14.78% | 37.18% | 8.7 bps | 412 | — | — | Growing |
| GUSD | Ethereum | $62K | $2'635 | 4.24% | 14.37% | 7.1 bps | 175 | — | — | Growing |
| LUSD | Ethereum | $74K | $5'299 | 7.13% | 16.46% | 8.2 bps | 230 | — | — | Growing |
| SOL | Solana | $110K | $42'103 | 38.33% | 38.33% | 11.0 bps | 740 | — | — | Growing |
| TCY | THORChain | $580K | $27'192 | 4.73% | 18.56% | 1.5 bps | 935 | — | — | Growing |
| USDC | Base Chain | $65K | $18'710 | 28.59% | 363.83% | 3.5 bps | 2,229 | — | — | Efficient |
| TRX | TRON | $210K | $77'709 | 36.15% | 701.68% | 9.7 bps | 1,859 | — | — | Efficient |
| USDC | BNB Chain | $11K | $8'242 | 73.03% | 359.52% | 3.0 bps | 4,933 | — | — | Efficient |
| ETH | Base Chain | $13K | $3'632 | 27.12% | 534.77% | 8.4 bps | 694 | — | — | Efficient |
| ETH | Ethereum | $8.1M | $6'302'178 | 77.40% | 603.05% | 9.3 bps | 3,883 | — | — | Efficient |
Metrics synced
·
Sources:
THORChain API
·
Midgard /v2/pool/{asset}/stats