RUJIRA · FIN v3

Custom Concentrated Liquidity

Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.

Preview This page is a Preview — exploratory and subject to change.
Open range orders
266
Unique owners
58
Unique pairs
19
Total notional
$859'156
Pair ▼ Value (USD) Low High APR MOIC Owner Seen
WBTC.eth / BTC $0.00 0.994000 1.001500 thor1gm6rk…9j46uc
WBTC.eth / BTC $0.00 0.990000 1.010000 thor1xptcf…50rckm
WBTC.eth / BTC $4.22 0.990000 1.005000 thor1cyglc…y00ms6
WBTC.eth / BTC $0.00 0.980000 1.020000 thor1xptcf…50rckm
WBTC.eth / BTC $0.00 0.991500 1.004500 thor1gm6rk…9j46uc
LTC / USDC $2'095.58 48.000000 130.000000 0.00% 1.007 thor1gm6rk…9j46uc
LTC / USDC $2'063.16 48.000000 130.000000 0.00% 1.007 thor1gm6rk…9j46uc
TCY / USDC $0.00 0.091500 0.150000 0.00% 1.003 thor19yvnq…2z00ak
TCY / USDC $0.00 0.093000 0.150000 0.00% 1.000 thor19yvnq…2z00ak
TCY / USDC $0.00 0.093000 0.150000 0.00% 1.000 thor19yvnq…2z00ak
TCY / USDC $53.54 0.087500 0.245000 0.28% 1.011 thor1zmu3z…yl99nf
TCY / USDC $2'096.87 0.050000 0.350000 0.00% 1.020 thor1gm6rk…9j46uc
USDC.avax / USDC $1'024.05 0.990000 1.007500 0.00% 1.000 thor1gm6rk…9j46uc
USDT.eth / USDC $100.14 0.900000 1.090000 0.08% 1.000 thor15u604…75umhp
USDT.eth / USDC $0.00 0.996500 0.999382 0.00% 0.000 thor1cyglc…y00ms6
USDT.eth / USDC $0.00 0.996500 0.999700 0.00% 0.000 thor1cyglc…y00ms6
USDT.eth / USDC $2'010.65 0.990000 1.010000 0.00% 1.000 thor1gm6rk…9j46uc
USDT.eth / USDC $4.00 0.500080 2.000320 0.00% 1.000 thor1777dn…tnp88a
USDT.eth / USDC $0.00 1.000060 1.002500 0.00% 1.001 thor1cyglc…y00ms6
USDT.eth / USDC $0.00 0.995000 0.999247 0.00% 1.000 thor1cyglc…y00ms6
USDT.eth / USDC $0.00 0.980827 1.097680 0.00% 1.000 thor1rl8xf…xmuy7h
USDT.eth / USDC $1.84 0.992400 1.007500 0.07% 1.000 thor1cyglc…y00ms6
BCH / USDC $2'064.40 300.000000 650.000000 0.00% 0.994 thor1gm6rk…9j46uc
BCH / USDC $2'003.98 290.000000 680.000000 0.00% 0.994 thor1gm6rk…9j46uc
ATOM / USDC $2'010.44 0.750000 3.500000 0.00% 0.977 thor1gm6rk…9j46uc
DOGE / USDC $2'397.64 0.078000 0.250000 1.12% 1.071 thor1gm6rk…9j46uc
DOGE / USDC $2'200.78 0.080000 0.200000 0.00% 1.068 thor1gm6rk…9j46uc
DOGE / USDC $0.00 0.085757 0.106093 0.00% 1.000 thor1cyglc…y00ms6
DOGE / USDC $2.00 0.050520 0.100500 1.31% 1.000 thor1cyglc…y00ms6
DOGE / USDC $60.52 0.087500 0.112500 0.00% 0.999 thor1zmu3z…yl99nf
DOGE / USDC $2.34 0.085757 0.106093 5.43% 1.008 thor1cyglc…y00ms6
DOGE / USDC $0.00 0.060000 0.100000 0.00% 1.000 thor1cyglc…y00ms6
DOGE / USDC $100.70 0.064150 0.125000 0.40% 1.005 thor1zmu3z…yl99nf
BTC / USDC $0.00 60'000.000000 105'000.000000 thor1vshrd…t6fwu7
BTC / USDC $1'824.61 50'000.000000 105'000.000000 0.87% 1.005 thor1c3mxx…vnzcp9
BTC / USDC $230.01 55'500.000000 83'244.700000 thor1zmu3z…yl99nf
BTC / USDC $100.58 39'241.200000 156'964.000000 0.63% 1.005 thor15u604…75umhp
BTC / USDC $75.13 68'000.000000 90'000.000000 9.50% 1.113 thor1a3xfq…gztyvj
BTC / USDC $0.00 33'677.700000 134'711.000000 thor1cyglc…y00ms6
BTC / USDC $6'307.38 60'000.000000 135'000.000000 1.20% 1.007 thor1gm6rk…9j46uc
BTC / USDC $2'160.17 55'000.000000 100'000.000000 7.12% 1.078 thor17sqgk…rwm7zr
BTC / USDC $1'939.79 50'000.000000 150'000.000000 0.00% 1.004 thor1gm6rk…9j46uc
BTC / USDC $193.57 50'000.000000 85'000.000000 thor1dku35…wwy4tm
BTC / USDC $18.90 65'000.000000 75'000.000000 12.73% 1.052 thor1882gd…pmfudf
BTC / USDC $6'374.28 50'000.000000 150'000.000000 1.06% 1.006 thor1gm6rk…9j46uc
BTC / USDC $2'336.77 65'000.000000 95'000.000000 1.25% 1.002 thor1c3mxx…vnzcp9
BTC / USDC $0.00 39'336.600000 157'346.000000 thor1vshrd…t6fwu7
BTC / USDC $3'414.21 55'000.000000 120'000.000000 1.19% 1.007 thor1wppng…q09z7m
BTC / USDC $104.85 60'000.000000 90'000.000000 10.11% 1.073 thor1tpcel…dh0c03
BTC / USDC $1.00 53'098.200000 80'392.000000 thor12lrdf…9gldrk
BTC / USDC $0.00 60'000.000000 135'000.000000 thor1gm6rk…9j46uc
BTC / USDC $29'374.72 50'000.000000 175'000.000000 0.62% 1.000 thor1mw7pp…wtc7f0
BTC / USDC $1'005.71 60'000.000000 80'000.000000 16.51% 1.068 thor17sqgk…rwm7zr
BTC / USDC $42.19 63'000.000000 76'000.000000 7.57% 1.028 thor1cyglc…y00ms6
BTC / USDC $103.51 60'000.000000 90'000.000000 5.95% 1.062 thor1tpcel…dh0c03
BTC / USDC $0.00 59'400.000000 89'000.000000 thor1c0pen…0m0wqs
BTC / USDC $9'362.57 72'000.000000 85'000.000000 1.79% 1.001 thor1j4vrr…afqjc5
BTC / USDC $485.29 50'000.000000 96'000.000000 thor1c0pen…0m0wqs
BTC / USDC $458.99 60'000.000000 105'000.000000 thor1vshrd…t6fwu7
BTC / USDC $0.01 67'401.200000 68'000.000000 thor1a3xfq…gztyvj
BTC / USDC $0.00 38'618.200000 77'236.500000 thor1h70z0…e3eufp
BTC / USDC $41.69 62'500.000000 95'000.000000 10.58% 1.020 thor1cyglc…y00ms6
BTC / USDC $0.00 33'837.000000 135'348.000000 thor1uu48r…h0hlgr
BTC / USDC $57.29 62'569.000000 95'069.000000 1.38% 1.000 thor1cyglc…y00ms6
BTC / USDC $0.70 38'487.500000 65'000.000000 thor1trcc9…3rjlpv
BTC / USDC $0.15 37'038.300000 148'153.000000 thor1trcc9…3rjlpv
BTC / USDC $0.15 35'750.000000 143'000.000000 thor1777dn…tnp88a
BTC / USDC $0.00 33'249.100000 132'996.000000 thor1tseka…wghwt4
BTC / USDC $0.00 71'000.000000 84'000.000000 thor14sjcn…6gh5t9
BTC / USDC $17.97 50'000.000000 100'000.000000 5.18% 1.051 thor1882gd…pmfudf
BTC / USDC $0.00 67'400.000000 80'000.000000 thor1a3xfq…gztyvj
BTC / USDC $0.00 34'962.100000 139'848.000000 thor1uu48r…h0hlgr
BTC / USDC $0.00 37'398.400000 149'593.000000 thor1uu48r…h0hlgr
BTC / USDC $0.00 59'724.000000 93'077.100000 thor12lrdf…9gldrk
BTC / USDC $0.00 50'000.000000 150'000.000000 thor1gm6rk…9j46uc
BTC / USDC $8.62 59'724.000000 93'077.100000 7.23% 0.994 thor12lrdf…9gldrk
BTC / USDC $150'315.87 50'000.000000 250'000.000000 0.78% 0.998 thor1j95vm…npnhj2
AVAX / USDC $2'006.92 7.000000 27.000000 0.00% 0.988 thor1gm6rk…9j46uc
AVAX / USDC $2'011.92 7.000000 27.000000 0.15% 0.988 thor1gm6rk…9j46uc
ETH / USDC $958.46 1'500.000000 3'000.000000 3.64% 0.990 thor1j95vm…npnhj2
ETH / USDC $564.63 2'330.000000 3'495.000000 thor1cups3…hlk7w5
ETH / USDC $958.22 1'500.000000 3'000.000000 thor1j95vm…npnhj2
ETH / USDC $104.84 1'850.000000 2'500.000000 13.02% 1.052 thor1tpcel…dh0c03
ETH / USDC $0.00 2'330.000000 4'660.000000 1.26% 0.981 thor1cups3…hlk7w5
ETH / USDC $3.29 1'752.990000 3'397.520000 7.88% 1.072 thor1cyglc…y00ms6
ETH / USDC $109.32 1'425.000000 2'456.000000 0.52% 1.000 thor1zmu3z…yl99nf
ETH / USDC $0.00 2'330.000000 3'495.000000 0.00% 0.981 thor1cups3…hlk7w5
ETH / USDC $8.84 1'200.000000 4'500.000000 1.93% 0.965 thor1cyglc…y00ms6
ETH / USDC $1.16 1'600.000000 3'500.000000 1.79% 1.030 thor12lrdf…9gldrk
ETH / USDC $958.38 1'500.000000 3'000.000000 4.54% 0.990 thor1j95vm…npnhj2
ETH / USDC $3'485.04 2'000.000000 3'000.000000 3.67% 0.987 thor1c3mxx…vnzcp9
ETH / USDC $43.66 1'922.960000 2'377.650000 9.08% 1.064 thor1cyglc…y00ms6
ETH / USDC $958.28 1'500.000000 3'000.000000 thor1j95vm…npnhj2
ETH / USDC $1'986.45 1'500.000000 4'500.000000 0.00% 0.991 thor1gm6rk…9j46uc
ETH / USDC $6'458.51 1'500.000000 4'500.000000 2.31% 0.992 thor1gm6rk…9j46uc
ETH / USDC $47'473.22 2'000.000000 8'000.000000 1.55% 0.988 thor1j95vm…npnhj2
ETH / USDC $0.00 2'200.000000 2'350.000000 59.30% 1.006 thor1c3mxx…vnzcp9
ETH / USDC $0.00 1'900.000000 2'300.000000 19.36% 1.036 thor1tmqw3…4wsp9c
ETH / USDC $0.00 1'600.000000 3'500.000000 0.00% 1.000 thor12lrdf…9gldrk
ETH / USDC $0.00 2'330.000000 11'695.000000 0.00% 0.980 thor1cups3…hlk7w5
ETH / USDC $958.33 1'500.000000 3'000.000000 5.35% 0.991 thor1j95vm…npnhj2
ETH / USDC $0.00 2'330.000000 4'660.000000 0.00% 0.981 thor1cups3…hlk7w5
ETH / USDC $99.61 1'200.000000 4'619.660000 1.07% 0.989 thor15u604…75umhp
ETH / USDC $0.00 1'600.000000 3'500.000000 0.00% 1.001 thor12lrdf…9gldrk
ETH / USDC $6'407.69 1'750.000000 3'750.000000 2.79% 0.991 thor1gm6rk…9j46uc
ETH / USDC $30'263.31 1'000.000000 5'000.000000 0.88% 0.999 thor1mw7pp…wtc7f0
ETH / USDC $464.93 2'170.000000 2'700.000000 thor1tmqw3…4wsp9c
ETH / USDC $564.46 2'330.000000 11'650.000000 thor1cups3…hlk7w5
ETH / USDC $529.86 1'850.000000 2'410.000000 thor17sqgk…rwm7zr
ETH / USDC $564.54 2'330.000000 4'660.000000 thor1cups3…hlk7w5
ETH / BTC $993.01 0.018000 0.050000 0.30% 0.984 thor1j95vm…npnhj2
ETH / BTC $993.02 0.018000 0.050000 0.34% 0.984 thor1j95vm…npnhj2
ETH / BTC $0.00 0.028500 0.032500 103.10% 1.004 thor1c3mxx…vnzcp9
ETH / BTC $0.00 0.027294 0.034958 0.00% 1.000 thor12lrdf…9gldrk
ETH / BTC $992.98 0.018000 0.050000 0.19% 0.984 thor1j95vm…npnhj2
ETH / BTC $3'023.35 0.020000 0.045000 0.37% 0.984 thor1gm6rk…9j46uc
ETH / BTC $993.00 0.018000 0.050000 0.25% 0.984 thor1j95vm…npnhj2
ETH / BTC $1.52 0.028294 0.034958 0.00% 0.976 thor12lrdf…9gldrk
ETH / BTC $2'006.43 0.018000 0.050000 0.00% 0.984 thor1gm6rk…9j46uc
ETH / BTC $99.89 0.014779 0.059115 0.23% 0.984 thor15u604…75umhp
ETH / BTC $0.00 0.028294 0.032306 0.00% 1.000 thor1q5zj6…herdxp
ETH / BTC $0.00 0.029500 0.031000 13.69% 1.009 thor1gkwak…gf25gq
ETH / BTC $0.00 0.025000 0.035000 0.00% 1.000 thor1c3mxx…vnzcp9
ETH / BTC $0.00 0.027000 0.034000 4.92% 1.000 thor1c3mxx…vnzcp9
ETH / BTC $0.00 0.028700 0.031000 0.00% 1.000 thor14sjcn…6gh5t9
ETH / BTC $0.00 0.027884 0.034958 0.00% 0.999 thor12lrdf…9gldrk
ETH / BTC $0.00 0.028294 0.034958 0.00% 1.000 thor12lrdf…9gldrk
ETH / BTC $0.00 0.020000 0.040000 1.06% 0.987 thor1c3mxx…vnzcp9
ETH / BTC $992.99 0.018000 0.050000 0.22% 0.984 thor1j95vm…npnhj2
RUNE / USDC $0.00 0.470000 0.520000 29.68% 1.073 thor1c3mxx…vnzcp9
RUNE / USDC $0.00 0.300000 0.589005 17.11% 1.050 thor1kqv8n…9xtku6
RUNE / USDC $0.43 0.198584 0.794338 thor1trcc9…3rjlpv
RUNE / USDC $89.36 0.480000 0.530389 4.69% 1.006 thor1rl8xf…xmuy7h
RUNE / USDC $237.95 0.300000 0.600000 thor1tmqw3…4wsp9c
RUNE / USDC $1'000.02 0.252026 0.504052 0.61% 1.000 thor1h70z0…e3eufp
RUNE / USDC $0.00 0.375000 0.700000 11.11% 1.006 thor1c3mxx…vnzcp9
RUNE / USDC $684.77 0.508473 1.016940 thor1rl8xf…xmuy7h
RUNE / USDC $2'241.12 0.250000 2.000000 0.00% 1.117 thor1gm6rk…9j46uc
RUNE / USDC $0.00 0.300000 2.500000 0.00% 1.000 thor1gm6rk…9j46uc
RUNE / USDC $0.20 0.295887 0.583550 thor12lrdf…9gldrk
RUNE / USDC $0.00 0.487043 0.974086 0.00% 1.000 thor1rl8xf…xmuy7h
RUNE / USDC $95.34 0.455000 1.100000 0.98% 0.993 thor1zmu3z…yl99nf
RUNE / USDC $10.85 0.247459 0.989836 1.81% 1.088 thor1amcq5…vwqf2r
RUNE / USDC $0.09 0.206306 0.825224 thor1777dn…tnp88a
RUNE / USDC $3'455.47 0.300000 2.500000 1.57% 1.133 thor1gm6rk…9j46uc
RUNE / USDC $687.69 0.508473 1.016940 thor1rl8xf…xmuy7h
RUNE / USDC $109.58 0.245177 0.980708 1.61% 1.089 thor15u604…75umhp
RUNE / USDC $0.00 0.250000 2.000000 0.00% 1.000 thor1gm6rk…9j46uc
RUNE / USDC $261.22 0.400000 1.200000 thor1uc4ra…0cz0pd
RUNE / USDC $0.00 0.397016 0.501725 thor1s3h0n…fv028v
RUNE / USDC $142.58 0.508473 1.016940 0.88% 1.001 thor1rl8xf…xmuy7h
RUNE / USDC $1'782.90 0.400000 1.150000 0.58% 1.000 thor1c3mxx…vnzcp9
RUNE / USDC $0.00 0.300000 0.598854 11.88% 1.060 thor1rl8xf…xmuy7h
RUNE / USDC $0.07 0.197113 0.788455 thor1hx5j9…nt0tj2
RUJI / RUNE $499.60 0.400000 0.420000 thor1cvnd0…n9gr8j
RUJI / RUNE $0.00 0.380000 0.520000 29.44% 0.989 thor1gkwak…gf25gq
RUJI / RUNE $2'627.93 0.350000 0.800000 0.00% 1.112 thor1gm6rk…9j46uc
RUJI / RUNE $362.80 0.300000 0.850000 thor1xpaas…ksmyuk
RUJI / RUNE $145'624.28 0.395775 0.785460 0.00% 1.060 thor1m7xw8…tkhy33
RUJI / RUNE $68.18 0.380000 0.600000 0.00% 1.012 thor1rgecc…6p9yt7
RUJI / RUNE $0.00 0.380000 0.600000 0.00% 1.000 thor1rgecc…6p9yt7
RUJI / RUNE $0.00 0.395775 0.785460 5.08% 0.995 thor183cda…tzrq7p
RUJI / RUNE $157.87 0.400000 0.850000 thor1xpaas…ksmyuk
RUJI / RUNE $88.92 0.400000 0.850000 0.00% 1.045 thor1xpaas…ksmyuk
RUJI / RUNE $1'228.20 0.550000 0.850000 0.00% 1.017 thor1gkwak…gf25gq
RUJI / RUNE $0.00 0.500000 0.700000 0.00% 1.043 thor1gkwak…gf25gq
RUJI / RUNE $0.85 0.002231 8.924300 thor18n7d4…8lnhtc
RUJI / RUNE $16.45 0.002453 9.810620 0.00% 1.169 thor183cda…tzrq7p
RUJI / RUNE $0.00 0.400000 0.800000 23.24% 0.913 thor1gkwak…gf25gq
RUJI / RUNE $0.00 0.400000 0.530000 78.91% 0.974 thor1gkwak…gf25gq
RUJI / RUNE $0.00 0.406900 1.500000 34.27% 0.877 thor1v3l4h…fgjqrl
RUJI / RUNE $0.00 0.387500 0.800000 0.00% 1.011 thor1v3l4h…fgjqrl
RUJI / RUNE $2'918.56 0.002014 8.054000 1.48% 1.232 thor1nl757…mhancf
RUJI / RUNE $13.64 0.290560 1.162240 0.00% 1.075 thor183cda…tzrq7p
RUJI / RUNE $0.85 0.002231 8.924300 thor18n7d4…8lnhtc
RUJI / RUNE $4.11 0.330000 0.990000 16.74% 1.270 thor18p4kj…jxvdwz
RUJI / RUNE $0.00 0.300000 0.600000 9.92% 1.113 thor1c3mxx…vnzcp9
RUJI / RUNE $0.00 0.390000 1.550000 0.00% 1.138 thor1v3l4h…fgjqrl
RUJI / RUNE $2'641.89 0.350000 0.800000 0.00% 1.035 thor1c3mxx…vnzcp9
RUJI / RUNE $0.00 0.224359 0.897437 3.88% 0.987 thor10guhj…erf99q
RUJI / RUNE $288.78 0.392013 0.816438 thor1xm08r…wkdlve
RUJI / RUNE $0.00 0.450000 0.570000 0.00% 1.004 thor1wz5sm…l652xs
RUJI / RUNE $0.00 0.004000 0.016000 0.00% 1.000 thor19jwmn…0r00tr
RUJI / RUNE $0.00 0.201400 0.805600 0.00% 1.001 thor1nl757…mhancf
TCY / RUNE $0.00 0.130000 0.359965 0.61% 0.950 thor12lrdf…9gldrk
TCY / RUNE $0.00 0.270000 0.330000 0.00% 1.000 thor1wz5sm…l652xs
TCY / RUNE $109.60 0.100000 0.567993 1.16% 0.932 thor15u604…75umhp
TCY / RUNE $0.00 0.280000 0.330000 0.00% 1.007 thor1wz5sm…l652xs
TCY / RUNE $0.00 0.170000 0.270000 0.44% 1.001 thor1uc4ra…0cz0pd
TCY / RUNE $2'351.05 0.100000 0.350000 0.00% 0.994 thor1gm6rk…9j46uc
TCY / RUNE $500.84 0.250000 0.270000 thor1cvnd0…n9gr8j
TCY / RUNE $0.00 0.162903 0.387753 10.40% 0.948 thor1kqv8n…9xtku6
RUJI / USDC $372.68 0.185000 0.410000 thor1zmu3z…yl99nf
RUJI / USDC $0.00 0.106800 0.427200 0.00% 0.000 thor1h70z0…e3eufp
RUJI / USDC $0.00 0.165000 0.225000 149.43% 0.922 thor1gkwak…gf25gq
RUJI / USDC $362.66 0.290000 0.500000 thor19t2nj…9jnrz0
RUJI / USDC $0.00 0.170000 0.300000 0.00% 1.000 thor1mc5ew…4w2a6z
RUJI / USDC $0.00 0.195000 0.300000 19.82% 0.986 thor169rg0…mstsvc
RUJI / USDC $0.00 0.205700 0.411500 0.00% 0.000 thor1cyglc…y00ms6
RUJI / USDC $1'354.61 0.220000 0.820000 12.29% 1.308 thor1tmqw3…4wsp9c
RUJI / USDC $0.00 0.103300 0.206600 29.97% 1.013 thor1tseka…wghwt4
RUJI / USDC $133'815.53 0.010000 15.000000 3.33% 1.254 thor1pnad3…zc4zpn
RUJI / USDC $0.00 0.181000 0.362100 0.00% 0.000 thor1a3xfq…gztyvj
RUJI / USDC $0.00 0.106800 0.427200 0.00% 0.000 thor1h70z0…e3eufp
RUJI / USDC $0.00 0.177200 0.350000 28.93% 0.946 thor169rg0…mstsvc
RUJI / USDC $0.00 0.190000 0.300000 0.00% 1.015 thor169rg0…mstsvc
RUJI / USDC $0.06 0.103700 0.414800 thor1hx5j9…nt0tj2
RUJI / USDC $0.00 0.200000 0.310000 0.00% 1.000 thor169rg0…mstsvc
RUJI / USDC $331.38 0.150000 0.499800 thor1nl757…mhancf
RUJI / USDC $139.72 0.160000 0.500000 8.52% 1.062 thor19t2nj…9jnrz0
RUJI / USDC $0.00 0.165000 0.350000 43.45% 0.970 thor169rg0…mstsvc
RUJI / USDC $1.97 0.206600 0.413300 5.84% 1.361 thor1cyglc…y00ms6
RUJI / USDC $0.00 0.195500 0.314400 60.81% 0.985 thor169rg0…mstsvc
RUJI / USDC $1.04 0.167200 0.250000 31.56% 1.240 thor1cyglc…y00ms6
RUJI / USDC $1.02 0.104900 0.209900 24.87% 1.021 thor1cyglc…y00ms6
RUJI / USDC $1.02 0.103300 0.206600 thor1cyglc…y00ms6
RUJI / USDC $0.00 0.209000 0.418000 0.00% 0.000 thor1cyglc…y00ms6
RUJI / USDC $0.44 0.122900 0.491900 thor183cda…tzrq7p
RUJI / USDC $159.84 0.275000 0.342000 thor1zmu3z…yl99nf
RUJI / USDC $0.00 0.175000 0.350000 41.48% 1.015 thor169rg0…mstsvc
RUJI / USDC $0.00 0.170000 0.350000 5.58% 1.006 thor1mc5ew…4w2a6z
RUJI / USDC $0.00 0.010000 15.000000 0.00% 1.005 thor1zspr6…ey34wa
RUJI / USDC $237.23 0.106200 0.424900 thor1wppng…q09z7m
RUJI / USDC $259.51 0.185000 0.362100 thor1a3xfq…gztyvj
RUJI / USDC $1'187.13 0.106800 0.427200 6.74% 1.195 thor1h70z0…e3eufp
RUJI / USDC $0.00 0.104900 0.419800 0.00% 1.000 thor12lrdf…9gldrk
RUJI / USDC $0.00 0.085670 0.342600 0.00% 1.000 thor169rg0…mstsvc
RUJI / USDC $0.00 0.103100 0.206200 0.00% 0.000 thor1cyglc…y00ms6
RUJI / USDC $0.00 0.195000 0.215000 -3.55% 0.000 thor1gkwak…gf25gq
RUJI / USDC $0.00 0.180000 0.225000 54.46% 0.989 thor1wz5sm…l652xs
RUJI / USDC $0.00 0.175000 0.228000 156.35% 0.935 thor1wz5sm…l652xs
RUJI / USDC $0.00 0.165000 0.225000 156.95% 0.921 thor1gkwak…gf25gq
RUJI / USDC $5.80 0.090000 0.510000 9.09% 1.184 thor18p4kj…jxvdwz
RUJI / USDC $0.00 0.175000 0.250000 0.00% 1.000 thor169rg0…mstsvc
RUJI / USDC $5.81 0.090000 0.510000 16.89% 1.186 thor18p4kj…jxvdwz
RUJI / USDC $0.00 0.175000 0.250000 6.99% 0.994 thor169rg0…mstsvc
RUJI / USDC $0.00 0.105200 0.420800 7.78% 0.998 thor169rg0…mstsvc
RUJI / USDC $0.00 0.102000 0.408100 0.00% 0.000 thor1cyglc…y00ms6
RUJI / USDC $125'136.62 0.005000 10.000000 0.00% 1.246 thor1zspr6…ey34wa
RUJI / USDC $0.00 0.153800 0.307700 0.00% 0.000 thor1v3l4h…fgjqrl
RUJI / USDC $0.00 0.150000 0.499800 15.96% 1.077 thor1kqv8n…9xtku6
RUJI / USDC $0.00 0.150000 0.499800 6.38% 1.086 thor183cda…tzrq7p
RUJI / USDC $0.00 0.200000 0.400000 5.18% 0.700 thor1yfvff…yfy3vk
RUJI / USDC $0.00 0.200000 0.350000 36.02% 0.712 thor1yfvff…yfy3vk
RUJI / USDC $0.00 0.102600 0.110700 0.00% 1.000 thor12lrdf…9gldrk
RUJI / USDC $0.00 0.180000 0.300000 32.62% 1.128 thor1xpaas…ksmyuk
RUJI / USDC $0.00 0.153900 0.307900 0.00% 0.000 thor1v3l4h…fgjqrl
RUJI / USDC $1.38 0.183500 0.314400 8.49% 1.201 thor12lrdf…9gldrk
RUJI / USDC $0.00 0.170000 0.400000 9.72% 1.181 thor1c3mxx…vnzcp9
RUJI / USDC $65.37 0.144800 0.579200 5.51% 1.083 thor1xm08r…wkdlve
RUJI / USDC $0.00 0.150000 0.350000 16.82% 0.955 thor169rg0…mstsvc
RUJI / USDC $0.00 0.110000 0.260000 62.40% 0.998 thor1gkwak…gf25gq
RUJI / USDC $0.00 0.208900 0.226700 32.69% 1.059 thor1tseka…wghwt4
LQDY / USDC $0.00 0.042207 0.168829 0.00% 1.000 thor1dnqf4…02jg4a
LQDY / USDC $840.59 0.085100 0.150000 thor1mdujq…e9eu8x
LQDY / USDC $18'887.95 0.000500 5.000000 0.33% 1.001 thor1j95vm…npnhj2
LQDY / USDC $1'741.69 0.085000 0.150000 0.82% 0.999 thor17sqgk…rwm7zr
LQDY / USDC $103.45 0.077000 0.110000 5.01% 0.999 thor1tpcel…dh0c03
LQDY / USDC $19'076.19 0.001000 7.500000 0.33% 1.001 thor1j95vm…npnhj2
LQDY / USDC $319.04 0.042207 0.168829 thor1dnqf4…02jg4a
LQDY / USDC $52.23 0.050000 0.500000 0.39% 0.994 thor1rgecc…6p9yt7
AUTO / USDC $0.00 0.002844 0.011376 thor1z6m4j…5msv9a
AUTO / USDC $5.37 0.005425 0.008250 0.00% 1.000 thor1fzd9n…xr6eeh
LQDY / BTC $103.29 0.000001 0.000002 2.92% 0.913 thor1tpcel…dh0c03
LQDY / BTC $14'060.57 0.000000 0.000006 0.19% 1.005 thor1j95vm…npnhj2
LQDY / BTC $15'527.43 0.000000 0.000008 0.18% 1.005 thor1j95vm…npnhj2
Last sync · Source: Rujira GraphQL API