RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
201
Unique owners
58
Unique pairs
35
Total notional
$1'211'187
All
201
Profitable
47
Underwater
74
<$1k
105
$1k–10k
71
$10k–50k
19
$50k–100k
2
$100k+
4
Include dust (<$5)
| Pair | Value (USD) | Low | High | APR | MOIC | Owner ▼ | Seen |
|---|---|---|---|---|---|---|---|
| RUJI / USDC #271 | $96'329.97 | 0.005000 | 10.000000 | 0.00% | 1.088 | thor1zspr6…ey34wa | |
| DOGE / USDC #295 | $86.18 | 0.064150 | 0.125000 | -6.51% | -14.553 | thor1zmu3z…yl99nf | |
| DOGE / USDC #603 | $67.80 | 0.065000 | 0.112000 | 1.08% | 1.017 | thor1zmu3z…yl99nf | |
| ATOM / USDC #602 | $178.64 | 1.485000 | 3.520000 | 7.50% | 0.996 | thor1zmu3z…yl99nf | |
| TCY / USDC #308 | $41.34 | 0.087500 | 0.245000 | 2.24% | 0.873 | thor1zmu3z…yl99nf | |
| ETH / USDC #307 | $99.28 | 1'425.000000 | 2'456.000000 | 0.67% | 0.892 | thor1zmu3z…yl99nf | |
| RUNE / USDC #631 | $194.97 | 0.320000 | 1.100000 | 0.48% | 1.069 | thor1zmu3z…yl99nf | |
| RUJI / USDC #632 | $33.68 | 0.145000 | 0.310000 | 5.10% | 1.020 | thor1zmu3z…yl99nf | |
| BTC / USDC #292 | $211.10 | 5'550.000000 | 8'324.470000 | 2.40% | 0.896 | thor1zmu3z…yl99nf | |
| RUJI / USDC #293 | $455.32 | 0.185000 | 0.410000 | 6.82% | 1.238 | thor1zmu3z…yl99nf | |
| RUNE / USDC #522 | $8.87 | 0.294157 | 1.176620 | 0.00% | 1.098 | thor1z6ful…0ds8uu | |
| RUJI / RUNE #498 | $126.93 | 0.400000 | 0.900000 | 2.70% | 0.916 | thor1xpaas…ksmyuk | |
| RUJI / USDC #639 | $156.09 | 0.107400 | 0.421400 | 0.00% | 0.965 | thor1xm08r…wkdlve | |
| TCY / RUNE #657 | $2'592.45 | 0.220000 | 0.239000 | — | — | thor1wz5sm…l652xs | |
| RUJI / USDC #201 | $197.47 | 0.106200 | 0.424900 | 4.73% | 1.425 | thor1wppng…q09z7m | |
| BTC / USDC #304 | $580.38 | 6'000.000000 | 1'050.000000 | 2.23% | 0.851 | thor1vshrd…t6fwu7 | |
| RUJI / USDC #645 | $9'742.93 | 0.170000 | 0.218400 | — | — | thor1v3l4h…fgjqrl | |
| BTC / USDC #441 | $13.88 | 4'027.940000 | 1'611.170000 | 1.27% | 0.862 | thor1uu48r…h0hlgr | |
| bRUNE / RUNE #454 | $106.21 | 0.984000 | 1.016000 | 0.00% | 1.003 | thor1unrtm…9tfdmg | |
| bRUNE / RUNE #455 | $53.82 | 0.968000 | 1.032000 | 0.00% | 1.004 | thor1unrtm…9tfdmg | |
| bRUNE / RUNE #452 | $259.67 | 0.996000 | 1.004000 | 0.00% | 1.003 | thor1unrtm…9tfdmg | |
| bRUNE / RUNE #451 | $1'152.41 | 0.998000 | 1.002000 | — | — | thor1unrtm…9tfdmg | |
| bRUNE / RUNE #453 | $173.92 | 0.992000 | 1.008000 | 0.00% | 1.003 | thor1unrtm…9tfdmg | |
| bRUNE / RUNE #456 | $29.68 | 0.900000 | 1.100000 | 0.00% | 1.003 | thor1unrtm…9tfdmg | |
| RUNE / USDC #592 | $501.48 | 0.375000 | 0.417874 | 43.84% | 1.070 | thor1u8w5f…qeycfe | |
| BTC / USDC #587 | $302.25 | 5'500.000000 | 9'000.000000 | 10.88% | 0.997 | thor1tpcel…dh0c03 | |
| LQDY / USDC #26 | $89.11 | 0.077000 | 0.110000 | 2.32% | 0.861 | thor1tpcel…dh0c03 | |
| USDT.eth / USDC #650 | $41.47 | 0.996000 | 1.001000 | 11.81% | 1.001 | thor1tmqw3…4wsp9c | |
| ETH / BTC #641 | $1'048.26 | 0.025000 | 0.028860 | — | — | thor1tmqw3…4wsp9c | |
| TCY / RUNE #649 | $489.96 | 0.200000 | 0.280000 | 43.59% | 0.993 | thor1tmqw3…4wsp9c | |
| RUNE / USDC #20 | $222.66 | 0.300000 | 0.600000 | 15.90% | 1.704 | thor1tmqw3…4wsp9c | |
| AVAX / USDC #625 | $24.97 | 5.900000 | 7.900000 | 8.75% | 1.022 | thor1t7xnw…v3vxdp | |
| RUJI / RUNE #622 | $2'629.93 | 0.450000 | 0.700000 | — | — | thor1t7xnw…v3vxdp | |
| RUNE / USDC #651 | $817.65 | 0.406910 | 0.813820 | 0.14% | 1.006 | thor1rl8xf…xmuy7h | |
| BTC / USDC #501 | $725.02 | 7'950.000000 | 8'200.000000 | 0.94% | 0.749 | thor1rgve4…0nq634 | |
| LQDY / USDC #267 | $46.22 | 0.050000 | 0.500000 | 0.57% | 0.881 | thor1rgecc…6p9yt7 | |
| RUNE / USDC #369 | $6.42 | 0.281524 | 1.126090 | 14.63% | 1.132 | thor1re8p2…f5a08p | |
| RUJI / RUNE #367 | $28'998.43 | 0.350000 | 1.400000 | 1.23% | 0.834 | thor1qh0wa…stdwre | |
| RUJI / RUNE #368 | $28'698.59 | 0.300000 | 1.500000 | 1.31% | 0.847 | thor1qh0wa…stdwre | |
| RUJI / USDC #270 | $101'631.69 | 0.010000 | 15.000000 | 2.95% | 1.078 | thor1pnad3…zc4zpn | |
| RUJI / USDC #19 | $250.37 | 0.150000 | 0.499800 | 6.76% | 1.636 | thor1nl757…mhancf | |
| RUJI / RUNE #4 | $2'057.98 | 0.002014 | 8.054000 | — | — | thor1nl757…mhancf | |
| TCY / RUNE #644 | $17'373.71 | 0.180000 | 0.234296 | 15.85% | 1.003 | thor1n03ut…mdd9u2 | |
| ETH / BTC #526 | $12'567.62 | 0.026000 | 0.031500 | — | — | thor1mw7pp…wtc7f0 | |
| BTC / USDC #300 | $25'580.35 | 5'000.000000 | 1'750.000000 | 1.70% | 0.863 | thor1mw7pp…wtc7f0 | |
| ETH / USDC #299 | $26'276.82 | 1'000.000000 | 5'000.000000 | 1.04% | 0.862 | thor1mw7pp…wtc7f0 | |
| RUJI / RUNE #306 | $103'737.26 | 0.395775 | 0.785460 | 0.00% | 0.972 | thor1m7xw8…tkhy33 | |
| RUJI / RUNE #450 | $336.66 | 0.500000 | 1.000000 | 2.00% | 0.871 | thor1lynr3…ye5k3d | |
| LQDY / USDC #288 | $17'576.29 | 0.001000 | 7.500000 | 0.35% | 0.923 | thor1l2fys…kqydna | |
| BTC / USDC #286 | $129'450.91 | 5'000.000000 | 2'500.000000 | 1.58% | 0.854 | thor1l2fys…kqydna | |
| ETH / USDC #523 | $20'109.60 | 1'900.000000 | 3'000.000000 | 0.62% | 0.833 | thor1l2fys…kqydna | |
| LQDY / USDC #289 | $17'447.29 | 0.000500 | 5.000000 | 0.35% | 0.925 | thor1l2fys…kqydna | |
| ETH / USDC #287 | $37'010.66 | 2'000.000000 | 8'000.000000 | 0.70% | 0.767 | thor1l2fys…kqydna | |
| BTC / USDC #345 | $126'270.62 | 5'000.000000 | 1'500.000000 | 2.13% | 0.840 | thor1l2fys…kqydna | |
| LQDY / BTC #290 | $12'983.59 | 0.000000 | 0.000008 | 0.29% | 1.023 | thor1l2fys…kqydna | |
| ETH / USDC #346 | $41'635.61 | 1'300.000000 | 5'000.000000 | 1.06% | 0.820 | thor1l2fys…kqydna | |
| LQDY / BTC #291 | $11'757.32 | 0.000000 | 0.000006 | — | — | thor1l2fys…kqydna | |
| BTC / USDC #606 | $51'663.24 | 5'500.000000 | 1'000.000000 | 1.75% | 1.022 | thor1l2fys…kqydna | |
| BTC / USDC #496 | $1'236.56 | 7'664.640000 | 8'555.050000 | — | — | thor1jpv65…9xec0l | |
| ETH / BTC #497 | $1'649.22 | 0.027939 | 0.029417 | — | — | thor1jpv65…9xec0l | |
| ETH / BTC #261 | $791.26 | 0.018000 | 0.050000 | 0.72% | 0.943 | thor1j95vm…npnhj2 | |
| ETH / USDC #12 | $827.81 | 1'500.000000 | 3'000.000000 | 2.13% | 0.844 | thor1j95vm…npnhj2 | |
| ETH / USDC #13 | $826.15 | 1'500.000000 | 3'000.000000 | 1.58% | 0.843 | thor1j95vm…npnhj2 | |
| ETH / BTC #263 | $791.56 | 0.018000 | 0.050000 | 1.05% | 0.944 | thor1j95vm…npnhj2 | |
| ETH / BTC #264 | $791.72 | 0.018000 | 0.050000 | 1.24% | 0.944 | thor1j95vm…npnhj2 | |
| ETH / USDC #9 | $830.29 | 1'500.000000 | 3'000.000000 | — | — | thor1j95vm…npnhj2 | |
| ETH / BTC #262 | $791.36 | 0.018000 | 0.050000 | 0.84% | 0.944 | thor1j95vm…npnhj2 | |
| ETH / BTC #260 | $791.15 | 0.018000 | 0.050000 | 0.61% | 0.943 | thor1j95vm…npnhj2 | |
| ETH / USDC #11 | $828.76 | 1'500.000000 | 3'000.000000 | — | — | thor1j95vm…npnhj2 | |
| ETH / USDC #10 | $829.57 | 1'500.000000 | 3'000.000000 | — | — | thor1j95vm…npnhj2 | |
| BTC / USDC #656 | $184.97 | 3'099.250000 | 9'097.000000 | 0.04% | 1.004 | thor1j4vrr…afqjc5 | |
| RUJI / RUNE #372 | $14'619.42 | 0.480000 | 1.300000 | 0.00% | 0.796 | thor1hrcm9…sskqp5 | |
| RUJI / RUNE #371 | $40'224.34 | 0.300000 | 1.600000 | 0.00% | 0.843 | thor1hrcm9…sskqp5 | |
| RUJI / USDC #633 | $615.21 | 0.160000 | 0.320000 | 26.18% | 1.026 | thor1h70z0…e3eufp | |
| RUNE / USDC #604 | $1'004.41 | 0.350000 | 0.401855 | — | — | thor1h70z0…e3eufp | |
| RUNE / USDC #559 | $13.70 | 0.319131 | 0.400000 | 46.69% | 1.069 | thor1h70z0…e3eufp | |
| RUNE / USDC #576 | $988.87 | 0.320000 | 0.412660 | — | — | thor1h70z0…e3eufp | |
| RUNE / USDC #563 | $8.88 | 0.319131 | 0.450000 | 72.81% | 1.973 | thor1h70z0…e3eufp | |
| RUNE / USDC #577 | $17.19 | 0.350000 | 0.500000 | 66.73% | 2.139 | thor1h70z0…e3eufp | |
| BTC / USDC #227 | $5'594.44 | 5'000.000000 | 1'500.000000 | — | — | thor1gm6rk…9j46uc | |
| BTC / USDC #228 | $5'396.62 | 6'000.000000 | 1'350.000000 | — | — | thor1gm6rk…9j46uc | |
| RUNE / BTC #520 | $2'051.26 | 0.000005 | 0.000015 | — | — | thor1gm6rk…9j46uc | |
| WBTC.eth / BTC #469 | $1'037.00 | 0.990000 | 1.005000 | — | — | thor1gm6rk…9j46uc | |
| RUNE / BTC #518 | $4'228.46 | 0.000005 | 0.000015 | — | — | thor1gm6rk…9j46uc | |
| BTC / USDT.eth #384 | $2'618.47 | 6'000.000000 | 1'300.000000 | — | — | thor1gm6rk…9j46uc | |
| ATOM / USDC #247 | $1'857.06 | 0.750000 | 3.500000 | — | — | thor1gm6rk…9j46uc | |
| BTC / USDT.eth #386 | $1'742.06 | 6'000.000000 | 1'300.000000 | — | — | thor1gm6rk…9j46uc | |
| ETH.base / ETH #474 | $806.70 | 0.995000 | 1.003500 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| LTC / USDC #281 | $1'659.55 | 48.000000 | 130.000000 | — | — | thor1gm6rk…9j46uc | |
| AVAX / USDC #249 | $1'562.43 | 7.000000 | 27.000000 | — | — | thor1gm6rk…9j46uc | |
| XRP / USDC #387 | $1'908.97 | 0.450000 | 2.250000 | — | — | thor1gm6rk…9j46uc | |
| DAI / USDC #538 | $1'529.98 | 0.995000 | 1.005000 | — | — | thor1gm6rk…9j46uc | |
| USDT.bsc / USDC #375 | $1'057.25 | 0.990000 | 1.010000 | — | — | thor1gm6rk…9j46uc | |
| GUSD.eth / USDC #539 | $599.89 | 0.995000 | 1.003000 | 0.00% | 0.987 | thor1gm6rk…9j46uc | |
| ETH / BTC #231 | $2'408.65 | 0.020000 | 0.045000 | — | — | thor1gm6rk…9j46uc | |
| TCY / USDC #652 | $2'012.42 | 0.045000 | 0.400000 | — | — | thor1gm6rk…9j46uc | |
| ETH / USDT.eth #388 | $1'674.80 | 1'500.000000 | 4'500.000000 | — | — | thor1gm6rk…9j46uc | |
| LTC / USDT.eth #514 | $1'593.76 | 48.000000 | 130.000000 | — | — | thor1gm6rk…9j46uc | |
| USDC.avax / USDC #236 | $1'024.33 | 0.990000 | 1.007500 | — | — | thor1gm6rk…9j46uc | |
| ETH / USDC #278 | $5'205.24 | 1'750.000000 | 3'750.000000 | — | — | thor1gm6rk…9j46uc | |
| TCY / BTC #390 | $4'667.22 | 0.000001 | 0.000003 | — | — | thor1gm6rk…9j46uc | |
| ETH / USDT.eth #385 | $2'467.80 | 1'500.000000 | 4'500.000000 | — | — | thor1gm6rk…9j46uc | |
| XRP / USDC #389 | $1'875.34 | 0.450000 | 2.250000 | — | — | thor1gm6rk…9j46uc | |
| BCH / USDC #282 | $1'140.42 | 290.000000 | 680.000000 | — | — | thor1gm6rk…9j46uc | |
| USDP.eth / USDC #541 | $496.18 | 0.990000 | 1.008000 | 0.00% | 0.982 | thor1gm6rk…9j46uc | |
| RUJI / RUNE #225 | $1'888.98 | 0.350000 | 0.800000 | — | — | thor1gm6rk…9j46uc | |
| DOGE / USDC #246 | $1'663.78 | 0.080000 | 0.200000 | — | — | thor1gm6rk…9j46uc | |
| ETH / USDC #277 | $5'394.45 | 1'500.000000 | 4'500.000000 | — | — | thor1gm6rk…9j46uc | |
| ETH / USDC #283 | $1'651.96 | 1'500.000000 | 4'500.000000 | — | — | thor1gm6rk…9j46uc | |
| ETH / BTC #232 | $1'597.72 | 0.018000 | 0.050000 | — | — | thor1gm6rk…9j46uc | |
| USDC.base / USDC #391 | $1'005.33 | 0.992500 | 1.006000 | — | — | thor1gm6rk…9j46uc | |
| LTC / USDT.eth #515 | $800.21 | 48.000000 | 130.000000 | 0.43% | 0.787 | thor1gm6rk…9j46uc | |
| LTC / USDC #653 | $3'060.38 | 43.473700 | 50.000000 | — | — | thor1gm6rk…9j46uc | |
| bRUNE / RUNE #519 | $2'125.82 | 0.990000 | 1.030000 | — | — | thor1gm6rk…9j46uc | |
| BNB / USDC #373 | $1'815.85 | 520.000000 | 1'400.000000 | — | — | thor1gm6rk…9j46uc | |
| LTC / USDC #279 | $1'693.60 | 48.000000 | 130.000000 | — | — | thor1gm6rk…9j46uc | |
| USDT.avax / USDC #477 | $1'028.21 | 0.997500 | 1.001500 | — | — | thor1gm6rk…9j46uc | |
| RUNE / USDC #235 | $5'996.64 | 0.300000 | 2.500000 | — | — | thor1gm6rk…9j46uc | |
| TCY / USDC #230 | $1'701.62 | 0.050000 | 0.350000 | — | — | thor1gm6rk…9j46uc | |
| LTC / USDT.eth #654 | $3'019.09 | 30.000000 | 60.000000 | — | — | thor1gm6rk…9j46uc | |
| RUNE / USDC #233 | $4'012.04 | 0.250000 | 2.000000 | — | — | thor1gm6rk…9j46uc | |
| BNB / USDC #374 | $1'909.94 | 220.000000 | 1'100.000000 | — | — | thor1gm6rk…9j46uc | |
| BTC / USDC #226 | $1'694.02 | 5'000.000000 | 1'500.000000 | — | — | thor1gm6rk…9j46uc | |
| BCH / USDC #280 | $1'168.46 | 300.000000 | 650.000000 | — | — | thor1gm6rk…9j46uc | |
| DOGE / USDC #245 | $2'989.65 | 0.078000 | 0.250000 | — | — | thor1gm6rk…9j46uc | |
| USDT.eth / USDC #285 | $2'010.80 | 0.990000 | 1.010000 | — | — | thor1gm6rk…9j46uc | |
| TCY / RUNE #5 | $1'830.38 | 0.100000 | 0.350000 | — | — | thor1gm6rk…9j46uc | |
| AVAX / USDC #248 | $1'568.24 | 7.000000 | 27.000000 | — | — | thor1gm6rk…9j46uc | |
| USDC.bsc / USDC #475 | $1'020.19 | 0.996500 | 1.002000 | — | — | thor1gm6rk…9j46uc | |
| USDT.eth / USDC #340 | $500.05 | 0.999200 | 1.003730 | 0.00% | 0.998 | thor1ezexp…2t9e6w | |
| USDT.eth / USDC #341 | $499.27 | 0.998500 | 1.004440 | 0.00% | 0.998 | thor1ezexp…2t9e6w | |
| AUTO / USDC #535 | $20'724.39 | 0.000250 | 0.750000 | 0.19% | 0.684 | thor1eewqx…dcng2a | |
| AUTO / USDC #536 | $15'897.87 | 0.000100 | 1.000000 | 0.24% | 0.697 | thor1eewqx…dcng2a | |
| USDT.eth / USDC #508 | $512.22 | 0.997000 | 1.003000 | 0.00% | 1.002 | thor1dwx88…kzwa6e | |
| RUNE / BTC #507 | $188.39 | 0.000004 | 0.000015 | 0.97% | 0.949 | thor1dnqf4…02jg4a | |
| WBTC.eth / BTC #447 | $5.88 | 0.985000 | 1.005000 | 0.13% | 0.985 | thor1cyglc…y00ms6 | |
| BTC / USDC #315 | $49.54 | 6'256.900000 | 9'506.900000 | 3.14% | 0.853 | thor1cyglc…y00ms6 | |
| DOGE / USDC #444 | $8.60 | 0.085757 | 0.150000 | -12.08% | -15.914 | thor1cyglc…y00ms6 | |
| BTC / USDC #31 | $36.09 | 6'250.000000 | 9'500.000000 | 5.05% | 0.869 | thor1cyglc…y00ms6 | |
| TCY / BTC #410 | $21.62 | 0.000001 | 0.000002 | 27.50% | 0.987 | thor1cyglc…y00ms6 | |
| LTC / USDC #574 | $9.96 | 24.030800 | 48.061600 | 4.50% | 0.872 | thor1cyglc…y00ms6 | |
| ETH / USDC #29 | $35.99 | 1'922.960000 | 2'377.650000 | 4.42% | 0.861 | thor1cyglc…y00ms6 | |
| ETH / USDC #35 | $7.60 | 1'200.000000 | 4'500.000000 | 1.27% | 0.824 | thor1cyglc…y00ms6 | |
| BTC / USDC #525 | $7.17 | 7'000.000000 | 9'000.000000 | 0.96% | 0.829 | thor1cyglc…y00ms6 | |
| TCY / BTC #405 | $70.28 | 0.000001 | 0.000002 | 19.52% | 0.875 | thor1cyglc…y00ms6 | |
| TCY / RUNE #620 | $369.09 | 0.291890 | 0.330000 | 0.07% | 0.806 | thor1cvnd0…n9gr8j | |
| RUNE / USDC #584 | $1'263.50 | 0.300000 | 0.650000 | — | — | thor1c3mxx…vnzcp9 | |
| RUNE / BTC #610 | $1'814.07 | 0.000005 | 0.000008 | — | — | thor1c3mxx…vnzcp9 | |
| RUJI / RUNE #612 | $550.22 | 0.400000 | 0.750000 | 3.13% | 1.026 | thor1c3mxx…vnzcp9 | |
| RUNE / BTC #596 | $1'660.19 | 0.000003 | 0.000013 | — | — | thor1c3mxx…vnzcp9 | |
| RUJI / USDC #611 | $1'611.50 | 0.100000 | 0.600000 | — | — | thor1c3mxx…vnzcp9 | |
| RUNE / USDC #655 | $1'909.12 | 0.350000 | 1.000000 | — | — | thor1c3mxx…vnzcp9 | |
| ETH / BTC #595 | $1'705.45 | 0.013298 | 0.053193 | — | — | thor1c3mxx…vnzcp9 | |
| ETH / USDC #583 | $1'265.11 | 1'300.000000 | 2'500.000000 | — | — | thor1c3mxx…vnzcp9 | |
| BTC / USDC #597 | $657.40 | 3'150.100000 | 1'260.040000 | 1.21% | 1.004 | thor1c3mxx…vnzcp9 | |
| BTC / USDC #259 | $441.96 | 5'000.000000 | 9'600.000000 | 3.34% | 0.898 | thor1c0pen…0m0wqs | |
| RUNE / USDC #254 | $23.34 | 0.247459 | 0.989836 | 14.86% | 1.210 | thor1amcq5…vwqf2r | |
| RUJI / USDC #21 | $205.34 | 0.185000 | 0.362100 | 0.00% | 2.059 | thor1a3xfq…gztyvj | |
| TCY / USDC #493 | $11'313.28 | 0.098500 | 0.170000 | — | — | thor19yvnq…2z00ak | |
| RUJI / USDC #318 | $105.42 | 0.160000 | 0.500000 | 6.76% | 1.199 | thor19t2nj…9jnrz0 | |
| RUJI / USDC #459 | $86.04 | 0.270000 | 0.480000 | 0.39% | 0.616 | thor19t2nj…9jnrz0 | |
| RUJI / USDC #458 | $203.98 | 0.384000 | 0.768000 | 0.00% | 0.546 | thor19t2nj…9jnrz0 | |
| RUJI / USDC #317 | $220.49 | 0.290000 | 0.500000 | 3.08% | 0.819 | thor19t2nj…9jnrz0 | |
| BTC / USDC #492 | $11.41 | 6'500.000000 | 1'200.000000 | 1.21% | 0.798 | thor19hp28…lphga7 | |
| BTC / USDC #358 | $2'735.48 | 5'972.400000 | 9'740.000000 | — | — | thor19df9c…9y5xyf | |
| bRUNE / RUNE #398 | $158.99 | 0.994000 | 1.094000 | 5.07% | 1.009 | thor18p4kj…jxvdwz | |
| BTC / USDC #34 | $16.28 | 5'000.000000 | 1'000.000000 | 3.70% | 0.981 | thor1882gd…pmfudf | |
| BTC / USDC #33 | $17.01 | 6'500.000000 | 7'500.000000 | 6.25% | 0.910 | thor1882gd…pmfudf | |
| RUNE / USDC #647 | $17.49 | 0.240000 | 0.800000 | 0.90% | 1.013 | thor183cda…tzrq7p | |
| RUNE / USDC #624 | $6.69 | 0.250000 | 0.980000 | 3.13% | 1.054 | thor183cda…tzrq7p | |
| RUJI / USDC #648 | $13.12 | 0.150000 | 0.490000 | 0.84% | 0.975 | thor183cda…tzrq7p | |
| bRUNE / RUNE #411 | $6.26 | 0.500000 | 2.000000 | 1.35% | 1.003 | thor183cda…tzrq7p | |
| USDT.eth / USDC #463 | $9.24 | 0.998000 | 1.002000 | 1.87% | 1.000 | thor17wg07…zksaaw | |
| USDC.bsc / USDC #354 | $138.83 | 0.998000 | 1.002000 | 0.11% | 1.000 | thor17wg07…zksaaw | |
| USDT.eth / USDC #464 | $9.24 | 0.998000 | 1.002000 | 2.48% | 1.000 | thor17wg07…zksaaw | |
| USDT.eth / USDC #462 | $18.29 | 0.998000 | 1.002000 | 2.78% | 1.000 | thor17wg07…zksaaw | |
| USDC.avax / USDC #352 | $63.05 | 0.998000 | 1.002000 | 1.01% | 1.000 | thor17wg07…zksaaw | |
| USDC.bsc / USDC #353 | $43.20 | 0.998000 | 1.002000 | 0.45% | 1.000 | thor17wg07…zksaaw | |
| LQDY / USDC #543 | $1'464.34 | 0.080000 | 0.450000 | — | — | thor17sqgk…rwm7zr | |
| BTC / USDC #586 | $2'040.79 | 5'500.000000 | 9'000.000000 | — | — | thor17sqgk…rwm7zr | |
| bRUNE / RUNE #401 | $82.82 | 0.950000 | 1.050000 | 2.81% | 1.010 | thor163224…ganyjj | |
| ETH / USDC #490 | $60.10 | 1'166.940000 | 5'555.000000 | 0.71% | 0.833 | thor163224…ganyjj | |
| ATOM / USDC #491 | $63.21 | 0.970922 | 3.883690 | 1.17% | 0.841 | thor163224…ganyjj | |
| ETH / USDT.eth #403 | $85.22 | 1'156.310000 | 4'625.260000 | 1.14% | 0.839 | thor15u604…75umhp | |
| USDT.eth / USDC #210 | $100.75 | 0.900000 | 1.090000 | 4.93% | 1.012 | thor15u604…75umhp | |
| BTC / USDT.eth #402 | $89.53 | 3'888.020000 | 1'555.210000 | 0.76% | 0.894 | thor15u604…75umhp | |
| TCY / RUNE #216 | $82.86 | 0.100000 | 0.567993 | 4.70% | 0.814 | thor15u604…75umhp | |
| BTC / USDC #215 | $89.98 | 3'924.120000 | 1'569.640000 | 1.24% | 0.892 | thor15u604…75umhp | |
| RUNE / USDC #214 | $99.97 | 0.245177 | 0.980708 | 13.61% | 1.325 | thor15u604…75umhp | |
| ETH / BTC #218 | $79.68 | 0.014779 | 0.059115 | 0.63% | 0.947 | thor15u604…75umhp | |
| ETH / USDC #217 | $85.46 | 1'200.000000 | 4'619.660000 | 0.92% | 0.843 | thor15u604…75umhp | |
| TCY / RUNE #619 | $12'647.24 | 0.145776 | 0.291553 | 38.56% | 0.882 | thor15pp6n…rxa7el | |
| TCY / RUNE #637 | $3'654.43 | 0.230000 | 0.290000 | — | — | thor14es8z…qfqxmk | |
| TCY / RUNE #643 | $2'918.69 | 0.237600 | 0.270000 | — | — | thor14es8z…qfqxmk | |
| TCY / RUNE #588 | $247.10 | 0.100000 | 0.400000 | 170.87% | 1.060 | thor13m8mq…jgu52r | |
| TCY / RUNE #608 | $1'700.37 | 0.150000 | 0.400000 | — | — | thor13m8mq…jgu52r | |
| TCY / RUNE #607 | $1'688.32 | 0.150000 | 0.400000 | — | — | thor13m8mq…jgu52r | |
| TCY / RUNE #601 | $1'816.14 | 0.120000 | 0.400000 | — | — | thor13m8mq…jgu52r | |
| TCY / RUNE #589 | $247.97 | 0.100000 | 0.400000 | 271.73% | 1.069 | thor13m8mq…jgu52r | |
| TCY / RUNE #600 | $1'810.40 | 0.120000 | 0.400000 | — | — | thor13m8mq…jgu52r | |
| BTC / USDC #36 | $7.59 | 5'972.400000 | 9'307.710000 | 3.85% | 0.870 | thor12lrdf…9gldrk |
Last sync
·
Source:
Rujira GraphQL API