RUJIRA · FIN v3

Custom Concentrated Liquidity

Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.

Open range orders
196
Unique owners
56
Unique pairs
35
Total notional
$1'192'329
Pair Value (USD) Low High APR ▲ MOIC Owner Seen
DOGE / USDC #245 $1'791.67 0.078000 0.250000 -11.80% -9.663 thor1gm6rk…9j46uc
DOGE / USDC #444 $8.51 0.085757 0.150000 -11.64% -16.567 thor1cyglc…y00ms6
DOGE / USDC #295 $85.49 0.064150 0.125000 -6.23% -15.219 thor1zmu3z…yl99nf
ETH / BTC #497 $1'637.64 0.027939 0.029417 0.00% 0.982 thor1jpv65…9xec0l
RUJI / USDC #21 $203.48 0.185000 0.362100 0.00% 2.094 thor1a3xfq…gztyvj
USDC.base / USDC #391 $1'005.27 0.992500 1.006000 0.00% 1.001 thor1gm6rk…9j46uc
USDT.avax / USDC #477 $1'028.01 0.997500 1.001500 0.00% 0.999 thor1gm6rk…9j46uc
bRUNE / RUNE #452 $258.88 0.996000 1.004000 0.00% 1.003 thor1unrtm…9tfdmg
ETH / BTC #232 $1'585.74 0.018000 0.050000 0.00% 0.943 thor1gm6rk…9j46uc
ETH / USDC #283 $1'642.36 1'500.000000 4'500.000000 0.00% 0.813 thor1gm6rk…9j46uc
RUJI / RUNE #371 $39'907.04 0.300000 1.600000 0.00% 0.840 thor1hrcm9…sskqp5
RUJI / RUNE #306 $102'938.22 0.395775 0.785460 0.00% 0.971 thor1m7xw8…tkhy33
bRUNE / RUNE #453 $173.39 0.992000 1.008000 0.00% 1.003 thor1unrtm…9tfdmg
TCY / USDC #230 $1'726.15 0.050000 0.350000 0.00% 0.875 thor1gm6rk…9j46uc
USDT.eth / USDC #285 $2'010.33 0.990000 1.010000 0.00% 1.002 thor1gm6rk…9j46uc
RUNE / BTC #520 $2'041.88 0.000005 0.000015 0.00% 0.940 thor1gm6rk…9j46uc
USDT.eth / USDC #340 $499.74 0.999200 1.003730 0.00% 0.996 thor1ezexp…2t9e6w
WBTC.eth / BTC #469 $1'028.67 0.990000 1.005000 0.00% 1.001 thor1gm6rk…9j46uc
RUNE / USDC #522 $8.85 0.294157 1.176620 0.00% 1.114 thor1z6ful…0ds8uu
bRUNE / RUNE #451 $1'148.77 0.998000 1.002000 0.00% 1.002 thor1unrtm…9tfdmg
DOGE / USDC #246 $1'644.10 0.080000 0.200000 0.00% -11.915 thor1gm6rk…9j46uc
RUJI / RUNE #225 $1'875.59 0.350000 0.800000 0.00% 0.987 thor1gm6rk…9j46uc
bRUNE / RUNE #455 $53.66 0.968000 1.032000 0.00% 1.004 thor1unrtm…9tfdmg
RUNE / USDC #233 $4'004.20 0.250000 2.000000 0.00% 1.118 thor1gm6rk…9j46uc
USDP.eth / USDC #541 $496.44 0.990000 1.008000 0.00% 0.983 thor1gm6rk…9j46uc
ATOM / USDC #247 $1'850.40 0.750000 3.500000 0.00% 0.839 thor1gm6rk…9j46uc
BTC / USDT.eth #386 $1'728.48 6'000.000000 1'300.000000 0.00% 0.837 thor1gm6rk…9j46uc
BCH / USDC #282 $1'151.49 290.000000 680.000000 0.00% 0.598 thor1gm6rk…9j46uc
ETH.base / ETH #474 $801.19 0.995000 1.003500 0.00% 1.000 thor1gm6rk…9j46uc
XRP / USDC #389 $1'856.50 0.450000 2.250000 0.00% 0.906 thor1gm6rk…9j46uc
RUJI / USDC #271 $95'809.19 0.005000 10.000000 0.00% 1.089 thor1zspr6…ey34wa
USDC.bsc / USDC #475 $1'020.12 0.996500 1.002000 0.00% 1.000 thor1gm6rk…9j46uc
LTC / USDC #281 $1'633.04 48.000000 130.000000 0.00% 0.785 thor1gm6rk…9j46uc
AVAX / USDC #249 $1'550.76 7.000000 27.000000 0.00% 0.469 thor1gm6rk…9j46uc
TCY / BTC #390 $4'693.18 0.000001 0.000003 0.00% 0.916 thor1gm6rk…9j46uc
RUJI / RUNE #372 $14'471.00 0.480000 1.300000 0.00% 0.792 thor1hrcm9…sskqp5
bRUNE / RUNE #456 $29.59 0.900000 1.100000 0.00% 1.003 thor1unrtm…9tfdmg
BNB / USDC #374 $1'900.78 220.000000 1'100.000000 0.00% 0.914 thor1gm6rk…9j46uc
RUJI / USDC #639 $155.20 0.107400 0.421400 0.00% 0.960 thor1xm08r…wkdlve
DAI / USDC #538 $1'006.95 0.995000 1.005000 0.00% 1.000 thor1gm6rk…9j46uc
USDT.eth / USDC #508 $511.95 0.997000 1.003000 0.00% 1.000 thor1dwx88…kzwa6e
RUJI / USDC #458 $201.82 0.384000 0.768000 0.00% 0.541 thor19t2nj…9jnrz0
BTC / USDC #226 $1'683.15 5'000.000000 1'500.000000 0.00% 0.874 thor1gm6rk…9j46uc
bRUNE / RUNE #454 $105.89 0.984000 1.016000 0.00% 1.003 thor1unrtm…9tfdmg
USDT.eth / USDC #341 $498.99 0.998500 1.004440 0.00% 0.996 thor1ezexp…2t9e6w
USDC.avax / USDC #236 $1'024.27 0.990000 1.007500 0.00% 1.002 thor1gm6rk…9j46uc
USDT.bsc / USDC #375 $1'057.12 0.990000 1.010000 0.00% 0.999 thor1gm6rk…9j46uc
BNB / USDC #373 $1'797.69 520.000000 1'400.000000 0.00% 0.839 thor1gm6rk…9j46uc
GUSD.eth / USDC #539 $599.82 0.995000 1.003000 0.00% 0.988 thor1gm6rk…9j46uc
LTC / USDT.eth #514 $1'568.30 48.000000 130.000000 0.00% 0.774 thor1gm6rk…9j46uc
USDT.eth / USDC #650 $41.45 0.996000 1.001000 0.00% 1.000 thor1tmqw3…4wsp9c
TCY / RUNE #5 $1'841.05 0.100000 0.350000 0.00% 0.869 thor1gm6rk…9j46uc
BTC / USDC #496 $1'226.52 7'664.640000 8'555.050000 0.00% 0.781 thor1jpv65…9xec0l
TCY / USDC #652 $2'040.72 0.045000 0.400000 0.00% 1.000 thor1gm6rk…9j46uc
BTC / USDC #358 $2'714.88 5'972.400000 9'740.000000 0.00% 0.838 thor19df9c…9y5xyf
ETH / USDT.eth #388 $1'665.04 1'500.000000 4'500.000000 0.00% 0.803 thor1gm6rk…9j46uc
LQDY / USDC #543 $1'459.47 0.080000 0.450000 0.01% 0.914 thor17sqgk…rwm7zr
TCY / RUNE #620 $377.54 0.291890 0.330000 0.08% 0.827 thor1cvnd0…n9gr8j
RUNE / USDC #651 $815.01 0.406910 0.813820 0.09% 1.003 thor1rl8xf…xmuy7h
USDC.bsc / USDC #354 $138.82 0.998000 1.002000 0.11% 1.000 thor17wg07…zksaaw
WBTC.eth / BTC #447 $5.84 0.985000 1.005000 0.13% 0.985 thor1cyglc…y00ms6
AUTO / USDC #535 $20'723.91 0.000250 0.750000 0.20% 0.684 thor1eewqx…dcng2a
AUTO / USDC #536 $15'897.48 0.000100 1.000000 0.25% 0.697 thor1eewqx…dcng2a
LQDY / BTC #291 $11'689.87 0.000000 0.000006 0.27% 1.025 thor1l2fys…kqydna
LQDY / BTC #290 $12'908.93 0.000000 0.000008 0.29% 1.025 thor1l2fys…kqydna
LQDY / USDC #289 $17'418.26 0.000500 5.000000 0.36% 0.924 thor1l2fys…kqydna
LQDY / USDC #288 $17'546.14 0.001000 7.500000 0.36% 0.922 thor1l2fys…kqydna
RUJI / USDC #459 $85.13 0.270000 0.480000 0.40% 0.610 thor19t2nj…9jnrz0
LTC / USDT.eth #515 $787.55 48.000000 130.000000 0.44% 0.775 thor1gm6rk…9j46uc
BCH / USDC #280 $1'179.74 300.000000 650.000000 0.50% 0.595 thor1gm6rk…9j46uc
bRUNE / RUNE #519 $2'118.91 0.990000 1.030000 0.57% 1.000 thor1gm6rk…9j46uc
LQDY / USDC #267 $46.10 0.050000 0.500000 0.57% 0.878 thor1rgecc…6p9yt7
RUNE / USDC #631 $194.48 0.320000 1.100000 0.59% 1.066 thor1zmu3z…yl99nf
ETH / BTC #260 $785.42 0.018000 0.050000 0.61% 0.944 thor1j95vm…npnhj2
ETH / BTC #218 $79.10 0.014779 0.059115 0.63% 0.947 thor15u604…75umhp
ETH / USDC #523 $19'971.90 1'900.000000 3'000.000000 0.64% 0.827 thor1l2fys…kqydna
ETH / USDC #307 $98.86 1'425.000000 2'456.000000 0.68% 0.888 thor1zmu3z…yl99nf
ETH / USDC #287 $36'756.17 2'000.000000 8'000.000000 0.71% 0.761 thor1l2fys…kqydna
ETH / USDC #490 $59.81 1'166.940000 5'555.000000 0.72% 0.829 thor163224…ganyjj
ETH / BTC #261 $785.53 0.018000 0.050000 0.72% 0.944 thor1j95vm…npnhj2
RUNE / BTC #596 $1'651.19 0.000003 0.000013 0.75% 0.991 thor1c3mxx…vnzcp9
USDT.eth / USDC #464 $9.23 0.998000 1.002000 0.75% 1.000 thor17wg07…zksaaw
BTC / USDT.eth #402 $89.06 3'888.020000 1'555.210000 0.75% 0.890 thor15u604…75umhp
ETH / BTC #595 $1'692.45 0.013298 0.053193 0.77% 1.023 thor1c3mxx…vnzcp9
RUJI / RUNE #4 $2'045.23 0.002014 8.054000 0.79% 1.068 thor1nl757…mhancf
USDT.eth / USDC #463 $9.23 0.998000 1.002000 0.80% 1.000 thor17wg07…zksaaw
ETH / BTC #262 $785.63 0.018000 0.050000 0.84% 0.944 thor1j95vm…npnhj2
ETH / USDC #217 $85.07 1'200.000000 4'619.660000 0.93% 0.839 thor15u604…75umhp
BTC / USDC #501 $719.72 7'950.000000 8'200.000000 0.96% 0.741 thor1rgve4…0nq634
ETH / USDC #583 $1'372.96 1'300.000000 2'500.000000 0.96% 1.025 thor1c3mxx…vnzcp9
BTC / USDC #525 $7.11 7'000.000000 9'000.000000 0.97% 0.822 thor1cyglc…y00ms6
RUNE / BTC #507 $187.40 0.000004 0.000015 0.99% 0.951 thor1dnqf4…02jg4a
ETH / BTC #231 $2'390.63 0.020000 0.045000 1.00% 0.941 thor1gm6rk…9j46uc
XRP / USDC #387 $1'889.70 0.450000 2.250000 1.03% 0.909 thor1gm6rk…9j46uc
RUJI / USDC #648 $13.02 0.150000 0.490000 1.05% 0.968 thor183cda…tzrq7p
ETH / USDC #299 $26'161.19 1'000.000000 5'000.000000 1.06% 0.858 thor1mw7pp…wtc7f0
ETH / BTC #263 $785.83 0.018000 0.050000 1.06% 0.944 thor1j95vm…npnhj2
RUNE / BTC #610 $1'803.34 0.000005 0.000008 1.08% 1.005 thor1c3mxx…vnzcp9
ETH / USDC #346 $41'417.30 1'300.000000 5'000.000000 1.08% 0.816 thor1l2fys…kqydna
USDC.avax / USDC #352 $63.04 0.998000 1.002000 1.09% 1.000 thor17wg07…zksaaw
DOGE / USDC #603 $67.28 0.065000 0.112000 1.13% 1.013 thor1zmu3z…yl99nf
ETH / USDT.eth #403 $84.84 1'156.310000 4'625.260000 1.13% 0.836 thor15u604…75umhp
ATOM / USDC #491 $62.93 0.970922 3.883690 1.17% 0.835 thor163224…ganyjj
ETH / USDC #278 $5'169.35 1'750.000000 3'750.000000 1.22% 0.793 thor1gm6rk…9j46uc
BTC / USDC #492 $11.32 6'500.000000 1'200.000000 1.23% 0.791 thor19hp28…lphga7
RUJI / RUNE #367 $28'758.46 0.350000 1.400000 1.24% 0.831 thor1qh0wa…stdwre
ETH / BTC #264 $785.99 0.018000 0.050000 1.26% 0.945 thor1j95vm…npnhj2
BTC / USDC #215 $89.51 3'924.120000 1'569.640000 1.26% 0.888 thor15u604…75umhp
ETH / USDC #35 $7.57 1'200.000000 4'500.000000 1.28% 0.820 thor1cyglc…y00ms6
BTC / USDC #441 $13.80 4'027.940000 1'611.170000 1.29% 0.857 thor1uu48r…h0hlgr
RUJI / RUNE #368 $28'474.43 0.300000 1.500000 1.32% 0.844 thor1qh0wa…stdwre
BTC / USDC #597 $654.68 3'150.100000 1'260.040000 1.34% 1.001 thor1c3mxx…vnzcp9
bRUNE / RUNE #411 $6.24 0.500000 2.000000 1.37% 1.003 thor183cda…tzrq7p
ETH / USDC #13 $821.77 1'500.000000 3'000.000000 1.60% 0.838 thor1j95vm…npnhj2
BTC / USDT.eth #384 $2'597.99 6'000.000000 1'300.000000 1.60% 0.843 thor1gm6rk…9j46uc
BTC / USDC #286 $128'561.63 5'000.000000 2'500.000000 1.61% 0.848 thor1l2fys…kqydna
RUNE / USDC #647 $17.46 0.240000 0.800000 1.62% 1.012 thor183cda…tzrq7p
ETH / USDC #277 $5'362.86 1'500.000000 4'500.000000 1.63% 0.816 thor1gm6rk…9j46uc
USDT.eth / USDC #462 $18.28 0.998000 1.002000 1.66% 1.000 thor17wg07…zksaaw
BTC / USDC #300 $25'411.60 5'000.000000 1'750.000000 1.72% 0.858 thor1mw7pp…wtc7f0
LTC / USDC #279 $1'666.70 48.000000 130.000000 2.00% 0.793 thor1gm6rk…9j46uc
RUJI / RUNE #450 $333.11 0.500000 1.000000 2.02% 0.866 thor1lynr3…ye5k3d
BTC / USDC #606 $51'328.50 5'500.000000 1'000.000000 2.03% 1.015 thor1l2fys…kqydna
BTC / USDC #227 $5'558.50 5'000.000000 1'500.000000 2.05% 0.868 thor1gm6rk…9j46uc
ETH / USDT.eth #385 $2'453.33 1'500.000000 4'500.000000 2.08% 0.809 thor1gm6rk…9j46uc
BTC / USDC #228 $5'354.37 6'000.000000 1'350.000000 2.12% 0.848 thor1gm6rk…9j46uc
ETH / USDC #12 $823.41 1'500.000000 3'000.000000 2.15% 0.840 thor1j95vm…npnhj2
BTC / USDC #345 $125'458.60 5'000.000000 1'500.000000 2.18% 0.835 thor1l2fys…kqydna
BTC / USDC #304 $576.03 6'000.000000 1'050.000000 2.26% 0.843 thor1vshrd…t6fwu7
LQDY / USDC #26 $88.81 0.077000 0.110000 2.35% 0.858 thor1tpcel…dh0c03
BTC / USDC #292 $209.89 5'550.000000 8'324.470000 2.42% 0.891 thor1zmu3z…yl99nf
RUNE / BTC #518 $4'209.09 0.000005 0.000015 2.61% 0.960 thor1gm6rk…9j46uc
ETH / USDC #11 $824.29 1'500.000000 3'000.000000 2.66% 0.841 thor1j95vm…npnhj2
RUJI / RUNE #498 $125.87 0.400000 0.900000 2.70% 0.914 thor1xpaas…ksmyuk
bRUNE / RUNE #401 $82.57 0.950000 1.050000 2.85% 1.010 thor163224…ganyjj
RUJI / USDC #270 $101'053.05 0.010000 15.000000 2.98% 1.079 thor1pnad3…zc4zpn
AVAX / USDC #248 $1'556.55 7.000000 27.000000 3.03% 0.469 thor1gm6rk…9j46uc
ETH / USDC #10 $825.10 1'500.000000 3'000.000000 3.12% 0.842 thor1j95vm…npnhj2
RUJI / USDC #317 $218.16 0.290000 0.500000 3.13% 0.814 thor19t2nj…9jnrz0
BTC / USDC #315 $49.15 6'256.900000 9'506.900000 3.19% 0.844 thor1cyglc…y00ms6
BTC / USDC #259 $439.61 5'000.000000 9'600.000000 3.38% 0.894 thor1c0pen…0m0wqs
ETH / USDC #9 $825.81 1'500.000000 3'000.000000 3.55% 0.842 thor1j95vm…npnhj2
BTC / USDC #34 $16.19 5'000.000000 1'000.000000 3.69% 0.978 thor1882gd…pmfudf
RUJI / RUNE #612 $545.93 0.400000 0.750000 3.74% 1.021 thor1c3mxx…vnzcp9
RUNE / USDC #624 $6.68 0.250000 0.980000 3.87% 1.052 thor183cda…tzrq7p
ETH / BTC #526 $12'473.82 0.026000 0.031500 3.91% 0.975 thor1mw7pp…wtc7f0
BTC / USDC #36 $7.54 5'972.400000 9'307.710000 3.91% 0.863 thor12lrdf…9gldrk
LTC / USDC #574 $9.94 24.030800 48.061600 4.27% 0.882 thor1cyglc…y00ms6
ETH / USDC #29 $35.76 1'922.960000 2'377.650000 4.47% 0.855 thor1cyglc…y00ms6
TCY / RUNE #216 $83.67 0.100000 0.567993 4.67% 0.818 thor15u604…75umhp
RUJI / USDC #201 $196.36 0.106200 0.424900 4.74% 1.442 thor1wppng…q09z7m
USDT.eth / USDC #210 $100.73 0.900000 1.090000 4.88% 1.012 thor15u604…75umhp
BTC / USDC #31 $35.80 6'250.000000 9'500.000000 5.12% 0.861 thor1cyglc…y00ms6
bRUNE / RUNE #398 $158.52 0.994000 1.094000 5.16% 1.009 thor18p4kj…jxvdwz
RUJI / USDC #632 $33.48 0.145000 0.310000 6.30% 1.014 thor1zmu3z…yl99nf
BTC / USDC #33 $16.88 6'500.000000 7'500.000000 6.33% 0.897 thor1882gd…pmfudf
BTC / USDC #586 $2'028.26 5'500.000000 9'000.000000 6.49% 0.996 thor17sqgk…rwm7zr
RUJI / USDC #318 $104.56 0.160000 0.500000 6.79% 1.213 thor19t2nj…9jnrz0
RUJI / USDC #19 $248.44 0.150000 0.499800 6.80% 1.655 thor1nl757…mhancf
RUJI / USDC #293 $451.09 0.185000 0.410000 6.94% 1.247 thor1zmu3z…yl99nf
ATOM / USDC #602 $177.51 1.485000 3.520000 8.30% 0.991 thor1zmu3z…yl99nf
AVAX / USDC #625 $24.88 5.900000 7.900000 9.49% 1.018 thor1t7xnw…v3vxdp
TCY / RUNE #644 $17'328.61 0.180000 0.234296 10.31% 1.002 thor1n03ut…mdd9u2
RUJI / USDC #645 $9'711.36 0.170000 0.218400 10.39% 0.990 thor1v3l4h…fgjqrl
RUJI / USDC #611 $1'426.73 0.100000 0.600000 10.64% 1.030 thor1c3mxx…vnzcp9
BTC / USDC #587 $300.44 5'500.000000 9'000.000000 11.84% 0.994 thor1tpcel…dh0c03
TCY / RUNE #649 $494.36 0.200000 0.280000 12.84% 1.005 thor1tmqw3…4wsp9c
RUNE / USDC #214 $99.77 0.245177 0.980708 13.67% 1.344 thor15u604…75umhp
RUNE / USDC #235 $5'983.33 0.300000 2.500000 13.76% 1.133 thor1gm6rk…9j46uc
RUJI / RUNE #622 $2'607.67 0.450000 0.700000 14.45% 0.959 thor1t7xnw…v3vxdp
RUNE / USDC #369 $6.41 0.281524 1.126090 14.75% 1.148 thor1re8p2…f5a08p
RUNE / USDC #254 $23.29 0.247459 0.989836 14.97% 1.227 thor1amcq5…vwqf2r
RUNE / USDC #20 $222.26 0.300000 0.600000 15.84% 1.743 thor1tmqw3…4wsp9c
RUNE / USDC #604 $1'004.33 0.350000 0.401855 20.13% 1.097 thor1h70z0…e3eufp
TCY / BTC #405 $71.45 0.000001 0.000002 20.62% 0.785 thor1cyglc…y00ms6
RUNE / USDC #584 $1'261.37 0.300000 0.650000 21.15% 1.175 thor1c3mxx…vnzcp9
ETH / BTC #641 $1'039.91 0.025000 0.028860 23.92% 1.015 thor1tmqw3…4wsp9c
TCY / BTC #410 $21.85 0.000001 0.000002 31.22% 0.748 thor1cyglc…y00ms6
TCY / RUNE #607 $1'706.23 0.150000 0.400000 31.76% 0.951 thor13m8mq…jgu52r
TCY / USDC #493 $11'560.59 0.098500 0.170000 34.36% 0.849 thor19yvnq…2z00ak
RUJI / USDC #633 $610.94 0.160000 0.320000 34.46% 1.019 thor1h70z0…e3eufp
RUNE / USDC #576 $988.53 0.320000 0.412660 41.26% 1.033 thor1h70z0…e3eufp
TCY / RUNE #619 $12'711.25 0.145776 0.291553 43.87% 0.924 thor15pp6n…rxa7el
RUNE / USDC #592 $500.93 0.375000 0.417874 48.01% 1.094 thor1u8w5f…qeycfe
RUNE / USDC #559 $13.70 0.319131 0.400000 48.59% 1.068 thor1h70z0…e3eufp
TCY / RUNE #643 $2'983.44 0.237600 0.270000 67.08% 0.984 thor14es8z…qfqxmk
RUNE / USDC #577 $17.16 0.350000 0.500000 69.05% 2.210 thor1h70z0…e3eufp
RUNE / USDC #563 $8.87 0.319131 0.450000 74.20% 2.040 thor1h70z0…e3eufp
TCY / RUNE #637 $3'722.88 0.230000 0.290000 83.15% 0.966 thor14es8z…qfqxmk
TCY / RUNE #600 $1'825.19 0.120000 0.400000 110.12% 1.017 thor13m8mq…jgu52r
TCY / RUNE #608 $1'717.75 0.150000 0.400000 145.77% 0.959 thor13m8mq…jgu52r
TCY / RUNE #601 $1'831.43 0.120000 0.400000 166.59% 1.022 thor13m8mq…jgu52r
TCY / RUNE #588 $248.75 0.100000 0.400000 182.88% 1.049 thor13m8mq…jgu52r
TCY / RUNE #589 $249.67 0.100000 0.400000 298.63% 1.058 thor13m8mq…jgu52r
USDC.bsc / USDC #353 $43.20 0.998000 1.002000 thor17wg07…zksaaw
TCY / USDC #308 $42.17 0.087500 0.245000 thor1zmu3z…yl99nf
Last sync · Source: Rujira GraphQL API