Swap · Pools
Pool Productivity · capital efficiency first
Every dollar of liquidity, ranked by how hard it works. Volume over TVL, slip, and a per-pool health badge — not vanity volume.
| Pool | Chain ▲ | TVL | 24h Volume | Vol / TVL | 7d Vol / TVL | Avg Slip | Swaps | Depth Δ 7d | Top Route | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| USDC | Avalanche | $510K | $41'380 | 8.09% | 45.08% | 8.5 bps | 444 | — | — | — |
| AVAX | Avalanche | $1.1M | $56'653 | 5.37% | 31.37% | 9.9 bps | 354 | — | — | — |
| USDT | Avalanche | $180K | $9'177 | 5.04% | 37.28% | 7.1 bps | 216 | — | — | — |
| SOL | Avalanche | $65K | $601 | 0.93% | 7.14% | 10.6 bps | 20 | — | — | Idle capital |
| ETH | Base Chain | $120K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| USDC | Base Chain | $76K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| VVV | Base Chain | $16K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| BTC | Bitcoin | $22M | $9'101'881 | 42.01% | 259.71% | 10.0 bps | 27,694 | — | — | Retail flow |
| BCH | Bitcoin Cash | $1.9M | $90'868 | 4.68% | 320.98% | 9.9 bps | 430 | — | — | — |
| USDC | BNB Chain | $360K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| BNB | BNB Chain | $2.4M | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| TWT | BNB Chain | $32K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| ETH | BNB Chain | $68K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| USDT | BNB Chain | $170K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| BUSD | BNB Chain | $96K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| BTCB | BNB Chain | $77K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| ATOM | Cosmos Hub | $250K | $45'227 | 18.17% | 57.13% | 9.9 bps | 474 | — | — | Growing |
| DOGE | Dogecoin | $1.4M | $69'192 | 4.82% | 27.36% | 10.0 bps | 482 | — | — | — |
| WBTC | Ethereum | $2.7M | $451'843 | 16.74% | 38.68% | 10.3 bps | 503 | — | — | Growing |
| YFI | Ethereum | $9.8K | $0 | 0.00% | 2.22% | 0.0 bps | 0 | — | — | Idle capital |
| AAVE | Ethereum | $23K | $79 | 0.34% | 27.23% | 22.3 bps | 3 | — | — | Idle capital |
| TGT | Ethereum | $24K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| FOX | Ethereum | $12K | $504 | 4.38% | 19.64% | 13.5 bps | 65 | — | — | Growing |
| LINK | Ethereum | $20K | $27 | 0.14% | 900.72% | 14.0 bps | 3 | — | — | Idle capital |
| LUSD | Ethereum | $190K | $2'229 | 1.19% | 7.59% | 10.0 bps | 43 | — | — | Idle capital |
| THOR | Ethereum | $530K | $18'836 | 3.52% | 16.03% | 12.7 bps | 59 | — | — | Growing |
| VTHOR | Ethereum | $16K | $115 | 0.71% | 4.36% | 71.0 bps | 2 | — | — | Idle capital |
| XRUNE | Ethereum | $150K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| USDC | Ethereum | $5.8M | $595'891 | 10.30% | 107.75% | 7.7 bps | 3,154 | — | — | — |
| USDP | Ethereum | $170K | $1'751 | 1.02% | 7.65% | 9.6 bps | 42 | — | — | Idle capital |
| GUSD | Ethereum | $170K | $2'139 | 1.25% | 9.32% | 9.9 bps | 50 | — | — | Idle capital |
| DAI | Ethereum | $270K | $17'446 | 6.41% | 1455.75% | 4.8 bps | 411 | — | — | — |
| ETH | Ethereum | $6.4M | $4'450'366 | 69.71% | 718.12% | 10.1 bps | 3,216 | — | — | Efficient |
| USDT | Ethereum | $4.5M | $928'567 | 20.57% | 84.52% | 9.1 bps | 2,462 | — | — | Growing |
| LTC | Litecoin | $870K | $2'296'483 | 263.69% | 936.06% | 10.8 bps | 5,187 | — | — | Retail flow |
| SOL | Solana | $92K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| TCY | THORChain | $440K | $25'024 | 5.71% | 103.71% | 7.2 bps | 1,116 | — | — | — |
| RUJI | THORChain | $340K | $13'855 | 4.01% | 41.39% | 8.1 bps | 214 | — | — | — |
| USDT | TRON | $190K | $2'167'829 | 1145.14% | 3452.45% | 10.1 bps | 23,249 | — | — | Retail flow |
| TRX | TRON | $190K | $293'467 | 155.28% | 464.98% | 10.3 bps | 3,297 | — | — | Growing |
| XRP | XRP Ledger | $800K | $45'280 | 5.66% | 193.08% | 10.0 bps | 312 | — | — | — |
Metrics synced
·
Sources:
THORChain API
·
Midgard /v2/pool/{asset}/stats