Swap · Pools
See where native liquidity flows
THORChain's native swap pools, ranked by depth.
| Blockchain | Pool | Asset Depth ▼ | RUNE Depth | 24h Volume (USD) | Price USD (Pool based) |
|---|---|---|---|---|---|
| Ethereum | XRUNE | 105'884'116 | 176'836 | $0 | $0.00 |
| Dogecoin | DOGE | 11'168'269 | 2'193'294 | $0 | $0.12 |
| Ethereum | THOR | 7'140'619 | 557'084 | $0 | $0.05 |
| Ethereum | USDC | 3'407'336 | 5'817'925 | $0 | $1.00 |
| Ethereum | USDT | 2'851'512 | 4'869'212 | $0 | $1.00 |
| THORChain | TCY | 2'205'223 | 434'707 | $0 | $0.12 |
| Ethereum | TGT | 1'558'999 | 28'252 | $0 | $0.01 |
| Ethereum | FOX | 1'320'711 | 14'485 | $0 | $0.01 |
| THORChain | RUJI | 773'706 | 501'538 | $0 | $0.38 |
| XRP Ledger | XRP | 363'847 | 925'240 | $0 | $1.49 |
| TRON | TRX | 325'066 | 198'150 | $0 | $0.36 |
| Avalanche | USDC | 298'835 | 510'321 | $0 | $1.00 |
| BNB Chain | USDC | 210'764 | 359'699 | $0 | $1.00 |
| Ethereum | DAI | 159'092 | 271'429 | $0 | $1.00 |
| Ethereum | LUSD | 109'902 | 188'078 | $0 | $1.00 |
| TRON | USDT | 109'876 | 190'256 | $0 | $1.01 |
| Avalanche | USDT | 106'470 | 181'867 | $0 | $1.00 |
| Ethereum | USDP | 100'371 | 171'746 | $0 | $1.00 |
| Ethereum | GUSD | 100'075 | 171'256 | $0 | $1.00 |
| BNB Chain | USDT | 97'612 | 166'547 | $0 | $1.00 |
| Base Chain | USDC | 92'141 | 157'394 | $0 | $1.00 |
| BNB Chain | BUSD | 88'008 | 150'575 | $0 | $1.00 |
| Cosmos Hub | ATOM | 85'823 | 296'314 | $0 | $2.02 |
| Avalanche | AVAX | 79'420 | 1'332'796 | $0 | $9.83 |
| Ethereum | VTHOR | 55'514 | 16'565 | $0 | $0.17 |
| BNB Chain | TWT | 42'240 | 36'897 | $0 | $0.51 |
| Litecoin | LTC | 16'545 | 1'672'777 | $0 | $59.21 |
| Bitcoin Cash | BCH | 3'900 | 2'916'793 | $0 | $437.99 |
| Ethereum | ETH | 2'895 | 11'200'652 | $0 | $2,265.20 |
| BNB Chain | BNB | 2'237 | 2'625'883 | $0 | $687.53 |
| Ethereum | LINK | 1'256 | 22'297 | $0 | $10.40 |
| Base Chain | VVV | 712 | 17'110 | $0 | $14.07 |
| Solana | SOL | 602 | 95'241 | $0 | $92.60 |
| Avalanche | SOL | 454 | 70'901 | $0 | $91.46 |
| Bitcoin | BTC | 214 | 29'894'137 | $0 | $81,803.76 |
| Ethereum | AAVE | 142 | 23'562 | $0 | $97.43 |
| BNB Chain | ETH | 36 | 139'122 | $0 | $2,265.96 |
| Base Chain | ETH | 33 | 129'022 | $0 | $2,264.75 |
| Ethereum | WBTC | 22 | 2'995'804 | $0 | $80,701.00 |
| Ethereum | YFI | 3 | 11'126 | $0 | $2,560.93 |
| BNB Chain | BTCB | 1 | 156'749 | $0 | $80,948.89 |
Flow metrics synced
·
Sources:
THORChain API
·
Midgard /v2/pools