RUJIRA · FIN v3

Custom Concentrated Liquidity

Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.

Preview This page is a Preview — exploratory and subject to change.
Open range orders
100
Unique owners
27
Unique pairs
13
Total notional
$29'319
Pair ▼ Value (USD) Low High APR MOIC Owner Seen
WBTC.eth / BTC $0.00 0.994000 1.001500 thor1gm6rk…9j46uc
WBTC.eth / BTC $572.03 0.980000 1.020000 thor1uc2vj…k7jfk7
WBTC.eth / BTC $0.00 0.991500 1.004500 thor1gm6rk…9j46uc
WBTC.eth / BTC $3.94 0.990000 1.005000 thor1cyglc…y00ms6
USDT.eth / USDC.eth $0.00 0.995000 0.999247 0.00% 1.000 thor1cyglc…y00ms6
USDT.eth / USDC.eth $0.00 1.000060 1.002500 0.00% 1.001 thor1cyglc…y00ms6
USDT.eth / USDC.eth $4.00 0.500080 2.000320 0.00% 1.000 thor1777dn…tnp88a
USDT.eth / USDC.eth $0.00 0.996500 0.999700 0.00% 0.000 thor1cyglc…y00ms6
USDT.eth / USDC.eth $0.00 0.996500 0.999382 0.00% 0.000 thor1cyglc…y00ms6
USDT.eth / USDC.eth $1.84 0.992400 1.007500 0.00% 1.000 thor1cyglc…y00ms6
DOGE / USDC.eth $0.00 0.085757 0.106093 0.00% 1.000 thor1cyglc…y00ms6
DOGE / USDC.eth $1.99 0.050520 0.100500 2.37% 0.998 thor1cyglc…y00ms6
DOGE / USDC.eth $2.27 0.085757 0.106093 7.71% 0.978 thor1cyglc…y00ms6
DOGE / USDC.eth $0.00 0.060000 0.100000 0.00% 1.000 thor1cyglc…y00ms6
BTC / USDC.eth $104.39 60'000.000000 90'000.000000 thor1tpcel…dh0c03
BTC / USDC.eth $2'150.07 55'000.000000 100'000.000000 thor17sqgk…rwm7zr
BTC / USDC.eth $1'002.98 60'000.000000 80'000.000000 thor17sqgk…rwm7zr
BTC / USDC.eth $490.95 59'400.000000 89'000.000000 thor1c0pen…0m0wqs
BTC / USDC.eth $193.14 50'000.000000 85'000.000000 thor1dku35…wwy4tm
BTC / USDC.eth $103.27 60'000.000000 90'000.000000 thor1tpcel…dh0c03
BTC / USDC.eth $42.18 63'000.000000 76'000.000000 thor1cyglc…y00ms6
BTC / USDC.eth $41.46 62'500.000000 95'000.000000 thor1cyglc…y00ms6
BTC / USDC.eth $18.90 65'000.000000 75'000.000000 19.30% 1.052 thor1882gd…pmfudf
BTC / USDC.eth $17.90 50'000.000000 100'000.000000 6.52% 1.049 thor1882gd…pmfudf
BTC / USDC.eth $8.57 59'724.000000 93'077.100000 31.71% 0.990 thor12lrdf…9gldrk
BTC / USDC.eth $1.00 53'098.200000 80'392.000000 8.17% 1.054 thor12lrdf…9gldrk
BTC / USDC.eth $0.16 33'249.100000 132'996.000000 0.71% 1.047 thor1tseka…wghwt4
BTC / USDC.eth $0.15 37'038.300000 148'153.000000 0.09% 1.007 thor1trcc9…3rjlpv
BTC / USDC.eth $0.15 35'750.000000 143'000.000000 0.05% 1.033 thor1777dn…tnp88a
BTC / USDC.eth $0.01 67'401.200000 68'000.000000 0.00% 1.054 thor1a3xfq…gztyvj
BTC / USDC.eth $0.00 33'677.700000 134'711.000000 4.94% 1.067 thor1cyglc…y00ms6
BTC / USDC.eth $0.00 67'400.000000 80'000.000000 0.00% 0.000 thor1a3xfq…gztyvj
BTC / USDC.eth $0.00 33'837.000000 135'348.000000 4.73% 1.054 thor1uu48r…h0hlgr
BTC / USDC.eth $0.00 34'962.100000 139'848.000000 5.42% 1.042 thor1uu48r…h0hlgr
BTC / USDC.eth $0.00 37'398.400000 149'593.000000 4.45% 1.003 thor1uu48r…h0hlgr
BTC / USDC.eth $0.00 59'724.000000 93'077.100000 0.00% 1.000 thor12lrdf…9gldrk
BTC / USDC.eth $74.62 68'000.000000 90'000.000000 thor1a3xfq…gztyvj
ETH / USDC.eth $966.22 1'500.000000 3'000.000000 thor1j95vm…npnhj2
ETH / USDC.eth $966.12 1'500.000000 3'000.000000 thor1j95vm…npnhj2
ETH / USDC.eth $965.69 1'500.000000 3'000.000000 thor1j95vm…npnhj2
ETH / USDC.eth $3.32 1'752.990000 3'397.520000 9.47% 1.083 thor1cyglc…y00ms6
ETH / USDC.eth $1.17 1'600.000000 3'500.000000 2.15% 1.043 thor12lrdf…9gldrk
ETH / USDC.eth $8.92 1'200.000000 4'500.000000 1.80% 0.975 thor1cyglc…y00ms6
ETH / USDC.eth $43.66 1'922.960000 2'377.650000 thor1cyglc…y00ms6
ETH / USDC.eth $105.08 1'850.000000 2'500.000000 thor1tpcel…dh0c03
ETH / USDC.eth $461.42 1'900.000000 2'300.000000 thor1tmqw3…4wsp9c
ETH / USDC.eth $966.39 1'500.000000 3'000.000000 thor1j95vm…npnhj2
ETH / USDC.eth $966.30 1'500.000000 3'000.000000 thor1j95vm…npnhj2
ETH / USDC.eth $0.00 1'600.000000 3'500.000000 0.00% 1.000 thor12lrdf…9gldrk
ETH / USDC.eth $530.00 1'850.000000 2'410.000000 thor17sqgk…rwm7zr
ETH / USDC.eth $0.00 1'600.000000 3'500.000000 0.00% 1.001 thor12lrdf…9gldrk
ETH / BTC $4'959.11 0.028500 0.032500 thor1c3mxx…vnzcp9
ETH / BTC $0.38 0.027294 0.034958 0.00% 0.996 thor12lrdf…9gldrk
ETH / BTC $0.00 0.029500 0.031000 13.69% 1.009 thor1gkwak…gf25gq
RUNE / USDC.eth $0.00 0.397016 0.501725 8.25% 1.075 thor1s3h0n…fv028v
RUNE / USDC.eth $0.18 0.295887 0.583550 17.35% 1.050 thor12lrdf…9gldrk
RUNE / USDC.eth $0.08 0.206306 0.825224 3.98% 1.013 thor1777dn…tnp88a
RUNE / USDC.eth $223.33 0.300000 0.600000 thor1tmqw3…4wsp9c
RUNE / USDC.eth $0.07 0.197113 0.788455 3.09% 1.018 thor1hx5j9…nt0tj2
RUNE / USDC.eth $0.40 0.198584 0.794338 2.71% 1.038 thor1trcc9…3rjlpv
RUJI / RUNE $2'087.13 0.002014 8.054000 thor1nl757…mhancf
RUJI / RUNE $999.74 0.300000 0.600000 thor1c3mxx…vnzcp9
RUJI / RUNE $5'291.38 0.390000 1.550000 thor1v3l4h…fgjqrl
TCY / RUNE $420.58 0.170000 0.270000 thor1uc4ra…0cz0pd
TCY / RUNE $2'029.36 0.100000 0.350000 thor1gm6rk…9j46uc
RUJI / USDC.eth $1.38 0.206600 0.413300 1.97% 0.955 thor1cyglc…y00ms6
RUJI / USDC.eth $0.00 0.195500 0.314400 60.81% 0.985 thor169rg0…mstsvc
RUJI / USDC.eth $0.97 0.167200 0.250000 37.78% 1.159 thor1cyglc…y00ms6
RUJI / USDC.eth $0.98 0.208900 0.226700 4.62% 0.976 thor1tseka…wghwt4
RUJI / USDC.eth $0.00 0.209000 0.418000 0.00% 0.000 thor1cyglc…y00ms6
RUJI / USDC.eth $0.00 0.175000 0.350000 41.48% 1.015 thor169rg0…mstsvc
RUJI / USDC.eth $0.00 0.200000 0.400000 5.20% 0.703 thor1yfvff…yfy3vk
RUJI / USDC.eth $0.00 0.200000 0.350000 34.76% 0.719 thor1yfvff…yfy3vk
RUJI / USDC.eth $200.25 0.185000 0.362100 thor1a3xfq…gztyvj
RUJI / USDC.eth $0.00 0.102600 0.110700 0.00% 1.000 thor12lrdf…9gldrk
RUJI / USDC.eth $1.01 0.104900 0.209900 27.21% 1.010 thor1cyglc…y00ms6
RUJI / USDC.eth $0.00 0.205700 0.411500 0.00% 0.000 thor1cyglc…y00ms6
RUJI / USDC.eth $0.05 0.103700 0.414800 8.43% 0.994 thor1hx5j9…nt0tj2
RUJI / USDC.eth $0.00 0.195000 0.300000 19.82% 0.986 thor169rg0…mstsvc
RUJI / USDC.eth $0.00 0.180000 0.225000 54.46% 0.989 thor1wz5sm…l652xs
RUJI / USDC.eth $0.00 0.165000 0.225000 149.43% 0.922 thor1gkwak…gf25gq
RUJI / USDC.eth $0.00 0.165000 0.225000 156.95% 0.921 thor1gkwak…gf25gq
RUJI / USDC.eth $0.00 0.175000 0.228000 156.35% 0.935 thor1wz5sm…l652xs
RUJI / USDC.eth $0.00 0.175000 0.250000 6.99% 0.994 thor169rg0…mstsvc
RUJI / USDC.eth $0.00 0.175000 0.250000 0.00% 1.000 thor169rg0…mstsvc
RUJI / USDC.eth $0.00 0.190000 0.300000 0.00% 1.015 thor169rg0…mstsvc
RUJI / USDC.eth $0.00 0.200000 0.310000 0.00% 1.000 thor169rg0…mstsvc
RUJI / USDC.eth $0.00 0.103100 0.206200 0.00% 0.000 thor1cyglc…y00ms6
RUJI / USDC.eth $1.14 0.183500 0.314400 5.08% 0.997 thor12lrdf…9gldrk
RUJI / USDC.eth $0.00 0.104900 0.419800 0.00% 1.000 thor12lrdf…9gldrk
RUJI / USDC.eth $247.93 0.150000 0.499800 thor1nl757…mhancf
RUJI / USDC.eth $0.00 0.105200 0.420800 3.23% 1.000 thor169rg0…mstsvc
RUJI / USDC.eth $1.01 0.103300 0.206600 17.26% 1.012 thor1cyglc…y00ms6
RUJI / USDC.eth $0.00 0.195000 0.215000 -0.19% 0.000 thor1gkwak…gf25gq
RUJI / USDC.eth $0.00 0.102000 0.408100 -0.19% 0.000 thor1cyglc…y00ms6
RUJI / USDC.eth $40.46 0.103300 0.206600 17.26% 1.012 thor1tseka…wghwt4
LQDY / USDC.eth $105.05 0.077000 0.110000 thor1tpcel…dh0c03
LQDY / USDC.eth $1'780.69 0.085000 0.150000 thor17sqgk…rwm7zr
AUTO / USDC.eth $0.00 0.002844 0.011376 0.00% 0.000 thor1z6m4j…5msv9a
LQDY / BTC $105.60 0.000001 0.000002 thor1tpcel…dh0c03
Last sync · Source: Rujira GraphQL API