Untracked Address
Address
thor1trcc9e3j8y7azqyhk6k37euwdgw4ey273rjlpv
Untracked Address
thor1trcc9e3j8y7azqyhk6k37euwdgw4ey273rjlpv
Range Orders · Rujira FIN v3
3 open range orders
· total notional $1
| Pair | Value (USD) | Low | High | APR | |
|---|---|---|---|---|---|
| BTC / USDC | $0.70 | 38'487.500000 | 65'000.000000 | — | Open on Rujira |
| RUNE / USDC | $0.43 | 0.198584 | 0.794338 | — | Open on Rujira |
| BTC / USDC | $0.15 | 37'038.300000 | 148'153.000000 | — | Open on Rujira |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| DD4C8025 … 582837 | range.create | thor1t…jlpv | 70069040eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 2 days |
| DD4C8025 … 582837 | borrow | thor1t…jlpv | 70069040eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 2 days |
| DD4C8025 … 582837 | swap | thor1t…jlpv | 70069040eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 2 days |
| DD4C8025 … 582837 | range.fee | thor1t…jlpv | 70069040eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 2 days |
| DD4C8025 … 582837 | arb | thor1t…jlpv | 70069040eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 2 days |
| DD4C8025 … 582837 | trade | thor1t…jlpv | 70069040eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 2 days |
| DD4C8025 … 582837 | trade | thor1t…jlpv | 70069040eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 2 days |
| DD4C8025 … 582837 | arb | thor1t…jlpv | 70069040eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 2 days |
| DD4C8025 … 582837 | trade | thor1t…jlpv | 70069040eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 2 days |
| DD4C8025 … 582837 | trade | thor1t…jlpv | 70069040eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 2 days |
Search another address