Untracked Address
Address
thor12lrdfpxhgdpdrh0593uus6xwhc0kkrqa9gldrk
Untracked Address
thor12lrdfpxhgdpdrh0593uus6xwhc0kkrqa9gldrk
Balance
868'891'998
THORChain sTCY
891.3
Auto-Compounding RUJI
53.08
DOGE
20.67
THORChain TCY
3.303
USDC
2.794
Bonded RUNE
1.750
USDT.eth
1.551
XRP
1.239
ATOM
0.838
Rujira
0.531
YTCY
0.218
AVAX
0.199
Yield-Bearing Staked BRUNE
0.052
THOR.RUJI/ETH.USDC XYK LP Shares
0.040
LTC
0.008395
BCH
0.002299
BNB
0.00013607
BTC.BTC/ETH.USDC XYK LP Shares
0.00007996
BTC.BTC Lend Shares
0.00006000
ETH
0.00002978
BTC
Range Orders · Rujira FIN v3
15 open range orders
· total notional $14
| Pair | Value (USD) | Low | High | APR | |
|---|---|---|---|---|---|
| BTC / USDC | $8.61 | 59'724.000000 | 93'077.100000 | 7.66% | Open on Rujira |
| ETH / BTC | $1.52 | 0.028294 | 0.034958 | — | Open on Rujira |
| RUJI / USDC | $1.38 | 0.183500 | 0.314400 | — | Open on Rujira |
| ETH / USDC | $1.16 | 1'600.000000 | 3'500.000000 | — | Open on Rujira |
| BTC / USDC | $1.00 | 53'098.200000 | 80'392.000000 | — | Open on Rujira |
| RUNE / USDC | $0.20 | 0.295887 | 0.583550 | — | Open on Rujira |
| TCY / RUNE | $0.00 | 0.130000 | 0.359965 | — | Open on Rujira |
| ETH / USDC | $0.00 | 1'600.000000 | 3'500.000000 | — | Open on Rujira |
| ETH / USDC | $0.00 | 1'600.000000 | 3'500.000000 | — | Open on Rujira |
| BTC / USDC | $0.00 | 59'724.000000 | 93'077.100000 | — | Open on Rujira |
| RUJI / USDC | $0.00 | 0.102600 | 0.110700 | — | Open on Rujira |
| ETH / BTC | $0.00 | 0.027884 | 0.034958 | — | Open on Rujira |
| ETH / BTC | $0.00 | 0.028294 | 0.034958 | — | Open on Rujira |
| ETH / BTC | $0.00 | 0.027294 | 0.034958 | — | Open on Rujira |
| RUJI / USDC | $0.00 | 0.104900 | 0.419800 | — | Open on Rujira |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 89D7E4FB … ED5747 | liquid.bond | thor12…ldrk | 6400000000x/ruji | 1 day |
| 8A99B7D1 … CAA5C0 | liquid.unbond | thor12…ldrk | 4267621371x/staking-x/ruji | 2 days |
| D5966143 … E1261E | liquid.unbond | thor12…ldrk | 1422460575x/staking-x/ruji | 2 days |
| DE23731F … 1F460C | borrow | thor12…ldrk | 2759160000x/ruji | 2 days |
| DE23731F … 1F460C | repay | thor12…ldrk | 2759160000x/ruji | 2 days |
| DE23731F … 1F460C | swap | thor12…ldrk | 2759160000x/ruji | 2 days |
| DE23731F … 1F460C | range.fee | thor12…ldrk | 2759160000x/ruji | 2 days |
| DE23731F … 1F460C | trade | thor12…ldrk | 2759160000x/ruji | 2 days |
| DE23731F … 1F460C | trade | thor12…ldrk | 2759160000x/ruji | 2 days |
| DE23731F … 1F460C | trade | thor12…ldrk | 2759160000x/ruji | 2 days |
Search another address