Untracked Address

Address

thor1cyglcvuqt5nzvlst6ehhgquhz0c7nzcsy00ms6

Untracked Address
thor1cyglcvuqt5nzvlst6ehhgquhz0c7nzcsy00ms6
Rujira Merger
KUJI / auto-compounders → RUJI
All merger addresses
2
$KUJI
12
$FUZN
5
$NSTK
3
$WINK
6
$LVN
1
$RUJI (BaseAmount)
Range Orders · Rujira FIN v3
25 open range orders · total notional $212
View all on CCL explorer
Pair Value (USD) Low High APR
BTC / USDC $57.23 62'569.000000 95'069.000000 0.00% Open on Rujira
ETH / USDC $43.60 1'922.960000 2'377.650000 9.22% Open on Rujira
BTC / USDC $42.19 63'000.000000 76'000.000000 7.89% Open on Rujira
BTC / USDC $41.65 62'500.000000 95'000.000000 10.95% Open on Rujira
ETH / USDC $8.84 1'200.000000 4'500.000000 1.97% Open on Rujira
WBTC.eth / BTC $4.19 0.990000 1.005000 Open on Rujira
ETH / USDC $3.29 1'752.990000 3'397.520000 8.04% Open on Rujira
DOGE / USDC $2.34 0.085757 0.106093 5.75% Open on Rujira
DOGE / USDC $2.00 0.050520 0.100500 1.39% Open on Rujira
RUJI / USDC $1.90 0.206600 0.413300 5.03% Open on Rujira
USDT.eth / USDC $1.84 0.992400 1.007500 0.07% Open on Rujira
RUJI / USDC $1.04 0.167200 0.250000 30.75% Open on Rujira
RUJI / USDC $1.02 0.104900 0.209900 23.85% Open on Rujira
RUJI / USDC $1.02 0.103300 0.206600 Open on Rujira
RUJI / USDC $0.00 0.205700 0.411500 0.00% Open on Rujira
BTC / USDC $0.00 33'677.700000 134'711.000000 4.94% Open on Rujira
RUJI / USDC $0.00 0.103100 0.206200 0.00% Open on Rujira
DOGE / USDC $0.00 0.060000 0.100000 0.00% Open on Rujira
USDT.eth / USDC $0.00 1.000060 1.002500 0.00% Open on Rujira
USDT.eth / USDC $0.00 0.996500 0.999382 0.00% Open on Rujira
RUJI / USDC $0.00 0.102000 0.408100 0.00% Open on Rujira
RUJI / USDC $0.00 0.209000 0.418000 0.00% Open on Rujira
USDT.eth / USDC $0.00 0.996500 0.999700 0.00% Open on Rujira
USDT.eth / USDC $0.00 0.995000 0.999247 0.00% Open on Rujira
DOGE / USDC $0.00 0.085757 0.106093 0.00% Open on Rujira
Recent Activity
TX Type Caller Funds Time
478FABBB … 8480E4 range.create thor1c…0ms6 34579btc-btc,3094798769eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 1 day
478FABBB … 8480E4 range.fee thor1c…0ms6 34579btc-btc,3094798769eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 1 day
478FABBB … 8480E4 arb thor1c…0ms6 34579btc-btc,3094798769eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 1 day
478FABBB … 8480E4 trade thor1c…0ms6 34579btc-btc,3094798769eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 1 day
478FABBB … 8480E4 trade thor1c…0ms6 34579btc-btc,3094798769eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 1 day
16F7194F … 917CD6 node.bond thor1c…0ms6 100000000rune 1 day
16F7194F … 917CD6 fee.distribute thor1c…0ms6 100000000rune 1 day
16F7194F … 917CD6 fee.allocate thor1c…0ms6 100000000rune 1 day
16F7194F … 917CD6 mint thor1c…0ms6 100000000rune 1 day
16F7194F … 917CD6 trade thor1c…0ms6 100000000rune 1 day
Search another address
Supporters

this page is supported by GMC & pixeLions