RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
110
Unique owners
38
Unique pairs
28
Total notional
$835'783
All
219
Profitable
72
Underwater
110
<$1k
119
$1k–10k
74
$10k–50k
20
$50k–100k
4
$100k+
2
Include dust (<$5)
| Pair | Value (USD) ▼ | Low | High | APR | MOIC | Owner | Seen |
|---|---|---|---|---|---|---|---|
| BTC / USDC #286 | $133'769.15 | 5'000.000000 | 2'500.000000 | 1.32% | 0.881 | thor1l2fys…kqydna | |
| BTC / USDC #345 | $130'221.20 | 5'000.000000 | 1'500.000000 | 1.76% | 0.864 | thor1l2fys…kqydna | |
| RUJI / RUNE #306 | $95'105.27 | 0.395775 | 0.785460 | 0.00% | 0.927 | thor1m7xw8…tkhy33 | |
| ETH / USDC #346 | $43'996.34 | 1'300.000000 | 5'000.000000 | 1.14% | 0.865 | thor1l2fys…kqydna | |
| ETH / USDC #287 | $39'815.44 | 2'000.000000 | 8'000.000000 | 0.52% | 0.826 | thor1l2fys…kqydna | |
| RUJI / RUNE #371 | $37'248.06 | 0.300000 | 1.600000 | 0.00% | 0.765 | thor1hrcm9…sskqp5 | |
| ETH / USDC #299 | $27'521.75 | 1'000.000000 | 5'000.000000 | 1.14% | 0.902 | thor1mw7pp…wtc7f0 | |
| RUJI / RUNE #368 | $26'608.78 | 0.300000 | 1.500000 | 1.22% | 0.769 | thor1qh0wa…stdwre | |
| RUJI / RUNE #367 | $26'548.39 | 0.350000 | 1.400000 | 1.11% | 0.757 | thor1qh0wa…stdwre | |
| BTC / USDC #300 | $26'397.04 | 5'000.000000 | 1'750.000000 | 1.47% | 0.890 | thor1mw7pp…wtc7f0 | |
| ETH / USDC #523 | $21'654.18 | 1'900.000000 | 3'000.000000 | 0.63% | 0.893 | thor1l2fys…kqydna | |
| AUTO / USDC #535 | $21'446.18 | 0.000250 | 0.750000 | 0.15% | 0.708 | thor1eewqx…dcng2a | |
| LQDY / USDC #288 | $17'977.71 | 0.001000 | 7.500000 | 0.32% | 0.946 | thor1l2fys…kqydna | |
| LQDY / USDC #289 | $17'833.25 | 0.000500 | 5.000000 | 0.32% | 0.947 | thor1l2fys…kqydna | |
| AUTO / USDC #536 | $16'418.36 | 0.000100 | 1.000000 | 0.19% | 0.720 | thor1eewqx…dcng2a | |
| ETH / BTC #526 | $13'352.65 | 0.026000 | 0.031500 | 4.69% | 0.967 | thor1mw7pp…wtc7f0 | |
| RUJI / RUNE #372 | $12'878.70 | 0.480000 | 1.300000 | 0.00% | 0.699 | thor1hrcm9…sskqp5 | |
| RUJI / USDC #808 | $9'046.65 | 0.135000 | 0.190500 | 3.04% | 0.998 | thor1v3l4h…fgjqrl | |
| BTC / USDC #227 | $5'769.28 | 5'000.000000 | 1'500.000000 | 1.78% | 0.899 | thor1gm6rk…9j46uc | |
| ETH / USDC #277 | $5'735.97 | 1'500.000000 | 4'500.000000 | 1.73% | 0.872 | thor1gm6rk…9j46uc | |
| BTC / USDC #228 | $5'601.52 | 6'000.000000 | 1'350.000000 | 1.87% | 0.891 | thor1gm6rk…9j46uc | |
| ETH / USDC #278 | $5'596.85 | 1'750.000000 | 3'750.000000 | 1.48% | 0.858 | thor1gm6rk…9j46uc | |
| TCY / BTC #390 | $5'121.75 | 0.000001 | 0.000003 | 0.00% | 0.888 | thor1gm6rk…9j46uc | |
| RUNE / BTC #518 | $4'411.75 | 0.000005 | 0.000015 | 2.11% | 0.960 | thor1gm6rk…9j46uc | |
| ETH / USDC #807 | $4'172.15 | 1'777.000000 | 1'935.940000 | 7.39% | 0.997 | thor1pxu0x…q7g5pv | |
| USDP.eth / USDC #791 | $3'992.24 | 0.989000 | 1.011000 | 6.71% | 0.999 | thor1c3mxx…vnzcp9 | |
| BTC / USDC #358 | $2'834.05 | 5'972.400000 | 9'740.000000 | 0.00% | 0.882 | thor19df9c…9y5xyf | |
| BTC / USDT.eth #384 | $2'717.57 | 6'000.000000 | 1'300.000000 | 1.88% | 0.879 | thor1gm6rk…9j46uc | |
| ETH / USDT.eth #385 | $2'622.04 | 1'500.000000 | 4'500.000000 | 2.44% | 0.849 | thor1gm6rk…9j46uc | |
| ETH / BTC #231 | $2'555.59 | 0.020000 | 0.045000 | 1.18% | 0.950 | thor1gm6rk…9j46uc | |
| RUJI / RUNE #744 | $2'190.71 | 0.500000 | 0.620000 | 0.20% | 0.839 | thor1rkpme…h4wxu2 | |
| RUNE / BTC #520 | $2'138.66 | 0.000005 | 0.000015 | 0.00% | 0.940 | thor1gm6rk…9j46uc | |
| ETH / BTC #755 | $1'996.35 | 0.020000 | 0.042000 | 0.00% | 0.991 | thor1c3mxx…vnzcp9 | |
| TCY / RUNE #5 | $1'984.41 | 0.100000 | 0.350000 | 0.00% | 0.892 | thor1gm6rk…9j46uc | |
| BNB / USDC #374 | $1'902.64 | 220.000000 | 1'100.000000 | 0.00% | 0.916 | thor1gm6rk…9j46uc | |
| XRP / USDC #387 | $1'892.32 | 0.450000 | 2.250000 | 1.30% | 0.910 | thor1gm6rk…9j46uc | |
| TCY / USDC #230 | $1'884.42 | 0.050000 | 0.350000 | 0.00% | 0.842 | thor1gm6rk…9j46uc | |
| XRP / USDC #389 | $1'856.90 | 0.450000 | 2.250000 | 0.00% | 0.907 | thor1gm6rk…9j46uc | |
| LTC / USDC #279 | $1'830.90 | 48.000000 | 130.000000 | 4.30% | 0.874 | thor1gm6rk…9j46uc | |
| BTC / USDT.eth #386 | $1'805.44 | 6'000.000000 | 1'300.000000 | 0.00% | 0.870 | thor1gm6rk…9j46uc | |
| BNB / USDC #373 | $1'801.31 | 520.000000 | 1'400.000000 | 0.00% | 0.842 | thor1gm6rk…9j46uc | |
| LTC / USDC #281 | $1'782.33 | 48.000000 | 130.000000 | 0.00% | 0.862 | thor1gm6rk…9j46uc | |
| ETH / USDT.eth #388 | $1'776.26 | 1'500.000000 | 4'500.000000 | 0.00% | 0.839 | thor1gm6rk…9j46uc | |
| RUJI / RUNE #225 | $1'760.32 | 0.350000 | 0.800000 | 0.00% | 0.941 | thor1gm6rk…9j46uc | |
| ETH / USDC #283 | $1'752.29 | 1'500.000000 | 4'500.000000 | 0.00% | 0.859 | thor1gm6rk…9j46uc | |
| BTC / USDC #226 | $1'745.06 | 5'000.000000 | 1'500.000000 | 0.00% | 0.898 | thor1gm6rk…9j46uc | |
| ATOM / USDC #247 | $1'743.89 | 0.750000 | 3.500000 | 0.00% | 0.762 | thor1gm6rk…9j46uc | |
| LTC / USDT.eth #514 | $1'711.63 | 48.000000 | 130.000000 | 0.00% | 0.844 | thor1gm6rk…9j46uc | |
| ETH / BTC #232 | $1'692.89 | 0.018000 | 0.050000 | 0.00% | 0.952 | thor1gm6rk…9j46uc | |
| RUJI / USDC #813 | $1'682.64 | 0.150000 | 0.450000 | 0.83% | 0.960 | thor1c3mxx…vnzcp9 | |
| LQDY / USDC #543 | $1'530.74 | 0.080000 | 0.450000 | 0.00% | 0.958 | thor17sqgk…rwm7zr | |
| AVAX / USDC #248 | $1'433.46 | 7.000000 | 27.000000 | 2.47% | 0.295 | thor1gm6rk…9j46uc | |
| AVAX / USDC #249 | $1'427.75 | 7.000000 | 27.000000 | 0.00% | 0.296 | thor1gm6rk…9j46uc | |
| BTC / USDC #496 | $1'285.07 | 7'664.640000 | 8'555.050000 | 0.00% | 0.818 | thor1jpv65…9xec0l | |
| BCH / USDC #280 | $1'093.82 | 300.000000 | 650.000000 | 0.36% | 0.556 | thor1gm6rk…9j46uc | |
| BCH / USDC #282 | $1'067.21 | 290.000000 | 680.000000 | 0.00% | 0.558 | thor1gm6rk…9j46uc | |
| USDT.bsc / USDC #375 | $1'057.30 | 0.990000 | 1.010000 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| USDT.avax / USDC #477 | $1'028.31 | 0.997500 | 1.001500 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| USDP.eth / USDC #811 | $999.15 | 0.980000 | 1.020000 | 5.58% | 0.998 | thor1c3mxx…vnzcp9 | |
| RUNE / BTC #731 | $958.00 | 0.000006 | 0.000075 | 0.55% | 0.989 | thor1c3mxx…vnzcp9 | |
| ETH / USDC #9 | $878.47 | 1'500.000000 | 3'000.000000 | 3.46% | 0.895 | thor1j95vm…npnhj2 | |
| ETH / USDC #10 | $877.35 | 1'500.000000 | 3'000.000000 | 3.10% | 0.894 | thor1j95vm…npnhj2 | |
| ETH / USDC #11 | $876.06 | 1'500.000000 | 3'000.000000 | 2.69% | 0.893 | thor1j95vm…npnhj2 | |
| ETH / USDC #12 | $874.60 | 1'500.000000 | 3'000.000000 | 2.22% | 0.889 | thor1j95vm…npnhj2 | |
| ETH / USDC #13 | $872.24 | 1'500.000000 | 3'000.000000 | 1.67% | 0.885 | thor1j95vm…npnhj2 | |
| LTC / USDT.eth #515 | $865.43 | 48.000000 | 130.000000 | 3.71% | 0.852 | thor1gm6rk…9j46uc | |
| ETH / BTC #264 | $839.85 | 0.018000 | 0.050000 | 1.46% | 0.955 | thor1j95vm…npnhj2 | |
| ETH / BTC #263 | $839.53 | 0.018000 | 0.050000 | 1.24% | 0.955 | thor1j95vm…npnhj2 | |
| ETH / BTC #262 | $839.15 | 0.018000 | 0.050000 | 0.99% | 0.954 | thor1j95vm…npnhj2 | |
| ETH / BTC #261 | $838.95 | 0.018000 | 0.050000 | 0.86% | 0.954 | thor1j95vm…npnhj2 | |
| ETH / BTC #260 | $838.75 | 0.018000 | 0.050000 | 0.72% | 0.954 | thor1j95vm…npnhj2 | |
| LQDY / USDC #817 | $634.55 | 0.065000 | 0.090000 | 1.60% | 0.993 | thor1c3mxx…vnzcp9 | |
| RUJI / RUNE #776 | $616.49 | 0.350000 | 0.600000 | 0.35% | 0.990 | thor1c3mxx…vnzcp9 | |
| BTC / USDC #304 | $602.07 | 6'000.000000 | 1'050.000000 | 1.95% | 0.886 | thor1vshrd…t6fwu7 | |
| GUSD.eth / USDC #539 | $600.39 | 0.995000 | 1.003000 | 0.00% | 0.985 | thor1gm6rk…9j46uc | |
| RUJI / USDC #633 | $563.90 | 0.160000 | 0.320000 | 8.58% | 0.957 | thor1h70z0…e3eufp | |
| AVAX / USDC #820 | $505.72 | 5.500000 | 8.500000 | 3.93% | 0.980 | thor1c3mxx…vnzcp9 | |
| USDT.eth / USDC #340 | $500.39 | 0.999200 | 1.003730 | 0.00% | 0.999 | thor1ezexp…2t9e6w | |
| USDT.eth / USDC #341 | $499.32 | 0.998500 | 1.004440 | 0.00% | 0.998 | thor1ezexp…2t9e6w | |
| USDP.eth / USDC #541 | $496.48 | 0.990000 | 1.008000 | 0.00% | 0.985 | thor1gm6rk…9j46uc | |
| RUNE / USDC #819 | $491.70 | 0.380000 | 0.450990 | 7.66% | 0.998 | thor1u8w5f…qeycfe | |
| BTC / USDC #259 | $453.75 | 5'000.000000 | 9'600.000000 | 2.91% | 0.919 | thor1c0pen…0m0wqs | |
| TCY / RUNE #620 | $437.43 | 0.291890 | 0.330000 | 0.01% | 0.916 | thor1cvnd0…n9gr8j | |
| RUJI / RUNE #450 | $296.42 | 0.500000 | 1.000000 | 1.51% | 0.767 | thor1lynr3…ye5k3d | |
| BTC / USDC #292 | $231.05 | 5'550.000000 | 8'324.470000 | 2.11% | 0.927 | thor1zmu3z…yl99nf | |
| RUNE / BTC #507 | $196.96 | 0.000004 | 0.000015 | 0.81% | 0.954 | thor1dnqf4…02jg4a | |
| RUJI / USDC #317 | $194.09 | 0.290000 | 0.500000 | 2.36% | 0.757 | thor19t2nj…9jnrz0 | |
| RUJI / USDC #458 | $179.44 | 0.384000 | 0.768000 | 0.00% | 0.484 | thor19t2nj…9jnrz0 | |
| ATOM / USDC #602 | $168.04 | 1.485000 | 3.520000 | 3.86% | 0.915 | thor1zmu3z…yl99nf | |
| BCH / USDC #736 | $162.75 | 220.000000 | 288.000000 | 0.00% | 0.898 | thor1rkpme…h4wxu2 | |
| RUJI / USDC #639 | $145.80 | 0.107400 | 0.421400 | 0.00% | 0.902 | thor1xm08r…wkdlve | |
| USDC.bsc / USDC #354 | $138.82 | 0.998000 | 1.002000 | 0.08% | 1.000 | thor17wg07…zksaaw | |
| RUJI / RUNE #498 | $115.46 | 0.400000 | 0.900000 | 2.23% | 0.859 | thor1xpaas…ksmyuk | |
| ETH / USDC #307 | $103.76 | 1'425.000000 | 2'456.000000 | 0.78% | 0.929 | thor1zmu3z…yl99nf | |
| BCH / USDC #718 | $26.84 | 208.000000 | 310.000000 | 7.00% | 0.896 | thor1tmqw3…4wsp9c | |
| ETH / USDC #756 | $26.32 | 1'511.340000 | 2'454.350000 | 3.05% | 0.986 | thor183cda…tzrq7p | |
| AVAX / USDC #625 | $23.83 | 5.900000 | 7.900000 | 5.86% | 0.982 | thor1t7xnw…v3vxdp | |
| USDT.eth / USDC #462 | $18.30 | 0.998000 | 1.002000 | 3.57% | 1.000 | thor17wg07…zksaaw | |
| BTC / USDC #33 | $17.69 | 6'500.000000 | 7'500.000000 | 5.24% | 0.974 | thor1882gd…pmfudf | |
| RUJI / USDC #648 | $17.51 | 0.150000 | 0.490000 | 3.54% | 0.911 | thor183cda…tzrq7p | |
| BTC / USDC #34 | $16.73 | 5'000.000000 | 1'000.000000 | 3.24% | 0.995 | thor1882gd…pmfudf | |
| BCH / USDC #761 | $12.21 | 188.300000 | 254.760000 | 5.88% | 0.975 | thor12lrdf…9gldrk | |
| BTC / USDC #492 | $11.87 | 6'500.000000 | 1'200.000000 | 0.94% | 0.836 | thor19hp28…lphga7 | |
| LTC / USDC #574 | $10.07 | 24.030800 | 48.061600 | 7.58% | 0.814 | thor1cyglc…y00ms6 | |
| RUNE / USDC #522 | $9.15 | 0.294157 | 1.176620 | 0.00% | 0.878 | thor1z6ful…0ds8uu | |
| ETH / USDC #35 | $7.99 | 1'200.000000 | 4'500.000000 | 1.35% | 0.866 | thor1cyglc…y00ms6 | |
| BTC / USDC #525 | $7.45 | 7'000.000000 | 9'000.000000 | 0.70% | 0.861 | thor1cyglc…y00ms6 | |
| ATOM / USDC #816 | $6.91 | 0.748385 | 2.993540 | 2.23% | 0.983 | thor1fd745…jsekzh | |
| RUNE / USDC #369 | $6.62 | 0.281524 | 1.126090 | 12.90% | 0.910 | thor1re8p2…f5a08p | |
| WBTC.eth / BTC #447 | $6.12 | 0.985000 | 1.005000 | 0.10% | 0.985 | thor1cyglc…y00ms6 |
Last sync
·
Source:
Rujira GraphQL API