Swap · Pools
Pool Productivity · capital efficiency first
Every dollar of liquidity, ranked by how hard it works. Volume over TVL, slip, and a per-pool health badge — not vanity volume.
| Pool | Chain ▼ | TVL | 7d Volume | Vol / TVL | 7d Vol / TVL | Avg Slip | Swaps | Depth Δ 7d | Top Route | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| XRP | XRP Ledger | $970K | $2'060'886 | 212.32% | 212.32% | 12.5 bps | 5,647 | — | — | — |
| TRX | TRON | $210K | $1'508'813 | 701.10% | 701.10% | 10.5 bps | 18,280 | — | — | — |
| USDT | TRON | $340K | $6'072'015 | 1773.78% | 1773.78% | 4.3 bps | 124,215 | — | — | Retail flow |
| TCY | THORChain | $580K | $107'388 | 18.62% | 18.62% | 3.8 bps | 1,385 | — | — | Growing |
| RUJI | THORChain | $410K | $152'929 | 37.39% | 37.39% | 10.0 bps | 1,841 | — | — | Growing |
| SOL | Solana | $110K | $12'947 | 11.81% | 11.81% | 12.7 bps | 221 | — | — | Growing |
| LTC | Litecoin | $1M | $10'834'730 | 1056.51% | 1056.51% | 10.6 bps | 25,620 | — | — | — |
| THOR | Ethereum | $110K | $239'512 | 225.22% | 225.22% | 10.7 bps | 6,020 | — | — | Idle capital |
| XRUNE | Ethereum | $61K | $112 | 0.19% | 0.19% | 11.5 bps | 4 | — | — | Idle capital |
| USDC | Ethereum | $4.2M | $193'484'568 | 4662.80% | 4662.80% | 6.4 bps | 191,925 | — | — | Retail flow |
| USDP | Ethereum | $110K | $76'719 | 70.61% | 70.61% | 10.1 bps | 1,956 | — | — | — |
| GUSD | Ethereum | $62K | $8'811 | 14.19% | 14.19% | 9.0 bps | 422 | — | — | Growing |
| ETH | Ethereum | $8.1M | $49'176'856 | 605.66% | 605.66% | 10.1 bps | 38,792 | — | — | Efficient |
| USDT | Ethereum | $2.1M | $18'003'812 | 859.75% | 859.75% | 4.0 bps | 88,021 | — | — | Retail flow |
| AAVE | Ethereum | $22K | $3'919 | 17.74% | 17.74% | 21.5 bps | 161 | — | — | — |
| TGT | Ethereum | $14K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| LUSD | Ethereum | $74K | $12'163 | 16.39% | 16.39% | 9.3 bps | 488 | — | — | Growing |
| WBTC | Ethereum | $2.4M | $3'457'948 | 144.95% | 144.95% | 10.8 bps | 4,839 | — | — | — |
| DAI | Ethereum | $290K | $1'814'452 | 620.48% | 620.48% | 5.3 bps | 26,045 | — | — | — |
| DOGE | Dogecoin | $1.4M | $2'020'566 | 143.60% | 143.60% | 10.9 bps | 6,075 | — | — | — |
| ATOM | Cosmos Hub | $230K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| BNB | BNB Chain | $2.9M | $4'641'765 | 161.06% | 161.06% | 10.5 bps | 8,682 | — | — | — |
| USDT | BNB Chain | $11K | $323'086 | 2862.35% | 2862.35% | 4.5 bps | 125,859 | — | — | Retail flow |
| BTCB | BNB Chain | $93K | $124'632 | 134.51% | 134.51% | 15.5 bps | 1,919 | — | — | — |
| ETH | BNB Chain | $90K | $90'410 | 101.03% | 101.03% | 12.8 bps | 2,269 | — | — | — |
| BUSD | BNB Chain | $100K | $16'558 | 15.78% | 15.78% | 10.3 bps | 463 | — | — | — |
| USDC | BNB Chain | $11K | $40'644 | 360.30% | 360.30% | 3.8 bps | 18,337 | — | — | Retail flow |
| BCH | Bitcoin Cash | $2.2M | $3'039'566 | 136.84% | 136.84% | 10.4 bps | 6,691 | — | — | — |
| BTC | Bitcoin | $26M | $220'223'464 | 850.52% | 850.52% | 10.0 bps | 174,631 | — | — | Retail flow |
| VVV | Base Chain | $23K | $36'706 | 157.77% | 157.77% | 13.6 bps | 2,268 | — | — | — |
| USDC | Base Chain | $65K | $238'746 | 364.83% | 364.83% | 5.0 bps | 17,735 | — | — | Efficient |
| ETH | Base Chain | $13K | $71'663 | 537.55% | 537.55% | 10.9 bps | 10,003 | — | — | Efficient |
| USDC | Avalanche | $150K | $544'493 | 354.56% | 354.56% | 3.7 bps | 23,089 | — | — | — |
| USDT | Avalanche | $110K | $169'897 | 151.45% | 151.45% | 4.1 bps | 9,132 | — | — | — |
| AVAX | Avalanche | $1.3M | $2'265'387 | 179.62% | 179.62% | 11.7 bps | 5,667 | — | — | — |
Metrics synced
·
Sources:
THORChain API
·
Midgard /v2/pool/{asset}/stats