Swap · Pools
Pool Productivity · capital efficiency first
Every dollar of liquidity, ranked by how hard it works. Volume over TVL, slip, and a per-pool health badge — not vanity volume.
| Pool | Chain ▼ | TVL | 30d Volume | Vol / TVL | 7d Vol / TVL | Avg Slip | Swaps | Depth Δ 7d | Top Route | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| XRP | XRP Ledger | $970K | — | — | 212.32% | — | — | — | — | — |
| TRX | TRON | $210K | — | — | 701.10% | — | — | — | — | — |
| USDT | TRON | $340K | — | — | 1773.78% | — | — | — | — | Retail flow |
| TCY | THORChain | $580K | — | — | 18.62% | — | — | — | — | Growing |
| RUJI | THORChain | $410K | — | — | 37.39% | — | — | — | — | Growing |
| SOL | Solana | $110K | — | — | 11.81% | — | — | — | — | Growing |
| LTC | Litecoin | $1M | — | — | 1056.51% | — | — | — | — | — |
| THOR | Ethereum | $110K | — | — | 225.22% | — | — | — | — | Idle capital |
| XRUNE | Ethereum | $61K | — | — | 0.19% | — | — | — | — | Idle capital |
| USDC | Ethereum | $4.2M | — | — | 4662.80% | — | — | — | — | Retail flow |
| USDP | Ethereum | $110K | — | — | 70.61% | — | — | — | — | — |
| GUSD | Ethereum | $62K | — | — | 14.19% | — | — | — | — | Growing |
| ETH | Ethereum | $8.1M | — | — | 605.66% | — | — | — | — | Efficient |
| USDT | Ethereum | $2.1M | — | — | 859.75% | — | — | — | — | Retail flow |
| AAVE | Ethereum | $22K | — | — | 17.74% | — | — | — | — | — |
| TGT | Ethereum | $14K | — | — | 0.00% | — | — | — | — | Idle capital |
| LUSD | Ethereum | $74K | — | — | 16.39% | — | — | — | — | Growing |
| WBTC | Ethereum | $2.4M | — | — | 144.95% | — | — | — | — | — |
| DAI | Ethereum | $290K | — | — | 620.48% | — | — | — | — | — |
| DOGE | Dogecoin | $1.4M | — | — | 143.60% | — | — | — | — | — |
| ATOM | Cosmos Hub | $230K | — | — | 0.00% | — | — | — | — | Idle capital |
| BNB | BNB Chain | $2.9M | — | — | 161.06% | — | — | — | — | — |
| USDT | BNB Chain | $11K | — | — | 2862.35% | — | — | — | — | Retail flow |
| BTCB | BNB Chain | $93K | — | — | 134.51% | — | — | — | — | — |
| ETH | BNB Chain | $90K | — | — | 101.03% | — | — | — | — | — |
| BUSD | BNB Chain | $100K | — | — | 15.78% | — | — | — | — | — |
| USDC | BNB Chain | $11K | — | — | 360.30% | — | — | — | — | Retail flow |
| BCH | Bitcoin Cash | $2.2M | — | — | 136.84% | — | — | — | — | — |
| BTC | Bitcoin | $26M | — | — | 850.52% | — | — | — | — | Retail flow |
| VVV | Base Chain | $23K | — | — | 157.77% | — | — | — | — | — |
| USDC | Base Chain | $65K | — | — | 364.83% | — | — | — | — | Efficient |
| ETH | Base Chain | $13K | — | — | 537.55% | — | — | — | — | Efficient |
| USDC | Avalanche | $150K | — | — | 354.56% | — | — | — | — | — |
| USDT | Avalanche | $110K | — | — | 151.45% | — | — | — | — | — |
| AVAX | Avalanche | $1.3M | — | — | 179.62% | — | — | — | — | — |
Metrics synced
·
Sources:
THORChain API
·
Midgard /v2/pool/{asset}/stats