Swap · Pools
Pool Productivity · capital efficiency first
Every dollar of liquidity, ranked by how hard it works. Volume over TVL, slip, and a per-pool health badge — not vanity volume.
| Pool | Chain | TVL | 7d Volume | Vol / TVL | 7d Vol / TVL | Avg Slip | Swaps | Depth Δ 7d | Top Route | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| BTCB | BNB Chain | $76K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| BTC | Bitcoin | $21M | $57'922'500 | 272.70% | 272.70% | 9.9 bps | 110,097 | — | — | Retail flow |
| YFI | Ethereum | $9.6K | $39 | 0.40% | 0.40% | 10.0 bps | 8 | — | — | Idle capital |
| SOL | Solana | $90K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| ETH | BNB Chain | $66K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| BUSD | BNB Chain | $94K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| TWT | BNB Chain | $31K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| AAVE | Ethereum | $23K | $6'530 | 28.54% | 28.54% | 16.3 bps | 360 | — | — | — |
| TGT | Ethereum | $24K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| TRX | TRON | $190K | $843'672 | 450.41% | 450.41% | 10.1 bps | 9,876 | — | — | — |
| USDT | TRON | $190K | $6'836'197 | 3648.72% | 3648.72% | 10.1 bps | 78,334 | — | — | Retail flow |
| FOX | Ethereum | $11K | $2'159 | 19.15% | 19.15% | 15.7 bps | 246 | — | — | Idle capital |
| USDC | BNB Chain | $350K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| LINK | Ethereum | $20K | $158'105 | 801.46% | 801.46% | 13.4 bps | 12,031 | — | — | Retail flow |
| LUSD | Ethereum | $190K | $14'011 | 7.52% | 7.52% | 10.1 bps | 288 | — | — | Idle capital |
| THOR | Ethereum | $520K | $72'631 | 13.85% | 13.85% | 13.0 bps | 241 | — | — | Idle capital |
| VTHOR | Ethereum | $16K | $698 | 4.48% | 4.48% | 75.3 bps | 12 | — | — | Idle capital |
| LTC | Litecoin | $860K | $6'424'433 | 748.91% | 748.91% | 10.4 bps | 17,773 | — | — | Efficient |
| ETH | Base Chain | $120K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| DOGE | Dogecoin | $1.4M | $389'516 | 27.39% | 27.39% | 10.0 bps | 2,162 | — | — | — |
| USDC | Ethereum | $5.7M | $8'501'091 | 148.56% | 148.56% | 7.8 bps | 25,706 | — | — | Retail flow |
| XRUNE | Ethereum | $150K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| BCH | Bitcoin Cash | $1.9M | $4'039'407 | 211.09% | 211.09% | 10.1 bps | 6,150 | — | — | — |
| USDP | Ethereum | $170K | $12'023 | 7.06% | 7.06% | 9.2 bps | 250 | — | — | Idle capital |
| USDT | BNB Chain | $160K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| AVAX | Avalanche | $1M | $306'367 | 29.29% | 29.29% | 9.9 bps | 1,881 | — | — | — |
| USDT | Avalanche | $180K | $68'275 | 37.88% | 37.88% | 6.3 bps | 1,663 | — | — | — |
| BNB | BNB Chain | $2.4M | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| GUSD | Ethereum | $170K | $14'846 | 8.75% | 8.75% | 9.9 bps | 427 | — | — | Idle capital |
| DAI | Ethereum | $270K | $3'836'488 | 1424.09% | 1424.09% | 9.7 bps | 30,906 | — | — | — |
| WBTC | Ethereum | $2.6M | $1'207'819 | 45.63% | 45.63% | 10.4 bps | 1,602 | — | — | Growing |
| XRP | XRP Ledger | $790K | $1'481'563 | 188.63% | 188.63% | 10.0 bps | 5,165 | — | — | — |
| ATOM | Cosmos Hub | $240K | $122'903 | 50.45% | 50.45% | 9.8 bps | 1,663 | — | — | — |
| SOL | Avalanche | $63K | $4'556 | 7.21% | 7.21% | 10.5 bps | 155 | — | — | Idle capital |
| USDC | Avalanche | $510K | $218'210 | 43.13% | 43.13% | 7.1 bps | 2,566 | — | — | — |
| USDC | Base Chain | $74K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| ETH | Ethereum | $6.3M | $43'709'082 | 695.35% | 695.35% | 10.0 bps | 38,874 | — | — | Retail flow |
| USDT | Ethereum | $4.5M | $4'608'203 | 103.15% | 103.15% | 8.1 bps | 12,713 | — | — | Growing |
| RUJI | THORChain | $330K | $115'533 | 34.53% | 34.53% | 8.5 bps | 1,652 | — | — | Growing |
| VVV | Base Chain | $15K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| TCY | THORChain | $430K | $427'188 | 98.74% | 98.74% | 7.5 bps | 9,260 | — | — | — |
Metrics synced
·
Sources:
THORChain API
·
Midgard /v2/pool/{asset}/stats