Swap · Pools
Pool Productivity · capital efficiency first
Every dollar of liquidity, ranked by how hard it works. Volume over TVL, slip, and a per-pool health badge — not vanity volume.
| Pool | Chain | TVL | 7d Volume | Vol / TVL | 7d Vol / TVL | Avg Slip | Swaps | Depth Δ 7d | Top Route | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| TGT | Ethereum | $15K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| ATOM | Cosmos Hub | $240K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| XRUNE | Ethereum | $61K | $113 | 0.19% | 0.19% | 11.5 bps | 4 | — | — | Idle capital |
| AAVE | Ethereum | $22K | $3'942 | 17.66% | 17.66% | 21.6 bps | 161 | — | — | Idle capital |
| THOR | Ethereum | $110K | $238'704 | 223.02% | 223.02% | 10.7 bps | 5,956 | — | — | Idle capital |
| BUSD | BNB Chain | $110K | $16'267 | 15.42% | 15.42% | 10.3 bps | 467 | — | — | Idle capital |
| GUSD | Ethereum | $62K | $8'829 | 14.15% | 14.15% | 8.5 bps | 450 | — | — | Idle capital |
| BTCB | BNB Chain | $93K | $125'733 | 135.16% | 135.16% | 15.5 bps | 1,926 | — | — | Idle capital |
| LUSD | Ethereum | $75K | $12'287 | 16.47% | 16.47% | 8.9 bps | 510 | — | — | Idle capital |
| USDP | Ethereum | $110K | $77'238 | 70.71% | 70.71% | 10.0 bps | 1,974 | — | — | Idle capital |
| VVV | Base Chain | $23K | $37'275 | 159.51% | 159.51% | 13.5 bps | 2,294 | — | — | — |
| ETH | BNB Chain | $90K | $91'397 | 101.59% | 101.59% | 12.7 bps | 2,281 | — | — | — |
| USDC | BNB Chain | $11K | $40'546 | 357.97% | 357.97% | 3.9 bps | 18,049 | — | — | — |
| ETH | Base Chain | $13K | $72'425 | 540.19% | 540.19% | 10.8 bps | 10,161 | — | — | Efficient |
| USDT | Avalanche | $110K | $171'359 | 152.13% | 152.13% | 4.1 bps | 9,200 | — | — | — |
| USDC | Avalanche | $150K | $544'452 | 353.24% | 353.24% | 3.7 bps | 23,109 | — | — | — |
| USDC | Base Chain | $66K | $240'412 | 365.86% | 365.86% | 5.0 bps | 17,711 | — | — | — |
| DAI | Ethereum | $290K | $1'821'732 | 620.77% | 620.77% | 5.3 bps | 25,955 | — | — | — |
| TCY | THORChain | $580K | $106'034 | 18.21% | 18.21% | 3.5 bps | 1,916 | — | — | Growing |
| DOGE | Dogecoin | $1.4M | $1'926'754 | 136.09% | 136.09% | 10.9 bps | 5,720 | — | — | — |
| AVAX | Avalanche | $1.3M | $2'277'278 | 180.56% | 180.56% | 11.6 bps | 5,663 | — | — | — |
| LTC | Litecoin | $1M | $10'805'029 | 1049.52% | 1049.52% | 10.6 bps | 25,478 | — | — | — |
| SOL | Solana | $110K | $43'249 | 39.31% | 39.31% | 11.0 bps | 761 | — | — | Growing |
| XRP | XRP Ledger | $970K | $2'077'591 | 213.09% | 213.09% | 12.5 bps | 5,663 | — | — | — |
| WBTC | Ethereum | $2.4M | $3'489'384 | 145.86% | 145.86% | 10.7 bps | 4,880 | — | — | Idle capital |
| USDT | BNB Chain | $11K | $349'166 | 3087.38% | 3087.38% | 4.4 bps | 137,284 | — | — | Retail flow |
| RUJI | THORChain | $410K | $169'149 | 41.21% | 41.21% | 9.7 bps | 1,981 | — | — | Growing |
| TRX | TRON | $220K | $1'502'813 | 696.22% | 696.22% | 10.5 bps | 18,116 | — | — | Efficient |
| BCH | Bitcoin Cash | $2.2M | $3'014'316 | 136.13% | 136.13% | 10.4 bps | 6,573 | — | — | — |
| BNB | BNB Chain | $2.9M | $4'506'506 | 156.13% | 156.13% | 10.5 bps | 8,376 | — | — | — |
| USDT | Ethereum | $2.1M | $17'413'766 | 828.47% | 828.47% | 3.8 bps | 93,872 | — | — | Retail flow |
| ETH | Ethereum | $8.1M | $49'683'498 | 609.34% | 609.34% | 10.1 bps | 39,204 | — | — | — |
| USDC | Ethereum | $4.2M | $195'021'820 | 4680.92% | 4680.92% | 6.2 bps | 200,294 | — | — | Retail flow |
| USDT | TRON | $340K | $7'230'698 | 2099.67% | 2099.67% | 4.3 bps | 138,754 | — | — | Retail flow |
| BTC | Bitcoin | $26M | $221'701'936 | 854.78% | 854.78% | 10.0 bps | 177,436 | — | — | Retail flow |
Metrics synced
·
Sources:
THORChain API
·
Midgard /v2/pool/{asset}/stats