Swap · Pools
Pool Productivity · capital efficiency first
Every dollar of liquidity, ranked by how hard it works. Volume over TVL, slip, and a per-pool health badge — not vanity volume.
| Pool | Chain | TVL | 7d Volume | Vol / TVL | 7d Vol / TVL | Avg Slip | Swaps | Depth Δ 7d | Top Route | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| BTCB | BNB Chain | $92K | $125'577 | 135.16% | 135.16% | 15.5 bps | 1,926 | — | — | Idle capital |
| SOL | Solana | $110K | $43'196 | 39.31% | 39.31% | 11.0 bps | 761 | — | — | Growing |
| USDC | Base Chain | $65K | $240'032 | 365.59% | 365.59% | 5.0 bps | 17,698 | — | — | — |
| BUSD | BNB Chain | $100K | $16'247 | 15.42% | 15.42% | 10.3 bps | 467 | — | — | Idle capital |
| ETH | BNB Chain | $89K | $91'284 | 101.59% | 101.59% | 12.7 bps | 2,281 | — | — | Idle capital |
| AAVE | Ethereum | $22K | $3'901 | 17.50% | 17.50% | 21.5 bps | 160 | — | — | Idle capital |
| TRX | TRON | $210K | $1'500'672 | 696.08% | 696.08% | 10.5 bps | 18,110 | — | — | Efficient |
| USDT | TRON | $340K | $7'196'801 | 2090.94% | 2090.94% | 4.3 bps | 139,070 | — | — | Retail flow |
| TGT | Ethereum | $14K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| LTC | Litecoin | $1M | $10'791'651 | 1049.16% | 1049.16% | 10.6 bps | 25,478 | — | — | — |
| LUSD | Ethereum | $74K | $12'271 | 16.47% | 16.47% | 8.9 bps | 510 | — | — | Idle capital |
| USDC | BNB Chain | $11K | $40'499 | 357.93% | 357.93% | 3.9 bps | 18,052 | — | — | — |
| THOR | Ethereum | $110K | $238'408 | 223.02% | 223.02% | 10.7 bps | 5,956 | — | — | Idle capital |
| ETH | Base Chain | $13K | $72'336 | 540.19% | 540.19% | 10.8 bps | 10,161 | — | — | — |
| XRUNE | Ethereum | $61K | $113 | 0.19% | 0.19% | 11.5 bps | 4 | — | — | Idle capital |
| BCH | Bitcoin Cash | $2.2M | $3'009'937 | 136.58% | 136.58% | 10.4 bps | 6,565 | — | — | — |
| USDC | Ethereum | $4.1M | $194'798'273 | 4679.35% | 4679.35% | 6.2 bps | 200,908 | — | — | Retail flow |
| AVAX | Avalanche | $1.3M | $2'273'069 | 180.25% | 180.25% | 11.6 bps | 5,656 | — | — | — |
| USDT | Avalanche | $110K | $171'027 | 152.02% | 152.02% | 4.1 bps | 9,184 | — | — | — |
| GUSD | Ethereum | $62K | $8'818 | 14.15% | 14.15% | 8.5 bps | 450 | — | — | Idle capital |
| USDT | BNB Chain | $11K | $349'066 | 3088.95% | 3088.95% | 4.4 bps | 137,579 | — | — | Retail flow |
| BNB | BNB Chain | $2.9M | $4'498'720 | 156.20% | 156.20% | 10.5 bps | 8,362 | — | — | — |
| DAI | Ethereum | $290K | $1'818'868 | 620.16% | 620.16% | 5.3 bps | 25,935 | — | — | — |
| USDP | Ethereum | $110K | $77'143 | 70.71% | 70.71% | 10.0 bps | 1,974 | — | — | Idle capital |
| DOGE | Dogecoin | $1.4M | $1'921'716 | 135.73% | 135.73% | 10.9 bps | 5,703 | — | — | — |
| WBTC | Ethereum | $2.4M | $3'483'595 | 145.65% | 145.65% | 10.7 bps | 4,876 | — | — | Idle capital |
| USDT | Ethereum | $2.1M | $17'388'375 | 827.86% | 827.86% | 3.8 bps | 94,076 | — | — | Retail flow |
| XRP | XRP Ledger | $970K | $2'073'897 | 212.80% | 212.80% | 12.5 bps | 5,657 | — | — | — |
| ATOM | Cosmos Hub | $230K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| BTC | Bitcoin | $26M | $221'393'667 | 853.68% | 853.68% | 10.0 bps | 177,073 | — | — | Retail flow |
| USDC | Avalanche | $150K | $543'736 | 352.99% | 352.99% | 3.7 bps | 23,108 | — | — | — |
| ETH | Ethereum | $8.1M | $49'620'399 | 608.96% | 608.96% | 10.1 bps | 39,190 | — | — | — |
| RUJI | THORChain | $410K | $168'921 | 41.21% | 41.21% | 9.7 bps | 1,981 | — | — | Growing |
| TCY | THORChain | $580K | $106'322 | 18.27% | 18.27% | 3.5 bps | 1,929 | — | — | Growing |
| VVV | Base Chain | $23K | $37'240 | 159.72% | 159.72% | 13.5 bps | 2,295 | — | — | — |
Metrics synced
·
Sources:
THORChain API
·
Midgard /v2/pool/{asset}/stats