Swap · Pools
Pool Productivity · capital efficiency first
Every dollar of liquidity, ranked by how hard it works. Volume over TVL, slip, and a per-pool health badge — not vanity volume.
| Pool | Chain | TVL | 7d Volume | Vol / TVL | 7d Vol / TVL | Avg Slip | Swaps | Depth Δ 7d | Top Route | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| BTCB | BNB Chain | $86K | $306'221 | 359.28% | 359.28% | 11.1 bps | 6,979 | — | — | Growing |
| ETH | BNB Chain | $76K | $79'150 | 104.11% | 104.11% | 11.4 bps | 1,994 | — | — | Growing |
| BUSD | BNB Chain | $110K | $28'052 | 26.54% | 26.54% | 11.1 bps | 610 | — | — | Growing |
| USDT | TRON | $480K | $117'367'218 | 24396.02% | 24396.02% | 8.2 bps | 688,831 | — | — | Retail flow |
| AAVE | Ethereum | $20K | $97'529 | 477.92% | 477.92% | 12.0 bps | 8,031 | — | — | Retail flow |
| BTC | Bitcoin | $24M | $406'641'455 | 1703.78% | 1703.78% | 10.0 bps | 867,238 | — | — | Retail flow |
| TRX | TRON | $460K | $7'304'973 | 1581.52% | 1581.52% | 10.3 bps | 47,503 | — | — | Efficient |
| TGT | Ethereum | $12K | $218 | 1.83% | 1.83% | 10.0 bps | 38 | — | — | Idle capital |
| GUSD | Ethereum | $63K | $51'056 | 81.51% | 81.51% | 10.7 bps | 1,690 | — | — | — |
| LTC | Litecoin | $950K | $8'430'239 | 887.86% | 887.86% | 10.3 bps | 37,095 | — | — | Efficient |
| THOR | Ethereum | $510K | $55'224 | 10.81% | 10.81% | 10.7 bps | 377 | — | — | Idle capital |
| LUSD | Ethereum | $75K | $123'921 | 165.92% | 165.92% | 10.7 bps | 3,343 | — | — | Growing |
| XRUNE | Ethereum | $59K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| XRP | XRP Ledger | $1.3M | $253'646'079 | 19009.02% | 19009.02% | 10.1 bps | 406,733 | — | — | Retail flow |
| BCH | Bitcoin Cash | $2.1M | $3'277'580 | 155.26% | 155.26% | 10.2 bps | 7,987 | — | — | — |
| ETH | Ethereum | $7M | $76'322'011 | 1102.83% | 1102.83% | 10.0 bps | 243,389 | — | — | Retail flow |
| ATOM | Cosmos Hub | $210K | $454'814 | 214.50% | 214.50% | 10.7 bps | 5,468 | — | — | Growing |
| AVAX | Avalanche | $1.2M | $3'327'994 | 267.88% | 267.88% | 10.2 bps | 12,884 | — | — | Efficient |
| USDT | Avalanche | $110K | $418'828 | 369.54% | 369.54% | 3.8 bps | 23,970 | — | — | Efficient |
| BNB | BNB Chain | $2.6M | $3'174'791 | 121.89% | 121.89% | 10.1 bps | 13,856 | — | — | — |
| USDT | BNB Chain | $140K | $3'422'504 | 2470.70% | 2470.70% | 7.7 bps | 77,070 | — | — | Retail flow |
| USDC | Ethereum | $4.2M | $45'227'207 | 1077.19% | 1077.19% | 5.8 bps | 180,361 | — | — | Retail flow |
| DOGE | Dogecoin | $1.2M | $1'710'365 | 145.84% | 145.84% | 10.2 bps | 8,045 | — | — | Growing |
| DAI | Ethereum | $300K | $6'394'576 | 2148.41% | 2148.41% | 7.6 bps | 68,096 | — | — | Retail flow |
| WBTC | Ethereum | $2.2M | $7'911'670 | 360.95% | 360.95% | 10.2 bps | 16,048 | — | — | Growing |
| USDC | BNB Chain | $60K | $506'742 | 849.58% | 849.58% | 5.4 bps | 33,864 | — | — | Retail flow |
| ETH | Base Chain | $39K | $62'177 | 158.45% | 158.45% | 12.2 bps | 2,785 | — | — | Growing |
| USDP | Ethereum | $110K | $82'168 | 74.99% | 74.99% | 10.5 bps | 2,127 | — | — | — |
| USDC | Avalanche | $160K | $582'884 | 376.31% | 376.31% | 5.1 bps | 18,546 | — | — | Efficient |
| USDT | Ethereum | $2.1M | $35'727'931 | 1681.89% | 1681.89% | 5.6 bps | 219,294 | — | — | Retail flow |
| SOL | Solana | $92K | $649'233 | 709.29% | 709.29% | 11.3 bps | 14,206 | — | — | Retail flow |
| USDC | Base Chain | $180K | $918'739 | 515.47% | 515.47% | 6.0 bps | 24,832 | — | — | Growing |
| RUJI | THORChain | $280K | $78'397 | 27.68% | 27.68% | 11.0 bps | 1,037 | — | — | Idle capital |
| VVV | Base Chain | $21K | $31'525 | 147.99% | 147.99% | 11.2 bps | 2,721 | — | — | Growing |
| TCY | THORChain | $520K | $263'211 | 50.37% | 50.37% | 11.0 bps | 1,849 | — | — | Idle capital |
Metrics synced
·
Sources:
THORChain API
·
Midgard /v2/pool/{asset}/stats