Swap · Pools
Pool Productivity · capital efficiency first
Every dollar of liquidity, ranked by how hard it works. Volume over TVL, slip, and a per-pool health badge — not vanity volume.
| Pool ▲ | Chain | TVL | 7d Volume | Vol / TVL | 7d Vol / TVL | Avg Slip | Swaps | Depth Δ 7d | Top Route | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| AVAX | Avalanche | $1.1M | $331'044 | 31.35% | 31.35% | 9.9 bps | 1,940 | — | — | — |
| SOL | Avalanche | $65K | $4'645 | 7.19% | 7.19% | 10.5 bps | 160 | — | — | Idle capital |
| USDC | Avalanche | $510K | $231'201 | 45.22% | 45.22% | 7.1 bps | 2,609 | — | — | — |
| USDT | Avalanche | $180K | $68'122 | 37.39% | 37.39% | 6.8 bps | 1,533 | — | — | — |
| ETH | Base Chain | $120K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| USDC | Base Chain | $76K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| VVV | Base Chain | $16K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| BCH | Bitcoin Cash | $1.9M | $6'268'652 | 323.09% | 323.09% | 10.1 bps | 8,611 | — | — | — |
| BNB | BNB Chain | $2.4M | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| BTCB | BNB Chain | $77K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| BUSD | BNB Chain | $96K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| ETH | BNB Chain | $68K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| TWT | BNB Chain | $32K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| USDC | BNB Chain | $360K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| USDT | BNB Chain | $170K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| BTC | Bitcoin | $22M | $56'358'892 | 260.10% | 260.10% | 9.9 bps | 108,046 | — | — | Retail flow |
| DOGE | Dogecoin | $1.4M | $393'985 | 27.49% | 27.49% | 9.9 bps | 2,081 | — | — | — |
| AAVE | Ethereum | $23K | $6'369 | 27.23% | 27.23% | 16.6 bps | 339 | — | — | Idle capital |
| DAI | Ethereum | $270K | $3'960'567 | 1455.82% | 1455.82% | 9.4 bps | 32,217 | — | — | — |
| ETH | Ethereum | $6.4M | $45'971'618 | 719.95% | 719.95% | 10.0 bps | 37,419 | — | — | Efficient |
| FOX | Ethereum | $12K | $2'261 | 19.64% | 19.64% | 15.8 bps | 250 | — | — | Growing |
| GUSD | Ethereum | $170K | $15'931 | 9.31% | 9.31% | 9.9 bps | 466 | — | — | Idle capital |
| LINK | Ethereum | $20K | $181'487 | 900.72% | 900.72% | 14.6 bps | 12,515 | — | — | Idle capital |
| LUSD | Ethereum | $190K | $14'284 | 7.61% | 7.61% | 10.1 bps | 295 | — | — | Idle capital |
| TGT | Ethereum | $24K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| THOR | Ethereum | $540K | $85'726 | 16.03% | 16.03% | 13.0 bps | 280 | — | — | Growing |
| USDC | Ethereum | $5.8M | $6'248'837 | 108.11% | 108.11% | 7.2 bps | 22,990 | — | — | — |
| USDP | Ethereum | $170K | $13'253 | 7.72% | 7.72% | 9.2 bps | 269 | — | — | Idle capital |
| USDT | Ethereum | $4.5M | $3'860'901 | 85.57% | 85.57% | 8.1 bps | 12,824 | — | — | Growing |
| VTHOR | Ethereum | $16K | $706 | 4.36% | 4.36% | 75.5 bps | 12 | — | — | Idle capital |
| WBTC | Ethereum | $2.7M | $1'044'806 | 38.73% | 38.73% | 10.4 bps | 1,471 | — | — | Growing |
| XRUNE | Ethereum | $150K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| YFI | Ethereum | $9.8K | $219 | 2.22% | 2.22% | 10.0 bps | 44 | — | — | Idle capital |
| ATOM | Cosmos Hub | $250K | $141'984 | 56.94% | 56.94% | 9.8 bps | 1,797 | — | — | Growing |
| LTC | Litecoin | $870K | $8'146'498 | 936.38% | 936.38% | 10.4 bps | 21,490 | — | — | Retail flow |
| SOL | Solana | $92K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| RUJI | THORChain | $350K | $142'990 | 41.48% | 41.48% | 8.9 bps | 1,794 | — | — | — |
| TCY | THORChain | $440K | $454'212 | 103.83% | 103.83% | 7.5 bps | 9,601 | — | — | — |
| TRX | TRON | $190K | $878'182 | 465.05% | 465.05% | 10.2 bps | 9,913 | — | — | Growing |
| USDT | TRON | $190K | $6'562'896 | 3469.56% | 3469.56% | 10.1 bps | 78,681 | — | — | Retail flow |
| XRP | XRP Ledger | $800K | $1'540'565 | 192.90% | 192.90% | 10.0 bps | 5,277 | — | — | — |
Metrics synced
·
Sources:
THORChain API
·
Midgard /v2/pool/{asset}/stats