RUJIRA · FIN v3

Custom Concentrated Liquidity

Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.

Open range orders
171
Unique owners
66
Unique pairs
35
Total notional
$46'348
Pair ▼ Value (USD) Low High APR MOIC Owner Seen
ATOM / RUNE #1283 $631.76 3.079040 3.880000 thor1pxu0x…q7g5pv
LTC / RUNE #1123 $608.39 90.000000 120.000000 thor1c3mxx…vnzcp9
USDT.tron / USDT.eth #1204 $205.79 0.993000 1.003000 1.10% 1.000 thor1zyuuf…xrshkg
USDT.tron / USDT.eth #1213 $194.68 0.992500 1.005000 0.44% 1.000 thor1ha4tr…55mvcd
USDT.tron / USDT.eth #957 $186.08 0.994259 1.001640 2.62% 1.002 thor1rkpme…h4wxu2
USDT.tron / USDT.eth #958 $100.18 0.995000 1.005000 2.81% 1.002 thor1rkpme…h4wxu2
USDT.tron / USDT.eth #1174 $74.61 0.998000 1.002000 0.00% 1.002 thor1ha4tr…55mvcd
USDT.tron / USDT.eth #1245 $12.38 0.995000 1.005000 0.00% 1.000 thor1yxrsm…5rr2py
USDT.tron / USDT.eth #1291 $12.34 0.999470 1.000280 0.00% 1.000 thor1f6kld…wus9xz
TRON / RUNE #990 $218.67 0.714198 0.795190 17.57% 0.921 thor1rkpme…h4wxu2
TRON / USDC #1228 $187.20 0.300000 0.440000 2.12% 0.994 thor1zmu3z…yl99nf
USDT.tron / USDC #1306 $966.55 0.990000 1.010000 thor1c3mxx…vnzcp9
USDT.tron / USDC #991 $17.14 0.990000 1.007000 2.53% 1.002 thor1rkpme…h4wxu2
XUSK / USDC #1106 $62.19 1.000000 1.204000 thor1cyglc…y00ms6
LQDY / ETH #1254 $726.53 0.000025 0.000055 thor1c3mxx…vnzcp9
LQDY / ETH #867 $207.50 0.000035 0.000047 2.60% 0.981 thor1zqlq0…4pd49l
LQDY / ETH #868 $63.19 0.000035 0.000044 2.50% 0.988 thor1tpcel…dh0c03
LQDY / ETH #869 $63.09 0.000035 0.000044 1.37% 0.986 thor1tpcel…dh0c03
LQDY / ETH #870 $10.67 0.000034 0.000043 0.00% 0.989 thor1cyglc…y00ms6
RUJI / BTC #866 $839.60 0.000002 0.000005 thor1gm6rk…9j46uc
RUJI / USDC #773 $746.79 0.130000 1.500000 thor1yxrsm…5rr2py
RUJI / USDC #633 $664.56 0.160000 0.320000 thor1h70z0…e3eufp
RUJI / USDC #293 $512.31 0.185000 0.410000 thor1zmu3z…yl99nf
RUJI / USDC #1311 $438.53 0.138800 0.230600 0.93% 1.026 thor199kg7…sypeza
RUJI / USDC #21 $228.69 0.185000 0.362100 0.00% 1.554 thor1a3xfq…gztyvj
RUJI / USDC #1286 $213.41 0.010000 5.000000 0.24% 1.059 thor1rwen8…d2e3ug
RUJI / USDC #201 $209.15 0.106200 0.424900 3.50% 1.079 thor1wppng…q09z7m
RUJI / USDC #1314 $179.78 0.106900 0.316900 0.03% 1.048 thor1rwen8…d2e3ug
RUJI / USDC #1315 $178.62 0.042000 6.900000 0.10% 1.063 thor1rwen8…d2e3ug
RUJI / USDC #1287 $152.26 0.102000 0.932400 0.67% 1.078 thor1rwen8…d2e3ug
RUJI / USDC #1154 $122.59 0.138800 0.230600 6.08% 1.045 thor1xm08r…wkdlve
RUJI / USDC #318 $116.29 0.160000 0.500000 4.92% 0.952 thor19t2nj…9jnrz0
RUJI / USDC #632 $50.48 0.145000 0.310000 1.30% 0.898 thor1zmu3z…yl99nf
RUJI / USDC #1290 $26.73 0.150000 0.300000 2.58% 1.089 thor19evez…s98uwh
RUJI / USDC #648 $21.03 0.150000 0.490000 2.32% 0.972 thor183cda…tzrq7p
RUJI / USDC #1292 $8.44 0.190000 0.208000 16.23% 1.048 thor1fx2gu…krtxpg
LQDY / USDC #946 $994.89 0.067126 0.082860 thor1j95vm…npnhj2
LQDY / USDC #26 $110.54 0.077000 0.110000 2.02% 1.067 thor1tpcel…dh0c03
LQDY / USDC #723 $104.22 0.068000 0.080000 3.52% 1.021 thor1tpcel…dh0c03
WBTC.eth / BTC #1278 $933.80 0.998000 1.002000 thor1rkpme…h4wxu2
WBTC.eth / BTC #1280 $878.17 0.986700 1.012560 thor1kx3xx…v5u6vj
WBTC.eth / BTC #908 $148.99 0.987000 1.018000 0.90% 1.000 thor163224…ganyjj
WBTC.eth / BTC #447 $7.36 0.985000 1.005000 1.29% 0.991 thor1cyglc…y00ms6
LTC / USDC #574 $10.13 24.030800 48.061600 5.98% 0.698 thor1cyglc…y00ms6
LTC / USDC #1231 $5.53 45.996900 61.329200 18.10% 1.030 thor12lrdf…9gldrk
TCY / USDC #308 $57.24 0.087500 0.245000 3.29% 0.646 thor1zmu3z…yl99nf
USDC.avax / USDC #352 $63.13 0.998000 1.002000 1.05% 1.000 thor17wg07…zksaaw
USDT.eth / USDC #1282 $999.85 0.950000 1.050000 thor10hex0…2fad8l
USDT.eth / USDC #340 $503.87 0.999200 1.003730 thor1ezexp…2t9e6w
USDT.eth / USDC #341 $500.39 0.998500 1.004440 0.00% 1.001 thor1ezexp…2t9e6w
USDT.eth / USDC #1042 $400.46 0.993380 1.005740 5.81% 1.006 thor1cpa94…3p43cp
USDT.eth / USDC #462 $233.25 0.998000 1.002000 4.35% 1.000 thor17wg07…zksaaw
USDT.eth / USDC #210 $101.21 0.900000 1.090000 3.60% 1.017 thor15u604…75umhp
USDT.eth / USDC #1076 $9.99 0.995000 1.005000 6.29% 1.006 thor163224…ganyjj
TCY / BTC #1221 $330.07 0.000001 0.000003 4.56% 1.020 thor1zmu3z…yl99nf
TCY / BTC #405 $98.73 0.000001 0.000002 38.40% 0.006 thor1cyglc…y00ms6
TCY / BTC #733 $96.29 0.000001 0.000003 17.12% 1.195 thor1rkpme…h4wxu2
TCY / BTC #410 $28.47 0.000001 0.000002 -126.23% -1.307 thor1cyglc…y00ms6
RUJI / RUNE #1060 $672.22 0.383094 0.655640 thor1cpa94…3p43cp
RUJI / RUNE #450 $377.63 0.500000 1.000000 0.92% 0.797 thor1lynr3…ye5k3d
RUJI / RUNE #498 $146.94 0.400000 0.900000 1.72% 0.874 thor1xpaas…ksmyuk
RUJI / RUNE #1181 $43.72 0.380000 0.450000 0.15% 1.017 thor183cda…tzrq7p
RUJI / RUNE #983 $28.53 0.280000 0.720000 0.00% 1.029 thor1cpa94…3p43cp
RUJI / RUNE #757 $5.16 0.002534 10.642700 0.15% 0.929 thor18n7d4…8lnhtc
BCH / USDC #736 $180.89 220.000000 288.000000 0.00% 0.999 thor1rkpme…h4wxu2
BCH / USDC #1229 $11.95 240.788000 321.051000 15.50% 0.892 thor12lrdf…9gldrk
BTC / USDT.eth #402 $101.17 3'888.020000 1'555.210000 1.19% 0.997 thor15u604…75umhp
BTC / USDT.eth #886 $38.65 5'800.000000 8'200.000000 6.93% 1.079 thor1cyglc…y00ms6
ATOM / USDC #1119 $808.88 1.410960 1.882000 thor1pxu0x…q7g5pv
ATOM / USDC #1047 $592.08 1.391000 1.625000 thor1pxu0x…q7g5pv
ATOM / USDC #979 $352.76 1.368570 1.537140 8.97% 1.100 thor1pxu0x…q7g5pv
ATOM / USDC #838 $235.43 1.200000 3.520000 0.00% 1.207 thor1zmu3z…yl99nf
ATOM / USDC #491 $67.76 0.970922 3.883690 1.88% 0.932 thor163224…ganyjj
DOGE / USDC #295 $113.00 0.064150 0.125000 -7.41% -7.484 thor1zmu3z…yl99nf
DOGE / USDC #603 $72.45 0.065000 0.112000 0.68% 1.048 thor1zmu3z…yl99nf
DOGE / USDC #444 $9.47 0.085757 0.150000 -9.78% -10.527 thor1cyglc…y00ms6
BTC / USDC #1308 $698.80 7'773.490000 8'090.780000 thor15h6y3…xfluyg
BTC / USDC #304 $682.98 6'000.000000 1'050.000000 thor1vshrd…t6fwu7
BTC / USDC #1158 $668.99 5'770.990000 8'247.340000 thor1xm08r…wkdlve
BTC / USDC #259 $495.50 5'000.000000 9'600.000000 3.15% 1.019 thor1c0pen…0m0wqs
BTC / USDC #587 $341.98 5'500.000000 9'000.000000 4.91% 1.098 thor1tpcel…dh0c03
BTC / USDC #292 $289.61 5'550.000000 8'324.470000 2.24% 1.073 thor1zmu3z…yl99nf
BTC / USDC #1190 $241.51 5'770.990000 8'006.090000 1.42% 1.078 thor19t2nj…9jnrz0
BTC / USDC #1191 $227.54 6'000.000000 7'000.000000 0.00% 1.026 thor19t2nj…9jnrz0
BTC / USDC #656 $196.75 3'099.250000 9'097.000000 0.37% 1.094 thor1j4vrr…afqjc5
BTC / USDC #1222 $184.41 7'115.000000 8'200.000000 10.23% 1.007 thor1zmu3z…yl99nf
BTC / USDC #215 $101.85 3'924.120000 1'569.640000 1.20% 1.030 thor15u604…75umhp
BTC / USDC #1216 $59.50 5'770.990000 7'200.000000 1.07% 1.031 thor1n6ufr…geyc6v
BTC / USDC #315 $58.66 6'256.900000 9'506.900000 3.30% 1.103 thor1cyglc…y00ms6
BTC / USDC #888 $42.69 6'250.000000 9'500.000000 4.31% 1.121 thor1cyglc…y00ms6
BTC / USDC #33 $19.09 6'500.000000 7'500.000000 4.19% 1.177 thor1882gd…pmfudf
BTC / USDC #34 $18.34 5'000.000000 1'000.000000 2.98% 1.061 thor1882gd…pmfudf
BTC / USDC #492 $13.75 6'500.000000 1'200.000000 1.21% 0.998 thor19hp28…lphga7
BTC / USDC #1215 $8.73 6'373.500000 6'535.900000 2.39% 1.020 thor1tfqtw…gvm22l
BTC / USDC #1230 $8.26 6'898.760000 1'073.140000 4.96% 1.007 thor12lrdf…9gldrk
BTC / USDC #1316 $6.00 7'163.130000 8'552.500000 1.46% 0.980 thor1l4467…5k9ru4
AVAX / USDC #820 $502.27 5.500000 8.500000 7.54% 1.063 thor1c3mxx…vnzcp9
bRUNE / RUNE #452 $328.73 0.996000 1.004000 0.00% 1.005 thor1unrtm…9tfdmg
bRUNE / RUNE #453 $219.90 0.992000 1.008000 0.00% 1.005 thor1unrtm…9tfdmg
bRUNE / RUNE #454 $134.18 0.984000 1.016000 0.00% 1.004 thor1unrtm…9tfdmg
bRUNE / RUNE #401 $104.56 0.950000 1.050000 1.37% 1.010 thor163224…ganyjj
bRUNE / RUNE #455 $67.95 0.968000 1.032000 0.00% 1.004 thor1unrtm…9tfdmg
bRUNE / RUNE #456 $37.47 0.900000 1.100000 0.00% 1.003 thor1unrtm…9tfdmg
LQDY / BTC #1281 $845.16 0.000001 0.000002 thor1rkpme…h4wxu2
LQDY / BTC #1255 $647.78 0.000001 0.000002 thor1c3mxx…vnzcp9
LQDY / BTC #812 $121.53 0.000001 0.000001 1.02% 1.025 thor1tpcel…dh0c03
ETH / USDC #9 $989.40 1'500.000000 3'000.000000 thor1j95vm…npnhj2
ETH / USDC #10 $989.11 1'500.000000 3'000.000000 thor1j95vm…npnhj2
ETH / USDC #11 $988.79 1'500.000000 3'000.000000 thor1j95vm…npnhj2
ETH / USDC #12 $988.42 1'500.000000 3'000.000000 thor1j95vm…npnhj2
ETH / USDC #947 $876.22 1'752.000000 2'150.000000 thor1j95vm…npnhj2
ETH / USDC #1307 $718.85 2'401.160000 2'499.170000 thor15h6y3…xfluyg
ETH / USDC #307 $203.33 1'425.000000 2'456.000000 0.68% 1.026 thor1zmu3z…yl99nf
ETH / USDC #217 $104.40 1'200.000000 4'619.660000 1.10% 1.031 thor15u604…75umhp
ETH / USDC #490 $74.11 1'166.940000 5'555.000000 0.93% 1.028 thor163224…ganyjj
ETH / USDC #29 $44.15 1'922.960000 2'377.650000 2.98% 1.135 thor1cyglc…y00ms6
ETH / USDC #1217 $17.26 1'800.000000 3'000.000000 5.10% 0.991 thor183cda…tzrq7p
ETH / USDC #1267 $14.60 1'200.000000 6'000.000000 1.91% 0.991 thor183cda…tzrq7p
ETH / USDC #35 $9.27 1'200.000000 4'500.000000 1.41% 1.013 thor1cyglc…y00ms6
ETH / USDC #678 $5.02 1'511.340000 2'454.350000 2.46% 1.010 thor12lrdf…9gldrk
TCY / RUNE #910 $618.45 0.204283 0.334974 thor1cjfvg…ysrj6q
TCY / RUNE #911 $585.72 0.204283 0.334974 thor1cjfvg…ysrj6q
TCY / RUNE #903 $528.61 0.204283 0.334974 thor1cups3…hlk7w5
TCY / RUNE #902 $516.69 0.204283 0.334974 thor1cups3…hlk7w5
TCY / RUNE #901 $507.21 0.204283 0.334974 thor1cups3…hlk7w5
TCY / RUNE #1043 $457.20 0.190000 0.332000 7.62% 1.043 thor1cpa94…3p43cp
TCY / RUNE #1153 $376.79 0.190000 0.355001 9.88% 1.017 thor1xm08r…wkdlve
TCY / RUNE #1312 $307.91 0.304200 0.330000 1.79% 0.990 thor1sa94t…f2mcnx
TCY / RUNE #1313 $173.44 0.303757 0.388134 0.00% 0.936 thor1n7y5j…5dc3gy
TCY / RUNE #216 $117.93 0.100000 0.567993 4.51% 0.893 thor15u604…75umhp
TCY / RUNE #1138 $90.90 0.259117 0.333151 23.42% 1.044 thor1q5ycj…aw7p6n
TCY / RUNE #1139 $90.64 0.259117 0.333151 17.25% 1.041 thor1q5ycj…aw7p6n
TCY / RUNE #1141 $90.61 0.259117 0.333151 22.86% 1.035 thor1q5ycj…aw7p6n
TCY / RUNE #1140 $90.26 0.259117 0.333151 10.76% 1.034 thor1q5ycj…aw7p6n
TCY / RUNE #1142 $88.99 0.273924 0.318344 19.73% 1.029 thor1q5ycj…aw7p6n
TCY / RUNE #1143 $88.59 0.273924 0.318344 13.50% 1.025 thor1q5ycj…aw7p6n
TCY / RUNE #988 $79.89 0.308997 0.328111 30.45% 1.036 thor1qkzqd…d0dcg8
TCY / RUNE #1057 $65.71 0.270000 0.320000 8.21% 1.128 thor14es8z…qfqxmk
TCY / RUNE #1144 $37.70 0.200000 0.400000 4.21% 1.012 thor1q5ycj…aw7p6n
TCY / RUNE #1259 $37.17 0.200000 0.330000 6.77% 1.005 thor1uc4ra…0cz0pd
TCY / RUNE #1145 $26.76 0.250000 0.350000 8.21% 1.031 thor1q5ycj…aw7p6n
TCY / RUNE #1289 $26.68 0.250000 0.640851 4.03% 0.956 thor1rdr5a…npyd7e
ETH / USDT.eth #403 $103.50 1'156.310000 4'625.260000 1.37% 0.954 thor15u604…75umhp
ETH / BTC #1226 $876.56 0.025000 0.045000 thor1cvrdv…8nev5x
ETH / BTC #1248 $712.23 0.026675 0.032899 thor1q5zj6…herdxp
ETH / BTC #1249 $442.39 0.028553 0.034898 7.28% 1.008 thor1ezcgy…f69kcg
ETH / BTC #218 $104.98 0.014779 0.059115 1.24% 0.989 thor15u604…75umhp
ETH / BTC #1109 $73.22 0.028200 0.030900 6.86% 1.016 thor1egsv5…9rmjse
ETH / BTC #1014 $22.64 0.026620 0.032535 10.03% 1.036 thor12lrdf…9gldrk
GUSD.eth / USDC #1258 $919.53 0.990000 1.010000 thor1c3mxx…vnzcp9
GUSD.eth / USDC #539 $607.59 0.995000 1.003000 thor1pnad3…zc4zpn
GUSD.eth / USDC #1102 $93.58 0.950000 1.010000 2.63% 1.002 thor18p4kj…jxvdwz
GUSD.eth / USDC #1103 $93.51 0.950000 1.010000 1.92% 1.002 thor18p4kj…jxvdwz
RUNE / USDC #1220 $772.35 0.450000 0.530000 thor1h70z0…e3eufp
RUNE / USDC #1309 $645.17 0.245177 0.980708 thor1gmf8l…cawtu5
RUNE / USDC #1310 $497.85 0.370000 0.488000 1.42% 1.005 thor1u8w5f…qeycfe
RUNE / USDC #1183 $310.41 0.208371 0.833486 1.81% 1.091 thor1amcq5…vwqf2r
RUNE / USDC #631 $230.17 0.320000 1.100000 0.26% 1.297 thor1zmu3z…yl99nf
RUNE / USDC #1006 $178.35 0.300000 0.600000 2.15% 1.029 thor1rl8xf…xmuy7h
RUNE / USDC #214 $114.19 0.245177 0.980708 26.78% -0.294 thor15u604…75umhp
RUNE / USDC #760 $63.41 0.410737 0.482948 7.97% 1.046 thor1rl8xf…xmuy7h
RUNE / USDC #743 $17.76 0.340000 0.480000 0.00% 0.988 thor1yxrsm…5rr2py
RUNE / USDC #1108 $11.22 0.300000 0.600000 2.51% 1.055 thor1egsv5…9rmjse
RUNE / USDC #881 $8.39 0.302724 0.636641 1.82% 1.044 thor1dg2mk…nsgfkl
RUNE / USDC #859 $7.51 0.370000 0.500000 0.00% 0.971 thor183cda…tzrq7p
RUNE / USDC #369 $7.49 0.281524 1.126090 23.16% -0.265 thor1re8p2…f5a08p
RUNE / USDC #1210 $5.87 0.380000 0.450990 1.27% 0.949 thor183cda…tzrq7p
USDP.eth / USDC #541 $498.03 0.990000 1.008000 0.00% 1.012 thor1pnad3…zc4zpn
USDP.eth / USDC #735 $56.05 0.989140 1.009300 0.00% 1.004 thor1rkpme…h4wxu2
DAI / USDC #1152 $501.51 0.989000 1.011000 2.15% 1.002 thor1c3mxx…vnzcp9
RUNE / BTC #507 $237.66 0.000004 0.000015 0.54% 0.966 thor1dnqf4…02jg4a
Last sync · Source: Rujira GraphQL API