RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Preview
This page is a Preview — exploratory and subject to change.
Open range orders
101
Unique owners
38
Unique pairs
27
Total notional
$26'986
All
175
Profitable
61
Underwater
78
<$1k
101
$1k–10k
54
$10k–50k
14
$50k–100k
1
$100k+
5
Include dust (<$5)
| Pair | Value (USD) | Low | High ▼ | APR | MOIC | Owner | Seen |
|---|---|---|---|---|---|---|---|
| BTC / USDC #259 | $487.47 | 5'000.000000 | 9'600.000000 | — | — | thor1c0pen…0m0wqs | |
| BTC / USDC #315 | $57.65 | 6'256.900000 | 9'506.900000 | 3.30% | 1.007 | thor1cyglc…y00ms6 | |
| BTC / USDC #31 | $41.96 | 6'250.000000 | 9'500.000000 | 7.14% | 1.027 | thor1cyglc…y00ms6 | |
| BTC / USDC #36 | $8.66 | 5'972.400000 | 9'307.710000 | 4.52% | 0.999 | thor12lrdf…9gldrk | |
| BTC / USDC #25 | $105.44 | 6'000.000000 | 9'000.000000 | 7.91% | 1.080 | thor1tpcel…dh0c03 | |
| BTC / USDC #27 | $104.00 | 6'000.000000 | 9'000.000000 | 4.65% | 1.069 | thor1tpcel…dh0c03 | |
| BTC / USDC #525 | $8.65 | 7'000.000000 | 9'000.000000 | 0.60% | 1.000 | thor1cyglc…y00ms6 | |
| BTC / USDC #292 | $230.75 | 5'550.000000 | 8'324.470000 | 1.19% | 1.004 | thor1zmu3z…yl99nf | |
| BTC / USDC #501 | $875.39 | 7'950.000000 | 8'200.000000 | — | — | thor1rgve4…0nq634 | |
| BTC / USDC #33 | $18.91 | 6'500.000000 | 7'500.000000 | 8.27% | 1.052 | thor1882gd…pmfudf | |
| ETH / USDC #490 | $67.96 | 1'166.940000 | 5'555.000000 | 0.53% | 0.946 | thor163224…ganyjj | |
| ETH / USDC #325 | $529.51 | 2'330.000000 | 4'660.000000 | — | — | thor1cups3…hlk7w5 | |
| ETH / USDT.eth #403 | $95.71 | 1'156.310000 | 4'625.260000 | 0.32% | 0.956 | thor15u604…75umhp | |
| ETH / USDC #217 | $96.21 | 1'200.000000 | 4'619.660000 | 1.01% | 0.954 | thor15u604…75umhp | |
| ETH / USDC #35 | $8.54 | 1'200.000000 | 4'500.000000 | 1.53% | 0.932 | thor1cyglc…y00ms6 | |
| ETH / USDC #326 | $529.88 | 2'330.000000 | 3'495.000000 | — | — | thor1cups3…hlk7w5 | |
| ETH / USDC #9 | $931.40 | 1'500.000000 | 3'000.000000 | — | — | thor1j95vm…npnhj2 | |
| ETH / USDC #10 | $931.34 | 1'500.000000 | 3'000.000000 | — | — | thor1j95vm…npnhj2 | |
| ETH / USDC #11 | $931.25 | 1'500.000000 | 3'000.000000 | — | — | thor1j95vm…npnhj2 | |
| ETH / USDC #12 | $931.13 | 1'500.000000 | 3'000.000000 | — | — | thor1j95vm…npnhj2 | |
| ETH / USDC #13 | $930.21 | 1'500.000000 | 3'000.000000 | — | — | thor1j95vm…npnhj2 | |
| ETH / USDC #136 | $436.30 | 2'170.000000 | 2'700.000000 | 8.67% | 0.921 | thor1tmqw3…4wsp9c | |
| ETH / USDC #23 | $102.13 | 1'850.000000 | 2'500.000000 | 10.03% | 1.019 | thor1tpcel…dh0c03 | |
| ETH / USDC #307 | $107.87 | 1'425.000000 | 2'456.000000 | 0.71% | 0.984 | thor1zmu3z…yl99nf | |
| ETH / USDC #15 | $518.45 | 1'850.000000 | 2'410.000000 | — | — | thor17sqgk…rwm7zr | |
| ETH / USDC #29 | $42.64 | 1'922.960000 | 2'377.650000 | 7.08% | 1.034 | thor1cyglc…y00ms6 | |
| BTC / USDC #441 | $15.63 | 4'027.940000 | 1'611.170000 | 0.84% | 0.979 | thor1uu48r…h0hlgr | |
| BTC / USDC #215 | $101.04 | 3'924.120000 | 1'569.640000 | 0.89% | 1.010 | thor15u604…75umhp | |
| BTC / USDT.eth #402 | $100.50 | 3'888.020000 | 1'555.210000 | 0.32% | 1.010 | thor15u604…75umhp | |
| BTC / USDC #492 | $13.65 | 6'500.000000 | 1'200.000000 | 1.97% | 0.965 | thor19hp28…lphga7 | |
| ETH / USDC #327 | $529.21 | 2'330.000000 | 1'165.000000 | — | — | thor1cups3…hlk7w5 | |
| BTC / USDC #304 | $672.30 | 6'000.000000 | 1'050.000000 | — | — | thor1vshrd…t6fwu7 | |
| BTC / USDC #34 | $18.06 | 5'000.000000 | 1'000.000000 | 4.24% | 1.055 | thor1882gd…pmfudf | |
| LTC / USDT.eth #515 | $962.12 | 48.000000 | 130.000000 | — | — | thor1gm6rk…9j46uc | |
| ATOM / USDC #491 | $73.07 | 0.970922 | 3.883690 | 0.16% | 1.043 | thor163224…ganyjj | |
| bRUNE / RUNE #411 | $6.81 | 0.500000 | 2.000000 | 3.44% | 1.002 | thor183cda…tzrq7p | |
| XRP / USDC #409 | $30.16 | 1.200000 | 1.600000 | 2.06% | 1.024 | thor1t7xnw…v3vxdp | |
| RUNE / USDC #522 | $9.23 | 0.294157 | 1.176620 | 0.00% | 0.852 | thor1z6ful…0ds8uu | |
| RUNE / USDC #369 | $6.67 | 0.281524 | 1.126090 | 2.27% | 0.883 | thor1re8p2…f5a08p | |
| RUNE / USDC #294 | $85.39 | 0.455000 | 1.100000 | 2.36% | 0.898 | thor1zmu3z…yl99nf | |
| bRUNE / RUNE #456 | $32.26 | 0.900000 | 1.100000 | 0.00% | 1.000 | thor1unrtm…9tfdmg | |
| bRUNE / RUNE #398 | $173.03 | 0.994000 | 1.094000 | 17.61% | 1.009 | thor18p4kj…jxvdwz | |
| USDT.eth / USDC #210 | $100.10 | 0.900000 | 1.090000 | 0.10% | 1.000 | thor15u604…75umhp | |
| bRUNE / RUNE #401 | $89.93 | 0.950000 | 1.050000 | 4.59% | 1.006 | thor163224…ganyjj | |
| bRUNE / RUNE #455 | $58.48 | 0.968000 | 1.032000 | 0.00% | 1.001 | thor1unrtm…9tfdmg | |
| RUNE / USDC #328 | $612.38 | 0.508473 | 1.016940 | — | — | thor1rl8xf…xmuy7h | |
| RUNE / USDC #329 | $609.20 | 0.508473 | 1.016940 | — | — | thor1rl8xf…xmuy7h | |
| RUNE / USDC #331 | $126.85 | 0.508473 | 1.016940 | 2.13% | 0.898 | thor1rl8xf…xmuy7h | |
| bRUNE / RUNE #454 | $115.41 | 0.984000 | 1.016000 | 0.00% | 1.001 | thor1unrtm…9tfdmg | |
| USDP.eth / USDC #517 | $495.43 | 0.990000 | 1.008000 | — | — | thor1gm6rk…9j46uc | |
| bRUNE / RUNE #453 | $188.89 | 0.992000 | 1.008000 | 0.00% | 1.001 | thor1unrtm…9tfdmg | |
| WBTC.eth / BTC #447 | $7.20 | 0.985000 | 1.005000 | 0.23% | 0.985 | thor1cyglc…y00ms6 | |
| USDT.eth / USDC #341 | $500.06 | 0.998500 | 1.004440 | — | — | thor1ezexp…2t9e6w | |
| bRUNE / RUNE #452 | $281.83 | 0.996000 | 1.004000 | 0.00% | 1.001 | thor1unrtm…9tfdmg | |
| USDT.eth / USDC #340 | $500.56 | 0.999200 | 1.003730 | — | — | thor1ezexp…2t9e6w | |
| ETH.base / ETH #474 | $975.98 | 0.995000 | 1.003500 | — | — | thor1gm6rk…9j46uc | |
| USDT.eth / USDC #508 | $511.81 | 0.997000 | 1.003000 | — | — | thor1dwx88…kzwa6e | |
| GUSD.eth / USDC #512 | $502.06 | 0.995000 | 1.003000 | — | — | thor1gm6rk…9j46uc | |
| USDC.bsc / USDC #354 | $138.79 | 0.998000 | 1.002000 | 0.55% | 1.000 | thor17wg07…zksaaw | |
| USDC.avax / USDC #352 | $63.05 | 0.998000 | 1.002000 | 2.73% | 1.000 | thor17wg07…zksaaw | |
| USDC.bsc / USDC #353 | $43.19 | 0.998000 | 1.002000 | 1.36% | 1.000 | thor17wg07…zksaaw | |
| USDT.eth / USDC #462 | $18.29 | 0.998000 | 1.002000 | 0.31% | 1.000 | thor17wg07…zksaaw | |
| USDT.eth / USDC #463 | $9.23 | 0.998000 | 1.002000 | 0.20% | 1.000 | thor17wg07…zksaaw | |
| USDT.eth / USDC #464 | $9.23 | 0.998000 | 1.002000 | 0.01% | 1.000 | thor17wg07…zksaaw | |
| RUJI / RUNE #450 | $445.36 | 0.500000 | 1.000000 | 0.75% | 1.015 | thor1lynr3…ye5k3d | |
| RUNE / USDC #254 | $24.09 | 0.247459 | 0.989836 | 2.30% | 0.942 | thor1amcq5…vwqf2r | |
| RUNE / USDC #214 | $103.14 | 0.245177 | 0.980708 | 2.31% | 1.031 | thor15u604…75umhp | |
| RUJI / RUNE #498 | $157.99 | 0.400000 | 0.900000 | 0.33% | 1.001 | thor1xpaas…ksmyuk | |
| RUJI / USDC #458 | $282.39 | 0.384000 | 0.768000 | 0.00% | 0.744 | thor19t2nj…9jnrz0 | |
| RUNE / USDC #465 | $22.34 | 0.604000 | 0.700000 | 0.68% | 0.798 | thor1u8w5f…qeycfe | |
| RUNE / USDC #20 | $228.03 | 0.300000 | 0.600000 | 4.87% | 1.070 | thor1tmqw3…4wsp9c | |
| TCY / RUNE #216 | $86.80 | 0.100000 | 0.567993 | 1.32% | 0.831 | thor15u604…75umhp | |
| RUNE / USDC #313 | $79.23 | 0.480000 | 0.530389 | 3.96% | 0.940 | thor1rl8xf…xmuy7h | |
| RUJI / USDC #273 | $5.46 | 0.090000 | 0.510000 | 12.21% | 1.119 | thor18p4kj…jxvdwz | |
| RUJI / USDC #274 | $5.44 | 0.090000 | 0.510000 | 7.43% | 1.122 | thor18p4kj…jxvdwz | |
| RUJI / USDC #317 | $304.84 | 0.290000 | 0.500000 | 9.15% | 1.018 | thor19t2nj…9jnrz0 | |
| RUJI / USDC #318 | $128.24 | 0.160000 | 0.500000 | 6.55% | 1.000 | thor19t2nj…9jnrz0 | |
| LQDY / USDC #267 | $50.19 | 0.050000 | 0.500000 | 0.33% | 0.956 | thor1rgecc…6p9yt7 | |
| RUJI / USDC #19 | $305.18 | 0.150000 | 0.499800 | 7.29% | 1.360 | thor1nl757…mhancf | |
| RUJI / USDC #459 | $118.87 | 0.270000 | 0.480000 | 1.55% | 0.834 | thor19t2nj…9jnrz0 | |
| RUJI / USDC #351 | $220.10 | 0.270000 | 0.440000 | 10.44% | 0.889 | thor1zmu3z…yl99nf | |
| RUJI / USDC #201 | $225.47 | 0.106200 | 0.424900 | 4.47% | 1.166 | thor1wppng…q09z7m | |
| RUJI / USDC #293 | $348.50 | 0.185000 | 0.410000 | 7.07% | 1.104 | thor1zmu3z…yl99nf | |
| RUJI / USDC #21 | $247.53 | 0.185000 | 0.362100 | 0.00% | 1.388 | thor1a3xfq…gztyvj | |
| TCY / USDC #308 | $41.85 | 0.087500 | 0.245000 | 1.89% | 0.863 | thor1zmu3z…yl99nf | |
| DOGE / USDC #444 | $11.45 | 0.085757 | 0.150000 | 1.20% | 1.000 | thor1cyglc…y00ms6 | |
| DOGE / USDC #295 | $102.07 | 0.064150 | 0.125000 | 0.48% | 1.019 | thor1zmu3z…yl99nf | |
| DOGE / USDC #320 | $60.76 | 0.087500 | 0.112500 | 0.29% | 1.003 | thor1zmu3z…yl99nf | |
| LQDY / USDC #26 | $99.04 | 0.077000 | 0.110000 | 3.88% | 0.957 | thor1tpcel…dh0c03 | |
| ETH / BTC #218 | $96.96 | 0.014779 | 0.059115 | 0.30% | 0.948 | thor15u604…75umhp | |
| ETH / BTC #264 | $962.26 | 0.018000 | 0.050000 | — | — | thor1j95vm…npnhj2 | |
| ETH / BTC #263 | $962.20 | 0.018000 | 0.050000 | — | — | thor1j95vm…npnhj2 | |
| ETH / BTC #262 | $962.13 | 0.018000 | 0.050000 | — | — | thor1j95vm…npnhj2 | |
| ETH / BTC #261 | $962.09 | 0.018000 | 0.050000 | — | — | thor1j95vm…npnhj2 | |
| ETH / BTC #260 | $962.05 | 0.018000 | 0.050000 | — | — | thor1j95vm…npnhj2 | |
| AUTO / USDC #316 | $5.35 | 0.005425 | 0.008250 | 0.00% | 0.996 | thor1fzd9n…xr6eeh | |
| RUNE / BTC #507 | $212.50 | 0.000004 | 0.000015 | 1.17% | 0.875 | thor1dnqf4…02jg4a | |
| RUNE / BTC #406 | $49.31 | 0.000005 | 0.000007 | 5.34% | 0.986 | thor1tpcel…dh0c03 | |
| TCY / BTC #405 | $70.54 | 0.000001 | 0.000002 | 7.63% | 0.937 | thor1cyglc…y00ms6 | |
| TCY / BTC #410 | $21.57 | 0.000001 | 0.000002 | 8.60% | 0.897 | thor1cyglc…y00ms6 | |
| LQDY / BTC #24 | $97.84 | 0.000001 | 0.000002 | 1.86% | 0.858 | thor1tpcel…dh0c03 |
Last sync
·
Source:
Rujira GraphQL API