RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
20
Unique owners
7
Unique pairs
8
Total notional
$484'968
All
219
Profitable
54
Underwater
84
<$1k
119
$1k–10k
74
$10k–50k
20
$50k–100k
4
$100k+
2
Include dust (<$5)
| Pair | Value (USD) | Low | High | APR | MOIC ▼ | Owner | Seen |
|---|---|---|---|---|---|---|---|
| BTC / USDC #669 | $41'342.47 | 4'500.000000 | 1'800.000000 | 0.58% | 1.027 | thor1mqwwa…ns3pw5 | |
| ETH / USDC #681 | $41'819.15 | 1'200.000000 | 6'000.000000 | 1.57% | 1.026 | thor1mqwwa…ns3pw5 | |
| LQDY / BTC #291 | $12'274.15 | 0.000000 | 0.000006 | 0.24% | 1.026 | thor1l2fys…kqydna | |
| LQDY / BTC #290 | $13'554.26 | 0.000000 | 0.000008 | 0.27% | 1.026 | thor1l2fys…kqydna | |
| TCY / USDC #493 | $13'591.08 | 0.098500 | 0.170000 | 40.04% | 1.021 | thor19yvnq…2z00ak | |
| TCY / USDC #680 | $12'835.52 | 0.041000 | 0.098000 | 5.05% | 1.020 | thor19yvnq…2z00ak | |
| ETH / BTC #526 | $13'347.47 | 0.026000 | 0.031500 | 4.68% | 0.968 | thor1mw7pp…wtc7f0 | |
| LQDY / USDC #289 | $17'843.38 | 0.000500 | 5.000000 | 0.32% | 0.948 | thor1l2fys…kqydna | |
| LQDY / USDC #288 | $17'988.29 | 0.001000 | 7.500000 | 0.32% | 0.946 | thor1l2fys…kqydna | |
| ETH / USDC #299 | $27'486.45 | 1'000.000000 | 5'000.000000 | 1.13% | 0.901 | thor1mw7pp…wtc7f0 | |
| ETH / USDC #523 | $21'608.50 | 1'900.000000 | 3'000.000000 | 0.63% | 0.891 | thor1l2fys…kqydna | |
| BTC / USDC #300 | $26'414.02 | 5'000.000000 | 1'750.000000 | 1.47% | 0.890 | thor1mw7pp…wtc7f0 | |
| ETH / USDC #346 | $43'930.33 | 1'300.000000 | 5'000.000000 | 1.14% | 0.864 | thor1l2fys…kqydna | |
| ETH / USDC #287 | $39'731.10 | 2'000.000000 | 8'000.000000 | 0.52% | 0.824 | thor1l2fys…kqydna | |
| RUJI / RUNE #368 | $26'620.18 | 0.300000 | 1.500000 | 1.22% | 0.770 | thor1qh0wa…stdwre | |
| RUJI / RUNE #371 | $37'264.50 | 0.300000 | 1.600000 | 0.00% | 0.765 | thor1hrcm9…sskqp5 | |
| RUJI / RUNE #367 | $26'563.92 | 0.350000 | 1.400000 | 1.11% | 0.758 | thor1qh0wa…stdwre | |
| AUTO / USDC #536 | $16'417.67 | 0.000100 | 1.000000 | 0.19% | 0.720 | thor1eewqx…dcng2a | |
| AUTO / USDC #535 | $21'445.35 | 0.000250 | 0.750000 | 0.15% | 0.708 | thor1eewqx…dcng2a | |
| RUJI / RUNE #372 | $12'889.95 | 0.480000 | 1.300000 | 0.00% | 0.700 | thor1hrcm9…sskqp5 |
Last sync
·
Source:
Rujira GraphQL API