RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
242
Unique owners
63
Unique pairs
29
Total notional
$839'378
All
767
Profitable
247
Underwater
242
<$1k
670
$1k–10k
71
$10k–50k
20
$50k–100k
4
$100k+
2
Include dust (<$5)
| Pair | Value (USD) ▼ | Low | High | APR | MOIC | Owner | Seen |
|---|---|---|---|---|---|---|---|
| BTC / USDC #286 | $132'274.58 | 5'000.000000 | 2'500.000000 | 1.33% | 0.871 | thor1l2fys…kqydna | |
| BTC / USDC #345 | $128'882.29 | 5'000.000000 | 1'500.000000 | 1.77% | 0.855 | thor1l2fys…kqydna | |
| RUJI / RUNE #306 | $91'601.97 | 0.395775 | 0.785460 | 0.00% | 0.922 | thor1m7xw8…tkhy33 | |
| ETH / USDC #346 | $43'608.07 | 1'300.000000 | 5'000.000000 | 1.16% | 0.857 | thor1l2fys…kqydna | |
| ETH / USDC #287 | $39'310.18 | 2'000.000000 | 8'000.000000 | 0.52% | 0.815 | thor1l2fys…kqydna | |
| RUJI / RUNE #371 | $35'985.33 | 0.300000 | 1.600000 | 0.00% | 0.760 | thor1hrcm9…sskqp5 | |
| ETH / USDC #299 | $27'316.40 | 1'000.000000 | 5'000.000000 | 1.14% | 0.895 | thor1mw7pp…wtc7f0 | |
| BTC / USDC #300 | $26'116.24 | 5'000.000000 | 1'750.000000 | 1.46% | 0.880 | thor1mw7pp…wtc7f0 | |
| RUJI / RUNE #368 | $25'710.51 | 0.300000 | 1.500000 | 1.20% | 0.765 | thor1qh0wa…stdwre | |
| RUJI / RUNE #367 | $25'606.36 | 0.350000 | 1.400000 | 1.10% | 0.752 | thor1qh0wa…stdwre | |
| AUTO / USDC #535 | $21'446.38 | 0.000250 | 0.750000 | 0.15% | 0.708 | thor1eewqx…dcng2a | |
| ETH / USDC #523 | $21'380.62 | 1'900.000000 | 3'000.000000 | 0.62% | 0.881 | thor1l2fys…kqydna | |
| LQDY / USDC #288 | $18'053.52 | 0.001000 | 7.500000 | 0.34% | 0.950 | thor1l2fys…kqydna | |
| LQDY / USDC #289 | $17'906.14 | 0.000500 | 5.000000 | 0.33% | 0.951 | thor1l2fys…kqydna | |
| AUTO / USDC #536 | $16'418.52 | 0.000100 | 1.000000 | 0.19% | 0.720 | thor1eewqx…dcng2a | |
| ETH / BTC #526 | $13'174.89 | 0.026000 | 0.031500 | 4.70% | 0.966 | thor1mw7pp…wtc7f0 | |
| RUJI / RUNE #372 | $12'382.24 | 0.480000 | 1.300000 | 0.00% | 0.689 | thor1hrcm9…sskqp5 | |
| RUJI / USDC #808 | $8'963.22 | 0.135000 | 0.190500 | 4.60% | 0.997 | thor1v3l4h…fgjqrl | |
| BTC / USDT.eth #717 | $5'958.49 | 5'000.000000 | 1'000.000000 | 2.19% | 0.999 | thor1mqwwa…ns3pw5 | |
| BTC / USDC #227 | $5'710.01 | 5'000.000000 | 1'500.000000 | 1.76% | 0.889 | thor1gm6rk…9j46uc | |
| ETH / USDC #277 | $5'680.23 | 1'500.000000 | 4'500.000000 | 1.73% | 0.862 | thor1gm6rk…9j46uc | |
| ETH / USDC #278 | $5'533.64 | 1'750.000000 | 3'750.000000 | 1.50% | 0.847 | thor1gm6rk…9j46uc | |
| BTC / USDC #228 | $5'532.10 | 6'000.000000 | 1'350.000000 | 1.86% | 0.878 | thor1gm6rk…9j46uc | |
| RUJI / USDC #831 | $5'165.55 | 0.158100 | 0.300000 | 3.56% | 0.989 | thor1gkwak…gf25gq | |
| TCY / BTC #390 | $5'111.22 | 0.000001 | 0.000003 | 0.00% | 0.874 | thor1gm6rk…9j46uc | |
| RUNE / BTC #518 | $4'336.11 | 0.000005 | 0.000015 | 2.08% | 0.958 | thor1gm6rk…9j46uc | |
| ETH / USDC #807 | $4'152.13 | 1'777.000000 | 1'935.940000 | 8.01% | 0.996 | thor1pxu0x…q7g5pv | |
| USDP.eth / USDC #791 | $3'991.99 | 0.989000 | 1.011000 | 5.15% | 0.999 | thor1c3mxx…vnzcp9 | |
| BTC / USDC #358 | $2'801.52 | 5'972.400000 | 9'740.000000 | 0.00% | 0.869 | thor19df9c…9y5xyf | |
| RUJI / USDC #813 | $2'702.75 | 0.150000 | 0.450000 | 2.07% | 0.946 | thor1c3mxx…vnzcp9 | |
| BTC / USDT.eth #384 | $2'684.02 | 6'000.000000 | 1'300.000000 | 1.89% | 0.869 | thor1gm6rk…9j46uc | |
| ETH / USDT.eth #385 | $2'596.41 | 1'500.000000 | 4'500.000000 | 2.43% | 0.843 | thor1gm6rk…9j46uc | |
| ETH / BTC #231 | $2'521.68 | 0.020000 | 0.045000 | 1.18% | 0.950 | thor1gm6rk…9j46uc | |
| RUJI / RUNE #744 | $2'106.52 | 0.500000 | 0.620000 | 0.19% | 0.826 | thor1rkpme…h4wxu2 | |
| RUNE / BTC #520 | $2'101.98 | 0.000005 | 0.000015 | 0.00% | 0.939 | thor1gm6rk…9j46uc | |
| BTC / USDC #712 | $2'001.65 | 5'500.000000 | 9'000.000000 | 0.63% | 0.999 | thor1c3mxx…vnzcp9 | |
| TCY / RUNE #5 | $1'965.47 | 0.100000 | 0.350000 | 0.00% | 0.896 | thor1gm6rk…9j46uc | |
| RUJI / RUNE #4 | $1'935.02 | 0.002014 | 8.054000 | 0.78% | 0.995 | thor1nl757…mhancf | |
| TCY / USDC #230 | $1'907.75 | 0.050000 | 0.350000 | 0.00% | 0.836 | thor1gm6rk…9j46uc | |
| BNB / USDC #374 | $1'898.29 | 220.000000 | 1'100.000000 | 0.00% | 0.912 | thor1gm6rk…9j46uc | |
| XRP / USDC #387 | $1'876.25 | 0.450000 | 2.250000 | 1.30% | 0.905 | thor1gm6rk…9j46uc | |
| XRP / USDC #389 | $1'841.07 | 0.450000 | 2.250000 | 0.00% | 0.903 | thor1gm6rk…9j46uc | |
| BNB / USDC #373 | $1'792.57 | 520.000000 | 1'400.000000 | 0.00% | 0.835 | thor1gm6rk…9j46uc | |
| BTC / USDT.eth #386 | $1'782.95 | 6'000.000000 | 1'300.000000 | 0.00% | 0.860 | thor1gm6rk…9j46uc | |
| LTC / USDC #279 | $1'781.54 | 48.000000 | 130.000000 | 4.26% | 0.850 | thor1gm6rk…9j46uc | |
| ETH / USDT.eth #388 | $1'758.74 | 1'500.000000 | 4'500.000000 | 0.00% | 0.834 | thor1gm6rk…9j46uc | |
| ETH / USDC #283 | $1'735.06 | 1'500.000000 | 4'500.000000 | 0.00% | 0.852 | thor1gm6rk…9j46uc | |
| LTC / USDC #281 | $1'733.85 | 48.000000 | 130.000000 | 0.00% | 0.837 | thor1gm6rk…9j46uc | |
| BTC / USDC #226 | $1'727.00 | 5'000.000000 | 1'500.000000 | 0.00% | 0.890 | thor1gm6rk…9j46uc | |
| ATOM / USDC #247 | $1'717.40 | 0.750000 | 3.500000 | 0.00% | 0.744 | thor1gm6rk…9j46uc | |
| RUJI / RUNE #225 | $1'700.38 | 0.350000 | 0.800000 | 0.00% | 0.942 | thor1gm6rk…9j46uc | |
| ETH / BTC #232 | $1'670.35 | 0.018000 | 0.050000 | 0.00% | 0.953 | thor1gm6rk…9j46uc | |
| LTC / USDT.eth #514 | $1'665.07 | 48.000000 | 130.000000 | 0.00% | 0.821 | thor1gm6rk…9j46uc | |
| LQDY / USDC #543 | $1'543.38 | 0.080000 | 0.450000 | 0.00% | 0.966 | thor17sqgk…rwm7zr | |
| AVAX / USDC #248 | $1'422.03 | 7.000000 | 27.000000 | 2.45% | 0.279 | thor1gm6rk…9j46uc | |
| AVAX / USDC #249 | $1'416.33 | 7.000000 | 27.000000 | 0.00% | 0.279 | thor1gm6rk…9j46uc | |
| BTC / USDC #496 | $1'267.41 | 7'664.640000 | 8'555.050000 | 0.00% | 0.807 | thor1jpv65…9xec0l | |
| BCH / USDC #280 | $1'082.45 | 300.000000 | 650.000000 | 0.36% | 0.550 | thor1gm6rk…9j46uc | |
| USDT.bsc / USDC #375 | $1'057.26 | 0.990000 | 1.010000 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| BCH / USDC #282 | $1'056.05 | 290.000000 | 680.000000 | 0.00% | 0.553 | thor1gm6rk…9j46uc | |
| USDT.avax / USDC #477 | $1'028.29 | 0.997500 | 1.001500 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| USDP.eth / USDC #811 | $999.10 | 0.980000 | 1.020000 | 3.92% | 0.998 | thor1c3mxx…vnzcp9 | |
| RUNE / USDC #827 | $982.18 | 0.250000 | 0.650000 | 0.40% | 0.999 | thor1rgecc…6p9yt7 | |
| ETH / USDC #9 | $871.16 | 1'500.000000 | 3'000.000000 | 3.46% | 0.886 | thor1j95vm…npnhj2 | |
| ETH / USDC #10 | $870.02 | 1'500.000000 | 3'000.000000 | 3.10% | 0.885 | thor1j95vm…npnhj2 | |
| ETH / USDC #11 | $868.73 | 1'500.000000 | 3'000.000000 | 2.69% | 0.884 | thor1j95vm…npnhj2 | |
| ETH / USDC #12 | $867.26 | 1'500.000000 | 3'000.000000 | 2.22% | 0.880 | thor1j95vm…npnhj2 | |
| ETH / USDC #13 | $864.89 | 1'500.000000 | 3'000.000000 | 1.67% | 0.877 | thor1j95vm…npnhj2 | |
| LTC / USDT.eth #515 | $841.97 | 48.000000 | 130.000000 | 3.65% | 0.829 | thor1gm6rk…9j46uc | |
| ETH / BTC #264 | $828.69 | 0.018000 | 0.050000 | 1.46% | 0.956 | thor1j95vm…npnhj2 | |
| ETH / BTC #263 | $828.37 | 0.018000 | 0.050000 | 1.24% | 0.955 | thor1j95vm…npnhj2 | |
| ETH / BTC #262 | $827.99 | 0.018000 | 0.050000 | 0.99% | 0.955 | thor1j95vm…npnhj2 | |
| ETH / BTC #261 | $827.79 | 0.018000 | 0.050000 | 0.86% | 0.954 | thor1j95vm…npnhj2 | |
| ETH / BTC #260 | $827.59 | 0.018000 | 0.050000 | 0.72% | 0.954 | thor1j95vm…npnhj2 | |
| ETH / USDT.eth #826 | $775.93 | 1'400.000000 | 3'000.000000 | 0.30% | 0.999 | thor1rgecc…6p9yt7 | |
| BTC / USDC #798 | $703.45 | 6'165.400000 | 6'620.000000 | 10.25% | 1.000 | thor1fd0fh…prmepq | |
| LQDY / USDC #817 | $637.55 | 0.065000 | 0.090000 | 2.60% | 0.997 | thor1c3mxx…vnzcp9 | |
| GUSD.eth / USDC #539 | $600.43 | 0.995000 | 1.003000 | 0.00% | 0.984 | thor1gm6rk…9j46uc | |
| RUJI / RUNE #776 | $596.82 | 0.350000 | 0.600000 | 0.37% | 0.977 | thor1c3mxx…vnzcp9 | |
| BTC / USDC #304 | $594.92 | 6'000.000000 | 1'050.000000 | 1.94% | 0.873 | thor1vshrd…t6fwu7 | |
| RUJI / USDC #773 | $592.69 | 0.130000 | 1.500000 | 0.00% | 0.978 | thor1yxrsm…5rr2py | |
| AVAX / USDC #820 | $578.16 | 5.500000 | 8.500000 | 4.70% | 0.978 | thor1c3mxx…vnzcp9 | |
| RUJI / USDC #633 | $545.51 | 0.160000 | 0.320000 | 8.34% | 0.946 | thor1h70z0…e3eufp | |
| LTC / USDC #822 | $545.13 | 32.000000 | 62.000000 | 5.77% | 0.994 | thor1c3mxx…vnzcp9 | |
| USDT.eth / USDC #340 | $500.43 | 0.999200 | 1.003730 | 0.00% | 0.999 | thor1ezexp…2t9e6w | |
| USDT.eth / USDC #341 | $499.35 | 0.998500 | 1.004440 | 0.00% | 0.998 | thor1ezexp…2t9e6w | |
| USDP.eth / USDC #541 | $496.44 | 0.990000 | 1.008000 | 0.00% | 0.985 | thor1gm6rk…9j46uc | |
| RUNE / USDC #819 | $488.32 | 0.380000 | 0.450990 | 7.15% | 0.994 | thor1u8w5f…qeycfe | |
| BTC / USDC #259 | $449.98 | 5'000.000000 | 9'600.000000 | 2.89% | 0.912 | thor1c0pen…0m0wqs | |
| TCY / RUNE #620 | $447.06 | 0.291890 | 0.330000 | 0.01% | 0.953 | thor1cvnd0…n9gr8j | |
| RUJI / RUNE #450 | $285.02 | 0.500000 | 1.000000 | 1.49% | 0.756 | thor1lynr3…ye5k3d | |
| BTC / USDC #292 | $229.06 | 5'550.000000 | 8'324.470000 | 2.11% | 0.917 | thor1zmu3z…yl99nf | |
| ETH / USDC #796 | $215.15 | 1'700.000000 | 2'000.000000 | 8.57% | 0.996 | thor1k4wzk…8mfza8 | |
| ATOM / USDC #838 | $194.86 | 1.200000 | 3.520000 | 0.00% | 0.997 | thor1zmu3z…yl99nf | |
| RUNE / BTC #507 | $193.71 | 0.000004 | 0.000015 | 0.80% | 0.952 | thor1dnqf4…02jg4a | |
| RUJI / USDC #317 | $186.67 | 0.290000 | 0.500000 | 2.32% | 0.739 | thor19t2nj…9jnrz0 | |
| RUJI / USDC #458 | $172.55 | 0.384000 | 0.768000 | 0.00% | 0.467 | thor19t2nj…9jnrz0 | |
| BCH / USDC #736 | $161.09 | 220.000000 | 288.000000 | 0.00% | 0.889 | thor1rkpme…h4wxu2 | |
| AVAX / USDC #625 | $23.69 | 5.900000 | 7.900000 | 5.70% | 0.978 | thor1t7xnw…v3vxdp | |
| USDT.eth / USDC #462 | $18.30 | 0.998000 | 1.002000 | 3.62% | 1.000 | thor17wg07…zksaaw | |
| BTC / USDC #33 | $17.45 | 6'500.000000 | 7'500.000000 | 5.25% | 0.950 | thor1882gd…pmfudf | |
| RUJI / USDC #648 | $16.96 | 0.150000 | 0.490000 | 3.61% | 0.893 | thor183cda…tzrq7p | |
| BTC / USDC #34 | $16.58 | 5'000.000000 | 1'000.000000 | 3.24% | 0.990 | thor1882gd…pmfudf | |
| BCH / USDC #761 | $12.14 | 188.300000 | 254.760000 | 5.68% | 0.969 | thor12lrdf…9gldrk | |
| BTC / USDC #492 | $11.70 | 6'500.000000 | 1'200.000000 | 0.93% | 0.822 | thor19hp28…lphga7 | |
| ATOM / USDC #816 | $10.54 | 0.748385 | 2.993540 | 1.61% | 0.977 | thor1fd745…jsekzh | |
| LTC / USDC #574 | $10.06 | 24.030800 | 48.061600 | 7.25% | 0.840 | thor1cyglc…y00ms6 | |
| RUNE / USDC #522 | $9.03 | 0.294157 | 1.176620 | 0.00% | 0.978 | thor1z6ful…0ds8uu | |
| ETH / USDC #35 | $7.93 | 1'200.000000 | 4'500.000000 | 1.36% | 0.858 | thor1cyglc…y00ms6 | |
| BTC / USDC #525 | $7.35 | 7'000.000000 | 9'000.000000 | 0.68% | 0.849 | thor1cyglc…y00ms6 | |
| WBTC.eth / BTC #447 | $6.04 | 0.985000 | 1.005000 | 0.15% | 0.986 | thor1cyglc…y00ms6 | |
| RUJI / RUNE #757 | $4.04 | 0.002534 | 10.642700 | 0.47% | 0.905 | thor18n7d4…8lnhtc | |
| LQDY / USDC #542 | $3.76 | 0.080000 | 0.200000 | 0.01% | 0.966 | thor1cyglc…y00ms6 | |
| TCY / BTC #528 | $3.09 | 0.000001 | 0.000002 | 36.95% | 0.193 | thor12lrdf…9gldrk | |
| ETH / USDC #39 | $2.86 | 1'752.990000 | 3'397.520000 | 3.61% | 0.921 | thor1cyglc…y00ms6 | |
| AUTO / USDC #316 | $2.86 | 0.005425 | 0.008250 | 0.00% | 0.534 | thor1fzd9n…xr6eeh | |
| BTC / USDC #347 | $2.36 | 1'200.000000 | 1'600.000000 | 0.00% | 0.795 | thor1trcc9…3rjlpv | |
| BTC / USDC #532 | $2.13 | 6'511.430000 | 9'121.560000 | 1.19% | 0.860 | thor10u3nk…wumcvx | |
| ETH / USDC #445 | $1.84 | 1'149.570000 | 4'598.290000 | 0.64% | 0.885 | thor1yjjlf…avj004 | |
| AVAX / USDC #758 | $1.64 | 5.952670 | 7.368000 | 10.43% | 0.961 | thor12lrdf…9gldrk | |
| BTC / USDC #48 | $0.95 | 5'309.820000 | 8'039.200000 | 3.26% | 0.976 | thor12lrdf…9gldrk | |
| TCY / USDC #506 | $0.88 | 0.095273 | 0.160000 | 9.70% | 0.698 | thor12lrdf…9gldrk | |
| BTC / USDC #309 | $0.70 | 3'848.750000 | 6'500.000000 | 0.72% | 0.992 | thor1trcc9…3rjlpv | |
| TCY / BTC #529 | $0.00 | 0.000001 | 0.000002 | -70118.42% | 0.100 | thor12lrdf…9gldrk | |
| TCY / BTC #527 | $0.00 | 0.000001 | 0.000002 | -70155.84% | 0.100 | thor12lrdf…9gldrk | |
| TCY / BTC #530 | $0.00 | 0.000001 | 0.000002 | 3421.88% | 0.280 | thor12lrdf…9gldrk | |
| ETH / USDC #44 | $0.00 | 1'600.000000 | 3'500.000000 | 40.24% | 0.610 | thor12lrdf…9gldrk | |
| TCY / RUNE #646 | $0.00 | 0.230000 | 0.300000 | -30.02% | 0.621 | thor1wz5sm…l652xs | |
| ETH / USDC #325 | $0.00 | 2'330.000000 | 4'660.000000 | 0.62% | 0.703 | thor1cups3…hlk7w5 | |
| ETH / USDC #327 | $0.00 | 2'330.000000 | 1'165.000000 | 0.33% | 0.703 | thor1cups3…hlk7w5 | |
| ETH / USDC #326 | $0.00 | 2'330.000000 | 3'495.000000 | 1.00% | 0.704 | thor1cups3…hlk7w5 | |
| BTC / USDC #348 | $0.00 | 8'200.000000 | 2'500.000000 | 0.50% | 0.761 | thor1cups3…hlk7w5 | |
| XRP / USDC #409 | $0.00 | 1.200000 | 1.600000 | -11.20% | 0.762 | thor1t7xnw…v3vxdp | |
| RUNE / USDC #465 | $0.00 | 0.604000 | 0.700000 | 0.36% | 0.763 | thor1u8w5f…qeycfe | |
| RUNE / USDC #294 | $0.00 | 0.455000 | 1.100000 | 3.28% | 0.767 | thor1zmu3z…yl99nf | |
| BTC / USDC #501 | $0.00 | 7'950.000000 | 8'200.000000 | 1.44% | 0.771 | thor1rgve4…0nq634 | |
| RUNE / USDC #329 | $0.00 | 0.508473 | 1.016940 | -9.62% | 0.773 | thor1rl8xf…xmuy7h | |
| RUJI / USDC #738 | $0.00 | 0.210000 | 0.350000 | 4.45% | 0.799 | thor1ymjvd…pr4szm | |
| RUNE / USDC #470 | $0.00 | 0.500000 | 0.800000 | 7.20% | 0.819 | thor1c3mxx…vnzcp9 | |
| RUNE / USDC #328 | $0.00 | 0.508473 | 1.016940 | 1.91% | 0.821 | thor1rl8xf…xmuy7h | |
| RUNE / USDC #331 | $0.00 | 0.508473 | 1.016940 | 1.32% | 0.822 | thor1rl8xf…xmuy7h | |
| RUJI / USDC #351 | $0.00 | 0.270000 | 0.440000 | 6.13% | 0.839 | thor1zmu3z…yl99nf | |
| RUJI / USDC #605 | $0.00 | 0.200000 | 0.320000 | 6.40% | 0.839 | thor1h70z0…e3eufp | |
| ETH / USDC #23 | $0.00 | 1'850.000000 | 2'500.000000 | 16.08% | 0.847 | thor1tpcel…dh0c03 | |
| RUJI / USDC #711 | $0.00 | 0.175000 | 0.450000 | 3.03% | 0.851 | thor1c3mxx…vnzcp9 | |
| RUNE / USDC #576 | $0.00 | 0.320000 | 0.412660 | 62.33% | 0.851 | thor1h70z0…e3eufp | |
| TCY / BTC #439 | $0.00 | 0.000001 | 0.000002 | 0.00% | 0.856 | thor12lrdf…9gldrk | |
| ETH / USDC #136 | $0.00 | 2'170.000000 | 2'700.000000 | 15.44% | 0.856 | thor1tmqw3…4wsp9c | |
| RUJI / USDC #759 | $0.00 | 0.154000 | 0.320000 | 66.74% | 0.864 | thor1rwen8…d2e3ug | |
| TCY / RUNE #642 | $0.00 | 0.240975 | 0.270000 | 0.00% | 0.867 | thor14es8z…qfqxmk | |
| RUJI / RUNE #187 | $0.00 | 0.406900 | 1.500000 | 34.27% | 0.877 | thor1v3l4h…fgjqrl | |
| BTC / USDC #36 | $0.00 | 5'972.400000 | 9'307.710000 | 7.24% | 0.877 | thor12lrdf…9gldrk | |
| RUNE / USDC #313 | $0.00 | 0.480000 | 0.530389 | 2.39% | 0.879 | thor1rl8xf…xmuy7h | |
| BTC / USDC #441 | $0.00 | 4'027.940000 | 1'611.170000 | 2.23% | 0.888 | thor1uu48r…h0hlgr | |
| RUNE / USDC #592 | $0.00 | 0.375000 | 0.417874 | 27.46% | 0.888 | thor1u8w5f…qeycfe | |
| BTC / USDC #311 | $0.00 | 7'200.000000 | 8'500.000000 | 5.44% | 0.890 | thor1j4vrr…afqjc5 | |
| ATOM / USDC #602 | $0.00 | 1.485000 | 3.520000 | 7.18% | 0.898 | thor1zmu3z…yl99nf | |
| BTC / USDC #626 | $0.00 | 5'816.690000 | 1'022.000000 | 0.00% | 0.903 | thor12lrdf…9gldrk | |
| TCY / BTC #505 | $0.00 | 0.000001 | 0.000002 | 11.61% | 0.904 | thor12lrdf…9gldrk | |
| BTC / USDC #627 | $0.00 | 5'816.690000 | 9'121.560000 | 0.00% | 0.906 | thor12lrdf…9gldrk | |
| BTC / USDC #629 | $0.00 | 5'816.690000 | 9'121.560000 | 0.00% | 0.907 | thor12lrdf…9gldrk | |
| RUJI / RUNE #184 | $0.00 | 0.400000 | 0.800000 | 27.27% | 0.907 | thor1gkwak…gf25gq | |
| RUNE / USDC #335 | $0.00 | 0.400000 | 1.150000 | 8.54% | 0.917 | thor1c3mxx…vnzcp9 | |
| TCY / BTC #511 | $0.00 | 0.000001 | 0.000002 | 5.75% | 0.919 | thor12lrdf…9gldrk | |
| ETH / USDC #344 | $0.00 | 2'000.000000 | 4'250.000000 | 3.16% | 0.926 | thor1c3mxx…vnzcp9 | |
| ETH / BTC #243 | $0.00 | 0.028294 | 0.034958 | 1.48% | 0.931 | thor12lrdf…9gldrk | |
| BCH / USDC #748 | $0.00 | 226.280000 | 255.170000 | 31.58% | 0.938 | thor12lrdf…9gldrk | |
| TCY / RUNE #643 | $0.00 | 0.237600 | 0.270000 | 57.19% | 0.942 | thor14es8z…qfqxmk | |
| RUJI / USDC #765 | $0.00 | 0.145000 | 0.180000 | 114.42% | 0.943 | thor1v3l4h…fgjqrl | |
| RUJI / USDC #176 | $0.00 | 0.177200 | 0.350000 | 28.93% | 0.946 | thor169rg0…mstsvc | |
| RUJI / USDC #180 | $0.00 | 0.150000 | 0.350000 | 16.82% | 0.955 | thor169rg0…mstsvc | |
| RUJI / USDC #740 | $0.00 | 0.200000 | 0.230000 | 136.25% | 0.957 | thor1gkwak…gf25gq | |
| LQDY / BTC #24 | $0.00 | 0.000001 | 0.000002 | 3.11% | 0.967 | thor1tpcel…dh0c03 | |
| RUJI / USDC #809 | $0.00 | 0.190800 | 0.300000 | 0.03% | 0.967 | thor1gkwak…gf25gq | |
| RUJI / USDC #698 | $0.00 | 0.154200 | 0.199000 | 16.70% | 0.969 | thor1rwen8…d2e3ug | |
| RUJI / USDC #177 | $0.00 | 0.165000 | 0.350000 | 43.45% | 0.970 | thor169rg0…mstsvc | |
| BTC / USDC #27 | $0.00 | 6'000.000000 | 9'000.000000 | 7.71% | 0.970 | thor1tpcel…dh0c03 | |
| BTC / USDC #448 | $0.00 | 5'750.000000 | 1'375.000000 | 7.09% | 0.973 | thor1c3mxx…vnzcp9 | |
| RUJI / RUNE #186 | $0.00 | 0.400000 | 0.530000 | 78.91% | 0.974 | thor1gkwak…gf25gq | |
| RUJI / USDC #722 | $0.00 | 0.094200 | 0.206900 | 19.05% | 0.974 | thor1rwen8…d2e3ug | |
| RUJI / USDC #645 | $0.00 | 0.170000 | 0.218400 | 1.07% | 0.974 | thor1v3l4h…fgjqrl | |
| BTC / USDC #25 | $0.00 | 6'000.000000 | 9'000.000000 | 13.16% | 0.975 | thor1tpcel…dh0c03 | |
| BTC / USDC #16 | $0.00 | 5'940.000000 | 8'900.000000 | 3.95% | 0.978 | thor1c0pen…0m0wqs | |
| RUNE / BTC #596 | $0.00 | 0.000003 | 0.000013 | 0.66% | 0.978 | thor1c3mxx…vnzcp9 | |
| RUJI / USDC #739 | $0.00 | 0.200000 | 0.300000 | 29.99% | 0.979 | thor1gkwak…gf25gq | |
| RUJI / USDC #768 | $0.00 | 0.150000 | 0.250000 | 3.11% | 0.980 | thor1gkwak…gf25gq | |
| ETH / USDC #222 | $0.00 | 2'330.000000 | 1'169.500000 | 0.00% | 0.980 | thor1cups3…hlk7w5 | |
| ETH / USDC #221 | $0.00 | 2'330.000000 | 3'495.000000 | 0.00% | 0.981 | thor1cups3…hlk7w5 | |
| ETH / USDC #219 | $0.00 | 2'330.000000 | 4'660.000000 | 1.26% | 0.981 | thor1cups3…hlk7w5 | |
| ETH / USDC #220 | $0.00 | 2'330.000000 | 4'660.000000 | 0.00% | 0.981 | thor1cups3…hlk7w5 | |
| BTC / USDC #683 | $0.00 | 5'900.000000 | 6'800.000000 | 0.00% | 0.983 | thor12lrdf…9gldrk | |
| RUJI / USDC #767 | $0.00 | 0.150000 | 0.250000 | 3.24% | 0.985 | thor1gkwak…gf25gq | |
| TCY / BTC #440 | $0.00 | 0.000001 | 0.000002 | 0.00% | 0.986 | thor12lrdf…9gldrk | |
| ETH / USDC #715 | $0.00 | 1'699.000000 | 1'816.710000 | 44.72% | 0.986 | thor1pxu0x…q7g5pv | |
| ETH / BTC #258 | $0.00 | 0.020000 | 0.040000 | 1.06% | 0.987 | thor1c3mxx…vnzcp9 | |
| RUNE / BTC #731 | $0.00 | 0.000006 | 0.000075 | 1.56% | 0.989 | thor1c3mxx…vnzcp9 | |
| RUJI / RUNE #188 | $0.00 | 0.380000 | 0.520000 | 29.44% | 0.989 | thor1gkwak…gf25gq | |
| ETH / BTC #468 | $0.00 | 0.020000 | 0.040000 | 0.00% | 0.994 | thor1c3mxx…vnzcp9 | |
| AVAX / USDC #814 | $0.00 | 6.000000 | 8.000000 | 3.13% | 0.994 | thor1c3mxx…vnzcp9 | |
| ETH / USDC #303 | $0.00 | 2'200.000000 | 2'350.000000 | 60.18% | 0.994 | thor1c3mxx…vnzcp9 | |
| USDP.eth / USDC #789 | $0.00 | 0.985000 | 1.040000 | 6.05% | 0.995 | thor1c3mxx…vnzcp9 | |
| BTC / USDC #676 | $0.00 | 5'500.000000 | 7'500.000000 | 0.00% | 0.996 | thor1gkwak…gf25gq | |
| RUJI / USDC #480 | $0.00 | 0.189400 | 0.757900 | 0.00% | 0.998 | thor169rg0…mstsvc | |
| RUJI / USDC #178 | $0.00 | 0.110000 | 0.260000 | 62.40% | 0.998 | thor1gkwak…gf25gq | |
| LQDY / BTC #724 | $0.00 | 0.000001 | 0.000001 | 0.00% | 0.998 | thor1tpcel…dh0c03 | |
| ETH / USDC #687 | $0.00 | 1'555.000000 | 1'730.750000 | 1.53% | 0.998 | thor1pxu0x…q7g5pv | |
| ETH / USDC #754 | $0.00 | 1'777.000000 | 1'925.640000 | 36.66% | 0.998 | thor1pxu0x…q7g5pv | |
| RUNE / USDC #781 | $0.00 | 0.400000 | 0.560000 | 13.92% | 0.998 | thor1h70z0…e3eufp | |
| RUJI / USDC #702 | $0.00 | 0.199700 | 0.250000 | 0.00% | 0.998 | thor1gkwak…gf25gq | |
| RUJI / USDC #359 | $0.00 | 0.400000 | 1.000000 | 0.00% | 0.999 | thor1rgecc…6p9yt7 | |
| ETH / USDC #250 | $0.00 | 2'000.000000 | 3'000.000000 | 9.21% | 0.999 | thor1c3mxx…vnzcp9 | |
| ETH / BTC #239 | $0.00 | 0.027884 | 0.034958 | 0.00% | 0.999 | thor12lrdf…9gldrk | |
| RUNE / BTC #634 | $0.00 | 0.000006 | 0.000007 | 0.00% | 0.999 | thor14es8z…qfqxmk | |
| RUJI / USDC #694 | $0.00 | 0.154200 | 0.190000 | 0.55% | 0.999 | thor1rwen8…d2e3ug | |
| ETH / USDC #690 | $0.00 | 1'535.000000 | 1'728.000000 | 0.43% | 0.999 | thor1pxu0x…q7g5pv | |
