RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
160
Unique owners
57
Unique pairs
38
Total notional
$1'168'388
All
333
Profitable
160
Underwater
67
<$1k
171
$1k–10k
132
$10k–50k
21
$50k–100k
5
$100k+
4
Include dust (<$5)
| Pair | Value (USD) | Low | High | APR | MOIC | Owner ▼ | Seen |
|---|---|---|---|---|---|---|---|
| USDT.tron / USDT.eth #1204 | $205.79 | 0.993000 | 1.003000 | 1.10% | 1.000 | thor1zyuuf…xrshkg | |
| RUJI / USDC #271 | $102'548.24 | 0.005000 | 10.000000 | 0.00% | 1.042 | thor1zspr6…ey34wa | |
| RUNE / USDC #631 | $230.17 | 0.320000 | 1.100000 | 0.26% | 1.297 | thor1zmu3z…yl99nf | |
| ATOM / USDC #838 | $235.43 | 1.200000 | 3.520000 | 0.00% | 1.207 | thor1zmu3z…yl99nf | |
| BTC / USDC #292 | $289.61 | 5'550.000000 | 8'324.470000 | 2.24% | 1.073 | thor1zmu3z…yl99nf | |
| DOGE / USDC #603 | $72.45 | 0.065000 | 0.112000 | 0.68% | 1.048 | thor1zmu3z…yl99nf | |
| ETH / USDC #307 | $203.33 | 1'425.000000 | 2'456.000000 | 0.68% | 1.026 | thor1zmu3z…yl99nf | |
| TCY / BTC #1221 | $330.07 | 0.000001 | 0.000003 | 4.56% | 1.020 | thor1zmu3z…yl99nf | |
| BTC / USDC #1222 | $184.41 | 7'115.000000 | 8'200.000000 | 10.23% | 1.007 | thor1zmu3z…yl99nf | |
| USDT.tron / USDT.eth #1245 | $12.38 | 0.995000 | 1.005000 | 0.00% | 1.000 | thor1yxrsm…5rr2py | |
| RUJI / USDC #1154 | $122.59 | 0.138800 | 0.230600 | 6.08% | 1.045 | thor1xm08r…wkdlve | |
| TCY / RUNE #1153 | $376.79 | 0.190000 | 0.355001 | 9.88% | 1.017 | thor1xm08r…wkdlve | |
| RUJI / USDC #201 | $209.15 | 0.106200 | 0.424900 | 3.50% | 1.079 | thor1wppng…q09z7m | |
| bRUNE / RUNE #452 | $328.73 | 0.996000 | 1.004000 | 0.00% | 1.005 | thor1unrtm…9tfdmg | |
| bRUNE / RUNE #453 | $219.90 | 0.992000 | 1.008000 | 0.00% | 1.005 | thor1unrtm…9tfdmg | |
| bRUNE / RUNE #454 | $134.18 | 0.984000 | 1.016000 | 0.00% | 1.004 | thor1unrtm…9tfdmg | |
| bRUNE / RUNE #455 | $67.95 | 0.968000 | 1.032000 | 0.00% | 1.004 | thor1unrtm…9tfdmg | |
| bRUNE / RUNE #456 | $37.47 | 0.900000 | 1.100000 | 0.00% | 1.003 | thor1unrtm…9tfdmg | |
| TCY / RUNE #1259 | $37.17 | 0.200000 | 0.330000 | 6.77% | 1.005 | thor1uc4ra…0cz0pd | |
| RUNE / USDC #1310 | $497.85 | 0.370000 | 0.488000 | 1.42% | 1.005 | thor1u8w5f…qeycfe | |
| BTC / USDC #587 | $341.98 | 5'500.000000 | 9'000.000000 | 4.91% | 1.098 | thor1tpcel…dh0c03 | |
| LQDY / USDC #26 | $110.54 | 0.077000 | 0.110000 | 2.02% | 1.067 | thor1tpcel…dh0c03 | |
| LQDY / BTC #812 | $121.53 | 0.000001 | 0.000001 | 1.02% | 1.025 | thor1tpcel…dh0c03 | |
| LQDY / USDC #723 | $104.22 | 0.068000 | 0.080000 | 3.52% | 1.021 | thor1tpcel…dh0c03 | |
| BTC / USDC #1215 | $8.73 | 6'373.500000 | 6'535.900000 | 2.39% | 1.020 | thor1tfqtw…gvm22l | |
| RUJI / USDC #1287 | $152.26 | 0.102000 | 0.932400 | 0.67% | 1.078 | thor1rwen8…d2e3ug | |
| RUJI / USDC #1315 | $178.62 | 0.042000 | 6.900000 | 0.10% | 1.063 | thor1rwen8…d2e3ug | |
| RUJI / USDC #1286 | $213.41 | 0.010000 | 5.000000 | 0.24% | 1.059 | thor1rwen8…d2e3ug | |
| RUJI / USDC #1314 | $179.78 | 0.106900 | 0.316900 | 0.03% | 1.048 | thor1rwen8…d2e3ug | |
| RUNE / USDC #760 | $63.41 | 0.410737 | 0.482948 | 7.97% | 1.046 | thor1rl8xf…xmuy7h | |
| RUNE / USDC #1006 | $178.35 | 0.300000 | 0.600000 | 2.15% | 1.029 | thor1rl8xf…xmuy7h | |
| TCY / BTC #733 | $96.29 | 0.000001 | 0.000003 | 17.12% | 1.195 | thor1rkpme…h4wxu2 | |
| USDP.eth / USDC #735 | $56.05 | 0.989140 | 1.009300 | 0.00% | 1.004 | thor1rkpme…h4wxu2 | |
| USDT.tron / USDC #991 | $17.14 | 0.990000 | 1.007000 | 2.53% | 1.002 | thor1rkpme…h4wxu2 | |
| USDT.tron / USDT.eth #958 | $100.18 | 0.995000 | 1.005000 | 2.81% | 1.002 | thor1rkpme…h4wxu2 | |
| USDT.tron / USDT.eth #957 | $186.08 | 0.994259 | 1.001640 | 2.62% | 1.002 | thor1rkpme…h4wxu2 | |
| WBTC.eth / BTC #1149 | $2'328.37 | 0.999000 | 1.001000 | 3.47% | 1.003 | thor1rgecc…6p9yt7 | |
| TCY / RUNE #988 | $79.89 | 0.308997 | 0.328111 | 30.45% | 1.036 | thor1qkzqd…d0dcg8 | |
| TCY / RUNE #1138 | $90.90 | 0.259117 | 0.333151 | 23.42% | 1.044 | thor1q5ycj…aw7p6n | |
| TCY / RUNE #1139 | $90.64 | 0.259117 | 0.333151 | 17.25% | 1.041 | thor1q5ycj…aw7p6n | |
| TCY / RUNE #1141 | $90.61 | 0.259117 | 0.333151 | 22.86% | 1.035 | thor1q5ycj…aw7p6n | |
| TCY / RUNE #1140 | $90.26 | 0.259117 | 0.333151 | 10.76% | 1.034 | thor1q5ycj…aw7p6n | |
| TCY / RUNE #1145 | $26.76 | 0.250000 | 0.350000 | 8.21% | 1.031 | thor1q5ycj…aw7p6n | |
| TCY / RUNE #1142 | $88.99 | 0.273924 | 0.318344 | 19.73% | 1.029 | thor1q5ycj…aw7p6n | |
| TCY / RUNE #1143 | $88.59 | 0.273924 | 0.318344 | 13.50% | 1.025 | thor1q5ycj…aw7p6n | |
| TCY / RUNE #1144 | $37.70 | 0.200000 | 0.400000 | 4.21% | 1.012 | thor1q5ycj…aw7p6n | |
| ATOM / USDC #979 | $352.76 | 1.368570 | 1.537140 | 8.97% | 1.100 | thor1pxu0x…q7g5pv | |
| TCY / USDC #652 | $2'591.16 | 0.045000 | 0.400000 | 4.37% | 1.262 | thor1pnad3…zc4zpn | |
| BNB / USDC #373 | $2'154.77 | 520.000000 | 1'400.000000 | 0.00% | 1.141 | thor1pnad3…zc4zpn | |
| DOGE / USDC #1124 | $3'497.51 | 0.050000 | 0.200000 | 5.35% | 1.131 | thor1pnad3…zc4zpn | |
| DOGE / USDC #1128 | $2'413.95 | 0.050000 | 0.175000 | 0.00% | 1.122 | thor1pnad3…zc4zpn | |
| LTC / USDT.eth #1126 | $2'588.47 | 30.000000 | 130.000000 | 0.00% | 1.117 | thor1pnad3…zc4zpn | |
| LTC / USDC #1082 | $2'788.58 | 30.000000 | 130.000000 | 4.51% | 1.116 | thor1pnad3…zc4zpn | |
| LTC / USDC #1083 | $2'719.05 | 30.000000 | 130.000000 | 0.00% | 1.111 | thor1pnad3…zc4zpn | |
| RUJI / USDT.eth #978 | $37'801.49 | 0.012000 | 10.000000 | 0.76% | 1.110 | thor1pnad3…zc4zpn | |
| AVAX / USDC #1130 | $2'274.84 | 4.000000 | 27.000000 | 0.00% | 1.106 | thor1pnad3…zc4zpn | |
| AVAX / USDC #1127 | $2'390.09 | 4.000000 | 20.000000 | 3.67% | 1.102 | thor1pnad3…zc4zpn | |
| RUNE / USDT.eth #994 | $3'297.52 | 0.200000 | 2.100000 | 1.37% | 1.097 | thor1pnad3…zc4zpn | |
| RUNE / USDT.eth #995 | $2'356.33 | 0.200000 | 2.100000 | 0.00% | 1.093 | thor1pnad3…zc4zpn | |
| LTC / USDT.eth #654 | $3'220.72 | 30.000000 | 60.000000 | 12.39% | 1.085 | thor1pnad3…zc4zpn | |
| BNB / USDC #374 | $2'071.95 | 220.000000 | 1'100.000000 | 0.00% | 1.081 | thor1pnad3…zc4zpn | |
| ETH / RUNE #1021 | $3'734.35 | 3'650.000000 | 6'000.000000 | 0.00% | 1.077 | thor1pnad3…zc4zpn | |
| ETH / USDC #278 | $6'760.94 | 1'750.000000 | 3'750.000000 | 1.88% | 1.069 | thor1pnad3…zc4zpn | |
| BTC / USDC #228 | $6'373.95 | 6'000.000000 | 1'350.000000 | 1.86% | 1.062 | thor1pnad3…zc4zpn | |
| ETH / USDC #277 | $6'794.87 | 1'500.000000 | 4'500.000000 | 1.74% | 1.060 | thor1pnad3…zc4zpn | |
| ETH / RUNE #1029 | $8'436.07 | 2'115.260000 | 8'461.050000 | 1.19% | 1.059 | thor1pnad3…zc4zpn | |
| XRP / RUNE #1072 | $2'677.33 | 1.300000 | 4.000000 | 4.16% | 1.046 | thor1pnad3…zc4zpn | |
| XRP / RUNE #1073 | $2'630.73 | 1.350000 | 3.950000 | 0.00% | 1.043 | thor1pnad3…zc4zpn | |
| BCH / USDC #1085 | $2'082.47 | 90.000000 | 650.000000 | 3.73% | 1.043 | thor1pnad3…zc4zpn | |
| RUJI / BTC #986 | $61'235.28 | 0.000001 | 0.000018 | 0.58% | 1.029 | thor1pnad3…zc4zpn | |
| BTC / USDC #227 | $6'432.93 | 5'000.000000 | 1'500.000000 | 1.71% | 1.020 | thor1pnad3…zc4zpn | |
| TRON / USDT.eth #996 | $2'143.61 | 0.200000 | 0.500000 | 0.00% | 1.017 | thor1pnad3…zc4zpn | |
| WBTC.eth / RUNE #1086 | $2'431.88 | 1'200.000000 | 1'850.000000 | 2.00% | 1.015 | thor1pnad3…zc4zpn | |
| ATOM / RUNE #1081 | $2'459.86 | 1.250000 | 5.200000 | 0.00% | 1.013 | thor1pnad3…zc4zpn | |
| USDP.eth / USDC #541 | $498.03 | 0.990000 | 1.008000 | 0.00% | 1.012 | thor1pnad3…zc4zpn | |
| WBTC.eth / RUNE #1084 | $2'466.75 | 1'000.000000 | 2'000.000000 | 0.00% | 1.008 | thor1pnad3…zc4zpn | |
| RUJI / USDC #270 | $70'121.30 | 0.010000 | 15.000000 | 2.38% | 1.007 | thor1pnad3…zc4zpn | |
| USDT.tron / USDC #1129 | $2'076.41 | 0.991500 | 1.008500 | 0.00% | 1.001 | thor1pnad3…zc4zpn | |
| USDT.tron / USDT.eth #1125 | $2'382.38 | 0.992500 | 1.009500 | 0.00% | 1.001 | thor1pnad3…zc4zpn | |
| USDT.avax / USDT.eth #1016 | $2'078.51 | 0.995000 | 1.005000 | 0.00% | 1.000 | thor1pnad3…zc4zpn | |
| BTC / USDC #1216 | $59.50 | 5'770.990000 | 7'200.000000 | 1.07% | 1.031 | thor1n6ufr…geyc6v | |
| ETH / USDC #299 | $31'757.96 | 1'000.000000 | 5'000.000000 | 1.43% | 1.052 | thor1mw7pp…wtc7f0 | |
| BTC / USDC #300 | $29'815.63 | 5'000.000000 | 1'750.000000 | 1.54% | 1.020 | thor1mw7pp…wtc7f0 | |
| ETH / USDC #681 | $49'326.40 | 1'200.000000 | 6'000.000000 | 1.57% | 1.214 | thor1mqwwa…ns3pw5 | |
| BTC / USDC #669 | $46'152.16 | 4'500.000000 | 1'800.000000 | 1.02% | 1.171 | thor1mqwwa…ns3pw5 | |
| BTC / USDT.eth #717 | $17'625.60 | 5'000.000000 | 1'000.000000 | 2.95% | 1.108 | thor1mqwwa…ns3pw5 | |
| ETH / BTC #1170 | $66'092.10 | 0.020000 | 0.045000 | 2.88% | 1.034 | thor1mqwwa…ns3pw5 | |
| ETH / USDC #984 | $15'751.44 | 1'800.000000 | 3'000.000000 | 6.67% | 1.215 | thor1l2fys…kqydna | |
| ETH / USDT.eth #954 | $8'490.50 | 1'800.000000 | 3'000.000000 | 7.13% | 1.204 | thor1l2fys…kqydna | |
| BTC / USDC #606 | $38'125.11 | 5'500.000000 | 1'000.000000 | 0.95% | 1.182 | thor1l2fys…kqydna | |
| BTC / USDT.eth #953 | $20'420.66 | 5'500.000000 | 1'000.000000 | 3.53% | 1.123 | thor1l2fys…kqydna | |
| LQDY / USDC #288 | $20'078.71 | 0.001000 | 7.500000 | 0.32% | 1.064 | thor1l2fys…kqydna | |
| ETH / USDC #287 | $50'923.09 | 2'000.000000 | 8'000.000000 | 0.89% | 1.063 | thor1l2fys…kqydna | |
| LQDY / USDC #289 | $19'849.08 | 0.000500 | 5.000000 | 0.31% | 1.062 | thor1l2fys…kqydna | |
| LQDY / BTC #291 | $14'905.59 | 0.000000 | 0.000006 | 0.22% | 1.053 | thor1l2fys…kqydna | |
| LQDY / BTC #290 | $16'458.13 | 0.000000 | 0.000008 | 0.25% | 1.053 | thor1l2fys…kqydna | |
| ETH / USDC #346 | $51'567.05 | 1'300.000000 | 5'000.000000 | 1.31% | 1.035 | thor1l2fys…kqydna | |
| ETH / BTC #1195 | $30'808.19 | 0.025000 | 0.033890 | 6.90% | 1.032 | thor1l2fys…kqydna | |
| ETH / BTC #1196 | $30'607.11 | 0.026500 | 0.032500 | 9.91% | 1.031 | thor1l2fys…kqydna | |
| BTC / USDC #286 | $151'647.96 | 5'000.000000 | 2'500.000000 | 1.27% | 1.010 | thor1l2fys…kqydna | |
| ETH / BTC #497 | $2'114.03 | 0.027939 | 0.029417 | 0.00% | 1.001 | thor1jpv65…9xec0l | |
| BTC / USDC #656 | $196.75 | 3'099.250000 | 9'097.000000 | 0.37% | 1.094 | thor1j4vrr…afqjc5 | |
| USDT.tron / USDT.eth #1174 | $74.61 | 0.998000 | 1.002000 | 0.00% | 1.002 | thor1ha4tr…55mvcd | |
| USDT.tron / USDT.eth #1213 | $194.68 | 0.992500 | 1.005000 | 0.44% | 1.000 | thor1ha4tr…55mvcd | |
| bRUNE / RUNE #519 | $2'684.68 | 0.990000 | 1.030000 | 0.35% | 1.000 | thor1gm6rk…9j46uc | |
| RUJI / USDC #1292 | $8.44 | 0.190000 | 0.208000 | 16.23% | 1.048 | thor1fx2gu…krtxpg | |
| USDT.tron / USDT.eth #1291 | $12.34 | 0.999470 | 1.000280 | 0.00% | 1.000 | thor1f6kld…wus9xz | |
| USDT.eth / USDC #341 | $500.39 | 0.998500 | 1.004440 | 0.00% | 1.001 | thor1ezexp…2t9e6w | |
| ETH / BTC #1249 | $442.39 | 0.028553 | 0.034898 | 7.28% | 1.008 | thor1ezcgy…f69kcg | |
| RUNE / USDC #1108 | $11.22 | 0.300000 | 0.600000 | 2.51% | 1.055 | thor1egsv5…9rmjse | |
| ETH / BTC #1109 | $73.22 | 0.028200 | 0.030900 | 6.86% | 1.016 | thor1egsv5…9rmjse | |
| RUNE / USDC #881 | $8.39 | 0.302724 | 0.636641 | 1.82% | 1.044 | thor1dg2mk…nsgfkl | |
| ETH / USDC #29 | $44.15 | 1'922.960000 | 2'377.650000 | 2.98% | 1.135 | thor1cyglc…y00ms6 | |
| BTC / USDC #888 | $42.69 | 6'250.000000 | 9'500.000000 | 4.31% | 1.121 | thor1cyglc…y00ms6 | |
| BTC / USDC #315 | $58.66 | 6'256.900000 | 9'506.900000 | 3.30% | 1.103 | thor1cyglc…y00ms6 | |
| BTC / USDT.eth #886 | $38.65 | 5'800.000000 | 8'200.000000 | 6.93% | 1.079 | thor1cyglc…y00ms6 | |
| ETH / USDC #35 | $9.27 | 1'200.000000 | 4'500.000000 | 1.41% | 1.013 | thor1cyglc…y00ms6 | |
| TCY / RUNE #1113 | $8'020.19 | 0.304200 | 0.330000 | 78.75% | 1.077 | thor1cups3…hlk7w5 | |
| ETH / BTC #1273 | $2'181.16 | 0.026935 | 0.035705 | 5.50% | 1.011 | thor1cups3…hlk7w5 | |
| TCY / RUNE #1043 | $457.20 | 0.190000 | 0.332000 | 7.62% | 1.043 | thor1cpa94…3p43cp | |
| RUJI / RUNE #983 | $28.53 | 0.280000 | 0.720000 | 0.00% | 1.029 | thor1cpa94…3p43cp | |
| USDT.eth / USDC #1042 | $400.46 | 0.993380 | 1.005740 | 5.81% | 1.006 | thor1cpa94…3p43cp | |
| ETH / BTC #1184 | $3'668.60 | 0.026628 | 0.033994 | 6.64% | 1.036 | thor1cjfvg…ysrj6q | |
| AVAX / USDC #820 | $502.27 | 5.500000 | 8.500000 | 7.54% | 1.063 | thor1c3mxx…vnzcp9 | |
| ETH / BTC #1169 | $5'022.52 | 0.020000 | 0.042000 | 2.23% | 1.030 | thor1c3mxx…vnzcp9 | |
| LQDY / USDC #1246 | $2'870.80 | 0.070000 | 0.150000 | 0.63% | 1.018 | thor1c3mxx…vnzcp9 | |
| USDP.eth / USDC #791 | $4'993.93 | 0.989000 | 1.011000 | 4.57% | 1.003 | thor1c3mxx…vnzcp9 | |
| DAI / USDC #1152 | $501.51 | 0.989000 | 1.011000 | 2.15% | 1.002 | thor1c3mxx…vnzcp9 | |
| WBTC.eth / BTC #1256 | $2'385.55 | 0.996600 | 1.003000 | 0.99% | 1.001 | thor1c3mxx…vnzcp9 | |
| BTC / USDC #259 | $495.50 | 5'000.000000 | 9'600.000000 | 3.15% | 1.019 | thor1c0pen…0m0wqs | |
| RUNE / USDC #1183 | $310.41 | 0.208371 | 0.833486 | 1.81% | 1.091 | thor1amcq5…vwqf2r | |
| RUJI / USDC #21 | $228.69 | 0.185000 | 0.362100 | 0.00% | 1.554 | thor1a3xfq…gztyvj | |
| TCY / USDC #493 | $16'187.24 | 0.098500 | 0.170000 | 35.62% | 1.258 | thor19yvnq…2z00ak | |
| BTC / USDC #1190 | $241.51 | 5'770.990000 | 8'006.090000 | 1.42% | 1.078 | thor19t2nj…9jnrz0 | |
| BTC / USDC #1191 | $227.54 | 6'000.000000 | 7'000.000000 | 0.00% | 1.026 | thor19t2nj…9jnrz0 | |
| RUJI / USDC #1290 | $26.73 | 0.150000 | 0.300000 | 2.58% | 1.089 | thor19evez…s98uwh | |
| BTC / USDC #358 | $3'186.75 | 5'972.400000 | 9'740.000000 | 0.00% | 1.074 | thor19df9c…9y5xyf | |
| RUJI / USDC #1311 | $438.53 | 0.138800 | 0.230600 | 0.93% | 1.026 | thor199kg7…sypeza | |
| GUSD.eth / USDC #1102 | $93.58 | 0.950000 | 1.010000 | 2.63% | 1.002 | thor18p4kj…jxvdwz | |
| GUSD.eth / USDC #1103 | $93.51 | 0.950000 | 1.010000 | 1.92% | 1.002 | thor18p4kj…jxvdwz | |
| BTC / USDC #33 | $19.09 | 6'500.000000 | 7'500.000000 | 4.19% | 1.177 | thor1882gd…pmfudf | |
| BTC / USDC #34 | $18.34 | 5'000.000000 | 1'000.000000 | 2.98% | 1.061 | thor1882gd…pmfudf | |
| RUJI / RUNE #1181 | $43.72 | 0.380000 | 0.450000 | 0.15% | 1.017 | thor183cda…tzrq7p | |
| USDC.avax / USDC #352 | $63.13 | 0.998000 | 1.002000 | 1.05% | 1.000 | thor17wg07…zksaaw | |
| USDT.eth / USDC #462 | $233.25 | 0.998000 | 1.002000 | 4.35% | 1.000 | thor17wg07…zksaaw | |
| BTC / USDC #586 | $2'308.88 | 5'500.000000 | 9'000.000000 | 2.44% | 1.135 | thor17sqgk…rwm7zr | |
| ETH / USDC #490 | $74.11 | 1'166.940000 | 5'555.000000 | 0.93% | 1.028 | thor163224…ganyjj | |
| bRUNE / RUNE #401 | $104.56 | 0.950000 | 1.050000 | 1.37% | 1.010 | thor163224…ganyjj | |
| USDT.eth / USDC #1076 | $9.99 | 0.995000 | 1.005000 | 6.29% | 1.006 | thor163224…ganyjj | |
| ETH / USDC #217 | $104.40 | 1'200.000000 | 4'619.660000 | 1.10% | 1.031 | thor15u604…75umhp | |
| BTC / USDC #215 | $101.85 | 3'924.120000 | 1'569.640000 | 1.20% | 1.030 | thor15u604…75umhp | |
| USDT.eth / USDC #210 | $101.21 | 0.900000 | 1.090000 | 3.60% | 1.017 | thor15u604…75umhp | |
| ETH / BTC #1302 | $2'100.62 | 0.028553 | 0.034898 | 2.07% | 1.020 | thor15afzn…nnlx06 | |
| TCY / RUNE #667 | $8'420.50 | 0.210335 | 0.270000 | 5.12% | 1.140 | thor14es8z…qfqxmk | |
| TCY / RUNE #1057 | $65.71 | 0.270000 | 0.320000 | 8.21% | 1.128 | thor14es8z…qfqxmk | |
| TCY / RUNE #844 | $7'236.61 | 0.127500 | 0.330000 | 21.62% | 1.043 | thor13m8mq…jgu52r | |
| ETH / BTC #1014 | $22.64 | 0.026620 | 0.032535 | 10.03% | 1.036 | thor12lrdf…9gldrk | |
| LTC / USDC #1231 | $5.53 | 45.996900 | 61.329200 | 18.10% | 1.030 | thor12lrdf…9gldrk | |
| ETH / USDC #678 | $5.02 | 1'511.340000 | 2'454.350000 | 2.46% | 1.010 | thor12lrdf…9gldrk | |
| BTC / USDC #1230 | $8.26 | 6'898.760000 | 1'073.140000 | 4.96% | 1.007 | thor12lrdf…9gldrk |
Last sync
·
Source:
Rujira GraphQL API