Untracked Address
Address
thor1zmu3z8z8kgatymlrnxdx2ed93hc3fem6yl99nf
Untracked Address
thor1zmu3z8z8kgatymlrnxdx2ed93hc3fem6yl99nf
Portfolio · estimated value
preview
Across 14 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
366'106'777'499 | |||
|
D
|
482.4 | |||
|
S
|
3'386 | |||
|
Y
|
299.5 | |||
|
268.6 | |||
|
L
|
960.6 | |||
|
L
|
175.0 | |||
|
L
|
110.8 | |||
|
L
|
49.48 | |||
|
1.706 | |||
|
L
|
2.361 | |||
|
K
|
1.000 | |||
|
L
|
0.400 | |||
|
0.00000003 |
Range Orders · Rujira FIN v3
13 open positions
· total notional $1'370
·
4 profitable
9 underwater
| Pair | Value (USD) | Low | High | APR | MOIC |
|---|---|---|---|---|---|
| RUJI / USDC #293 | $455.22 | 0.185000 | 0.410000 | 6.98% | 1.238 |
| BTC / USDC #292 | $211.13 | 5'550.000000 | 8'324.470000 | 2.43% | 0.896 |
| RUNE / USDC #631 | $195.41 | 0.320000 | 1.100000 | 0.60% | 1.072 |
| ATOM / USDC #602 | $177.79 | 1.485000 | 3.520000 | 8.50% | 0.993 |
| ETH / USDC #307 | $99.55 | 1'425.000000 | 2'456.000000 | 0.69% | 0.894 |
| DOGE / USDC #295 | $86.42 | 0.064150 | 0.125000 | -6.76% | -14.306 |
| DOGE / USDC #603 | $67.98 | 0.065000 | 0.112000 | 1.20% | 1.018 |
| TCY / USDC #308 | $42.78 | 0.087500 | 0.245000 | — | — |
| RUJI / USDC #632 | $33.68 | 0.145000 | 0.310000 | — | — |
| DOGE / USDC #320 | $0.00 | 0.087500 | 0.112500 | -5.43% | -31.013 |
| RUNE / USDC #294 | $0.00 | 0.455000 | 1.100000 | 3.27% | 0.767 |
| RUJI / USDC #351 | $0.00 | 0.270000 | 0.440000 | 6.53% | 0.825 |
| RUJI / USDC #319 | $0.00 | 0.275000 | 0.342000 | 74.80% | 1.052 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| D540BD35 … 33DC0D | process | thor1z…99nf | 463747643eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 3 days |
| D540BD35 … 33DC0D | process-node.result | thor1z…99nf | 463747643eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 3 days |
| D540BD35 … 33DC0D | range.fee | thor1z…99nf | 463747643eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 3 days |
| D540BD35 … 33DC0D | trade | thor1z…99nf | 463747643eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 3 days |
| D540BD35 … 33DC0D | process-node.messages | thor1z…99nf | 463747643eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 3 days |
| D540BD35 … 33DC0D | process-node.result | thor1z…99nf | 463747643eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 3 days |
| D540BD35 … 33DC0D | process-node.messages | thor1z…99nf | 463747643eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 3 days |
| D540BD35 … 33DC0D | init | thor1z…99nf | 463747643eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 3 days |
| D540BD35 … 33DC0D | process | thor1z…99nf | 463747643eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 3 days |
| D540BD35 … 33DC0D | update | thor1z…99nf | 463747643eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 3 days |
Rujira Merger
Base ≈ 4'102 $RUJI
End of decay ≈ 0 $RUJI
Search another address