Untracked Address
Address
thor1zl54ztksmefhz8unhwxus9q5mspej5nmrfr2he
Untracked Address
thor1zl54ztksmefhz8unhwxus9q5mspej5nmrfr2he
Rujira Merger
KUJI / auto-compounders → RUJI
63'486
$KUJI
246'294
$FUZN
71'083
$NSTK
231'680
$WINK
64'536
$LVN
32'718
$RUJI (BaseAmount)
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 860ECD44 … C88CD2 | send | thor1z…r2he | 3 days | |
| D504A931 … 038522 | send | thor1z…r2he | 3 days | |
| 1A3E8921 … 528291 | swap | thor1z…r2he | 451405548eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 4 days |
| 1A3E8921 … 528291 | trade | thor1z…r2he | 451405548eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 4 days |
| E0F2F559 … E3BD21 | range.fee | thor1z…r2he | 5561068778thor.lqdy | 4 days |
| E0F2F559 … E3BD21 | trade | thor1z…r2he | 5561068778thor.lqdy | 4 days |
| E0F2F559 … E3BD21 | trade | thor1z…r2he | 5561068778thor.lqdy | 4 days |
| E0F2F559 … E3BD21 | trade | thor1z…r2he | 5561068778thor.lqdy | 4 days |
| 75520A2F … 69FB37 | send | thor1z…r2he | 4 days | |
| CB4E5678 … FCA60C | swap | thor1z…r2he | 1475520626eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 6 days |
Search another address