Smart Contract
Orderbook USDP.eth/USDC.eth
thor1zj84djje5t0cn3veezmlfewmzmn6yn793nkrtfkjhcywdyyca9tq9582yf
Smart Contract
Orderbook USDP.eth/USDC.eth
thor1zj84djje5t0cn3veezmlfewmzmn6yn793nkrtfkjhcywdyyca9tq9582yf
Portfolio · estimated value
preview
Across 2 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
U
|
250.0 | |||
|
U
|
245.9 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 594A04D7 … 99052E | range.deposit | thor1g…46uc | 17204361015eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48,17492730768eth-usdp-0x8e870d67f660d95d5be530380d0ec0bd388289e1 | 2 days |
| 649E6479 … 105B18 | range.withdraw | thor1g…46uc | 2 days | |
| 649E6479 … 105B18 | range.claim | thor1g…46uc | 2 days | |
| BF854073 … 5DD7BF | range.create | thor1g…46uc | 7383126709eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48,7506878498eth-usdp-0x8e870d67f660d95d5be530380d0ec0bd388289e1 | 2 days |
| 40314158 … 4B61AB | range.withdraw | thor1g…46uc | 2 days | |
| BB5BD5CE … 2492E3 | range.fee | thor1g…46uc | 10000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 2 days |
| BB5BD5CE … 2492E3 | trade | thor1g…46uc | 10000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 2 days |
| — | range.fee | 16 days | ||
| — | trade | 16 days | ||
| — | range.fee | 16 days |
Search another address