Smart Contract
AUTO_TCY_autocompounder
thor1z7ejlk5wk2pxh9nfwjzkkdnrq4p2f5rjcpudltv0gh282dwfz6nq9g2cr0
Smart Contract
AUTO_TCY_autocompounder
thor1z7ejlk5wk2pxh9nfwjzkkdnrq4p2f5rjcpudltv0gh282dwfz6nq9g2cr0
Portfolio · estimated value
preview
Across 1 asset on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
9'343'119 |
Contract
“AUTO_TCY_autocompounder”
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 11BD5A6B … 7BF691 | account.bond | thor1x…rckm | 3267488878076tcy | about 8 hours |
| 723A168A … 8EA126 | account.claim | thor14…7f2t | about 14 hours | |
| 84AB834D … E91851 | account.claim | thor14…7f2t | about 14 hours | |
| 4940ABAA … 7C7CD7 | account.bond | thor19…2pc9 | 776387967550tcy | about 20 hours |
| E64EBA3B … 21FE1C | account.claim | thor1q…dcg8 | about 22 hours | |
| FC8340DC … F822FA | account.bond | thor1x…rckm | 3288111891506tcy | 1 day |
| 4D4AECD6 … 7E6593 | account.bond | thor1x…rckm | 3256713262068tcy | 1 day |
| 0F07AE23 … 37F83E | liquid.bond | thor1j…2usr | 1024000000tcy | 1 day |
| 4E5CC33B … 69584B | account.bond | thor1j…2usr | 4000000000tcy | 1 day |
| 81891954 … C31FA5 | liquid.unbond | thor1x…dlve | 181618390350x/staking-tcy | 1 day |
Search another address