Smart Contract
xyk AMM - RUJI/USDC
thor1z6drgxf8js4mycfqfgqr3v4paep4p5ur7ff0suehyg0a6alm8uks29zyv0
Smart Contract
xyk AMM - RUJI/USDC
thor1z6drgxf8js4mycfqfgqr3v4paep4p5ur7ff0suehyg0a6alm8uks29zyv0
Portfolio · estimated value
preview
Across 2 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
21'500 | |||
|
U
|
12'726 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| E39B5888 … 8E81BB | withdraw | thor13…2p0r | 15908770795x/bow-xyk-x/ruji-eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 19 days |
| 5688369C … E76DD3 | withdraw | thor10…fpjr | 1x/bow-xyk-x/ruji-eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 23 days |
| 99718DDC … 1E6527 | withdraw | thor14…fcc5 | 86484573x/bow-xyk-x/ruji-eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 23 days |
| 6AF86EEE … 5DE0A7 | deposit | thor14…fcc5 | 40649625eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48,184002307x/ruji | 29 days |
| CAD3FF9A … 3DCE06 | withdraw | thor1z…99nf | 12500000000x/bow-xyk-x/ruji-eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 30 days |
| 7281423D … 6451D7 | withdraw | thor1z…99nf | 14600000000x/bow-xyk-x/ruji-eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | about 1 month |
| D87F3201 … 20ED84 | withdraw | thor1z…34wa | 34492064675247x/bow-xyk-x/ruji-eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | about 1 month |
| 751474A1 … 291E4C | swap | thor1y…396p | 6300000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | about 1 month |
| D1215AEB … E3BB6A | swap | thor1c…9f6d | about 1 month | |
| D1215AEB … E3BB6A | swap | thor1c…9f6d | about 1 month |
Search another address